Screen Names

holdbaby

arjan30

ballistik310

bazzingaa
Online Scores
Largest Online score
₹30,00,000
Event Name | Buy-in | Position | Won | Date | Network |
---|---|---|---|---|---|
IOPC #46 - Destiny - IOPC Edition (10 Lacs GTD) (RE) | 2,000 + 200 | 19/223 | 10,800 | 21-01-2021 | Spartan Poker |
IOPC #45 (11 Lacs GTD) (RE) | 1,500 + 150 | 29/407 | 7,613 | 21-01-2021 | Spartan Poker |
IOPC #44 - Destiny (50 Lacs GTD) (RE) | (5,000 + 500) * 2 | 16/405 | 29,753 | 21-01-2021 | Spartan Poker |
APT#29 Main Event 2CR GTD Day 1A (RE) | (10,000 + 1,000) * 1 | 5/267 | 11,000 | 21-01-2021 | PokerBaazi |
APT#30 (4 Max) Hyper 3 LAC GTD (RE) | (750 + 75) * 1 | 32/216 | 2,120 | 21-01-2021 | PokerBaazi |
IOPC #43 - (3.50 Lacs GTD) (PKO - RE) | 1,000 + 100 | 10/188 | 8,305 | 21-01-2021 | Spartan Poker |
APT#26 2 LAC GTD (RE) | 500 + 50 | 37/244 | 1,284 | 20-01-2021 | PokerBaazi |
IOPC #39 - Destiny - IOPC Edition (10 Lacs GTD) (RE) | 2,000 + 200 | 10/224 | 16,800 | 20-01-2021 | Spartan Poker |
IOPC #36 - (4 Lacs GTD) (RE) | 1,000 + 100 | 10/209 | 7,485 | 20-01-2021 | Spartan Poker |
APT#22 Day 2 Mini Main Event 50 LAC GTD | 1 + 0 | 8/114 | 1,23,000 | 19-01-2021 | PokerBaazi |
APT#21 DST 4 LAC GTD (RE) | (1,000 + 100) * 4 | 6/221 | 17,248 | 19-01-2021 | PokerBaazi |
WINTER SERIES-09 [Battle Royale SE] - Rs.3850 NLHE, 9 Lac Gtd | (3,500 + 350) * 1 | 19/152 | 6,235 | 19-01-2021 | PokerStars.in |
APT#20 KO 4 LAC GTD (RE) | (1,000 + 150) * 2 | 17/227 | 4,275 | 19-01-2021 | PokerBaazi |
Iron Man | (1,820 + 180) * 5 | 46/222 | 4,414 | 19-01-2021 | Adda52 |
APT#19 Monsterstack 7 LAC GTD (RE) | (2,500 + 250) * 1 | 12/168 | 11,874 | 19-01-2021 | PokerBaazi |
IOPC #28 - (5.25 Lacs GTD) (RE) | 700 + 70 | 27/338 | 3,986 | 19-01-2021 | Spartan Poker |
IOPC #22 - Sunday Superstack (50 Lacs GTD) (RE) | 5,000 + 500 | 24/457 | 28,250 | 18-01-2021 | Spartan Poker |
Mega Suits | 5,000 + 500 | 34/262 | 19,500 | 18-01-2021 | Adda52 |
APT#13 Sunday Major 30 LAC GTD (RE) | 5,000 + 500 | 75/364 | 8,713 | 18-01-2021 | PokerBaazi |
Big Slick | (2,250 + 250) * 3 | 24/246 | 11,563 | 18-01-2021 | Adda52 |
WINTER SERIES-02 [Sunday Special SE], Rs.5,500 NLHE, 17 Lac Gtd | (5,000 + 500) * 1 | 71/193 | 1,250 | 18-01-2021 | PokerStars.in |
IOPC #20 - (6.75 Lacs GTD) (RE) | 2,000 + 200 | 15/200 | 11,307 | 17-01-2021 | Spartan Poker |
IOPC #18 - House Party (13 Lacs GTD) (RE) | 2,000 + 200 | 61/337 | 6,455 | 17-01-2021 | Spartan Poker |
Excalibur | 2,250 + 250 | 33/221 | 5,000 | 17-01-2021 | Adda52 |
APT#8 Mini Main Event 50 LAC GTD Day 1B (RE) | 5,000 + 500 | 11/177 | 5,500 | 17-01-2021 | PokerBaazi |
IOPC #13 (9.5 Lacs GTD) (Monster Stack - RE) | 2,000 + 200 | 45/301 | 5,939 | 16-01-2021 | Spartan Poker |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | (4,000 + 400) * 2 | 16/121 | 7,565 | 16-01-2021 | PokerStars.in |
APT#1 Kickoff 10 LAC GTD (RE) | (2,000 + 200) * 2 | 9/340 | 23,474 | 16-01-2021 | PokerBaazi |
IOPC #7 (8.75 Lacs GTD) (Deepstack - RE) | 1,500 + 150 | 38/364 | 5,994 | 15-01-2021 | Spartan Poker |
Highroller - Rs.7700 NLHE, 10 Lac Gtd | (7,000 + 700) * 1 | 16/87 | 25,746 | 15-01-2021 | PokerStars.in |
IOPC #3 (6.50 Lacs GTD) (Monster Stack - RE) | 800 + 80 | 66/488 | 3,205 | 14-01-2021 | Spartan Poker |
The Endeavour 12 LAC GTD (RE) | (3,500 + 350) * 1 | 32/207 | 8,031 | 13-01-2021 | PokerBaazi |
The Mint | (3,500 + 350) * 1 | 3/194 | 1,65,000 | 13-01-2021 | Adda52 |
Adda52 Big Game | (25,000 + 2,500) * 1 | 21/127 | 48,450 | 11-01-2021 | Adda52 |
UVS #41 - Main Event (10 Lacs GTD) (RE) | 1,000 + 100 | 77/532 | 3,190 | 11-01-2021 | Spartan Poker |
IOPC Contender Day 2 (50 Lacs GTD) | 3,000 + 300 | 172/181 | 6,400 | 11-01-2021 | Spartan Poker |
BSS MegaStack 5 LAC GTD (RE) | (2,500 + 250) * 1 | 2/124 | 84,650 | 11-01-2021 | PokerBaazi |
Sunday Highroller - Rs.11,000 NLHE, 15 Lac Gtd | (10,000 + 1,000) * 1 | 7/65 | 54,510 | 11-01-2021 | PokerStars.in |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 43/146 | 3,125 | 11-01-2021 | PokerStars.in |
IOPC Mega Satellite - Feature Events (3 Seats GTD) (RE) | 2,000 + 200 | 1/69 | 88,550 | 11-01-2021 | Spartan Poker |
IOPC Contender Day 1A (50 Lacs GTD) | 3,000 + 300 | 36/237 | 3,300 | 09-01-2021 | Spartan Poker |
The Weekly HighRoller 12 LAC GTD (RE) | (10,000 + 1,000) * 2 | 5/88 | 92,092 | 09-01-2021 | PokerBaazi |
The Ballers | 6,850 + 650 | 1/155 | 5,76,000 | 09-01-2021 | Adda52 |
Running Hot | (2,000 + 200) * 1 | 9/180 | 12,440 | 09-01-2021 | Adda52 |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | (4,000 + 400) * 2 | 52/113 | 1,000 | 09-01-2021 | PokerStars.in |
Godfather | (5,000 + 500) * 2 | 30/235 | 16,250 | 08-01-2021 | Adda52 |
The Summit 15 LAC GTD (RE) | (7,500 + 750) * 1 | 1/123 | 3,79,421 | 08-01-2021 | PokerBaazi |
Ultron - 18 Lacs GTD (RE) | 4,000 + 400 | 21/201 | 17,640 | 08-01-2021 | Spartan Poker |
The Pride 10 LAC GTD (RE) | (3,500 + 350) * 2 | 16/174 | 11,300 | 07-01-2021 | PokerBaazi |
The Big Show 8 LAC GTD (RE) | (3,000 + 300) * 1 | 5/143 | 47,200 | 05-01-2021 | PokerBaazi |
Battle Royale - Rs.2750 NLHE, 5 Lac Gtd | (2,500 + 250) * 5 | 50/103 | 938 | 05-01-2021 | PokerStars.in |
Sunday Superstack (25 Lacs GTD) (RE) | (5,000 + 500) * 1 | 12/311 | 39,472 | 04-01-2021 | Spartan Poker |
Mega Suits | 5,000 + 500 | 30/280 | 18,000 | 04-01-2021 | Adda52 |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 15/162 | 23,016 | 04-01-2021 | PokerStars.in |
The Ballers | (6,850 + 650) * 3 | 9/150 | 45,000 | 02-01-2021 | Adda52 |
The Weekly HighRoller 12 LAC GTD (RE) | 10,000 + 1,000 | 3/86 | 1,64,152 | 02-01-2021 | PokerBaazi |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | 4,000 + 400 | 2/108 | 1,15,779 | 02-01-2021 | PokerStars.in |
Adda52 Millions | 10,000 + 1,000 | 1/122 | 4,74,544 | 28-12-2020 | Adda52 |
The Millionaire - Day 2 (1 Crore GTD) | (5,000 + 500) * 2 | 84/210 | 37,638 | 28-12-2020 | Spartan Poker |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 55/142 | 2,500 | 28-12-2020 | PokerStars.in |
The Millionaire - Day 1E - Turbo (1 Crore GTD) | 5,000 + 500 | 18/261 | 5,500 | 27-12-2020 | Spartan Poker |
BSS Monster 6-Max 5 LAC GTD (RE) | (2,500 + 250) * 2 | 11/112 | 9,050 | 27-12-2020 | PokerBaazi |
The Millionaire - Day 1D (1 Crore GTD) | 5,000 + 500 | 13/268 | 5,500 | 27-12-2020 | Spartan Poker |
The Millionaire - Day 1B (1 Crore GTD) | 5,000 + 500 | 34/186 | 5,500 | 26-12-2020 | Spartan Poker |
The Ballers | (6,850 + 650) * 2 | 4/160 | 1,87,875 | 26-12-2020 | Adda52 |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | 4,000 + 400 | 14/97 | 14,369 | 26-12-2020 | PokerStars.in |
Godfather | 5,000 + 500 | 21/219 | 18,750 | 25-12-2020 | Adda52 |
Maverick | (2,275 + 225) * 1 | 58/288 | 3,750 | 24-12-2020 | Adda52 |
The Pride 10 LAC GTD (RE) | 3,500 + 350 | 1/167 | 2,20,900 | 24-12-2020 | PokerBaazi |
The Mint | 3,500 + 350 | 41/214 | 8,250 | 23-12-2020 | Adda52 |
Sixth Sense - Rs.2200 NLHE, 5 Lac Gtd | (2,000 + 200) * 2 | 33/129 | 3,803 | 23-12-2020 | PokerStars.in |
Adda52 Millions | 10,000 + 1,000 | 13/149 | 41,100 | 21-12-2020 | Adda52 |
Sunday Superstack (35 Lacs GTD) (RE) | 5,000 + 500 | 15/321 | 40,250 | 21-12-2020 | Spartan Poker |
The Millionaire -Day 2 (1 Crore GTD) | (5,000 + 500) * 1 | 83/228 | 28,400 | 21-12-2020 | Spartan Poker |
35 Lac NANO ME Finale | 0 + 0 | 27/269 | 10,386 | 21-12-2020 | Adda52 |
Nano Highroller | (2,500 + 250) * 3 | 70/385 | 3,600 | 21-12-2020 | Adda52 |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 40/166 | 15,095 | 21-12-2020 | PokerStars.in |
The Millionaire - Day 1E - Turbo (1 Crore GTD) | 5,000 + 500 | 24/298 | 5,500 | 20-12-2020 | Spartan Poker |
The Weekly HighRoller 12 LAC GTD (RE) | 10,000 + 1,000 | 5/76 | 89,110 | 19-12-2020 | PokerBaazi |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | (4,000 + 400) * 2 | 60/114 | 1,500 | 19-12-2020 | PokerStars.in |
The Millionaire - Day 1A (1 Crore GTD) | 5,000 + 500 | 12/226 | 5,500 | 18-12-2020 | Spartan Poker |
The Race (7 Lacs GTD) (RE) | 1,500 + 150 | 1/257 | 1,15,536 | 16-12-2020 | Spartan Poker |
The Endeavour 12 LAC GTD (RE) | (3,500 + 350) * 2 | 3/193 | 1,19,640 | 16-12-2020 | PokerBaazi |
Sixth Sense - Rs.2200 NLHE, 5 Lac Gtd | (2,000 + 200) * 1 | 19/129 | 5,645 | 16-12-2020 | PokerStars.in |
Mega Suits | (5,000 + 500) * 2 | 40/284 | 16,500 | 14-12-2020 | Adda52 |
Millionaire Series #18 (40 Lacs GTD) (RE) | 5,000 + 500 | 40/378 | 17,200 | 14-12-2020 | Spartan Poker |
Millionaire Series #20 - Main Event Day 2 (2 Crore GTD) | 10,000 + 1,000 | 17/209 | 1,93,400 | 14-12-2020 | Spartan Poker |
BSS SuperStack 25 LAC GTD (RE) | (5,000 + 500) * 1 | 33/252 | 15,000 | 14-12-2020 | PokerBaazi |
Big Slick | (2,250 + 250) * 3 | 2/289 | 1,72,108 | 14-12-2020 | Adda52 |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 2 | 52/164 | 6,250 | 14-12-2020 | PokerStars.in |
BSS Monster 6-Max 5 LAC GTD (RE) | (2,500 + 250) * 2 | 17/122 | 6,780 | 13-12-2020 | PokerBaazi |
Millionaire Series - Main Event Day 1D (2 Crore GTD) (RE) | 10,000 + 1,000 | 25/264 | 11,000 | 13-12-2020 | Spartan Poker |
Millionaire Series - Main Event Day 1C (2 Crore GTD) (RE) | 10,000 + 1,000 | 14/157 | 11,000 | 13-12-2020 | Spartan Poker |
Millionaire Series #14 (50 Lacs GTD) (RE) | 10,000 + 1,000 | 24/204 | 44,000 | 12-12-2020 | Spartan Poker |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | (4,000 + 400) * 2 | 40/127 | 3,413 | 12-12-2020 | PokerStars.in |
Battle Royale - Rs.2750 NLHE, 5 Lac Gtd | (2,500 + 250) * 3 | 18/109 | 6,960 | 11-12-2020 | PokerStars.in |
Millionaire Series #11 (20 Lacs GTD) (Monster Stack - RE) | 4,000 + 400 | 29/261 | 15,155 | 11-12-2020 | Spartan Poker |
Millionaire Series #10 (11 Lacs GTD) (RE) | 1,500 + 150 | 32/269 | 7,040 | 11-12-2020 | Spartan Poker |
Millionaire Series #8 (35 Lacs GTD) (RE) | 5,000 + 500 | 3/299 | 3,06,250 | 10-12-2020 | Spartan Poker |
Big Bubble Rush - Rs.2750 NLHE, 5 Lac Gtd | (2,500 + 250) * 1 | 11/105 | 11,148 | 10-12-2020 | PokerStars.in |
The Big Show 8 LAC GTD (RE) | (3,000 + 300) * 2 | 6/118 | 38,720 | 08-12-2020 | PokerBaazi |
Iron Man | (1,820 + 180) * 3 | 45/220 | 4,400 | 08-12-2020 | Adda52 |
Adda52 Millions | (10,000 + 1,000) * 1 | 23/139 | 22,500 | 07-12-2020 | Adda52 |
The Millionaire - Warm-up Day 2 (1 Crore GTD) | (5,000 + 500) * 1 | 17/207 | 88,000 | 07-12-2020 | Spartan Poker |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 77/182 | 1,250 | 07-12-2020 | PokerStars.in |
The Millionaire - Warm-up Day 1E - Turbo (1 Crore GTD) | 5,000 + 500 | 4/294 | 5,500 | 06-12-2020 | Spartan Poker |
The Millionaire - Warm-up Day 1C (1 Crore GTD) | 5,000 + 500 | 2/146 | 5,500 | 06-12-2020 | Spartan Poker |
The Elite (30 Lacs GTD) (RE) | 10,000 + 1,000 | 15/135 | 45,000 | 05-12-2020 | Spartan Poker |
The Ballers | (6,850 + 650) * 2 | 1/164 | 5,62,500 | 05-12-2020 | Adda52 |
Monster Turbo 5L | 2,250 + 250 | 17/171 | 6,733 | 04-12-2020 | Adda52 |
Destiny - 27 Lacs GTD (RE) | 5,000 + 500 | 4/253 | 1,78,200 | 03-12-2020 | Spartan Poker |
Night on Stars - Rs.1750 NLHE, 5 Lac Gtd | (1,591 + 159) * 2 | 49/170 | 3,177 | 03-12-2020 | PokerStars.in |
The Pride 10 LAC GTD (RE) | (3,500 + 350) * 3 | 26/138 | 8,300 | 03-12-2020 | PokerBaazi |
DIWALI RUSH-51 [MAIN EVENT] - Rs.7,700 NLHE, 50 Lac Gtd | (7,000 + 700) * 3 | 22/342 | 39,347 | 30-11-2020 | PokerStars.in |
The Weekly HighRoller 15 LAC GTD (RE) | (10,000 + 1,000) * 1 | 5/104 | 1,05,287 | 28-11-2020 | PokerBaazi |
DIWALI RUSH-38 [Super Highroller] - Rs.15000 NLHE, 30 Lac Gtd | (13,640 + 1,360) * 1 | 4/116 | 2,35,460 | 28-11-2020 | PokerStars.in |
The Summit 15 LAC GTD (RE) | 7,500 + 750 | 4/121 | 1,23,318 | 27-11-2020 | PokerBaazi |
DIWALI RUSH-31 [Uppercut SE] [6-Max] - Rs.4400 NLHE, 12 Lac Gtd | (4,000 + 400) * 3 | 37/148 | 5,640 | 27-11-2020 | PokerStars.in |
DIWALI RUSH-24 [Night on Stars SE] - Rs.2500 NLHE, 10 Lac Gtd | 2,275 + 225 | 31/222 | 5,656 | 26-11-2020 | PokerStars.in |
The Pride 10 LAC GTD (RE) | 3,500 + 350 | 7/171 | 36,800 | 26-11-2020 | PokerBaazi |
DIWALI RUSH-26 [Big Bubble Rush] - Rs.2750 NLHE, 5 Lac Gtd | (2,500 + 250) * 3 | 28/114 | 3,115 | 26-11-2020 | PokerStars.in |
DIWALI RUSH-19 [Uppercut Mini] - Rs.2750 NLHE, 5 Lac Gtd | (2,500 + 250) * 1 | 10/112 | 12,307 | 25-11-2020 | PokerStars.in |
DIWALI RUSH-17 [Sixth Sense SE] - Rs.3300 NLHE, 12 Lac Gtd | (3,000 + 300) * 2 | 26/159 | 9,578 | 25-11-2020 | PokerStars.in |
FTS #19 - Main Event - Day 2 (2 Crores GTD) | 32,000 + 3,000 | 53/81 | 81,494 | 23-11-2020 | Spartan Poker |
DIWALI RUSH-04 [Sunday Highroller SE] - Rs.11,000 NLHE, 18 Lac Gtd | (10,000 + 1,000) * 1 | 11/98 | 31,546 | 23-11-2020 | PokerStars.in |
DIWALI RUSH-02 [Sunday Special SE], Rs.5,500 NLHE, 20 Lac Gtd | (5,000 + 500) * 1 | 14/198 | 19,367 | 23-11-2020 | PokerStars.in |
BSS Monster 6-Max 5 LAC GTD (RE) | (2,500 + 250) * 2 | 18/95 | 6,550 | 22-11-2020 | PokerBaazi |
FTS- Main Event Day 1A (2 Crores GTD) | 32,000 + 3,000 | 7/203 | 35,000 | 22-11-2020 | Spartan Poker |
WPT PLO Bounty | (3,600 + 400) * 1 | 54/96 | 3,000 | 21-11-2020 | Adda52 |
FTS #10 - (10 Lacs GTD) (RE) | 2,000 + 200 | 50/271 | 5,233 | 21-11-2020 | Spartan Poker |
DAY1C 50 LAC GTD The Value Bomb (RE) | (2,500 + 250) * 2 | 6/342 | 2,750 | 21-11-2020 | PokerBaazi |
The Summit 15 LAC GTD (RE) | (7,500 + 750) * 1 | 21/133 | 17,955 | 20-11-2020 | PokerBaazi |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | 4,000 + 400 | 13/124 | 16,814 | 20-11-2020 | PokerStars.in |
WPT Deepstack | 6,850 + 650 | 23/156 | 18,248 | 19-11-2020 | Adda52 |
WPT Wednesday Feature | 2,500 + 250 | 72/441 | 5,269 | 19-11-2020 | Adda52 |
The Endeavour 12 LAC GTD (RE) | (3,500 + 350) * 3 | 45/238 | 7,919 | 18-11-2020 | PokerBaazi |
Sixth Sense - Rs.2200 NLHE, 5 Lac Gtd | (2,000 + 200) * 2 | 15/125 | 6,877 | 18-11-2020 | PokerStars.in |
WPT India Mini ME Finale | 0 + 0 | 177/296 | 3,457 | 16-11-2020 | Adda52 |
Sunday Highroller - Rs.11,000 NLHE, 15 Lac Gtd | 10,000 + 1,000 | 1/73 | 3,27,724 | 16-11-2020 | PokerStars.in |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 23/153 | 13,093 | 16-11-2020 | PokerStars.in |
The Elite (35 Lacs GTD) (RE) | 10,000 + 1,000 | 16/132 | 47,250 | 14-11-2020 | Spartan Poker |
The Weekly HighRoller 15 LAC GTD (RE) | 10,000 + 1,000 | 13/85 | 24,000 | 14-11-2020 | PokerBaazi |
Highroller - Rs.7700 NLHE, 12 Lac Gtd | 7,000 + 700 | 16/78 | 18,222 | 14-11-2020 | PokerStars.in |
WPT Thursday Feature | (5,000 + 500) * 4 | 32/320 | 14,558 | 13-11-2020 | Adda52 |
Ultron - 18 Lacs GTD (RE) | 4,000 + 400 | 23/216 | 18,306 | 13-11-2020 | Spartan Poker |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | 4,000 + 400 | 43/119 | 3,500 | 13-11-2020 | PokerStars.in |
Destiny - 25 Lacs GTD (RE) | 5,000 + 500 | 35/232 | 15,180 | 12-11-2020 | Spartan Poker |
Big Bubble Rush - Rs.2750 NLHE, 5 Lac Gtd | 2,500 + 250 | 10/109 | 15,948 | 12-11-2020 | PokerStars.in |
The Pride 10 LAC GTD (RE) | (3,500 + 350) * 1 | 22/150 | 8,800 | 12-11-2020 | PokerBaazi |
The Bout 10 LAC GTD (RE) | (2,500 + 250) * 1 | 16/224 | 10,635 | 10-11-2020 | PokerBaazi |
Eliminator - Rs.1650 NLHE [Progressive KO], 5 Lac Gtd | 1,500 + 150 | 18/150 | 3,447 | 10-11-2020 | PokerStars.in |
WPT India Bounty Championship | (9,429 + 1,571) * 1 | 11/181 | 61,600 | 09-11-2020 | Adda52 |
WPT Super Stack | (5,000 + 500) * 3 | 8/397 | 71,800 | 09-11-2020 | Adda52 |
BSS MegaStack 5 LAC GTD (RE) | 2,500 + 250 | 13/110 | 7,504 | 09-11-2020 | PokerBaazi |
WPT India PLO Championship | 10,000 + 1,000 | 12/92 | 30,090 | 07-11-2020 | Adda52 |
The Summit 15 LAC GTD (RE) | (7,500 + 750) * 2 | 4/113 | 1,30,280 | 06-11-2020 | PokerBaazi |
Eliminator - Rs.1650 NLHE [Progressive KO], 5 Lac Gtd | (1,500 + 150) * 2 | 65/163 | 375 | 27-10-2020 | PokerStars.in |
The Millionaire Day 2 (1 Crore GTD) | 5,000 + 500 | 40/195 | 27,600 | 26-10-2020 | Spartan Poker |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 40/166 | 5,307 | 26-10-2020 | PokerStars.in |
The Millionaire Day 1B (1 Crore GTD) | 5,000 + 500 | 9/172 | 5,500 | 24-10-2020 | Spartan Poker |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | (4,000 + 400) * 1 | 38/125 | 8,668 | 23-10-2020 | PokerStars.in |
The Millionaire Day 2 (1 Crore GTD) | (5,000 + 500) * 1 | 176/231 | 19,508 | 19-10-2020 | Spartan Poker |
60L Grand Mega Suits Finale | 0 + 0 | 104/118 | 13,500 | 19-10-2020 | Adda52 |
The Millionaire Day 1E - Turbo (1 Crore GTD) | 5,000 + 500 | 11/254 | 5,500 | 18-10-2020 | Spartan Poker |
The Millionaire Day 1D (1 Crore GTD) | 5,000 + 500 | 81/277 | 5,500 | 18-10-2020 | Spartan Poker |
1 Cr Full House Finale | 0 + 0 | 50/200 | 22,000 | 12-10-2020 | Adda52 |
GPS #50 - The Millionaire Day 2 (1 Crore GTD) | 5,000 + 500 | 74/200 | 19,000 | 12-10-2020 | Spartan Poker |
Big Slick | 2,250 + 250 | 51/336 | 8,088 | 12-10-2020 | Adda52 |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 18 Lac Gtd | (5,000 + 500) * 1 | 17/181 | 28,352 | 12-10-2020 | PokerStars.in |
GPS #44 - Titan Stack (15 Lacs GTD) (RE) | 4,000 + 400 | 18/198 | 16,200 | 11-10-2020 | Spartan Poker |
Highroller - Rs.8250 NLHE, 15 Lac Gtd | (7,500 + 750) * 1 | 7/99 | 52,284 | 10-10-2020 | PokerStars.in |
GPS - The Millionaire Day 1A (1 Crore GTD) | 5,000 + 500 | 7/277 | 5,500 | 09-10-2020 | Spartan Poker |
Godfather | (5,000 + 500) * 1 | 12/301 | 30,000 | 09-10-2020 | Adda52 |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | (4,000 + 400) * 2 | 48/137 | 2,000 | 09-10-2020 | PokerStars.in |
Satellite - GPS #34 - High Roller (3 Seats GTD) (R+A) | 2,000 + 200 | 1/43 | 55,000 | 08-10-2020 | Spartan Poker |
Uppercut Mini - Rs.2750 NLHE, 5 Lac Gtd | 2,500 + 250 | 54/115 | 625 | 07-10-2020 | PokerStars.in |
GPS #14 - The Millionaire United Day 2 (1 Crore GTD) | 7,000 + 700 | 145/168 | 14,400 | 05-10-2020 | Spartan Poker |
Big Slick | 2,250 + 250 | 19/343 | 11,153 | 05-10-2020 | Adda52 |
Sunday Highroller - Rs.11,000 NLHE, 15 Lac Gtd | 10,000 + 1,000 | 2/96 | 2,88,934 | 05-10-2020 | PokerStars.in |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 18 Lac Gtd | (5,000 + 500) * 1 | 8/179 | 51,422 | 05-10-2020 | PokerStars.in |
BSS Monster 6-Max 5 LAC GTD (RE) | (2,500 + 250) * 1 | 20/107 | 5,550 | 04-10-2020 | PokerBaazi |
GPS #4 - The Elite (35 Lacs GTD) (RE) | 10,000 + 1,000 | 27/151 | 34,790 | 03-10-2020 | Spartan Poker |
The Weekly HighRoller 20 LAC GTD (RE) | (10,000 + 1,000) * 1 | 19/116 | 21,600 | 03-10-2020 | PokerBaazi |
GPS - The Millionaire United Day 1A (1 Crore GTD) | (7,000 + 700) * 1 | 39/232 | 4,405 | 02-10-2020 | Spartan Poker |
The Summit 20 LAC GTD (RE) | 7,500 + 750 | 5/114 | 1,18,000 | 02-10-2020 | PokerBaazi |
Maverick | 2,275 + 225 | 36/310 | 6,750 | 01-10-2020 | Adda52 |
BSS SuperStack 25 LAC GTD (RE) | (5,000 + 500) * 3 | 50/244 | 11,000 | 28-09-2020 | PokerBaazi |
FMS #20 - Main Event Day 2 (50 Lacs GTD) | 10,000 + 1,000 | 5/68 | 2,72,500 | 28-09-2020 | Spartan Poker |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 18 Lac Gtd | 5,000 + 500 | 88/203 | 3,125 | 28-09-2020 | PokerStars.in |
Sunday Monster Stack - 4 Lacs GTD (RE) | 1,500 + 150 | 6/128 | 21,400 | 27-09-2020 | Spartan Poker |
TGIF - 12 Lacs GTD (RE) | 1,500 + 150 | 9/334 | 21,840 | 26-09-2020 | Spartan Poker |
The Ballers | 6,850 + 650 | 14/177 | 24,750 | 26-09-2020 | Adda52 |
Highroller - Rs.8250 NLHE, 15 Lac Gtd | 7,500 + 750 | 24/101 | 17,098 | 26-09-2020 | PokerStars.in |
Godfather | (5,000 + 500) * 2 | 22/140 | 22,500 | 25-09-2020 | Adda52 |
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd | (4,000 + 400) * 1 | 31/145 | 6,306 | 25-09-2020 | PokerStars.in |
Mega Suits | (5,000 + 500) * 1 | 12/296 | 27,000 | 21-09-2020 | Adda52 |
The Ballers | (6,850 + 650) * 1 | 23/176 | 20,000 | 19-09-2020 | Adda52 |
INCOOP-168 [Uppercut] [6-Max] - Rs.4400 NLHE, 15 Lac Gtd | (4,000 + 400) * 2 | 22/175 | 26,396 | 19-09-2020 | PokerStars.in |
DAY1C 2CR GTD Game Changer(RE) | (5,000 + 500) * 2 | 98/570 | 5,500 | 19-09-2020 | PokerBaazi |
1 Cr Full House Finale | 0 + 0 | 95/206 | 17,000 | 14-09-2020 | Adda52 |
GPS #56 - Main Event Day 2 (2 Crores GTD) | 10,000 + 1,000 | 120/212 | 27,200 | 14-09-2020 | Spartan Poker |
INCOOP-111 [Sunday Special], Rs.5,500 NLHE, 25 Lac Gtd | 5,000 + 500 | 58/229 | 9,635 | 14-09-2020 | PokerStars.in |
BSS SuperStack 25 LAC GTD (RE) | 5,000 + 500 | 24/233 | 20,250 | 14-09-2020 | PokerBaazi |
GPS - Main Event Day 1D (2 Crores GTD) | (10,000 + 1,000) * 1 | 26/393 | 5,445 | 13-09-2020 | Spartan Poker |
INCOOP-105 [Eliminator] - Rs.2500 NLHE [Progressive KO], 10 Lac Gtd | 2,274 + 226 | 10/260 | 16,417 | 13-09-2020 | PokerStars.in |
GPS - Grand Titan Stack (18 Lacs GTD) (RE) | 4,000 + 400 | 10/213 | 31,500 | 13-09-2020 | Spartan Poker |
GPS #41 Battlefield - Day 2 (50 Lacs GTD) | 2,500 + 250 | 122/212 | 6,200 | 11-09-2020 | Spartan Poker |
INCOOP-59 [Sixth Sense] - Rs.4400 NLHE, 15 Lac Gtd | (4,000 + 400) * 1 | 76/163 | 4,000 | 09-09-2020 | PokerStars.in |
