Shankara Pawan

Online Scores

Event Name Buy-in Position Won Date Network
Epic - 25K GTD (RE) 250 + 25 7/54 1,225 06-09-2021 Spartan Poker
Monster Stack - 2.50 Lacs GTD (RE) (800 + 80) * 1 4/180 25,828 03-09-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.10 Lacs GTD) (RE) 800 + 80 10/146 4,290 03-09-2021 Spartan Poker
UVS #26 (60K GTD) (PKO - RE) 110 + 10 80/266 39 13-08-2021 Spartan Poker
UVS #23 - Golden Vault (3.50 Lac GTD) (RE) (500 + 50) * 3 23/360 2,494 13-08-2021 Spartan Poker
UVS #22 (1 Lac GTD) (Deepstack - RE) 250 + 25 20/189 1,180 12-08-2021 Spartan Poker
UVS #20 (95K GTD) (Deepstack - RE) (150 + 15) * 1 13/285 1,177 12-08-2021 Spartan Poker
UVS #18 - (5 Lacs GTD) (6 Max - RE) 900 + 90 9/255 10,000 12-08-2021 Spartan Poker
UVS #16 (1.80 Lac GTD) (6 Max - RE) 600 + 60 17/132 2,520 11-08-2021 Spartan Poker
UVS #14 (1.05 Lac GTD) (6 Max - RE) 200 + 20 18/252 1,082 11-08-2021 Spartan Poker
Night Rider - Monster Stack (2.10 Lacs GTD) (RE) 800 + 80 22/163 2,972 07-08-2021 Spartan Poker
Depositor Daily Freeroll - 10K GTD (RE) 0 + 0 132/1018 18 06-08-2021 Spartan Poker
IOPC #57 - (4.75 Lacs GTD) (RE) 600 + 60 59/352 2,192 20-07-2021 Spartan Poker
The Centurion (90K GTD) (Boost RE) 100 + 10 8/369 2,172 18-07-2021 Spartan Poker
Satellite - IOPC #42 (3 Seats GTD - Turbo) (R+A) 100 + 10 3/41 1,650 17-07-2021 Spartan Poker
IOPC #38 - (6.50 Lacs GTD) (RE) 1,000 + 100 26/269 5,135 17-07-2021 Spartan Poker
The Centurion - 1.10 Lac GTD (R+A) 100 + 10 9/372 2,101 16-07-2021 Spartan Poker
IOPC - D'Lite Day 1B (25 Lacs GTD) (RE) 500 + 50 55/431 550 16-07-2021 Spartan Poker
IOPC #25 - (3 Lacs GTD) (RE) 600 + 60 16/330 4,827 15-07-2021 Spartan Poker
IOPC #13 - (3 Lacs GTD) (RE) (500 + 50) * 1 65/427 1,293 13-07-2021 Spartan Poker
Satellite - IOPC #16 - Tuesday Prime (3 Seats GTD) (Turbo - R+A) 150 + 15 10/92 3,300 13-07-2021 Spartan Poker
Depositor Daily Freeroll - 10K GTD (RE) 0 + 0 103/1155 18 09-07-2021 Spartan Poker
Epic - 30K GTD (RE) (250 + 25) * 1 12/80 567 04-07-2021 Spartan Poker
Monster Stack - 3 Lacs GTD (RE) 800 + 80 28/216 2,571 03-07-2021 Spartan Poker
Futuristic (9.50 Lacs GTD) (Multi-Entry) (800 + 80) * 1 18/475 6,851 03-07-2021 Spartan Poker
Depositor Daily Freeroll - 10K GTD (RE) 0 + 0 133/1278 15 03-07-2021 Spartan Poker
Epic - 25K GTD (RE) 250 + 25 7/70 1,472 02-07-2021 Spartan Poker
The Centurion - 1.10 Lac GTD (R+A) 100 + 10 1/396 17,839 02-07-2021 Spartan Poker
Night Rider - Monster Stack (2.10 Lacs GTD) (RE) 800 + 80 26/150 2,540 26-06-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.10 Lacs GTD) (RE) 800 + 80 22/133 2,376 23-06-2021 Spartan Poker
UVS #6 (5 Lacs GTD) (Monster Stack - RE) (1,000 + 100) * 1 19/292 5,210 08-06-2021 Spartan Poker
Night Rider - Monster Stack (2.75 Lacs GTD) (RE) (800 + 80) * 1 24/143 2,095 08-06-2021 Spartan Poker
Futuristic (10 Lacs GTD) (Multi-Entry) (800 + 80) * 2 10/480 14,977 05-06-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.75 Lacs GTD) (RE) 800 + 80 5/164 18,238 04-06-2021 Spartan Poker
Afternoon Kick-Off - 85K GTD (RE) 1,000 + 100 6/54 5,642 03-06-2021 Spartan Poker
Morning Star - 22K GTD (R+A) 100 + 10 8/80 825 03-06-2021 Spartan Poker
Mega Freeze (1.50 Lac GTD) (FO) 2,000 + 200 6/68 9,300 03-06-2021 Spartan Poker
Afternoon Kick-Off - 85K GTD (RE) 1,000 + 100 9/49 2,550 01-06-2021 Spartan Poker
Morning Star - 22K GTD (R+A) 100 + 10 8/88 973 01-06-2021 Spartan Poker
Afternoon Kick-Off - 85K GTD (RE) (1,000 + 100) * 1 1/57 31,696 28-05-2021 Spartan Poker
Epic - 25K GTD (RE) (250 + 25) * 1 4/60 2,614 28-05-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.75 Lacs GTD) (RE) (800 + 80) * 3 17/157 3,127 28-05-2021 Spartan Poker
Night Rider - Monster Stack (2.75 Lacs GTD) (RE) 800 + 80 23/172 3,275 27-05-2021 Spartan Poker
Depositor Daily Freeroll - 10K GTD (RE) 0 + 0 236/1486 10 16-05-2021 Spartan Poker
Depositor Weekly Freeroll - 1 Lac GTD (RE) 0 + 0 103/2032 152 15-05-2021 Spartan Poker
Futuristic (10 Lacs GTD) (Multi-Entry) (800 + 80) * 1 117/572 1,486 15-05-2021 Spartan Poker
Monster Stack - 3.50 Lacs GTD (RE) (800 + 80) * 3 31/300 2,669 14-05-2021 Spartan Poker
Sunday Night Rider (1.75 Lacs GTD) (RE) 800 + 80 4/136 16,581 10-05-2021 Spartan Poker
Millionaire Series #15 - D’lite - Day 2 (10 Lacs GTD) 200 + 20 367/459 720 10-05-2021 Spartan Poker
Striker (40K GTD) (RE) 100 + 10 17/218 553 10-05-2021 Spartan Poker
Millionaire Series - D’lite - Day 1G - Turbo (10 Lacs GTD) (RE) 200 + 20 75/430 220 09-05-2021 Spartan Poker
Epic - 15K GTD DeepStack (RE) 50 + 5 23/153 189 09-05-2021 Spartan Poker
Epic - 25K GTD (RE) 250 + 25 7/71 1,464 08-05-2021 Spartan Poker
Epic - 15K GTD DeepStack (RE) 50 + 5 26/152 155 08-05-2021 Spartan Poker
Striker - PLO (30K GTD) (RE) 100 + 10 14/133 524 05-05-2021 Spartan Poker
Satellite - Millionaire Series #3 (10 Seats GTD) (R+A) 70 + 7 7/85 990 05-05-2021 Spartan Poker
The Centurion (85K GTD) (RE) 100 + 10 10/396 1,346 03-05-2021 Spartan Poker
Epic - 20K GTD (RE) 250 + 25 5/45 2,889 02-05-2021 Spartan Poker
Satellite - The Millionaire - Day 1E (5 Seats GTD) (R+A) 300 + 30 3/49 5,500 02-05-2021 Spartan Poker
Epic - 1.25 Lacs GTD (RE) 300 + 30 27/251 1,322 02-05-2021 Spartan Poker
The Centurion (80K GTD) (Boost RE) 100 + 10 2/352 13,762 02-05-2021 Spartan Poker
Epic Insomniac - Twilight Zone 15K GTD (RE) 100 + 10 6/84 1,104 01-05-2021 Spartan Poker
Epic Insomniac - Twilight Zone 15K GTD (RE) 100 + 10 13/79 310 29-04-2021 Spartan Poker
The Centurion - 90K GTD (Deepstack - Boost RE) 150 + 15 21/303 1,052 29-04-2021 Spartan Poker
The Centurion - 70K GTD (RE) 100 + 10 37/341 431 20-04-2021 Spartan Poker
Striker (40K GTD) (RE) 100 + 10 6/164 2,056 19-04-2021 Spartan Poker
The Centurion (85K GTD) (RE) (100 + 10) * 2 12/366 990 19-04-2021 Spartan Poker
Satellite - UVS #32 - High Roller (15 Seats GTD) (R+A) 200 + 20 9/132 3,300 17-04-2021 Spartan Poker
Monster Stack - 3.25 Lacs GTD (RE) 800 + 80 30/223 2,657 17-04-2021 Spartan Poker
Night Rider - Monster Stack (2.75 Lac GTD) (RE) 800 + 80 30/201 2,402 17-04-2021 Spartan Poker
Satellite - UVS #33 - High Roller (7 Seats GTD) (R+A) 200 + 20 10/81 1,500 27-03-2021 Spartan Poker
UVS #25 (70K GTD) (KO - RE) (220 + 20) * 3 43/180 386 26-03-2021 Spartan Poker
Satellite - Monster Stack (10 Seats GTD) (R+A) 80 + 8 5/100 2,200 18-03-2021 Spartan Poker
Epic - 12K GTD (FO) 250 + 25 2/37 3,714 17-03-2021 Spartan Poker
Striker (40K GTD) (RE) 100 + 10 7/193 1,428 15-03-2021 Spartan Poker
The Centurion - 90K GTD (Deepstack - Boost RE) 150 + 15 41/307 487 11-03-2021 Spartan Poker
Morning Star - 18K GTD (R+A) 100 + 10 7/64 902 10-03-2021 Spartan Poker
Epic - 20K GTD (PKO RE) 350 + 35 8/51 1,127 10-03-2021 Spartan Poker
Night Rider - Monster Stack (2.45 Lac GTD) (RE) 800 + 80 3/155 24,598 09-03-2021 Spartan Poker
Striker (40K GTD) (RE) 100 + 10 30/206 357 09-03-2021 Spartan Poker
Monster Stack - 2.50 Lacs GTD (RE) 800 + 80 6/158 12,362 08-03-2021 Spartan Poker
Epic Insomniac - Twilight Zone 15K GTD (RE) 100 + 10 4/75 1,478 08-03-2021 Spartan Poker
FTS #1 - (8 Lacs GTD) (RE) 1,000 + 100 42/517 3,889 08-03-2021 Spartan Poker
Epic - 25K GTD (RE) (250 + 25) * 1 9/61 623 07-03-2021 Spartan Poker
Monster Stack - 2.75 Lacs GTD (RE) 800 + 80 4/169 22,385 06-03-2021 Spartan Poker
Futuristic (10 Lacs GTD) (Multi-Entry) (800 + 80) * 2 51/420 6,484 06-03-2021 Spartan Poker
Afternoon Kick-Off - 80K GTD (RE) 1,000 + 100 8/52 3,230 03-03-2021 Spartan Poker
Monster Stack - 2.75 Lacs GTD (RE) 800 + 80 7/163 9,825 27-02-2021 Spartan Poker
Futuristic (10 Lacs GTD) (Multi-Entry) (700 + 70) * 2 60/454 4,901 27-02-2021 Spartan Poker
Epic - 20K GTD (PKO RE) 350 + 35 8/57 971 26-02-2021 Spartan Poker
Striker (40K GTD) (RE) 100 + 10 21/194 432 18-02-2021 Spartan Poker
UVS #38 (3.60 Lacs GTD) (Monster Stack - RE) 800 + 80 21/254 3,430 15-02-2021 Spartan Poker
UVS #35 (60K GTD) (RE) 150 + 15 9/196 1,409 14-02-2021 Spartan Poker
UVS #31 (1 Lac GTD) (RE) 250 + 25 16/189 1,330 13-02-2021 Spartan Poker
Weekly Depositor Freeroll (2.50 Lacs GTD) (RE) 1 + 0 297/4325 188 13-02-2021 Spartan Poker
UVS #30 (45K GTD) (RE) 100 + 10 29/185 396 13-02-2021 Spartan Poker
UVS #29 (4.45 Lacs GTD) (DeepStack - PKO - RE) 1,100 + 100 68/218 175 13-02-2021 Spartan Poker
UVS #28 (1.30 Lac GTD) (PKO - RE) 600 + 50 10/129 2,600 13-02-2021 Spartan Poker
UVS #26 (45K GTD) (PKO - RE) 110 + 10 2/193 7,635 12-02-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.20 Lac GTD) (RE) 800 + 80 17/129 3,080 12-02-2021 Spartan Poker
Monster Stack - 2.75 Lacs GTD (RE) 800 + 80 15/156 4,125 11-02-2021 Spartan Poker
Epic Insomniac - Twilight Zone 15K GTD (RE) 100 + 10 5/80 1,155 11-02-2021 Spartan Poker
UVS #17 - The Centurion (1 Lac GTD) (6 Max - R+A) 100 + 10 33/416 719 11-02-2021 Spartan Poker
UVS #16 (1.90 Lac GTD) (6 Max - RE) 600 + 60 9/152 4,303 10-02-2021 Spartan Poker
UVS #13 (65K GTD) (6 Max - RE) 150 + 15 14/215 1,172 10-02-2021 Spartan Poker
UVS #11 - The Centurion (1.75 Lac GTD) (Deepstack - Boost - RE) 150 + 15 34/519 963 10-02-2021 Spartan Poker
UVS #10 (1.65 Lac GTD) (Boost - RE) 500 + 50 16/135 2,329 09-02-2021 Spartan Poker
Monster Stack - 3 Lacs GTD (RE) 800 + 80 3/171 30,120 09-02-2021 Spartan Poker
The Flash (4.50 Lacs GTD) (RE) 1,000 + 100 24/292 4,582 09-02-2021 Spartan Poker
UVS #6 (4.25 Lacs GTD) (Monster Stack - RE) 1,000 + 100 31/271 3,833 09-02-2021 Spartan Poker
UVS #5 - The Centurion (85K GTD) (RE) 150 + 15 7/316 3,291 09-02-2021 Spartan Poker
UVS #4 (1.70 Lac GTD) (RE) 500 + 50 27/183 1,838 08-02-2021 Spartan Poker
UVS #3 (65K GTD) (RE) 150 + 15 5/216 4,442 08-02-2021 Spartan Poker
D’lite - Day 2 (10 Lacs GTD) (150 + 15) * 1 252/383 1,160 08-02-2021 Spartan Poker
Satellite - Sunday SuperStack (50 Seats GTD) (R+A) 250 + 25 15/300 3,300 07-02-2021 Spartan Poker
D’lite - Day 1E (10 Lacs GTD) (RE) 150 + 15 35/373 165 07-02-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.20 Lac GTD) (RE) 800 + 80 14/140 3,408 07-02-2021 Spartan Poker
Epic - 1.25 Lacs GTD (RE) 300 + 30 17/198 1,663 07-02-2021 Spartan Poker
The Centurion (70K GTD) (Boost RE) 100 + 10 26/287 584 07-02-2021 Spartan Poker
D’lite - Day 1D (10 Lacs GTD) (RE) 150 + 15 37/374 165 07-02-2021 Spartan Poker
Epic - 15K GTD (FO) 250 + 25 7/65 796 01-02-2021 Spartan Poker
Striker (50K GTD) (RE) 100 + 10 14/254 697 31-01-2021 Spartan Poker
Night Rider - Monster Stack (2 Lac GTD) (RE) 800 + 80 25/153 2,540 30-01-2021 Spartan Poker
Satellite - IOPC #84 Mega Stack (10 Seats GTD) (R+A) 150 + 15 4/91 3,300 26-01-2021 Spartan Poker
IOPC #78 - ReCharge (22 Lacs GTD) (RE) 2,000 + 200 89/521 6,380 26-01-2021 Spartan Poker
IOPC #77 - (5 Lacs GTD) (Monster Stack - RE) 800 + 80 22/300 4,699 25-01-2021 Spartan Poker
Last Chance (50K GTD) (RE) 500 + 50 4/42 7,667 25-01-2021 Spartan Poker
Striker (50K GTD) (RE) (100 + 10) * 1 2/194 7,022 25-01-2021 Spartan Poker
Afternoon Kick-Off - 80K GTD (RE) 1,000 + 100 3/61 22,486 13-01-2021 Spartan Poker
Monster Stack - 3 Lacs GTD (RE) 800 + 80 15/186 4,665 12-01-2021 Spartan Poker
Energise - (50K GTD) (RE) 500 + 50 4/60 6,232 12-01-2021 Spartan Poker
ReCharge (10 Lacs GTD) (RE) 2,000 + 200 27/252 8,632 12-01-2021 Spartan Poker
Monster Stack - 2.75 Lacs GTD (RE) 800 + 80 17/174 4,086 11-01-2021 Spartan Poker
UVS #41 - Main Event (10 Lacs GTD) (RE) 1,000 + 100 45/532 4,070 11-01-2021 Spartan Poker
UVS #40 (1.50 Lac GTD) (RE) 500 + 50 16/172 2,427 10-01-2021 Spartan Poker
UVS #39 (95K GTD) (RE) 300 + 30 9/156 2,540 10-01-2021 Spartan Poker
UVS #35 - High Roller (25 Lacs GTD) (RE) 3,000 + 300 47/341 10,750 10-01-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.20 Lac GTD) (RE) 800 + 80 10/152 4,423 10-01-2021 Spartan Poker
UVS #30 (4.35 Lacs GTD) (DeepStack - PKO - RE) 1,100 + 100 64/246 50 09-01-2021 Spartan Poker
UVS #29 (1.30 Lac GTD) (PKO - RE) 600 + 50 1/155 33,213 09-01-2021 Spartan Poker
UVS #28 (95K GTD) (KO - RE) 640 + 60 7/88 4,543 08-01-2021 Spartan Poker
UVS #27 (55K GTD) (KO - RE) 220 + 20 41/114 40 08-01-2021 Spartan Poker
UVS #26 (45K GTD) (PKO - RE) 110 + 10 4/194 3,514 08-01-2021 Spartan Poker
UVS #25 (70K GTD) (KO - RE) 220 + 20 67/167 40 08-01-2021 Spartan Poker
Morning Star - 18K GTD (R+A) 100 + 10 4/52 1,980 08-01-2021 Spartan Poker
Epic - 20K GTD (PKO RE) 350 + 35 17/39 50 07-01-2021 Spartan Poker
UVS #16 (1.80 Lac GTD) (6 Max - RE) 600 + 60 8/150 5,431 06-01-2021 Spartan Poker
Striker (50K GTD) (RE) 100 + 10 16/226 665 06-01-2021 Spartan Poker
UVS #10 (1.50 Lac GTD) (Boost - RE) 500 + 50 11/163 3,325 05-01-2021 Spartan Poker
UVS #8 (70K GTD) (Boost - RE) 150 + 15 23/240 885 05-01-2021 Spartan Poker
UVS #10 (1.35 Lac GTD) (Boost - RE) 500 + 50 15/156 2,460 15-12-2020 Spartan Poker
Epic - 20K GTD (RE) 250 + 25 4/51 2,226 11-12-2020 Spartan Poker
Epic - 20K GTD (RE) (250 + 25) * 1 4/48 1,986 10-12-2020 Spartan Poker
Monster Stack - 2.75 Lacs GTD (RE) 800 + 80 14/159 4,070 07-12-2020 Spartan Poker
Epic - 20K GTD (RE) 250 + 25 6/47 1,488 07-12-2020 Spartan Poker
Epic - 20K GTD (PKO RE) 350 + 35 6/52 1,673 05-12-2020 Spartan Poker
Striker (50K GTD) (RE) 100 + 10 9/218 1,045 04-12-2020 Spartan Poker
Morning Star - 18K GTD (R+A) 100 + 10 1/68 6,209 03-12-2020 Spartan Poker
The Centurion - 90K GTD (Deepstack - Boost RE) 150 + 15 14/305 1,457 03-12-2020 Spartan Poker
Morning Star - 18K GTD (R+A) 100 + 10 9/65 576 02-12-2020 Spartan Poker
Striker (50K GTD) (RE) 100 + 10 2/219 7,120 02-12-2020 Spartan Poker
Epic - 15K GTD (FO) 250 + 25 1/45 4,004 23-11-2020 Spartan Poker
Epic - 20K GTD (RE) 250 + 25 9/52 788 23-11-2020 Spartan Poker
Epic - 15K GTD (FO) 250 + 25 8/55 600 10-11-2020 Spartan Poker
Epic Insomniac - Twilight Zone 15K GTD (RE) 100 + 10 12/82 330 04-11-2020 Spartan Poker
Morning Star - 20K GTD (R+A) 100 + 10 4/66 2,060 20-09-2020 Spartan Poker
UVS #13 (60K GTD) (RE) 100 + 10 22/224 588 17-09-2020 Spartan Poker
The Centurion (70K GTD) (Boost RE) 100 + 10 10/282 1,310 13-09-2020 Spartan Poker
Epic - 15K GTD (FO) 250 + 25 7/53 788 11-09-2020 Spartan Poker
Epic - 35K GTD Hyper Turbo (R+A) 100 + 10 2/85 5,968 08-09-2020 Spartan Poker
Epic - 45K GTD (R+A) 100 + 10 5/149 3,209 01-09-2020 Spartan Poker
Morning Star - 20K GTD (R+A) 100 + 10 9/61 600 27-08-2020 Spartan Poker
UVS #13 (60K GTD) (R+A) 100 + 10 14/186 971 13-08-2020 Spartan Poker
Hi-Fi Maximised - 1 Lac GTD (RE) 100 + 10 63/414 380 13-08-2020 Spartan Poker
The Centurion - 65K GTD (RE) 100 + 10 14/219 897 04-08-2020 Spartan Poker
Epic - 40K GTD Hyper Turbo (R+A) 100 + 10 13/113 780 04-08-2020 Spartan Poker
Epic - 40K GTD Hyper Turbo (R+A) 100 + 10 9/132 1,000 22-07-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 350 + 25 2/104 7,395 08-07-2020 Spartan Poker
Monster Stack - 3 Lac GTD (RE) 800 + 80 12/218 5,887 07-07-2020 Spartan Poker
Epic - 50K GTD (R+A) 100 + 10 8/181 1,542 07-07-2020 Spartan Poker
DareDevil - 6.5 Lacs GTD (50% discount on Rebuys) 2,000 + 200 15/173 10,075 05-07-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 350 + 25 23/74 50 25-06-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 350 + 25 6/75 2,227 20-06-2020 Spartan Poker
Night Rider - DeepStack Turbo (2.75 Lac GTD) (RE) 800 + 80 18/170 3,245 19-06-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 350 + 25 17/73 50 06-06-2020 Spartan Poker
Energise - 60K GTD 500 + 50 1/59 16,438 05-06-2020 Spartan Poker
Epic Insomniac - 35K GTD (RE) 250 + 25 2/65 7,376 03-06-2020 Spartan Poker
Sunday Night Rider (2.75 Lac GTD) (RE) 800 + 80 11/154 5,033 01-06-2020 Spartan Poker
Epic – Freezeout 60K (FO) 800 + 80 2/81 12,477 30-05-2020 Spartan Poker
Unstoppable - 85K GTD (R+A) 200 + 20 15/134 1,360 16-05-2020 Spartan Poker
Monster Stack - 3 Lac GTD (RE) 800 + 80 28/206 2,816 11-05-2020 Spartan Poker
Epic Insomniac - 45K GTD (RE) 250 + 25 12/96 916 08-05-2020 Spartan Poker
Epic – Freezeout 75K (FO) 800 + 80 3/89 9,113 08-05-2020 Spartan Poker
SSS 800 + 80 39/227 2,694 07-05-2020 Spartan Poker
Epic - 35K GTD (PKO RE) 350 + 25 43/100 69 06-05-2020 Spartan Poker
Night Rider - DeepStack Turbo (3 Lac GTD) (RE) (800 + 80) * 1 2/212 56,698 03-05-2020 Spartan Poker
SSS 800 + 80 35/274 2,959 01-05-2020 Spartan Poker
Epic Insomniac - Twilight Zone 45K GTD (RE) 100 + 10 26/177 441 01-05-2020 Spartan Poker
Night Rider - DeepStack Turbo (3 Lac GTD) (RE) 800 + 80 28/231 2,783 01-05-2020 Spartan Poker
Epic - 35K GTD (PKO RE) 350 + 25 27/86 125 01-05-2020 Spartan Poker
Afternoon Kick-Off - 1.5 Lac GTD (RE) (1,000 + 100) * 1 2/81 27,080 30-04-2020 Spartan Poker
Epic - 35K GTD (PKO RE) 350 + 25 29/79 50 29-04-2020 Spartan Poker
Destiny Junior - 6 Lac GTD (RE) (1,500 + 150) * 1 9/206 11,954 28-04-2020 Spartan Poker
ReCharge - 15 Lac GTD (RE) 2,000 + 200 48/364 6,596 28-04-2020 Spartan Poker
Epic - 35K GTD (PKO RE) 350 + 25 25/102 175 28-04-2020 Spartan Poker
Monster Stack - 3 Lac GTD (RE) 800 + 80 5/212 20,505 27-04-2020 Spartan Poker
Night Rider - Monster Stack (3.5 Lac GTD) (RE) 800 + 80 30/260 3,031 25-04-2020 Spartan Poker
Epic - 35K GTD (PKO RE) 350 + 25 11/101 999 25-04-2020 Spartan Poker
Epic Insomniac - Twilight Zone 45K GTD (RE) 300 + 30 3/87 5,978 23-04-2020 Spartan Poker
UVS 500 + 50 10/220 3,789 22-04-2020 Spartan Poker
5FOR5 - 50K to Top-5 GTD (RE) 1,500 + 150 16/111 3,924 22-04-2020 Spartan Poker
The Race (10 Lac GTD) (RE) 1,500 + 150 8/364 27,150 22-04-2020 Spartan Poker
UVS 1,000 + 100 25/269 4,980 22-04-2020 Spartan Poker
UVS 800 + 80 2/157 36,745 20-04-2020 Spartan Poker
Epic - 35K GTD (PKO RE) 350 + 25 22/90 175 19-04-2020 Spartan Poker
Night Rider - Monster Stack (3.5 Lac GTD) (RE) (800 + 80) * 1 7/239 12,495 18-04-2020 Spartan Poker
Epic - 35K GTD (PKO RE) (350 + 25) * 1 4/99 4,435 18-04-2020 Spartan Poker
The Centurion - 75K GTD (RE) 100 + 10 38/349 474 18-04-2020 Spartan Poker
Epic - 25K GTD (FO) 250 + 25 3/70 4,472 17-04-2020 Spartan Poker
Epic - 15 K GTD (RE) 100 + 10 2/82 2,760 09-04-2020 Spartan Poker
Night Rider - DeepStack Turbo (3 Lac GTD) (RE) 800 + 80 27/226 3,126 09-04-2020 Spartan Poker
Mega Freeze - 6.5 Lac GTD (FO) 3,000 + 300 30/214 5,720 09-04-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 350 + 25 10/85 803 09-04-2020 Spartan Poker
Satellite - Mega Freeze (2 Seats GTD) (R+A) 200 + 20 5/40 3,300 08-04-2020 Spartan Poker
Epic - 15 K GTD (RE) (100 + 10) * 1 3/110 1,999 08-04-2020 Spartan Poker
Windfall For Charity - 20K GTD (RE) (5 Max) 200 + 20 4/39 3,558 08-04-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 350 + 25 6/88 2,090 08-04-2020 Spartan Poker
Electric - 2 Lac GTD (RE) 500 + 50 38/249 1,632 05-04-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 250 + 25 2/77 5,761 05-04-2020 Spartan Poker
Epic Insomniac - Twilight Zone 35K GTD (RE) 300 + 30 6/86 2,502 03-04-2020 Spartan Poker
Satellite - Afternoon Showdown (5 Seats GTD) (R+A) 60 + 6 2/65 2,200 01-04-2020 Spartan Poker
Epic Insomniac - 35K GTD (RE) 250 + 25 3/72 5,515 31-03-2020 Spartan Poker
Night Rider (3.5 Lac GTD) (RE) (6 Max) 800 + 80 33/207 2,578 31-03-2020 Spartan Poker
Epic – Freezeout 90K (FO) 800 + 80 8/124 3,323 31-03-2020 Spartan Poker
Epic - 1.50 Lac GTD (RE) (500 + 50) * 2 20/156 1,482 30-03-2020 Spartan Poker
Electric - 1 Lac GTD (Boost RE) (500 + 50) * 1 1/115 20,936 30-03-2020 Spartan Poker
Epic Insomniac - 25K GTD (RE) 250 + 25 7/69 1,380 29-03-2020 Spartan Poker
Epic – Freezeout 85K (FO) 800 + 80 1/104 19,303 29-03-2020 Spartan Poker
Epic - 20K GTD (RE) 250 + 25 5/58 2,228 24-03-2020 Spartan Poker
Epic - 20K GTD (RE) 250 + 25 3/48 3,150 23-03-2020 Spartan Poker
Electric - Night Rider 1.50 Lac GTD (RE) 700 + 70 13/149 2,880 23-03-2020 Spartan Poker
Electric - 1 Lac GTD (Boost RE) 500 + 50 23/140 1,375 23-03-2020 Spartan Poker
Epic - 30K GTD Hyper Turbo (R+A) 100 + 10 10/131 795 23-03-2020 Spartan Poker
SSS 500 + 50 30/184 1,434 22-03-2020 Spartan Poker
Daily Hi-Fi - 1.25 Lac GTD (RE) 500 + 50 19/141 1,575 04-03-2020 Spartan Poker
Daily Hi-Fi - 1.25 Lac GTD (RE) 500 + 50 4/167 12,375 03-03-2020 Spartan Poker
Epic – Freezeout 70K (FO) 800 + 80 4/65 7,210 03-03-2020 Spartan Poker
ReCharge - 12 Lac GTD (RE) 2,000 + 200 50/273 5,880 03-03-2020 Spartan Poker
Afternoon Hi-Fi - 2.5 Lac GTD (RE) 1,000 + 100 11/104 5,375 02-03-2020 Spartan Poker
Electric Sundowner 3 Lac GTD (550 R+A) 500 + 50 9/173 6,960 17-02-2020 Spartan Poker
30K GTD - (275 RE) 250 + 25 6/82 2,265 16-02-2020 Spartan Poker
IOPC 1,500 + 150 62/441 5,429 01-02-2020 Spartan Poker
IOPC 1,500 + 150 58/492 5,794 25-01-2020 Spartan Poker
25 K GTD Knock-Out (Progressive) (375 RE) (250 + 25) * 1 9/72 727 25-01-2020 Spartan Poker
25K GTD Hyper Turbo (110 R+A) 100 + 10 7/98 1,492 23-01-2020 Spartan Poker
1 Lac GTD Night Rider (770 RE) 700 + 70 6/94 6,360 22-01-2020 Spartan Poker
25 K GTD Knock-Out (Progressive) (375 RE) 250 + 25 6/76 1,710 21-01-2020 Spartan Poker
Electric Sundowner 3 Lac GTD (330 R+A) 300 + 30 9/218 6,480 20-01-2020 Spartan Poker
1 Lac Gtd Afternoon Kick-Off (1100 RE) (1,000 + 100) * 3 2/52 22,905 18-01-2020 Spartan Poker
15K Gtd 275 RE 250 + 25 1/36 5,680 18-01-2020 Spartan Poker
25K GTD Hyper Turbo (110 R+A) 100 + 10 13/87 547 18-01-2020 Spartan Poker
1 Lac Gtd Afternoon Kick-Off (1100 RE) 1,000 + 100 4/53 10,600 16-01-2020 Spartan Poker
SVS 150 + 15 1/104 8,400 08-01-2020 Spartan Poker
10K GTD Hyper Turbo (110 R+A) 100 + 10 5/36 950 04-01-2020 Spartan Poker
1 Lac GTD Night Rider (770 RE) 700 + 70 16/99 2,088 04-01-2020 Spartan Poker
10K GTD - (110 RE) 100 + 10 5/47 944 07-12-2019 Spartan Poker
15K Gtd Mini Freeze (275 FO) 250 + 25 4/51 1,650 07-12-2019 Spartan Poker
20K GTD (110 RE) 100 + 10 9/88 560 07-12-2019 Spartan Poker
30K GTD - (275 RE) 250 + 25 8/64 1,140 06-12-2019 Spartan Poker
15K Gtd Mini Freeze (275 FO) 250 + 25 5/61 1,220 04-12-2019 Spartan Poker
20K GTD (110 RE) 100 + 10 3/74 3,403 04-12-2019 Spartan Poker
