Sumit Gupta

Online Scores

Largest Online score
₹1,04,870
Event Name Buy-in Position Won Date Network
Holdem Top 50 Wins 20 0 + 0 50/332 20 04-10-2023 Spartan Poker
Turbo 20K GTD (PKO-RE) 300 + 30 2/69 4,508 08-09-2023 PokerBaazi
DST (RE) 50 + 5 41/171 99 16-07-2023 PokerBaazi
IMPS#52 5 LAC GTD (RE) (800 + 80) * 6 51/403 2,581 16-07-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) 300 + 30 16/72 620 16-07-2023 PokerBaazi
IMPS#48 (PLO-5) 65K GTD (RE) (250 + 25) * 1 3/145 8,943 15-07-2023 PokerBaazi
IMPS#46 (6-MAX) 80K GTD (RE) 250 + 25 1/189 13,009 15-07-2023 PokerBaazi
(10 SEATS) IMPS#52 5 LAC GTD (80 + 8) * 1 1/65 880 15-07-2023 PokerBaazi
(5 SEATS) IMPS#49 2 LAC GTD (80 + 8) * 2 4/32 880 15-07-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) (300 + 30) * 3 25/73 373 13-07-2023 PokerBaazi
IMPS#27 80K GTD DST (RE) (250 + 25) * 5 5/291 5,196 13-07-2023 PokerBaazi
(10 SEATS) IMPS#30 7 LAC GTD (90 + 9) * 7 1/65 990 12-07-2023 PokerBaazi
IMPS#26 (4-MAX) DST HYPER TURBO 40K GTD (RE) (100 + 10) * 5 31/240 323 12-07-2023 PokerBaazi
(6-MAX) DST 5K GTD (RE) (100 + 10) * 2 20/55 182 12-07-2023 PokerBaazi
IMPS#22 3 LAC GTD (RE) (300 + 30) * 1 25/614 1,388 12-07-2023 PokerBaazi
Hyper Turbo 5K GTD (RE) (30 + 3) * 1 40/154 71 12-07-2023 PokerBaazi
5K GTD (PLO-5 PKO-RE) (100 + 10) * 4 12/59 103 12-07-2023 PokerBaazi
IMPS#19 80K GTD (RE) (300 + 30) * 2 20/170 996 11-07-2023 PokerBaazi
(10 SEATS) IMPS#23 5 LAC GTD 70 + 7 4/66 770 11-07-2023 PokerBaazi
IMPS#18 1 LAC GTD (RE) (250 + 25) * 3 26/332 848 11-07-2023 PokerBaazi
(5 SEATS) IMPS#18 1 LAC GTD (20 + 2) * 2 8/50 95 11-07-2023 PokerBaazi
5K GTD (PLO-5 PKO-RE) (100 + 10) * 1 10/43 153 09-07-2023 PokerBaazi
DST 10K GTD (RE) (50 + 5) * 6 54/175 105 07-07-2023 PokerBaazi
Daily PLO-6 40K (RE) 500 + 50 8/34 1,500 07-07-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) 300 + 30 21/68 260 07-07-2023 PokerBaazi
5K GTD (PLO-5 PKO-RE) 100 + 10 10/51 247 29-06-2023 PokerBaazi
(6-MAX) DST 15K GTD (RE) (250 + 25) * 5 1/66 5,931 29-06-2023 PokerBaazi
Turbo (RE) (200 + 20) * 1 5/44 1,050 29-06-2023 PokerBaazi
(5 Seats RE Satty) Turbo 3 LAC GTD (80 + 8) * 1 6/44 800 28-06-2023 PokerBaazi
(6-MAX) DST 15K GTD (RE) 250 + 25 2/73 4,277 13-05-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) (300 + 30) * 2 7/63 1,587 11-05-2023 PokerBaazi
5K GTD (PLO-5 PKO-RE) (100 + 10) * 1 1/57 2,484 07-04-2023 PokerBaazi
Hyper Turbo 5K GTD (RE) (30 + 3) * 2 35/147 66 04-04-2023 PokerBaazi
Turbo 5K GTD (RE) 100 + 10 6/61 522 03-04-2023 PokerBaazi
DST 10K GTD (RE) (50 + 5) * 3 20/187 162 01-04-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) (300 + 30) * 1 3/79 3,103 01-04-2023 PokerBaazi
5K GTD (PLO-5 PKO-RE) (100 + 10) * 2 12/53 218 01-04-2023 PokerBaazi
10K GTD (PLO-5 PKO-RE) 300 + 30 1/42 6,701 31-03-2023 PokerBaazi
(5 SEATS) VALUE MINE 50L GTD QUALIFIER 1 (100 + 10) * 1 3/38 1,100 31-03-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) (300 + 30) * 2 10/83 488 31-03-2023 PokerBaazi
DST 10K GTD (RE) (50 + 5) * 2 24/179 166 30-03-2023 PokerBaazi
6-Max Turbo (RE) (60 + 6) * 2 13/124 200 30-03-2023 PokerBaazi
5K GTD (PLO-5 PKO-RE) (100 + 10) * 6 42/87 26 30-03-2023 PokerBaazi
DST 3K GTD (RE) 30 + 3 30/119 67 29-03-2023 PokerBaazi
5K GTD (RE) (30 + 3) * 1 21/178 98 27-03-2023 PokerBaazi
(5-MAX) Daily 50K GTD (RE) 100 + 10 76/307 250 27-03-2023 PokerBaazi
DST 10K GTD (RE) 50 + 5 4/191 612 27-03-2023 PokerBaazi
5K GTD (PLO-5 PKO-RE) 100 + 10 5/43 792 27-03-2023 PokerBaazi
Daily Morning SPRINT 1.5 LAC GTD (RE) (800 + 80) * 4 18/196 2,691 25-03-2023 PokerBaazi
PLO-5 BOOST 2 LAC GTD (RE) (1,000 + 100) * 3 8/105 5,731 25-03-2023 PokerBaazi
30K GTD (RE) (400 + 40) * 4 3/87 5,902 25-03-2023 PokerBaazi
Daily Afternoon SPRINT 1.5 LAC GTD (RE) 800 + 80 2/129 25,062 24-03-2023 PokerBaazi
(15 Seats RE Satty) Daily Value Boost 10L GTD (120 + 12) * 4 6/134 1,650 24-03-2023 PokerBaazi
(6-MAX) DST (RE) (250 + 25) * 1 7/75 1,041 24-03-2023 PokerBaazi
(5 Seats RE Satty) Daily Afternoon SPRINT 80 + 8 5/43 880 24-03-2023 PokerBaazi
(7-Max) 1 LAC GTD SPRINT (RE) (900 + 90) * 4 11/110 3,838 24-03-2023 PokerBaazi
30K GTD (RE) (400 + 40) * 1 1/87 11,252 24-03-2023 PokerBaazi
(7-Max) Turbo 10K GTD (RE) 200 + 20 9/50 592 23-03-2023 PokerBaazi
DST (RE) 50 + 5 12/160 232 17-03-2023 PokerBaazi
Turbo (RE) 30 + 3 13/100 110 14-03-2023 PokerBaazi
DST (RE) 50 + 5 4/167 581 14-03-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) (300 + 30) * 4 26/85 318 14-03-2023 PokerBaazi
DST 10K GTD (RE) (50 + 5) * 1 47/160 117 07-03-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) 300 + 30 21/84 678 07-03-2023 PokerBaazi
Turbo 20K GTD (PKO-RE) 300 + 30 11/83 744 06-03-2023 PokerBaazi
30K GTD (RE) (400 + 40) * 4 1/71 9,614 06-03-2023 PokerBaazi
(5-MAX) Daily 50K GTD (RE) (100 + 10) * 3 69/297 275 31-01-2023 PokerBaazi
(5 Seats RE Satty) Daily Value Boost 10L GTD (70 + 7) * 3 2/117 1,650 31-01-2023 PokerBaazi
30K GTD Turbo MegaStack (RE) (400 + 40) * 2 1/48 8,865 31-01-2023 PokerBaazi
6-Max DST 4K GTD (RE) 100 + 10 5/40 406 31-01-2023 PokerBaazi
Turbo 20K GTD (RE) (300 + 30) * 1 15/61 492 09-12-2022 PokerBaazi
5K GTD (RE) (30 + 3) * 2 4/119 255 30-11-2022 PokerBaazi
DST 10K GTD (RE) 50 + 5 4/157 556 26-11-2022 PokerBaazi
DST 10K GTD (RE) (50 + 5) * 9 46/188 107 24-11-2022 PokerBaazi
(5-MAX) Daily 50K GTD (RE) (100 + 10) * 3 16/323 502 15-11-2022 PokerBaazi
Evening DST 3K GTD (RE) (30 + 3) * 1 1/112 773 15-11-2022 PokerBaazi
Mini DST 3K GTD (RE) 30 + 3 30/106 62 08-11-2022 PokerBaazi
(7-Max) 1 LAC GTD SPRINT (RE) (900 + 90) * 1 8/109 4,834 08-11-2022 PokerBaazi
Midnight SPRINT 2.5 LAC GTD (RE) (1,500 + 150) * 4 40/126 2,633 08-11-2022 PokerBaazi
(5-MAX) Hyper 20K GTD (RE) (500 + 50) * 5 6/38 1,373 08-11-2022 PokerBaazi
Daily Boost 2.5 LAC GTD (RE) (1,000 + 100) * 2 44/174 1,769 08-11-2022 PokerBaazi
(6-MAX) DST 5K GTD (RE) (100 + 10) * 1 7/57 420 30-10-2022 PokerBaazi
Hyper Turbo 5K GTD (RE) (30 + 3) * 2 8/127 172 30-10-2022 PokerBaazi
3K GTD (RE) (50 + 5) * 6 12/27 105 28-10-2022 PokerBaazi
After Dark Hyper 1500 GTD (RE) 20 + 2 1/40 368 28-10-2022 PokerBaazi
Hyper 2K GTD (RE) 30 + 3 1/65 594 28-10-2022 PokerBaazi
Hyper Turbo 5K GTD (RE) (30 + 3) * 1 5/134 294 28-10-2022 PokerBaazi
5K GTD (PKO-RE) (100 + 10) * 1 21/62 140 28-10-2022 PokerBaazi
5K GTD (PKO-RE) (100 + 10) * 7 22/59 63 18-10-2022 PokerBaazi
(5 Seats RE Satty) 1 LAC GTD SPRINT (90 + 9) * 3 4/38 990 18-10-2022 PokerBaazi
DST 10K GTD (RE) (50 + 5) * 3 50/173 96 15-10-2022 PokerBaazi
5K GTD (PKO-RE) (100 + 10) * 6 2/60 1,406 15-10-2022 PokerBaazi
1 LAC GTD SPRINT (RE) (900 + 90) * 1 22/120 2,188 07-07-2022 PokerBaazi
6-Max DST 15K GTD (RE) (250 + 25) * 3 12/82 700 18-06-2022 PokerBaazi
5-Max Daily 50K GTD (RE) (100 + 10) * 6 13/382 628 29-05-2022 PokerBaazi
6-Max DST 15K GTD (RE) 250 + 25 8/66 828 29-05-2022 PokerBaazi
Turbo 10K GTD (RE) (200 + 20) * 5 3/42 1,654 27-05-2022 PokerBaazi
6-Max DST 15K GTD (RE) (250 + 25) * 1 8/65 735 26-05-2022 PokerBaazi
Hyper 5K GTD (RE) 100 + 10 6/37 296 26-05-2022 PokerBaazi
Daily Morning SPRINT 50K GTD (RE) (600 + 60) * 1 9/67 2,268 13-05-2022 PokerBaazi
IMPS#98 DAILY 3 LAC GTD (RE) (300 + 30) * 4 85/623 760 13-05-2022 PokerBaazi
IMPS#86 60K GTD (R+A) 150 + 15 4/206 6,062 11-05-2022 PokerBaazi
IMPS#77 80K GTD PLO-5 (RE) (400 + 40) * 3 29/145 1,055 10-05-2022 PokerBaazi
Turbo 15K GTD (RE) (250 + 25) * 7 14/51 484 10-05-2022 PokerBaazi
Turbo 10K GTD (RE) (200 + 20) * 1 10/48 375 28-04-2022 PokerBaazi
(7-Max) Turbo 10K GTD (RE) 200 + 20 5/43 578 21-04-2022 PokerBaazi
DST 5K GTD (RE) (50 + 5) * 1 22/98 96 21-04-2022 PokerBaazi
6-Max DST 15K GTD (RE) (250 + 25) * 2 20/80 446 21-03-2022 PokerBaazi
6-Max DST 15K GTD (RE) (250 + 25) * 1 4/68 2,270 19-03-2022 PokerBaazi
6 Cards PLO - Epic (12K GTD) (R+A) 50 + 5 1/58 3,600 17-03-2022 Spartan Poker
Hyper Sprint 2 LAC GTD (RE) (1,000 + 100) * 3 15/128 3,243 05-03-2022 PokerBaazi
6-Max DST 15K GTD (RE) (250 + 25) * 6 9/59 744 21-02-2022 PokerBaazi
6-Max DST 15K GTD (RE) 250 + 25 1/54 5,762 19-02-2022 PokerBaazi
6-Max DST 15K GTD (RE) (250 + 25) * 2 13/62 532 04-02-2022 PokerBaazi
(7-Max) Turbo 10K GTD (RE) (200 + 20) * 1 3/45 1,872 05-01-2022 PokerBaazi
Turbo 15K GTD (RE) 250 + 25 1/39 5,351 05-01-2022 PokerBaazi
DST 5K GTD (RE) (50 + 5) * 6 9/96 229 26-12-2021 PokerBaazi
(10 Seats RE Satty) Holdem Boost (100 + 10) * 2 2/43 1,100 17-12-2021 PokerBaazi
Turbo 10K GTD (RE) (200 + 20) * 2 8/35 427 17-12-2021 PokerBaazi
Turbo 20K GTD (RE) 300 + 30 4/42 1,672 15-12-2021 PokerBaazi
Turbo 15K GTD (RE) (250 + 25) * 4 7/33 669 13-12-2021 PokerBaazi
Turbo 10K GTD (RE) (200 + 20) * 1 1/36 4,179 13-12-2021 PokerBaazi
Mini DST 2K GTD (RE) 30 + 3 7/52 113 13-12-2021 PokerBaazi
PLO Turbo 20K GTD (RE) (250 + 25) * 2 14/49 538 08-12-2021 PokerBaazi
(5 Seats RE Satty) 1 LAC GTD Evening SPRINT 80 + 8 3/40 880 08-12-2021 PokerBaazi
Daily Afternoon SPRINT 1L GTD (RE) 800 + 80 5/66 6,700 07-12-2021 PokerBaazi
PLO Turbo 20K GTD (RE) (250 + 25) * 2 5/50 1,705 07-12-2021 PokerBaazi
Turbo 15K GTD (RE) 250 + 25 2/35 3,299 07-12-2021 PokerBaazi
PLO Turbo 20K GTD (RE) (250 + 25) * 5 2/58 4,309 04-12-2021 PokerBaazi
6-Max DST 15K GTD (RE) (250 + 25) * 4 2/48 3,962 04-12-2021 PokerBaazi
DST 5K GTD (RE) 50 + 5 8/94 202 02-12-2021 PokerBaazi
PLO Turbo 20K GTD (RE) 250 + 25 1/34 5,910 11-11-2021 PokerBaazi
6-Max DST 15K GTD (RE) 250 + 25 1/48 5,467 10-11-2021 PokerBaazi
PBBS#4 20K GTD KO (150 + 20) * 1 10/119 606 08-11-2021 PokerBaazi
PBBS#2 12K GTD (RE) (80 + 8) * 9 21/99 198 08-11-2021 PokerBaazi
Daily Afternoon SPRINT 1L GTD (RE) (800 + 80) * 20 15/83 2,285 06-11-2021 PokerBaazi
PLO Turbo 20K GTD (RE) (250 + 25) * 3 15/45 542 02-11-2021 PokerBaazi
Turbo 15K GTD (RE) 250 + 25 6/39 751 02-11-2021 PokerBaazi
Grinders#38 60K GTD (RE) 250 + 25 10/105 1,362 31-10-2021 PokerBaazi
Grinders#37 10K GTD (RE) (30 + 3) * 8 25/196 86 31-10-2021 PokerBaazi
Grinders#31 50K GTD (RE) 200 + 20 18/140 550 30-10-2021 PokerBaazi
(5 Seats RE Satty) Grinders#36 1 LAC GTD 50 + 5 3/44 550 30-10-2021 PokerBaazi
Grinders#32 4-Max Hyper 40K GTD (RE) (250 + 25) * 1 15/70 660 30-10-2021 PokerBaazi
Grinders#26 60K GTD (RE) 300 + 30 13/93 1,140 29-10-2021 PokerBaazi
Grinders#11 PLO-5 Boost 1.2 LAC GTD (RE) (1,000 + 100) * 9 11/88 3,326 27-10-2021 PokerBaazi
UVS #9 - DeepStack (2 Lacs GTD) (RE) (700 + 70) * 2 5/148 14,966 26-10-2021 Spartan Poker
Grinders#7 (Hyper) 5-Max 10K GTD (RE) (50 + 5) * 5 31/159 116 26-10-2021 PokerBaazi
Grinders#5 PLO Boost 80K GTD (RE) (800 + 80) * 1 1/82 23,678 26-10-2021 PokerBaazi
Grinders#4 (6-Max) Holdem Boost 1.80 LAC GTD (1,000 + 100) * 10 1/178 68,870 26-10-2021 PokerBaazi
Grinders#3 6-Max 50K GTD KO (RE) (200 + 30) * 1 20/114 640 25-10-2021 PokerBaazi
Grinders#2 50K GTD (RE) (200 + 20) * 5 17/148 675 25-10-2021 PokerBaazi
Endboss 5CR GTD Day 2 1 + 0 154/597 40,000 25-10-2021 PokerBaazi
30 seats GTD to Endboss 5CR GTD Day 1C 1,000 + 100 23/254 11,000 22-10-2021 PokerBaazi
Step 1 to Endboss 5CR GTD Day 1C Satty (100 + 10) * 4 4/47 1,100 22-10-2021 PokerBaazi
Turbo 10K GTD (RE) 200 + 20 1/45 4,423 22-10-2021 PokerBaazi
Step 1 to Endboss 5CR GTD Day 1C Satty (100 + 10) * 1 7/50 1,100 22-10-2021 PokerBaazi
Daily Kicker 20K GTD (RE) (300 + 30) * 3 2/49 4,511 21-10-2021 PokerBaazi
25 seats GTD to Endboss 5CR GTD Day 1B (1,000 + 100) * 3 22/179 11,000 21-10-2021 PokerBaazi
Daily Night SPRINT 1.5L GTD (RE) 800 + 80 4/164 17,417 21-10-2021 PokerBaazi
25 seats GTD to Endboss 5CR Day 1A 1,000 + 100 22/163 11,000 20-10-2021 PokerBaazi
DST 12.5K GTD (RE) 200 + 30 4/34 869 20-10-2021 PokerBaazi
25 seats GTD to Endboss 5CR Day 1A (1,000 + 100) * 1 4/213 11,000 20-10-2021 PokerBaazi
10 Seats GTD to Endboss 5CR GTD Day 1A 1,000 + 100 4/64 11,000 20-10-2021 PokerBaazi
(5 Seats RE Satty) Daily Afternoon SPRINT 1L GTD 80 + 8 2/38 880 20-10-2021 PokerBaazi
10 Seats GTD to Endboss 5CR GTD Day 1A 500 + 50 8/214 11,000 19-10-2021 PokerBaazi
(10 Seats RE Satty) The Endeavour 350 + 35 11/75 3,850 19-10-2021 PokerBaazi
Daily Afternoon SPRINT 1L GTD (RE) 800 + 80 12/87 2,364 18-10-2021 PokerBaazi
(7-Max) Turbo 10K GTD (RE) (200 + 20) * 2 7/41 460 16-10-2021 PokerBaazi
PLO Turbo 20K GTD (RE) (250 + 25) * 8 2/42 4,344 04-10-2021 PokerBaazi
IMPS#112 DAILY 2.5 LAC GTD (RE) (250 + 25) * 2 5/507 10,950 27-09-2021 PokerBaazi
IMPS#113 MAIN EVENT 50 LAC GTD DAY 2 1 + 0 169/303 4,500 27-09-2021 PokerBaazi
IMPS#109 80K GTD WTB (RE) (250 + 25) * 3 43/173 473 26-09-2021 PokerBaazi
IMPS#107 MAIN EVENT 50L GTD DAY 1D -Turbo (RE) 2,000 + 200 21/595 2,200 26-09-2021 PokerBaazi
IMPS#103 (6-Max) 50K GTD (RE) (150 + 15) * 5 3/175 4,820 25-09-2021 PokerBaazi
IMPS#101 90K GTD (RE) 300 + 30 14/137 1,350 25-09-2021 PokerBaazi
IMPS#100 50K GTD (RE) (200 + 20) * 1 17/141 675 25-09-2021 PokerBaazi
IMPS#98 DAILY 2.5 LAC GTD (RE) (250 + 25) * 3 94/467 475 25-09-2021 PokerBaazi
IMPS#93 90K GTD (RE) (300 + 30) * 5 10/177 1,790 24-09-2021 PokerBaazi
IMPS#94 4-Max Hyper Turbo 50K GTD (RE) 150 + 15 1/176 9,535 24-09-2021 PokerBaazi
IMPS#86 75K GTD (RE) 250 + 25 45/171 454 23-09-2021 PokerBaazi
IMPS#85 50K GTD WTB (RE) (200 + 20) * 3 24/159 471 23-09-2021 PokerBaazi
IMPS#54 Value Blast 10 LAC GTD Day 2 1 + 0 150/585 800 19-09-2021 PokerBaazi
IMPS#52 65K GTD PLO-5 (RE) (250 + 25) * 2 22/168 823 18-09-2021 PokerBaazi
IMPS#45 (6-max) MINI HIGHROLLER 7L GTD (RE) 2,000 + 200 52/217 4,011 18-09-2021 PokerBaazi
IMPS#47 DAILY 2.5 LAC GTD (RE) (250 + 25) * 3 73/496 625 18-09-2021 PokerBaazi
IMPS#38 Value Blast 10 LAC GTD Day 1E (RE) (100 + 10) * 4 11/684 110 17-09-2021 PokerBaazi
IMPS#34 (7-Max) 60K GTD KO (RE) (200 + 25) * 4 16/196 846 16-09-2021 PokerBaazi
IMPS#25 75K GTD DST (RE) (250 + 25) * 2 20/259 1,035 15-09-2021 PokerBaazi
IMPS#23 DAILY 2.5 LAC GTD (RE) 250 + 25 35/571 1,438 15-09-2021 PokerBaazi
IMPS#24 (6-Max) 3 LAC GTD (RE) (600 + 60) * 5 70/294 1,125 15-09-2021 PokerBaazi
IMPS#18 1 LAC GTD (RE) (300 + 30) * 7 3/255 19,625 14-09-2021 PokerBaazi
IMPS#19 80K GTD (RE) (300 + 30) * 3 22/135 888 14-09-2021 PokerBaazi
IMPS#17 60K GTD (RE) (200 + 20) * 1 48/211 457 14-09-2021 PokerBaazi
IMPS#7 DAILY 2.5 LAC GTD (RE) (250 + 25) * 3 95/968 590 13-09-2021 PokerBaazi
IMPS#4 (5-Max) Turbo 60K GTD (RE) 150 + 15 7/290 1,673 12-09-2021 PokerBaazi
(5 Seats Satty) The Big Show 120 + 12 5/43 2,750 30-08-2021 PokerBaazi
Grinders#40 Main Event 5 LAC GTD (RE) (1,000 + 100) * 1 70/309 1,916 30-08-2021 PokerBaazi
Grinders#38 65K GTD (RE) (250 + 25) * 6 1/112 13,020 29-08-2021 PokerBaazi
Grinders#26 60K GTD (RE) 300 + 30 20/114 768 27-08-2021 PokerBaazi
Grinders#24 1 LAC GTD Turbo (RE) (500 + 50) * 2 26/168 1,123 27-08-2021 PokerBaazi
Grinders#22 6-Max Holdem Boost 2 LAC GTD (RE) 1,000 + 100 5/133 13,924 27-08-2021 PokerBaazi
Grinders#21 6-Max 75K GTD (RE) 400 + 40 17/120 1,203 26-08-2021 PokerBaazi
Grinders#20 40K GTD (RE) (250 + 25) * 2 29/96 443 26-08-2021 PokerBaazi
Grinders#19 50K GTD (RE) (150 + 15) * 1 1/173 9,535 26-08-2021 PokerBaazi
Grinders#13 50K GTD (RE) 150 + 15 42/165 330 25-08-2021 PokerBaazi
Grinders#10 6-Max Holdem Boost 2 LAC GTD (RE) (1,000 + 100) * 3 4/128 18,235 25-08-2021 PokerBaazi
Grinders#8 60K GTD (RE) (250 + 25) * 1 1/144 11,562 24-08-2021 PokerBaazi
(10 seat GTD RE Satty) NPS#78 MEGASTACK 4 LAC GTD (100 + 10) * 3 12/89 1,100 25-06-2021 PokerBaazi
(5 seat GTD Satty) NPS#76 DEEPDIVE 2.5 LAC GTD 20 + 2 3/125 550 25-06-2021 PokerBaazi
(10 seat GTD RE Satty) NPS#77 GOLDEN RUSH 1 CR GTD FLIGHT 1M 50 + 5 9/62 550 25-06-2021 PokerBaazi
NPS#69 PLO5 MADNESS 1.5 LAC GTD (RE) 300 + 30 11/396 4,542 24-06-2021 PokerBaazi
Turbo 20K GTD (RE) (300 + 30) * 1 20/118 716 20-06-2021 PokerBaazi
(10 seat GTD RE Satty) NPS#34 GOLDEN RUSH 1CR GTD FLIGHT 1F 50 + 5 5/75 550 18-06-2021 PokerBaazi
(10 seat GTD RE Satty) NPS#35 KNOCKOUT 5 LAC GTD (200 + 20) * 1 5/103 1,200 18-06-2021 PokerBaazi
(5 seat GTD Satty) NPS#34 GOLDEN RUSH 1CR GTD FLIGHT 1F 20 + 2 1/84 550 18-06-2021 PokerBaazi
NPS#27 RELAY (6-MAX) 2 LAC GTD (RE) (500 + 50) * 1 108/537 838 17-06-2021 PokerBaazi
(5 seat GTD Satty) NPS#31 PLO SLAM DUNK 6 LAC GTD 100 + 10 6/48 2,200 17-06-2021 PokerBaazi
NPS#20 NPS GOLDEN RUSH 1 CR GTD (FLIGHT 1D) (500 + 50) * 2 102/845 550 16-06-2021 PokerBaazi
NPS#19 HYPER SPRINT 2 LAC GTD (5-MAX) (RE) 500 + 50 110/458 759 16-06-2021 PokerBaazi
(10 seat GTD RE Satty) NPS#20 GOLDEN RUSH 1CR GTD FLIGHT 1D 50 + 5 5/92 550 16-06-2021 PokerBaazi
NPS#13 SPRINT 2 LAC GTD (6-MAX) (RE) (400 + 40) * 6 27/661 3,528 15-06-2021 PokerBaazi
(5 seat GTD Satty) NPS#15 PLO DEEPDIVE 3 LAC GTD 50 + 5 6/77 1,100 15-06-2021 PokerBaazi
Turbo 20K GTD (RE) (300 + 30) * 5 9/101 1,411 15-06-2021 PokerBaazi
Turbo 15K GTD (RE) (250 + 25) * 3 1/35 5,440 08-06-2021 PokerBaazi
Turbo 10K GTD (RE) (200 + 20) * 1 6/38 504 08-06-2021 PokerBaazi
60K GTD (RE) 400 + 40 18/87 728 05-06-2021 PokerBaazi
60K GTD (RE) (400 + 40) * 2 30/111 730 04-06-2021 PokerBaazi
(7-Max) Turbo 10K GTD (RE) 200 + 20 6/43 628 02-06-2021 PokerBaazi
Turbo 15K GTD (RE) (250 + 25) * 2 3/61 3,142 31-05-2021 PokerBaazi
(5 Seats RE Satty) BSS#5 MegaStack 250 + 25 5/63 2,750 30-05-2021 PokerBaazi
(10 Seats RE Satty) Blockbuster (200 + 20) * 4 6/70 2,200 29-05-2021 PokerBaazi
PLO Daily 40K GTD (RE) 500 + 50 9/44 1,453 27-05-2021 PokerBaazi
(RE Satty) Holdem Boost 100 + 10 1/33 1,100 26-05-2021 PokerBaazi
PLO Turbo 20K GTD (RE) (250 + 25) * 1 6/67 1,482 26-05-2021 PokerBaazi
Turbo 15K GTD (RE) (250 + 25) * 3 8/78 1,008 26-05-2021 PokerBaazi
6-Max DST 15K GTD (RE) (250 + 25) * 2 22/85 470 26-05-2021 PokerBaazi
The Endeavour 12 LAC GTD (RE) (3,500 + 350) * 4 8/219 40,428 26-05-2021 PokerBaazi
Turbo 20K GTD (RE) (300 + 30) * 1 5/79 2,159 25-05-2021 PokerBaazi
6-Max Holdem BOOST DST 1.5 LAC GTD (RE) (1,000 + 100) * 18 10/150 4,782 25-05-2021 PokerBaazi
Afternoon DST 1 LAC GTD (RE) (800 + 80) * 5 16/109 2,112 24-05-2021 PokerBaazi
Turbo 15K GTD (RE) 250 + 25 14/59 532 24-05-2021 PokerBaazi
Turbo 20K GTD (RE) (300 + 30) * 4 1/89 9,547 24-05-2021 PokerBaazi
IMPS#48 FINALE 4 LAC GTD (RE) (1,000 + 100) * 6 45/273 2,829 24-05-2021 PokerBaazi
IMPS#45 50K GTD (RE) 150 + 15 3/208 5,122 23-05-2021 PokerBaazi
IMPS#44 75K GTD (RE) (300 + 30) * 1 21/167 856 23-05-2021 PokerBaazi
IMPS#43 30K GTD (RE) (100 + 10) * 8 9/179 732 23-05-2021 PokerBaazi
(5 Seats RE Satty) BSS#2 Afternoon (100 + 10) * 1 4/38 1,100 23-05-2021 PokerBaazi
Turbo 20K GTD (RE) 300 + 30 5/72 2,047 23-05-2021 PokerBaazi
IMPS#41 DAILY 2 LAC GTD (RE) (200 + 20) * 6 59/790 947 23-05-2021 PokerBaazi
IMPS#39 60K GTD PLO-5 (RE) (300 + 30) * 10 13/175 1,548 22-05-2021 PokerBaazi
IMPS#38 80K GTD (RE) (200 + 20) * 5 67/244 348 22-05-2021 PokerBaazi
IMPS#37 6-Max 50K GTD (RE) (150 + 15) * 7 32/292 516 22-05-2021 PokerBaazi
(5 Seats Satty) Blockbuster 100 + 10 5/54 2,200 22-05-2021 PokerBaazi
Turbo 15K GTD (RE) (250 + 25) * 1 15/82 578 22-05-2021 PokerBaazi
Turbo 10K GTD (RE) (200 + 20) * 8 1/73 6,007 22-05-2021 PokerBaazi
IMPS#35 DAILY 2 LAC GTD (RE) (200 + 20) * 4 32/759 1,573 22-05-2021 PokerBaazi
IMPS#36 2 LAC GTD (RE) (400 + 40) * 1 71/290 777 22-05-2021 PokerBaazi
IMPS#34 MINI MAIN EVENT 10 LAC GTD (DAY 2) 1 + 0 38/120 4,700 22-05-2021 PokerBaazi
IMPS#33 75K GTD (RE) (250 + 25) * 6 61/212 453 21-05-2021 PokerBaazi
UVS #28 (1.25 Lac GTD) (PKO - RE) 400 + 40 69/154 20 21-05-2021 Spartan Poker
IMPS#32 25K GTD (RE) (50 + 5) * 7 40/288 137 21-05-2021 PokerBaazi
IMPS#31 6-Max 50K GTD WTB (RE) (150 + 15) * 3 30/248 495 21-05-2021 PokerBaazi
Turbo 1.5 LAC GTD (RE) (1,500 + 150) * 3 20/87 2,714 21-05-2021 PokerBaazi
IMPS#30 2 LAC GTD (RE) (400 + 40) * 7 46/268 908 21-05-2021 PokerBaazi
IMPS#28 MINI MAIN EVENT 10 LAC GTD DAY 1B (RE) (1,000 + 100) * 3 26/259 1,100 21-05-2021 PokerBaazi
IMPS#27 80K GTD PLO (RE) (250 + 25) * 6 1/214 23,174 20-05-2021 PokerBaazi
