2 Minutes Read
The Asian Poker Tour (APT) 2020 Online Series that’s underway at GGNetwork’s Asia-facing online site, Natural8.com, crowned five more champions yesterday.
The most prominent winner of them all was Malaysia’s Paul Ming Juen Teoh, who plays under the screen name ‘DingZhu88.’ Teoh clinched the $400 Short Deck Championships title and won $10.79K. He also won an APT Guardian Trophy to add to his collection. This was the fourth featured event of the APT 2020 Online Series and generated a guarantee-smashing $49.36K prize pool from a turnout of 132 entries. Teoh is a well-known player who is ranked 27th on Malaysia’s all-time money list with over $150K in live winnings.
The fourth Monster Stack event of the schedule was the other headline attraction on Thursday that played out two starting flights yesterday. The two flights brought in 231 entries between them, collecting $64.70K in the prize pool with one fight left to go. Anonymous user ‘HoneyFunny’ (243,537) leads the charge, followed by ‘Goldig’ (223,013), and ‘chezs’ (216,319).
‘Rollpounder’ (Event #43: NLHE Freeze-Out for $6.20K), and ‘rapid11’ (Event #44: NLHE Turbo for $3.77K) were the other side event winners on Thursday!
Here is the complete list of winners so far:
Event | Winner | Prize (USD) |
---|---|---|
#01: $300 Monster Stack $30K GTD | 'putipupu' | $28,380.62 |
#02: $1,000 High Rollers $30K GTD | Michael Soyza | $18,288.30 |
#03: $100 NLHE Freeze-Out $5K GTD | 'TheJourney' | $4,401.91 |
#04: $200 Progressive Bounty $12.5K GTD | Dicky Floatingworld Tsang | $6,231.51 |
#05: $500 High Roller Turbo $15K GTD | 'PidrPan' | $11,369.67 |
#06: $50 NLHE Turbo $10K GTD | Quang anh961 Ngoc | $4,135.77 |
Featured: $200 Mini Main Event $75K GTD | Pete 'Turbo Pete' Chen | $40,058.92 |
#07: $100 PLO $5K GTD | 'cmore13' | $2,790.38 |
#08: $100 NLHE $10K GTD | 'High-Tower' | $4,977.38 |
#09: $500 High Roller Turbo $15K GTD | 'Daddy Cool' | $11,749.24 |
#10: $50 NLHE Turbo $10K GTD | Goldig | $3,821.34 |
#11: $300 Monster Stack $30K GTD | 'fish3098' | $21,940.76 |
#12: $1,000 High Rollers $30K GTD | 'fish3098' | $19,812.41 |
#13: $200 Progressive Bounty $12.5K GTD | 'BUIKIA' | $8,339.54 |
#14: $50 Micro Monster Stack $10K GTD | 'edger' | $4,202.38 |
#15: $100 NLHE Freeze-Out $5K GTD | 'BoJackHorseman' | $4,113.22 |
#16: $50 NLHE Turbo $10K GTD | AfternoonAA | $3,543.67 |
#17: $200 Progressive Bounty $12.5K GTD | 'Dosobyc' | $8,018.36 |
#18: $100 NLHE $10K GTD | 'readytoship' | $4,239.44 |
#19: $500 High Roller Turbo $15K GTD | 'readytoship' | $12,711.52 |
#20: $50 NLHE Turbo $10K GTD | 'Adon Lantis' | $4,359.78 |
Featured: $500 Main Event $200K GTD | Alex Wei Xiang 'DblBarrel' Lee | $91,353.53 |
#21: $5,000 Super High Rollers $100K GTD | Justin 'PetitFoxx' Zhu | $53,383.12 |
#22: $200 NLHE Freeze-Out $12.5K GTD | 'Shan Yang' | $6,579.61 |
#23: $50 Micro Monster Stack $10K GTD | 'yoshiro333' | $4,392.60 |
#24: $100 Short Deck $5K GTD | 'tikkipokka' | $3,550.05 |
#25: $50 PLO Turbo $5K GTD | '3WW..' | $2,083.67 |
#26: $200 NLHE Freeze-Out $12.5K GTD | 'MK FALCON' | $5,882.74 |
#27: $200 Progressive Bounty $12.5K GTD | 'TheDuck1' | $7,225.95 |
#28: $300 NLHE $15K GTD | 'Dosobyc' | $7,660.64 |
#29: $500 High Roller Turbo $15K GTD | Ho Bao 'Yummers' Qiang | $10,356.51 |
#30: $50 NLHE $10K GTD | Simon ‘Fireburns’ Burns | $3,417.40 |
#31: $300 Monster Stack $30K GTD | 'Steven van ZZZZZZ' | $24,816.68 |
#32: $1,000 High Rollers $30K GTD | 'tikkapokka' | $24,362.59 |
#33: $200 NLHE Freeze-Out $10K GTD | Dicky ‘Floatingworld’ Tsang | $7,460.25 |
#34: $50 PLO $5K GTD | 'JACKPOT.' | $2,222.79 |
#35: $50 NLHE Turbo $10K GTD | 'Buddha Kid' | $3,067.23 |
Featured: $400 PLO Championships $25K GTD | Phachara 'Phachara W' Wongwichit | $11,687.40 |
#36: $100 PLO $5K GTD | 'PodPivkovich' | $2,719.26 |
#37: $200 Progressive Bounty $12.5K GTD | 'omeroz01' | $8,658.59 |
#38: $500 High Roller Turbo $15K GTD | 'kirrard28' | $14,571.92 |
#39: $50 NLHE Turbo $10K GTD | 'AAFuxX' | $2,593.32 |
Featured: $400 Short Deck Championships $25K GTD | Paul 'DingZhu88' Teoh | $10,786.14 |
#42: $100 Short Deck $5K GTD | 'sgtPiet' | $3,308.51 |
#43: $200 NLHE Freeze-Out $10K GTD | 'Rollpounder' | $6,196.95 |
#44: $50 NLHE Turbo $10K GTD | 'rapid11' | $3,770.94 |
Total Entries – 132
Prize pool – $49,368
Places Paid – 20
The fourth featured event at the APT 2020 Online Series, the $400 Short Deck Championships $25K GTD, played down to a winner yesterday.
After six hours of tournament action, Malaysia’s Paul Ming Juen Teoh playing under the screen name ‘DingZhu88,’ came out on top to win the title and the $10.79K cash prize. He also won an APT Guardian Trophy to add to his collection.
Teoh’s heads-up opponent was an anonymous player’ WinEasy’ who had entered the final table with the second largest stack. When heads-up started, Teoh was ahead by a considerable 4:1 margin against ‘WinEasy’.
Teoh made short work of his opponent though he got extremely lucky on the final hand. His hit a one-card flush on the rundown d10] against ‘WinEasy’s to get him the APT trophy!
Final Table Results (USD)
Flight A & B Entries – 231
Flight A & B Survivors – 82
The fourth Monster Stack event on the schedule was just as popular as all previous tourneys at this record-smashing series. The two-day-long event has firmly planted itself as quite the crowd favorite both online and live.
The tourney logged in a guarantee-crushing 231 entries (Flight A – 103, and Flight B – 128) in its first two opening flights, to collect $64,695.50 in the prize pool – over 2X the guarantee with one starting flight still left to play out.
Only 82 hopefuls (Flight A – 36, and Flight B – 46) have advanced to Day 2. Anonymous user ‘HoneyFunny’ (243,537) leads the charge, followed by ‘Goldig’ (223,013), and ‘chezs’ (216,319).
Flight C got underway at 3 PM today, while Day 2 begins at 6 PM.
Top 10 Chip Counts After Two Flights
Keep following PokerGuru for the latest updates from the APT Online Series 2020!1