Wednesday saw Day 4 of the Asian Poker Tour (APT) Online Series 2nd Edition playing out on Natural8.com. Fifteen winners were named through the course of the day even as three starting flights of the Monster Stack $100K GTD came to a close. India`s ‘HakunaMatataa’ came out as the overall chip leader with a stack of 361,644.
There were two players who won a second title at the ongoing series yesterday. Event #3: $20K GTD PLO winner ‘relentless’ secured himself a second APT Online title with his victory in Event #55: High Roller Deep Stack for $11.69K.
‘PatrikNguyen’ became the first player at the series to win back-to-back titles. He took down Event #60 NLHE Turbo and Event #61: Deep Stack Hyper Bounty both for a cumulative payday worth $4.85K.
Displaying prolific form, Filipino poker pro Lester ‘mon$terDad‘ Edoc won the Event #59: High Roller Turbo beating another phenom, Natural8 Ambassador Pete ‘TurboPete’ Chen, heads-up to win $11.31K.
The other big winner of the day was ‘OnTheFlow’, who won Event #49: High Roller for $16.45K after a three-way deal.
Meanwhile, the wait for the Main Event is over. The four-day-long Main Event kicked off today at 4.30 PM with the first of its nine starting flights. We have a contest running on our Facebook and Instagram pages for those of you looking to play this $500 buy-in tournament for free. We are giving away three Main Event tickets ($1,500 worth in value) for Flight H of the APT Main Event that starts at 1:30 PM on Sunday, June 21. So hurry and join the contest now.
The complete list of winners on the series (so far):
Event | Winner | Prize |
---|---|---|
#01: $300 Opening Event $500K GTD | propofol-san | Credited according to Chip Counts |
#Featured: $50 Mini Main Event $200K GTD | Lester 'mon$terDad' Edoc | Credited according to Chip Counts |
#02: $50 Kick Off $10K GTD | AfternoonAA | $3,244.57 |
#03: $200 PLO $20K GTD | relentless | $3,718.21 |
#04: $105 Progressive Bounty $30K GTD | lllllllllll | $5,555.34 |
#05: $200 NLHE $40K GTD | M.Tsigalko | $7,984.09 |
#06: $50 Mini Deep Stack $20K GTD | ciiiiiiiiiiiiiiiiiiiiiro | Credited according to Chip Counts |
#07: $210 Progressive Bounty $50K GTD | FishDontThink | Credited according to Chip Counts |
#08: $500 High Roller Deep Stack $100K GTD | TBA | Credited according to Chip Counts |
#09: $100 Short Deck $10K GTD | duck&duck | Credited according to Chip Counts |
#10: $100 PLO $15K GTD | TBA | Credited according to Chip Counts |
#11: $210 Progressive Bounty $50K GTD | TBA | Credited according to Chip Counts |
#12: $500 High Roller Turbo $50K GTD | TBA | Credited according to Chip Counts |
#13: $100 NLHE Turbo $25K GTD | TBA | Credited according to Chip Counts |
#14: $52.5 Deep Stack Hyper Bounty $15K GTD | TBA | Credited according to Chip Counts |
#15: $200 NLHE Hyper $25K GTD | TBA | Credited according to Chip Counts |
#16: $10 Micro Daily Kick Off $5K GTD | FlukeNaJa | $918.27 |
#17: $20 Micro Turbo $5K GTD | BornToFlip | $953.82 |
#18: $200 Monster Stack $100K GTD | BakedSand | $16,107.92 |
#19: $100 PLO $10K GTD | whitejonny | $2,363.06 |
#20: $105 Progressive Bounty $30K GTD | Freddy_Guarin | $5,303.21 |
#21: $200 NLHE $30K GTD | Man14c | $6,218.70 |
#22: $50 Mini Deep Stack $20K GTD | urawapoy | $3,853.67 |
#23: $210 Progressive Bounty $30K GTD | Geraldine84 | $4,659.38 |
#24: $500 High Roller Deep Stack $50K GTD | RUADONK? | $12,120.42 |
#25: $100 PLO $12.5K GTD | de_la_ve_ga | $2,717.46 |
#26: $52.5 Progressive Bounty $25K GTD | shevchenko888 | $3,660.22 |
#27: $1000 High Roller $75K GTD | Theprofessor44 | $18,213.72 |
#28: $500 High Roller Turbo $40K GTD | didi2 | $10,241.95 |
#29: $50 NLHE Turbo $15K GTD | TheJourney | $2,353.68 |
#30: $52.5 Deep Stack Hyper Bounty $12.5K GTD | koki659 | $2,830.88 |
#31: $200 NLHE Hyper $25K GTD | LEN1234980 | $5,434.86 |
#32: $10 Micro Daily Kick Off $5K GTD | ElBiastoPoker | $880.90 |
#33: $20 Micro Turbo $5K GTD | HansNeverLose | $959.97 |
#34: $100 PLO $10K GTD | 1.10/26.7 qqqqq5555 | $2,299.89 |
#35: $105 Progressive Bounty $30K GTD | FatherMucker | $6,657.24 |
#36: $200 NLHE $30K GTD | MicroControl | $6,218.70 |
#37: $50 Mini Deep Stack $20K GTD | Krustenfisch | $3,772.19 |
#38: $210 Progressive Bounty $30K GTD | hur5t | $7,011.85 |
#39: $500 High Roller Deep Stack $50K GTD | juanson | $14,205.13 |
#40: $100 PLO $12.5K GTD | Nakata-07 | $2,274.86 |
#41: $52.5 Progressive Bounty $25K GTD | ICMHero | $4,281.13 |
#42: $1000 High Roller $75K GTD | Paranoid Android | $18,201.59 |
#43: $500 High Roller Turbo $40K GTD | waransan | $10,752.75 |
#44: $50 NLHE Turbo $15K GTD | hoyntyai | $2,535.96 |
#45: $52.5 Deep Stack Hyper Bounty $12.5K GTD | HaiSip | $2,937.34 |
#46: $200 NLHE Hyper $25K GTD | FishDontThink | $5,434.86 |
#47: $10 Micro Daily Kick Off $5K GTD | Matex | $792.08 |
#48: $20 Micro Turbo $5K GTD | Lee567890 | $951.30 |
#49: $200 Monster Stack $100K GTD | ||
#50 $100 PLO $10K GTD | canbo | $2,299.89 |
#51: $105 Progressive Bounty $30K GTD | CashAKlam007 | $6,564.45 |
#52: $200 NLHE $30K GTD | Simpy_The_Best | $6,218.70 |
#53: $50 Mini Deep Stack $20K GTD | Jannat52 | $3,584.66 |
#54: $210 Progressive Bounty $30K GTD | Wrooom | $7,143.62 |
#55: $500 High Roller Deep Stack $50K GTD | relentless | $12,339.96 |
#56: $100 PLO $12.5K GTD | SolTaNKhAn | $2,717.46 |
#57: $52.5 Progressive Bounty $25K GTD | Veraaa1 | $4,860.01 |
#58 $1000 High Roller $75K GTD | OnTheFlow | $16,454.11 |
#59: $500 High Roller Turbo $40K GTD | Lester 'mon$terDad' Edoc | $11,312.82 |
#60: $50 NLHE Turbo $15K GTD | PatrikNguyen | $2,312.86 |
#61: $52.5 Deep Stack Hyper Bounty $12.5K GTD | PatrikNguyen | $2,545.88 |
#62: $200 NLHE Hyper $25K GTD | NeverGambol | $5,434.86 |
Buy-in – $200
Total Entries – 348
Flight A Entries – 102
Flight B Entries – 143
Flight C Entries – 103
Total Survivors – 96
Flight A Survivors – 29
Flight B Survivors – 38
Flight C Survivors – 29
The second Monster Stack event at the series is doing even better than the first one. The $100K GTD tourney played out three of its five starting flights on Wednesday, logging in 348 entries in total.
There are two more flights that are currently underway before Day 2 starts at 5.30 PM IST later today.
Leading the 96 survivors from the first three flights is India`s ‘HakunaMatataa’ with a stack of 361,644. Close behind the Indian are the chip leaders of the other two starting flights, namely, ‘theo1975’ (339,006), and ‘noclue_just’ (310,777).
Top 10 Chip Counts After 3 Flights
Buy-in – $1,000
Total Entries – 76
Prize pool – $75,000
Places Paid – 11
The big-budget tourney of the day, the $1,000 buy-in High Roller fell $2,800 short of its advertised $75K guarantee. The final table turned out to be a one-man show as the eventual winner ‘OnTheFlow’ booked a convincing win after derailing seven opponents on the FT.
After ‘Timothy Nuter’ bowed out in 9th place to ‘BriedziantisTriedis’, the rest met ‘OnTheFlow’s mighty blow. Finally, after deciding upon a three-way deal with ‘BriedziantisTriedis’ (runner-up for $12.17K) and ‘SirRabbit2’ (3rd for $14K), the winner took home $16.45K.
Complete Results (USD)
Buy-in – $500
Total Entries – 108
Prize pool – $51,300
Places Paid – 15
It took over seven hours to find a winner in the $500 buy-in High Roller Deep Stack. The event logged in 108 entries to garner $51.30K in the prize pool.
In the end, ‘relentless’ came out on top to win his second title of the series for $11.69K. ‘relentless’s had won his first title on the opening day of the series in Event #3: $20K GTD PLO for $3.71K on the opening day of the series.
Final Table Results (USD)
Buy-in – $500
Total Entries – 101
Prize pool – $47,975
Places Paid – 13
The High Roller Turbo crowned Filipino poker pro Lester ‘mon$terDad‘ Edoc as the winner. Technically, this was Edoc’s second win in the series. He was credited with the Featured: Mini Main Event $200K GTD title when the event got canceled on the opening day.
Edoc seems to have hit a patch of good form at Natural8.com as he had recently won the Natural8 High Roller MILLION$ on the site for $285.64K. Edoc topped the 101-strong field and defeated Natural8 Ambassador Pete ‘TurboPete’ Chen heads-up to win $11.31K.
For, Chen this was the second time that he finished runner-up at a High Roller at the ongoing series. He had placed second in the Event #27 High Roller for $13.87K on Monday.
Final Table Results (USD)
Buy-in – $52.5
Total Entries – 297
Prize pool – $14,850
Places Paid – 48
‘PatrikNguyen’ is now the first player at this series to have won back-to-back titles. The anonymous player struck a heads up deal with ‘choushazi’ before winning Event #60 NLHE Turbo for $2.31K.
In the very next event, i.e., Event #61: Deep Stack Hyper Bounty, he outlasted a field of 297 entries to win $2,546 ($1,404.78 in prize money, and $1,141.10.23 in bounties). The runner-up ‘xiaoBaby.’ collected $1,703 (1,029.51 in prize money, and $673.05 in bounties).
Final Table Results (including Bounties) (USD)
Keep following PokerGuru for the latest updates from the 2nd Edition of the APT Online Series!