Prepare to Become Bounty Champion in IndiaPlays Bounty Championship That Guarantees ₹26 Lakhs in Prize Money & On-Top Bounty Rewards! (April 7 – 28)

IndiaPlays Bounty Championship
  • Profile picture
  • Namita Ghosh March 25, 2023
  • 2 Minutes Read

Attention low and mid-stakes tournament players! Up-and-coming online poker site IndiaPlays has a fantastic April mapped out for you. The site’s first-ever IndiaPlays Micro Poker League might be in the books. Still, you can start gearing up for the IndiaPlays Bounty Championship that, as the name suggests, promises to be a delectable tournament fest to compete in, all packed with super-value offerings and bounty prizes on top!

The IBC is a 22 day – long series going live on April 7 and running until April 28. There are 96 value tournaments on the schedule, guaranteeing a juicy ₹26 Lakhs in prizes, not counting the additional prize money you can earn as Bounties for knocking your opponents out.

All the tournaments in the upcoming IBC are reasonably priced Bounty events, entry buy-ins of which start as little as ₹55. While all tournaments promise significant value, the biggest draw is the Texas Bounty Main Event, which makes a single-day run beginning at 9 PM on April 14 and sporting an entry fee of just ₹3,300. You can dig into a guaranteed prize pool of ₹5 Lakhs and walk away richer, with more winnings awaiting you as bounties. What’s more, if you collect 15 bounties in a day, you can win a brand-new set of BOAT earphones!

Check out the tournaments you can play at the IndiaPlays Bounty Championship.

 

IndiaPlays Bounty Championship Schedule

Date & TimeTournamentBuy-in (₹)
April 7, 1:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 7, 3 PM₹25K GTD PLO6₹275 (125+125+25)
April 7, 4:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 7, 9 PM₹25K GTD TEXAS₹220 (100+100+20)
April 7, 10 PM₹25K GTD TEXAS₹220 (100+100+20)
April 8, 1:30 PM₹25K GTD PLO6₹275 (125+125+25)
April 8, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 8, 9 PM₹10K GTD TEXAS₹110 (50+50+10)
April 8, 10 PM₹25K GTD PLO6₹275 (125+125+25)
April 9, 1:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 9, 3 PM₹25K GTD PLO6₹275 (125+125+25)
April 10, 1:30 PM₹5K GTD TEXAS₹55 (25+25+5)
April 10, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 10, 4:30 PM₹10K GTD PLO6₹110 (50+50+10)
April 10, 9 PM₹10K TEXAS₹110 (50+50+10)
April 11, 1:30 PM₹5K GTD PLO6₹55 (25+25+5)
April 11, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 11, 4:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 11, 9 PM₹100K GTD TEXAS₹770 (400+300+70)
April 11, 9 PM₹5K GTD TEXAS₹55 (25+25+5)
April 12, 1:30 PM₹5K GTD TEXAS₹55 (25+25+5)
April 12, 3 PM₹25K GTD PLO6₹275 (125+125+25)
April 12, 4:30 PM₹10K GTD PLO6₹110 (50+50+10)
April 12, 9 PM₹50K GTD PLO6₹385 (175+175+35)
April 12, 9 PM₹10K GTD TEXAS₹110 (50+50+10)
April 13, 1:30 PM₹10K GTD PLO6₹110 (50+50+10)
April 13, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 13, 4:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 13, 9 PM₹100K GTD TEXAS₹770 (400+300+70)
April 13, 9 PM₹5K GTD PLO6₹55 (25+25+5)
April 14, 1:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 14, 3 PM₹25K GTD PLO6₹275 (125+125+25)
April 14, 4:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 14, 9 PM₹500K GTD TEXAS₹3,300 (2000+1000+300)
April 14, 10 PM₹25K GTD TEXAS₹220 (100+100+20)
April 15, 1:30 PM₹25K GTD PLO6₹275 (125+125+25)
April 15, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 15, 9 PM₹10K GTD TEXAS₹110 (50+50+10)
April 15, 10 PM₹25K GTD PLO6₹275 (125+125+25)
April 16, 1:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 16, 3 PM₹25K GTD PLO6₹275 (125+125+25)
April 17, 1:30 PM₹5K GTD TEXAS₹55 (25+25+5)
April 17, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 17, 4:30 PM₹10K GTD PLO6₹110 (50+50+10)
April 17, 9 PM₹10K GTD PLO6₹110 (50+50+10)
April 18, 1:30 PM₹5K GTD PLO6₹55 (25+25+5)
April 18, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 18, 4:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 18, 9 PM₹100K GTD TEXAS₹770 (400+300+70)
April 18, 9 PM₹5K GTD TEXAS₹55 (25+25+5)
April 19, 1:30 PM₹5K GTD TEXAS₹55 (25+25+5)
April 19, 3 PM₹25K GTD PLO6₹275 (125+125+25)
April 19, 4:30 PM₹10K GTD PLO6₹110 (50+50+10)
April 19, 9 PM₹50K GTD PLO6₹385 (175+175+35)
April 19, 9 PM₹10K GTD TEXAS₹110 (50+50+10)
April 20, 1:30 PM₹10K GTD PLO6₹110 (50+50+10)
April 20, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 20, 4:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 20, 9 PM₹100K GTD TEXAS₹770 (400+300+70)
April 20, 9 PM₹5K GTD PLO6₹55 (25+25+5)
April 21, 1:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 21, 3 PM₹25K GTD PLO6₹275 (125+125+25)
April 21, 4:30 PM₹10K GTD TEXAS₹110 (50+50+10)
April 21, 9 PM₹50K GTD PLO6₹385 (175+175+35)
April 21, 10 PM₹25K GTD TEXAS₹220 (100+100+20)
April 22, 1:30 PM₹25K GTD PLO6₹275 (125+125+25)
April 22, 3 PM₹25K GTD TEXAS₹220 (100+100+20)
April 22, 9 PM₹10K GTD TEXAS₹110 (50+50+10)
April 22, 10 PM25K PLO6275(125+125+25)
April 23, 1:30 PM10K TEXAS110(50+50+10)
April 23, 3 PM25K PLO6275(125+125+25)
April 24, 1:30 PM5K TEXAS55(25+25+5)
April 24, 3 PM25K TEXAS220(100+100+20)
April 24, 4:30 PM10K PLO6110(50+50+10)
April 24, 9 PM100K TEXAS770(400+300+70)
April 24, 9 PM10K PLO6110(50+50+10)
April 25, 1:30 PM5K PLO655(25+25+5)
April 25, 3 PM25K TEXAS220(100+100+20)
April 25, 4:30 PM10K TEXAS110(50+50+10)
April 25, 9 PM50K TEXAS330(150+150+30)
April 25, 9 PM5K TEXAS55(25+25+5)
April 26, 1:30 PM5K TEXAS55(25+25+5)
April 26, 3 PM25K PLO6275(125+125+25)
April 26, 4:30 PM10K PLO6110(50+50+10)
April 26, 9 PM50K PLO6385(175+175+35)
April 26, 9 PM10K TEXAS110(50+50+10)
April 27, 1:30 PM10K PLO6110(50+50+10)
April 27, 3 PM25K TEXAS220(100+100+20)
April 27, 4:30 PM10K TEXAS110(50+50+10)
April 27, 9 PM50K TEXAS330(150+150+30)
April 27, 9 PM5K PLO655(25+25+5)
April 28, 1:30 PM10K TEXAS110(50+50+10)
April 28, 3 PM25K PLO6275(125+125+25)
April 28, 4:30 PM10K TEXAS110(50+50+10)
April 28, 9 PM100K TEXAS770(400+300+70)
April 28, 10 PM25K TEXAS220(100+100+20)

 

IndiaPlays Bounty Championship is a low-to-mid-stakes player’s delight, sporting tournament buy-ins starting as little as ₹55. The buy-ins have been carefully crafted to suit the majority of players as the investments go up steadily – ₹110, ₹220, ₹275, ₹330, ₹385, ₹770, and ₹3,300.

Here are some featured IBC attractions to look forward to:

> ₹26 Lakhs GTD and additional prize money by way of bounties throughout IBC

> ₹5 Lakhs GTD Texas Bounty Main Event: Buy-in: ₹3,300 (April 14, 9 PM)

> All bounty tournaments throughout IBC

> Buy-ins starting as little as ₹55

> Collect 15 bounties in a day and win BOAT earphones (a player can win only once)

 

Remember that this is a bounty series, so while the IBC offers a guaranteed prize pool for each event, tournaments like the Texas Bounty Main Event pack more punch with a bounty prize pool on top.

With the value it offers, we’d say the IndiaPlays Bounty Championship is a fantastic offering, ideal for those looking to charge their bankroll. With the ₹5 Lakhs GTD Texas Bounty Main Event adding to the excitement, you can play for bigger prizes as the series progresses through April.

 

Keep following PokerGuru for all the latest updates and promotions from IndiaPlays!

0 0 votes
Article Rating
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Top Online Poker Rooms

Top
PokerGuru