6 Minutes Read
Get ready to experience the thrill of tournament poker like never before with the latest announcement by one of India’s leading online poker sites – PokerBaazi. The brand recently unveiled the full schedule for the highly-anticipated National Poker Series India 2023 (NPS), AKA “Olympics of Indian Poker.”
The much-awaited annual summer series returns for its third running from March 29 to April 16, with a break day on April 8 – a first at the NPS. And the upcoming NPS India 2023 is bigger, better, and more electrifying than ever, offering a whopping ₹25+ Crores in cash prizes across 107 tournaments and 324 NPS Medals.
Featured attractions at NPS India 2023 include:
> ₹5,500 buy-in ₹3 Crores GTD NPS#106 Main Event (April 10 – 16) – will run 8 Qualifiers
> ₹550 buy-in ₹1 Crore GTD Golden Rush (April 9 to 16) – will run 14 Qualifiers
> ₹1,100 buy-in ₹50 Lakhs GTD Value Mine (March 31 – April 7) – will run 7 Qualifiers
> ₹44,000 buy-in ₹1.25 Crores GTD NPS#92 Super Highroller (April 14)
>₹16,500 buy-in, ₹1 Crore GTD NPS#56 Highroller (April 5 – 7)
Gear up to be a part of something truly unforgettable with the National Poker Series India 2023! Not only will you have the chance to dig into a colossal ₹25+ Crores in cash prizes and 324 NPS medals, but you’ll also get the opportunity to make history.
Participating in the NPS India 2023 is your shot at making your mark on the NPS Podium to win an all-expenses-paid trip to the ultimate destination for poker lovers – Las Vegas!
In another first for the NPS, all podium finishers in the series will be honored at a spectacular Awards Night, where their achievements will be celebrated in style. Now, not only can you win big but also be recognized for your skills and accomplishments.
And if that’s not enough, the NPS India 2023 Leaderboard offers a guaranteed ₹50 Lakhs in Real Cash Bonus, with the leaderboard topper assured a very enticing ₹10 Lakhs.
So, sharpen your skills and get ready to take on the best players in the game. NPS India 2023 is your chance to not only win big but also make history and be honored as a champion.
National Poker Series India 2023 Schedule
Date & Time | Event | Buy-in |
---|---|---|
March 29, 4 PM | NPS #1 (7-MAX) KICK-OFF 30L GTD (RE) | ₹2000+200 |
March 29, 5:30 PM | NPS #2 DEEPDIVE 18L GTD (RE) | ₹1500+150 |
March 29, 6:30 PM | NPS #3 MARATHON 20L GTD (RE) | ₹2500+250 |
March 29, 7:30 PM | NPS #4 WEDNESDAY VOLLEY 40L GTD (RE) | ₹4000+400 |
March 29, 8:30 PM | NPS #5 (6-MAX) SPRINT 10L GTD (RE) | ₹1000+100 |
March 29, 9:30 PM | NPS #6 SLAMDUNK 15L GTD (RE) | ₹2500+250 |
March 30, 4 PM | NPS #7 MEGADIVE 10L GTD (RE) | ₹2000+200 |
March 30, 5:30 PM | NPS #8 (PLO-5) 8L GTD (RE) | ₹2000+200 |
March 30, 6:30 PM | NPS #9 SLAMDUNK 8L GTD (RE) | ₹1000+100 |
March 30, 7:30 PM | NPS #10 THURSDAY THUNDER 40L GTD (RE) | ₹7500+750 |
March 30, 8 PM | NPS FREEZOUT 15L GTD QUALIFIER 1 (FO) | ₹3500+350 |
March 30, 8:30 PM | NPS #11 (5-MAX) HYPER SPRINT 10L GTD (RE) | ₹2000+200 |
March 30, 9:30 PM | NPS #12 (6-MAX) SPRINT 15L GTD (RE) | ₹2500+250 |
March 31, 4 PM | NPS #13 (7-MAX) FRIDAY DEEPSTACK 15L GTD (RE) | ₹2500+250 |
March 31, 5:30 PM | NPS #14 RUN-UP 12L GTD (RE) | ₹1500+150 |
March 31, 7:30 PM | NPS #15 FRIDAY FREESTYLE 60L GTD (RE) | ₹10000+1000 |
March 31, 8 PM | NPS FREEZOUT 15L GTD QUALIFIER 2 (FO) | ₹3500+350 |
March 31, 8:30 PM | NPS #16 (6-MAX) SPRINT 25L GTD (RE) | ₹4000+400 |
March 31, 9 PM | VALUE MINE 50L GTD QUALIFIER 1 (RE) | ₹1000+100 |
March 31, 9:30 PM | NPS #17 DEEPDIVE 15L GTD (RE) | ₹2000+200 |
April 1, 4 PM | NPS #18 (5-MAX) HYPER SPRINT 8L GTD (RE) | ₹1500+150 |
April 1, 5:30 PM | NPS #19 RELAY 7L GTD (RE) | ₹700+70 |
April 1, 6:30 PM | NPS #20 NPS FREEZOUT 15L GTD QUALIFIER 2 (FINAL) | N/A |
April 1, 7:30 PM | NPS #21 (PLO-6) HIGHROLLER 30L GTD (RE) | ₹10000+1000 |
April 1, 8:30 PM | NPS #22 MARATHON 8L GTD (RE) | ₹1500+150 |
April 1, 9 PM | VALUE MINE 50L GTD QUALIFIER 2 (RE) | ₹1000+100 |
April 1, 9:30 PM | NPS #23 SPRINT 10L GTD (RE) | ₹2000+200 |
April 2, 2 PM | NPS #24 SUNDAY KICKOFF 20L GTD (RE) | ₹2000+200 |
April 2, 3:30 PM | NPS #25 (7-MAX) SPRINT 30L GTD (RE) | ₹4000+400 |
April 2, 5:30 PM | NPS #26 RELAY 15L GTD (RE) | ₹1250+125 |
April 2, 6:30 PM | VALUE MINE 50L GTD QUALIFIER 3 (RE) | ₹1000+100 |
April 2, 7 PM | NPS #27 SUNDAY SLAMDUNK 60L GTD (RE) | ₹5000+500 |
April 2, 8 PM | NPS #28 SPRINT 25L GTD (RE) | ₹3000+300 |
April 2, 9:30 PM | NPS #29 SUNDAY SMASH 12L GTD (RE) | ₹1250+125 |
April 3, 4 PM | NPS #30 (4-MAX) HYPER SPRINT 10L GTD (RE) | ₹2000+200 |
April 3, 5:30 PM | NPS #31 SPRINT 15L GTD (RE) | ₹2500+250 |
April 3, 7:30 PM | NPS #32 MONDAY MEDLEY 30L GTD (RE) | ₹3500+350 |
April 3, 8:30 PM | NPS #33 (5-MAX) HYPER SPRINT 6L GTD (RE) | ₹800+80 |
April 3, 9 PM | VALUE MINE 50L GTD QUALIFIER 4 (RE) | ₹1000+100 |
April 3, 9:30 PM | NPS #34 SLAMDUNK 12L GTD (RE) | ₹2000+200 |
April 4, 4 PM | NPS #35 RELAY 7L GTD (RE) | ₹800+80 |
April 4, 5:30 PM | NPS #36 SPRINT 12L GTD (RE) | ₹2000+200 |
April 4, 7:30 PM | NPS #37 MINI HIGHROLLER 50L GTD (RE) | ₹15000+1500 |
April 4, 8:30 PM | NPS #38 DEEPDIVE 20L GTD (RE) | ₹3000+300 |
April 4, 9 PM | VALUE MINE 50L GTD QUALIFIER 5 (RE) | ₹1000+100 |
April 4, 9:30 PM | NPS #39 RELAY 10L GTD (RE) | ₹1000+100 |
April 5, 4 PM | NPS #40 (PLO-6) SPRINT 7L GTD (RE) | ₹800+80 |
April 5, 5:30 PM | NPS #41 (7-MAX) SPRINT 12L GTD (RE) | ₹2000+200 |
April 5, 7:30 PM | NPS #42 BIG KNOCKOUT 30L GTD (PKO-RE) | ₹5000+2000+700 |
April 5, 8 PM | HIGHROLLER 1CR GTD QUALIFIER 1 (RE) | ₹15000+1500 |
April 5, 8:30 PM | NPS #43 DEEPDIVE 15L GTD (RE) | ₹2500+250 |
April 5, 9 PM | VALUE MINE 50L GTD QUALIFIER 6 (RE) | ₹1000+100 |
April 5, 9:30 PM | NPS #44 (6-MAX) HYPER SPRINT 10L GTD (RE) | ₹2000+200 |
April 6, 4 PM | NPS #45 (4-MAX) HYPER SPRINT 5L GTD (RE) | ₹700+70 |
April 6, 5:30 PM | NPS #46 MEGA RALLY 10L GTD (RE) | ₹2000+200 |
April 6, 6:30 PM | NPS #47 SLAMDUNK 10L GTD (RE) | ₹1500+150 |
April 6, 7:30 PM | NPS #48 (PLO-4) HIGHROLLER 30L GTD (RE) | ₹10000+1000 |
April 6, 8 PM | HIGHROLLER 1CR GTD QUALIFIER 2 (RE) | ₹15000+1500 |
April 6, 8:30 PM | NPS #49 (7-MAX) SPRINT 15L GTD (RE) | ₹2500+250 |
April 6, 9 PM | VALUE MINE 50L GTD QUALIFIER 7 (TURBO-RE) | ₹1000+100 |
April 6, 9:30 PM | NPS #50 DEEPDIVE 10L GTD (RE) | ₹2500+250 |
April 7, 4 PM | NPS #51 RUN-UP 6L GTD (RE) | ₹500+50 |
April 7, 5:30 PM | NPS #52 (PLO-5) SLAM DUNK 10L GTD (RE) | ₹2500+250 |
April 7, 6:30 PM | NPS #53 SLAMDUNK 12L GTD (RE) | ₹2000+200 |
April 7, 7:30 PM | NPS #54 VALUE MINE 50L GTD (FINAL) | N/A |
April 7, 7:30 PM | NPS #55 FRIDAY FORCE 50L GTD (RE) | ₹10000+1000 |
April 7, 8 PM | NPS #56 HIGHROLLER 1CR GTD (FINAL) | N/A |
April 7, 8:30 PM | NPS #57 SPRINT 20L GTD (RE) | ₹3000+300 |
April 7, 9:30 PM | NPS #58 MARATHON 10L GTD (RE) | ₹2000+200 |
April 9, 2 PM | NPS #59 SUNDAY KICK-OFF 25L GTD (RE) | ₹3000+300 |
April 9, 3:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 1 (RE) | ₹500+50 |
April 9, 3:30 PM | NPS #60 KNOCKOUT 20L GTD (PKO-RE) | ₹3000+1000+400 |
April 9, 6 PM | NPS #61 MINI MAIN EVENT 75L GTD (RE) | ₹5000+500 |
April 9, 7 PM | GOLDEN RUSH 1CR GTD QUALIFIER 2 (RE) | ₹500+50 |
April 9, 7 PM | NPS #62 SUNDAY SLAM 30L GTD (RE) | ₹3000+300 |
April 9, 8 PM | NPS #63 (PLO-6) SPRINT 12L GTD (RE) | ₹2000+200 |
April 9, 9 PM | NPS #64 SUNDAY SAIL 15L GTD (RE) | ₹1500+150 |
April 10, 4 PM | NPS #65 KNOCKOUT 6L GTD (KO-RE) | ₹600+400+100 |
April 10, 5:30 PM | NPS #66 SPRINT 8L GTD (RE) | ₹1500+150 |
April 10, 6:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 3 (RE) | ₹500+50 |
April 10, 6:30 PM | NPS #67 DEEPDIVE 5L GTD (RE) | ₹500+50 |
April 10, 7:30 PM | NPS #68 BIG KNOCKOUT 25L GTD (KO-RE) | ₹5000+2000+700 |
April 10, 8 PM | MAIN EVENT 3 CR GTD QUALIFIER 1 (RE) | ₹5000+500 |
April 10, 8:30 PM | NPS #69 DEEPDIVE 12L GTD (RE) | ₹2500+250 |
April 10, 9 PM | GOLDEN RUSH 1CR GTD QUALIFIER 4 (RE) | ₹500+50 |
April 10, 9:30 PM | NPS #70 SPRINT 10L GTD (RE) | ₹2000+200 |
April 11, 4 PM | NPS #71 SLAMDUNK 12L GTD (RE) | ₹2000+200 |
April 11, 5:30 PM | NPS #72 (4-MAX) HYPER SPRINT 5L GTD (RE) | ₹800+80 |
April 11, 6:30 PM | NPS #73 DEEPDIVE 5L GTD (RE) | ₹500+50 |
April 11, 7:30 PM | NPS #74 (PLO-5) HIGHROLLER 30L GTD (RE) | ₹10000+1000 |
April 11, 8 PM | MAIN EVENT 3 CR GTD QUALIFIER 2 (RE) | ₹5000+500 |
April 11, 8:30 PM | NPS #75 SPRINT 15L GTD (RE) | ₹2500+250 |
April 11, 9 PM | GOLDEN RUSH 1CR GTD QUALIFIER 5 (RE) | ₹500+50 |
April 11, 9:30 PM | NPS #76 MEGADIVE 10L GTD (RE) | ₹2000+200 |
April 12, 4 PM | NPS #77 SPRINT 10L GTD (RE) | ₹2000+200 |
April 12, 5:30 PM | NPS #78 MARATHON 10L GTD (RE) | ₹1250+125 |
April 12, 6:30 PM | NPS #79 DEEPDIVE 5L GTD (RE) | ₹500+50 |
April 12, 7:30 PM | NPS #80 WEDNESDAY VOLLEY 30L GTD (RE) | ₹4000+400 |
April 12, 8 PM | MAIN EVENT 3 CR GTD QUALIFIER 3 (RE) | ₹5000+500 |
April 12, 8:30 PM | NPS #81 (PLO-4) 8L GTD (RE) | ₹2000+200 |
April 12, 9 PM | GOLDEN RUSH 1CR GTD QUALIFIER 6 (RE) | ₹500+50 |
April 12, 9:30 PM | NPS #82 (7-MAX) SPRINT 15L GTD (RE) | ₹3000+300 |
April 13, 4 PM | NPS #83 SLAMDUNK 10L GTD (RE) | ₹1500+150 |
April 13, 5:30 PM | NPS #84 MARATHON 5L GTD (RE) | ₹800+80 |
April 13, 6 PM | GOLDEN RUSH 1CR GTD QUALIFIER 7 (RE) | ₹500+50 |
April 13, 6:30 PM | NPS #85 DEEPDIVE 5L GTD (RE) | ₹500+50 |
April 13, 7:30 PM | NPS #86 DEEPSTACK CHAMPIONSHIP 50L GTD (RE) | ₹7500+750 |
April 13, 8 PM | MAIN EVENT 3 CR GTD QUALIFIER 4 (RE) | ₹5000+500 |
April 13, 8:30 PM | NPS #87 SPRINT 12L GTD (RE) | ₹2000+200 |
April 13, 9 PM | GOLDEN RUSH 1CR GTD QUALIFIER 8 (RE) | ₹500+50 |
April 13, 9:30 PM | NPS #88 (PLO-5) 10L GTD (RE) | ₹2000+200 |
April 14, 4 PM | NPS #89 MARATHON 10L GTD (RE) | ₹2000+200 |
April 14, 5:30 PM | NPS #90 MEGA DIVE 8L GTD (RE) | ₹1000+100 |
April 14, 6:30 PM | NPS #91 DEEPDIVE 5L GTD (RE) | ₹500+50 |
April 14, 6:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 9 (RE) | ₹500+50 |
April 14, 7:30 PM | NPS #92 SUPER HIGHROLLER 1.25 CR GTD (RE) | ₹40000+4000 |
April 14, 8 PM | MAIN EVENT 3 CR GTD QUALIFIER 5 (RE) | ₹5000+500 |
April 14, 8:30 PM | NPS #93 (7-MAX) BIG SPRINT 25L GTD (RE) | ₹4000+400 |
April 14, 9 PM | GOLDEN RUSH 1CR GTD QUALIFIER 10 (RE) | ₹500+50 |
April 14, 9:30 PM | NPS #94 (5-MAX) HYPER SPRINT 10L GTD (RE) | ₹2000+200 |
April 15, 4 PM | NPS #95 RELAY 8L GTD (RE) | ₹1000+100 |
April 15, 5 PM | NPS #96 (6-MAX) SPRINT 8L GTD (RE) | ₹1500+150 |
April 15, 6:30 PM | NPS #97 DEEPDIVE 5L GTD (RE) | ₹500+50 |
April 15, 6:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 11 (RE) | ₹500+50 |
April 15, 7:30 PM | NPS #98 SATURDAY SLAMDUNK 25L GTD (RE) | ₹2500+250 |
April 15, 8 PM | MAIN EVENT 3 CR GTD QUALIFIER 6 (RE) | ₹5000+500 |
April 15, 8:30 PM | NPS #99 MEGADIVE 10L GTD (RE) | ₹1250+125 |
April 15, 9 PM | GOLDEN RUSH 1CR GTD QUALIFIER 12 (RE) | ₹500+50 |
April 15, 9:30 PM | NPS #100 (6-MAX) DEEPDIVE 7L GTD (RE) | ₹1000+100 |
April 16, 12:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 13 (HYPER-RE) | ₹500+50 |
April 16, 1 PM | MAIN EVENT 3 CR GTD QUALIFIER 7 (TURBO-RE) | ₹5000+500 |
April 16, 2:30 PM | GOLDEN RUSH 1CR GTD QUALIFIER 14 (HYPER-RE) | ₹500+50 |
April 16, 3 PM | MAIN EVENT 3 CR GTD QUALIFIER 8 (TURBO-RE) | ₹5000+500 |
April 16, 4 PM | NPS #101 (PLO- 6) MARATHON 10L GTD (RE) | ₹1500+150 |
April 16, 6 PM | NPS #102 SLAMDUNK 20L GTD (RE) | ₹2500+250 |
April 16, 7 PM | NPS #103 SUNDAY MARATHON 50L GTD (RE) | ₹5000+500 |
April 16, 8 PM | NPS #104 GOLDEN RUSH 1CR GTD (FINAL) | N/A |
April 16, 8 PM | NPS #105 SUNDAY SMASH 15L GTD (RE) | ₹1500+150 |
April 16, 9 PM | NPS #106 MAIN EVENT 3 CR GTD (FINAL) | N/A |
April 16, 8:30 PM | NPS #107 AFTERPARTY MARATHON 12L GTD (RE) | ₹2000+200 |
Here’s how NPS India 2023 is BIGGER and BETTER than ever:
> 324 medals (Gold, Bronze & Silver) across 107 tournaments – 23 tournaments and 72 medals more than NPS India 2022
> The top 3 podium finishers will win an all-expenses paid Las Vegas Package to represent India at the world`s biggest poker stage
> Bigger and bold guarantees all across
> Several new tournament additions
> User-friendly buy-ins ranging from ₹550 to ₹44,000, guaranteeing enough options for everyone
> An Awards Night to celebrate all NPS medal winners
> A break day on April 8 to help players recharge and refuel
National Poker Series India 2023
With 23 more tournaments than its previous edition, NPS India 2023 promises more action than ever before. The series starts with a bang with the ₹30 Lakhs GTD NPS#1 (7-Max) Kick-Off at 4 PM on March 29 and makes an 18-day run with 107 massive guaranteed tournaments dotting the schedule and 324 medals to be won across a range of tournament buy-ins starting as little as ₹550 and going up to ₹44,000.
In addition to the beloved PokerBaazi staples, plenty of new NPS flagships are on offer, including three ₹30 Lakhs GTD PLO-4, PLO-5, and PLO-6 High Rollers.
The entire schedule is packed with high-value MTTs, but the pièce de résistance to watch out for is the ₹3 Crores GTD NPS#106 Main Event. The ₹5,500 entry buy-in Main Event will host eight qualifying flights between April 10 – 16, with the Finals starting at 9 PM on April 16.
₹3 Crores GTD NPS#106 Main Event Schedule
> Qualifier 1: April 10 at 8 PM
> Qualifier 2: April 11 at 8 PM
> Qualifier 3: April 12 at 8 PM
> Qualifier 4: April 13 at 8 PM
> Qualifier 5: April 14 at 8 PM
> Qualifier 6: April 15 at 8 PM
> Qualifier 7: April 16 at 1 PM
> Qualifier 8: April 16 at 3 PM
> NPS#106 Main Event Final: April 16 at 9 PM
Mohammad Azhar took the first-ever NPS India 2021 by storm. Among his many accomplishments at the inaugural series was overcoming a guarantee-crushing 5,947-player field in the NPS Main Event on June 27 to win ₹50.13 Lakhs.
Chirag Sodha emerged as the NPS 2022 Main Event champion on March 25, 2022. He rose to the top of a massive field of 6,202 players and dominated the final table, held at the PokerBaazi LIVE poker room at Casino Majestic Pride in Goa. After a dramatic heads-up showdown, Sodha, a former manager at the host venue, emerged victorious to collect a career-best ₹44.84 Lakhs.
The other major attraction is the budget-friendly ₹1 Crore GTD Golden Rush which features a very affordable ₹550 entry buy-in. NPS Golden Rush returns from April 9 to 16, with 14 Qualifiers and Finals starting at 8 PM on April 16.
₹1 Crore GTD Golden Rush Schedule
> Qualifier 1: April 9 at 3.30 PM
> Qualifier 2: April 9 at 7 PM
> Qualifier 3: April 10 at 6.30 PM
> Qualifier 4: April 10 at 9 PM
> Qualifier 5: April 11 at 9 PM
> Qualifier 6: April 12 at 9 PM
> Qualifier 7: April 13 at 6 PM
> Qualifier 8: April 13 at 9 PM
> Qualifier 9: April 14 at 6.30 PM
> Qualifier 10: April 14 at 9 PM
> Qualifier 11: April 15 at 6.30 PM
> Qualifier 12: April 15 at 9 PM
> Qualifier 13: April 16 at 12.30 PM
> Qualifier 14: April 16 at 2.30 PM
> NPS#104 Golden Rush Final: April 16 at 8 PM
Vivek Bajaj won the first-ever NPS Golden Rush for ₹9.15 Lakhs.
On March 25, 2022, Sankesh Jain won the second edition of the high-value tournament for ₹9 Lakhs after striking a heads-up deal with Arbaaz Ahmed.
The ₹50 Lakhs GTD Value Mine also returns sporting the same ₹1,100 entry buy-in, and the excitement begins on March 31. The tournament will run seven Qualifiers leading to the Finals scheduled for 7.30 PM on April 7.
₹50 Lakhs GTD Value Mine Schedule
> Qualifier 1: March 31 at 9 PM
> Qualifier 2: April 1 at 9 PM
> Qualifier 3: April 2 at 6.30 PM
> Qualifier 4: April 3 at 9 PM
> Qualifier 5: April 4 at 9 PM
> Qualifier 6: April 5 at 9 PM
> Qualifier 7 (Turbo): April 6 at 8 PM
> NPS#54 Value Mine Final: April 7 at 7.30 PM
Besides the NPS Main Event and NPS Golden Rush, the other featured tournaments to circle out on the NPS India 2023 schedule are:
> ₹1.25 Crores GTD NPS#92 Super Highroller: Buy-in: ₹44,000, April 14 (7.30 PM)
> ₹1 Crore GTD NPS#56 Highroller: Buy-in: ₹16,500 – 2 Qualifiers (April 5 & 6, 8 PM), Finals on April 7 (8 PM)
> ₹1 Crore GTD Golden Rush: Buy-in: 550, 14 Qualifiers (April 9 – 16), Finals on April 16 (8 PM)
> ₹75 Lakhs GTD NPS#61 Mini Main Event: Buy-in – ₹5,500, April 9 (6 PM)
> ₹60 Lakhs GTD NPS#15 Friday Freestyle: Buy-in – ₹11,000, March 31 (7.30 PM)
> ₹50 Lakhs GTD NPS#37 Mini Highroller: Buy-in – ₹16,500, April 4 (7,30 PM)
> ₹50 Lakhs GTD NPS#85 Deepstack Championship: Buy-in – ₹8,250, April 13 (7.30 PM)
> ₹50 Lakhs GTD NPS#55 Friday Force: Buy-in: ₹11,000, April 7 (7.30 PM)
> ₹50 Lakhs GTD NPS#103 Sunday Marathon: Buy-in: ₹5,500, April 16 (7 PM)
> ₹40 Lakhs GTD NPS#10 Thursday Thunder: Buy-in: ₹8,250, March 30 (7.30 PM)
> ₹40 Lakhs GTD NPS#4 Wednesday Volley: Buy-in – ₹4,400, March 29 (7.30 PM)
NPS Podium
The NPS Podium is another prominent attraction at NPS India 2023, promising ₹20 Lakhs in additional value. The top three finishers in each NPS tournament will receive Gold, Silver, and Bronze medals and will be awarded points based on the category and number of medals they win. The Gold, Silver, and Bronze medals are worth 10, 5, and 2 points, respectively.
At the end of the series, the three top-ranked players on the NPS Podium Leaderboard (clinching the most Gold, Silver, or Bronze medals) will win all-expenses paid packages to Las Vegas for a chance to represent India in the world`s grandest poker stage.
Rank Prize (Vegas Package)
1 ₹10,00,000
2 ₹7,50,000
3 ₹2,50,000
NPS India 2023 Leaderboard
Running alongside the NPS Podium will be the NPS India 2023 Leaderboard, which will be tracking the most consistent winners in the upcoming series. In total, ₹50 Lakhs in Real Cash Bonus (RCB) await the top-25 ranked players, with the leaderboard topper guaranteed a lofty ₹10 Lakhs.
Rank Prize (RCB)
1 ₹10,00,000
2 ₹7,60,000
3 ₹5,25,000
4 ₹3,50,000
5 ₹2,25,000
6 ₹1,80,000
7 ₹1,50,000
8 ₹1,30,000
9 ₹1,30,000
10 ₹1,30,000
11 ₹1,30,000
12 ₹1,10,000
13 ₹1,10,000
14 ₹1,10,000
15 ₹1,10,000
16 ₹90,000
17 ₹90,000
18 ₹90,000
19 ₹90,000
20 ₹90,000
21 ₹80,000
22 ₹80,000
23 ₹80,000
24 ₹80,000
25 ₹80,000
NPS India 2023 Freerolls
Looking to compete in NPS India 2023 for less? PokerBaazi has rolled out a Freeroll schedule that goes live at 1.15 PM on March 27 and will run eight Freeroll Qualifiers till 7 PM on March 28.
Players will find four NPS Freeroll Qualifiers running daily from 1.15 PM to 7 PM on March 27 and 28, each guaranteeing ₹10 Lakhs worth of NPS tickets. In other words, the top 20 finishers will win a ₹50K package to different NPS marquees.
Take a look at the Freeroll Tournaments and the different NPS India 2023 tickets you can win through them.
Date & Time Event
March 27, 1:15 PM #1 NPS Freeroll 10L GTD Qualifier 1
March 27, 2:15 PM #1 NPS Freeroll 10L GTD Qualifier 2
March 27, 3:15 PM #1 NPS Freeroll 10L GTD Qualifier 3
March 27, 7:30 PM #1 NPS Freeroll 10L GTD (FINAL)
March 28, 1:15 PM #2 NPS Freeroll 10L GTD Qualifier 1
March 28, 2:15 PM #2 NPS Freeroll 10L GTD Qualifier 2
March 28, 3:15 PM #2 NPS Freeroll 10L GTD Qualifier 3
March 28, 7:30 PM #2 NPS Freeroll 10L GTD (FINAL)
S.No Top 20 in each Freeroll Tournament Wins a Package worth 50K+ Buy-in
1 SUNDAY SLAMDUNK 60L GTD (RE) ₹5,500
2 NPS FREEZOUT 15L GTD QUALIFIER 1 (FO) ₹3,850
3 (PLO-6) HIGHROLLER 30L GTD (RE) ₹11,000
4 VALUE MINE 50L GTD QUALIFIER 3 (RE) ₹1,100
5 GOLDEN RUSH 1CR GTD QUALIFIER 3 (RE) ₹550
6 MAIN EVENT 3 CR GTD QUALIFIER 2 (RE) ₹5,500
7 MINI MAIN EVENT 75L GTD (RE) ₹5,500
8 SUNDAY MARATHON 50L GTD (RE) ₹5,500
9 BIG KNOCKOUT 30L GTD (RE) ₹7,700
10 (7-MAX) BIG SPRINT 25L GTD (RE) ₹4,400
About National Poker Series
The National Poker Series was first announced in 2020 to provide a national-level tournament experience for poker aficionados at accessible buy-ins. PokerBaazi CEO Navkiran Singh unveiled the NPS Republic Day, marking a new era in Indian poker. While initially conceptualized as a live tournament series, the inaugural NPS had to be postponed due to the COVID-19 pandemic. It eventually debuted in a digital format.
In its first digital edition, held in the summer of 2021, the NPS guaranteed an unprecedented ₹15 Crores across 64 tournaments, with ₹1 Crore in leaderboard bonuses. A first in India, all top three finishers in each tournament were awarded Gold, Silver, and Bronze medals, making the inaugural series a truly historic event.
In 2022, NPS upped the game by dishing out ₹18.50 Crores in guaranteed prizes spread across 84 tournaments and awarded 252 medals. The final tables of the most prestigious events, including the NPS Main Event, NPS Golden Rush, and NPS Super Highroller, were held at the PokerBaazi LIVE poker room aboard Casino Majestic Pride in Goa.
After a thrilling January that saw PokerBaazi host two exciting stops, 1000X Series and PokerBaazi Classics, the current February offers, like the ongoing PLO Championship and ₹1 Crore GTD Value Boost, NPS India 2023 is, guaranteed to take the tournament action to new heights.
So, get ready to sharpen your skills and test your luck against the best players in the game. The stage is set, the cards are shuffled, and the stakes are high. Let the games begin!
Keep following PokerGuru for the latest updates and promotions from PokerBaazi!