5 Minutes Read
With a few days left for 2021 to wrap up, 2022 is already looking to be a good year! If you are wondering what has got us so hyped up, well, the National Poker Series (NPS) is making a comeback! The mega series that had dazzled India’s diaspora in June will be back with bigger and better offerings from March 6 to 20.
The second edition of this glorious series will feature ₹18.50 Crores in prize pool guarantees spread across 84 tournaments, offering 252 medals!
A gold medal is the biggest laurel in any sport and the poker community in India finally found an equivalent to the Olympics since PokerBaazi is awarding Gold medals to all the deserving players.
Wait! That’s not all! The final tables of the series’ showstoppers – NPS Main Event, NPS Golden Rush, and NPS Super Highroller – will have their final tables live in Goa!
Announcing the series, the founder & CEO of Baazi Games, Navkiran Singh said, “It’s going to inspire the budding/aspirational players. NPS allows the players to engrave their names in the pages of the Golden Book of Indian Poker history. This series is all about the glory, respect, and fame that the sport has to offer. The concept has been introduced to make the game accessible to millions of poker enthusiasts across the country. With the deep-rooted internet penetration in India, our indigenous app PokerBaazi has been designed to meet the international poker app standards that can eventually be the vehicle through which Poker talents will be discovered and recognized.” Singh added that events like NPS India will help spread the awareness of the game to the masses.
National Poker Series 2022 Schedule
Date & Time | Event | Buy-in (₹) |
---|---|---|
March 6 @4 PM | NPS#1 NPS KICK-OFF 25 Lakhs GTD (RE) | ₹2,750 |
March 6 @5 PM | NPS VALUE MINE 50 Lakhs GTD (QUALIFIER 1) | ₹1,100 |
March 6 @6:30 PM | NPS#2 EVENING SLAM DUNK 15 Lakhs GTD (RE) | ₹1,650 |
March 6 @7:30 PM | NPS #3 SUNDAY DEEPDIVE 12 Lakhs (RE) | ₹1,375 |
March 6 @8 PM | NPS#4 SUNDAY MARATHON 30 Lakhs GTD (RE) | ₹4,400 |
March 6 @9 PM | NPS #5 PLO DEEPDIVE 10 Lakhs (RE) | ₹2,200 |
March 6 @9:30 PM | NPS#6 SPRINT 10 Lakhs GTD (RE) | ₹2,200 |
March 7 @4 PM | NPS#7 MONDAY RUN-UP 5 Lakhs GTD (RE) | ₹770 |
March 7 @5 PM | NPS VALUE MINE 50 Lakhs GTD (QUALIFIER 2) | ₹1,100 |
March 7 @6:30 PM | NPS#8 MEGADIVE 15 Lakhs GTD (RE) | ₹2,200 |
March 7 @7:30 PM | NPS FREEZEOUT 10 Lakhs GTD QUALIFIER 1 | ₹2,750 |
March 7 @8 PM | NPS#9 MONDAY MEDLEY 20 Lakhs GTD (RE) | ₹4,400 |
March 7 @9 PM | NPS#10 KO BOUT 10 Lakhs GTD (RE) | ₹2,200 |
March 7 @9:30 PM | NPS#11 HYPER SPRINT 5 Lakhs GTD (4MAX) (RE) | ₹1,100 |
March 8 @4 PM | NPS#12 SPRINT 5 Lakhs GTD (6-MAX) (RE) | ₹550 |
March 8 @5 PM | NPS VALUE MINE 50 Lakhs GTD (QUALIFIER 3) | ₹1,100 |
March 8 @6:30 PM | NPS#13 PLO DEEPDIVE 5 Lakhs GTD (RE) | ₹1,100 |
March 8 @7:30 PM | NPS FREEZEOUT 10 Lakhs GTD QUALIFIER 2 | ₹2,750 |
March 8 @8 PM | NPS#14 TUESDAY TEE-OFF 25 Lakhs GTD (RE) | ₹4,400 |
March 8 @9 PM | NPS#15 DEEPDIVE 15 Lakhs GTD (RE) | ₹2,200 |
March 8 @9:30 PM | NPS#16 SPRINT 8 Lakhs GTD (6 MAX) | ₹1,650 |
March 9 @4 PM | NPS#17 HYPER SPRINT 5 Lakhs GTD (5-MAX) (RE) | ₹1,100 |
March 9 @5 PM | NPS VALUE MINE 50 Lakhs GTD (QUALIFIER 4) | ₹1,100 |
March 9 @6:30 PM | NPS#18 PKO BOUT 10 Lakhs GTD (RE) | ₹2,200 |
March 9 @7:30 PM | NPS HIGHROLLER 1 CR GTD (QUALIFIER 1) | ₹16,500 |
March 9 @8 PM | NPS#19 NPS DOUBLE JUMP 25 Lakhs GTD (1RE) | ₹11,000 |
March 9 @9 PM | NPS#20 NPS FREEZEOUT 10 Lakhs GTD FINAL | NA |
March 9 @9 PM | NPS#21 PLO5 SLAM DUNK 5 Lakhs GTD (RE) | ₹1,100 |
March 9 @9:30 PM | NPS#22 SPRINT (5MAX) 10 Lakhs GTD (RE) | ₹1,650 |
March 10 @4 PM | NPS#23 RELAY (6-MAX) 5 Lakhs GTD (RE) | ₹550 |
March 10 @5 PM | NPS VALUE MINE 50 Lakhs GTD (QUALIFIER 5) | ₹1,100 |
March 10 @6:30 PM | NPS#24 THURSDAY MEGA RALLY 15 Lakhs GTD (RE) | ₹2,200 |
March 10 @7:30 PM | NPS HIGHROLLER 1 CR GTD (QUALIFIER 2) | ₹16,500 |
March 10 @8 PM | NPS#25 (7 MAX) DEEPSTACK CHAMPIONSHIP 50 Lakhs GTD (RE) | ₹8,250 |
March 10 @9 PM | NPS#26 PLO SLAM DUNK 6 Lakhs GTD (RE) | ₹2,200 |
March 10 @9:30 PM | NPS#27 SPRINT 7 Lakhs GTD (RE) | ₹1,100 |
March 11 @4 PM | NPS#28 DST (7-MAX) 5 Lakhs GTD (RE) | ₹660 |
March 11 @5 PM | NPS VALUE MINE 50 Lakhs GTD (QUALIFIER 6) | ₹1,100 |
March 11 @6:30 PM | NPS#29 KO BOUT 5 Lakhs GTD (RE) | ₹1,100 |
March 11 @7:30 PM | NPS#30 NPS HIGHROLLER 1 CR GTD (FINAL) | NA |
March 11 @8 PM | NPS#31 FRIDAY FREESTYLE 30 Lakhs GTD (RE) | ₹5,500 |
March 11 @9 PM | NPS#32 DEEPDIVE 10 Lakhs GTD (RE) | ₹1,650 |
March 11 @9:30 PM | NPS#33 HYPER SPRINT 10 Lakhs GTD (RE) | ₹2,200 |
March 12 @4 PM | NPS#34 SLAM DUNK 5 Lakhs GTD (RE) | ₹440 |
March 12 @5 PM | NPS VALUE MINE 50 Lakhs GTD (QUALIFIER 7) | ₹1,100 |
March 12 @6:30 PM | NPS#35 DEEPDIVE 7 Lakhs GTD (RE) | ₹1,100 |
March 12 @7:30 PM | NPS#36 PLO HIGHROLLER 30 Lakhs GTD (RE) | ₹11,000 |
March 12 @8 PM | NPS#37 SATURDAY SLAM 20 Lakhs GTD (RE) | ₹3,300 |
March 12 @9 PM | NPS#38 PLO SUPER SPRINT 8 Lakhs (RE) | ₹2,200 |
March 12 @9:30 PM | NPS#39 SPRINT 5 Lakhs GTD (RE) | ₹880 |
March 13 @4 PM | NPS#40 PLO5 DEEPDIVE Lakhs GTD (RE) | ₹880 |
March 13 @5 PM | NPS VALUE MINE 50 Lakhs GTD (QUALIFIER 8) | ₹1,100 |
March 13 @6:30 PM | NPS#41 MARATHON 15 Lakhs GTD (RE) | ₹2,200 |
March 13 @7:30 PM | NPS#42 SUNDAY SLAM DUNK 25 Lakhs GTD (RE) | ₹4,400 |
March 13 @8 PM | NPS#43 NPS MINI-MAIN EVENT (WARM UP) 50 Lakhs GTD (RE) | ₹5,500 |
March 13 @9 PM | NPS#44 NPS VALUE MINE 50 Lakhs GTD (FINAL) | NA |
March 13 @9 PM | NPS#45 KO BOUT 10 Lakhs GTD | ₹2,200 |
March 13 @9:30 PM | NPS#46 SPRINT 10 Lakhs GTD (RE) | ₹2,200 |
March 14 @4 PM | NPS#47 MONDAY RUN-UP 5 Lakhs GTD (RE) | ₹1,100 |
March 14 @5 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 1) | ₹550 |
March 14 @6:30 PM | NPS#48 SPRINT 5 Lakhs GTD (RE) | ₹880 |
March 14 @7:30 PM | NPS MAIN EVENT 3 CR GTD (QUALIFIER 1) | ₹5,500 |
March 14 @8 PM | NPS#49 NPS BIG KO 20 Lakhs GTD (RE) | ₹5,500 |
March 14 @9 PM | NPS#50 EVENING SLAM DUNK 10 Lakhs GTD (RE) | ₹2,200 |
March 14 @9 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 2 - TURBO) | ₹550 |
March 14 @9:30 PM | NPS#51 HYPER SPRINT (4MAX) 10 Lakhs GTD (RE) | ₹2,200 |
March 15 @4 PM | NPS#52 TUESDAY RUN-UP 5 Lakhs GTD (RE) | ₹880 |
March 15 @5 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 3) | ₹550 |
March 15 @6:30 PM | NPS#53 SLAM DUNK 10 Lakhs GTD (RE) | ₹1,650 |
March 15 @7:30 PM | NPS MAIN EVENT 3 CR GTD (QUALIFIER 2) | ₹5,500 |
March 15 @8 PM | NPS#54 TUESDAY MEGA TEE-OFF 25 Lakhs GTD (RE) | ₹4,400 |
March 15 @9 PM | NPS#55 MONSTER DEEPDIVE 15 Lakhs GTD | ₹2,750 |
March 15 @9 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 4 -TURBO) | ₹550 |
March 15 @9:30 PM | NPS#56 SPRINT 8 Lakhs GTD (6 MAX) | ₹1,650 |
March 16 @4 PM | NPS#57 SLAM DUNK (6-MAX) 5 Lakhs GTD (RE) | ₹660 |
March 16 @5 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 5) | ₹550 |
March 16 @6:30 PM | NPS#58 SPRINT DST 10 Lakhs GTD (RE) | ₹2,750 |
March 16 @7:30 PM | NPS MAIN EVENT 3 CR GTD (QUALIFIER 3) | ₹5,500 |
March 16 @8 PM | NPS#59 WEDNESDAY VOLLEY 25 Lakhs GTD (RE) | ₹5,500 |
March 16 @9 PM | NPS#60 HEAVY-WEIGHT PLO5 7 Lakhs GTD (RE) | ₹2,200 |
March 16 @9 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 6 -TURBO) | ₹550 |
March 16 @9:30 PM | NPS#61 SPRINT 5 Lakhs GTD (RE) | ₹880 |
March 17 @4 PM | NPS#62 PLO5 MADNESS 5 Lakhs GTD (RE) | ₹660 |
March 17 @5 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 7) | ₹550 |
March 17 @6:30 PM | NPS#63 DEEPDIVE 5 Lakhs GTD (RE) | ₹1,100 |
March 17 @7:30 PM | NPS MAIN EVENT 3 CR GTD (QUALIFIER 4) | ₹5,500 |
March 17 @8 PM | NPS#64 THURSDAY THUNDER 40 Lakhs GTD (RE) | ₹8,250 |
March 17 @9 PM | NPS#65 POWER LIFT 10 Lakhs GTD (RE) | ₹2,200 |
March 17 @9 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 8 -TURBO) | ₹550 |
March 17 @9:30 PM | NPS#66 SPRINT 7 Lakhs GTD (RE) | ₹1,650 |
March 18 @4 PM | NPS#67 DEEPDIVE (5-MAX) 5 Lakhs GTD (RE) | ₹880 |
March 18 @5 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 9) | ₹550 |
March 18 @6:30 PM | NPS#68 MEGASTACK 5 Lakhs GTD (RE) | ₹1,100 |
March 18 @7:30 PM | NPS#69 NPS (6-MAX) SUPER HIGHROLLER 1 CR GTD (RE) | ₹33,000 |
March 18 @7:30 PM | NPS MAIN EVENT 3 CR GTD (QUALIFIER 5) | ₹5,500 |
March 18 @8 PM | NPS#70 FRIDAY FORCE 30 Lakhs GTD (RE) | ₹5,500 |
March 18 @9 PM | NPS#71 FRIDAY DEEPDIVE 12 Lakhs GTD | ₹2,200 |
March 18 @9 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 10 -TURBO) | ₹550 |
March 18 @9:30 PM | NPS#72 SPRINT 10 Lakhs GTD (RE) | ₹2,200 |
March 19 @4 PM | NPS#73 SATURDAY RUN-UP 5 Lakhs GTD | ₹1,100 |
March 19 @5 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 11) | ₹550 |
March 19 @6:30 PM | NPS#74 DEEPDIVE 5 Lakhs GTD (RE) | ₹880 |
March 19 @7:30 PM | NPS MAIN EVENT 3 CR GTD (QUALIFIER 6) | ₹5,500 |
March 19 @8 PM | NPS#75 SATURDAY SLAM DUNK 20 Lakhs GTD (RE) | ₹4,400 |
March 19 @9 PM | NPS#76 PLO MADNESS 8 Lakhs GTD (RE) | ₹2,200 |
March 19 @9 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 12 -TURBO) | ₹550 |
March 19 @9:30 PM | NPS#77 RELAY 5 Lakhs GTD (RE) | ₹1,375 |
March 20 @2 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 13) | ₹550 |
March 20 @2 PM | NPS MAIN EVENT 3 CR GTD (QUALIFIER 7) | ₹5,500 |
March 20 @4 PM | NPS#78 SUNDAY SMASH 5 Lakhs GTD (RE) | ₹660 |
March 20 @5 PM | NPS GOLDEN RUSH 1 CR GTD (QUALIFIER 14 - TURBO) | ₹550 |
March 20 @5 PM | NPS MAIN EVENT 3 CR GTD (QUALIFIER 8 - TURBO) | ₹5,500 |
March 20 @6:30 PM | NPS#79 SLAM DUNK 10 Lakhs GTD (RE) | ₹2,200 |
March 20 @7:30 PM | NPS#80 SUNDAY MARATHON 30 Lakhs GTD (RE) | ₹4,400 |
March 20 @8 PM | NPS#81 SUNDAY SAIL 10 Lakhs GTD (RE) | ₹1,650 |
March 20 @9 PM | NPS#82 NPS GOLDEN RUSH 1 CR GTD (FINAL) | NA |
March 20 @9 PM | NPS#83 NPS MAIN EVENT 3 CR GTD (FINAL) | NA |
March 20 @9:30 PM | NPS#84 SPRINT 15 Lakhs GTD (RE) | ₹2,200 |
There is a lot to unpack here, so let’s get to it right away!
National Poker Series: 2nd Edition
The 2022 edition of the much-beloved series boasts 20 more high-value tournaments than its predecessor. Over 15 days, the series will offer ₹18.50 Crores in guaranteed prizes, with buy-ins ranging from ₹440 to ₹33,000.
While there are several mouth-watering events to watch out for, the ₹3 Crores GTD NPS Main Event will be the star attraction. The multi-flight tourney features a ₹5,500 buy-in and will run from March 14 to 20.
> Qualifier 1: March 14 at 7:30 PM
> Qualifier 2: March 15 at 7:30 PM
> Qualifier 3: March 16 at 7:30 PM
> Qualifier 4: March 17 at 7:30 PM
> Qualifier 5: March 18 at 7:30 PM
> Qualifier 6: March 19 at 7:30 PM
> Qualifier 7: March 20 at 2 PM
> Qualifier 8 (Turbo): March 20 at 5 PM
> NPS Main Event Final (Live): March 20 at 9 PM
Mohammad Azhar etched his name in the annals of poker history by becoming the first-ever NPS Main Event champion on June 27. He triumphed over 5,947 entries to claim a mind-boggling ₹50.13 Lakhs paycheque!
While the NPS Main Event is the magnum opus of the series, the ₹1 Crore GTD Golden Rush is indubitably the crowd favorite! Sporting a ₹550 buy-in, the NPS Golden Rush will run from March 14 to 20.
> Qualifier 1: March 14 at 5 PM
> Qualifier 2 (Turbo): March 14 at 9 PM
> Qualifier 3: March 15 at 5 PM
> Qualifier 4 (Turbo): March 15 at 9 PM
> Qualifier 5: March 16 at 5 PM
> Qualifier 6 (Turbo): March 16 at 9 PM
> Qualifier 7: March 17 at 5 PM
> Qualifier 8 (Turbo): March 17 at 9 PM
> Qualifier 9: March 18 at 5 PM
> Qualifier 10 (Turbo): March 18 at 9 PM
> Qualifier 11: March 19 at 5 PM
> Qualifier 12 (Turbo): March 19 at 9 PM
> Qualifier 13: March 20 at 2 PM
> Qualifier 14 (Turbo): March 20 at 5 PM
> NPS#82 Golden Rush Final (Live): March 20 at 9 PM
The inaugural NPS Golden Rush had registered a record-smashing 18,849 entries and crowned a champion in Vivek Bajaj, who walked away with a ₹9.15 Lakhs payday.
Besides the NPS Main Event and the NPS Golden Rush, the other marquees to keep an eye out for include:
> ₹1 Crore GTD NPS Highroller
> ₹1 Crore GTD NPS#69 (6-Max) Super Highroller
> ₹50 Lakhs GTD NPS Value Mine
> ₹50 Lakhs GTD NPS#25 (7-Max) Deepstack Championship
> ₹50 Lakhs GTD NPS#43 Mini Main Event (Warm-Up)
NPS Podium
Like last time, the NPS Podium will also be making a comeback, sporting ₹20 Lakhs in leaderboard prizes. Being the only online poker series in India that awards Gold, Silver, and Bronze medals to the podium finishers of every NPS tournament, the series also offers points to players based on the category and number of medals they win. The Gold, Silver, and Bronze medals will be worth 10, 5, and 2 points, respectively.
At the end of the series, the top three players on the NPS Podium Leaderboard (clinching the most Gold, Silver, or Bronze medals) get a chance to represent India on the world stage by winning Las Vegas packages.
Series Leaderboard
In addition to the NPS Podium and the Daily Leaderboards, the Series Leaderboard promises ₹50 Lakhs in cash prizes.
Rank | Prize Amount |
---|---|
1 | ₹10,00,000 |
2 | ₹7,60,000 |
3 | ₹5,25,000 |
4 | ₹3,50,000 |
5 | ₹2,25,000 |
6 | ₹1,80,000 |
7 | ₹1,50,000 |
8 | ₹1,30,000 |
9 | ₹1,30,000 |
10 | ₹1,30,000 |
11 | ₹1,30,000 |
12 | ₹1,10,000 |
13 | ₹1,10,000 |
14 | ₹1,10,000 |
15 | ₹1,10,000 |
16 | ₹90,000 |
17 | ₹90,000 |
18 | ₹90,000 |
19 | ₹90,000 |
20 | ₹90,000 |
21 | ₹80,000 |
22 | ₹80,000 |
23 | ₹80,000 |
24 | ₹80,000 |
25 | ₹80,000 |
NPS Freerolls
If you want to participate in the NPS and feel that the buy-ins are out of your range, worry not! PokerBaazi will be hosting three freerolls starting from March 3 (11 AM) to March 5 (9:30 PM).
A total of five NPS Freeroll Qualifiers will be held every day (from 11 AM to 7 PM), with the Final taking place at 9:30 PM. A total of 15 deserving winners will win tickets worth ₹1 Lakh each.
Date | Time | Event |
---|---|---|
March 3 | 11 AM | NPS Freeroll 1 Qualifier 1 |
March 3 | 1 PM | NPS Freeroll 1 Qualifier 2 |
March 3 | 3 PM | NPS Freeroll 1 Qualifier 3 |
March 3 | 5 PM | NPS Freeroll 1 Qualifier 4 |
March 3 | 7 PM | NPS Freeroll 1 Qualifier 5 |
March 3 | 9:30 PM | NPS Freeroll 1 Final |
March 4 | 11 AM | NPS Freeroll 2 Qualifier 1 |
March 4 | 1 PM | NPS Freeroll 2 Qualifier 2 |
March 4 | 3 PM | NPS Freeroll 2 Qualifier 3 |
March 4 | 5 PM | NPS Freeroll 2 Qualifier 4 |
March 4 | 7 PM | NPS Freeroll 2 Qualifier 5 |
March 4 | 9:30 PM | NPS Freeroll 2 Final |
March 5 | 11 AM | NPS Freeroll 3 Qualifier 1 |
March 5 | 1 PM | NPS Freeroll 3 Qualifier 2 |
March 5 | 3 PM | NPS Freeroll 3 Qualifier 3 |
March 5 | 5 PM | NPS Freeroll 3 Qualifier 4 |
March 5 | 7 PM | NPS Freeroll 3 Qualifier 5 |
March 5 | 9:30 PM | NPS Freeroll 3 Final |
NPS Satellites & Exclusive Contests
Adding another touch of inclusivity to the series, PokerBaazi will also be hosting satellites starting at just ₹1 from January 15!
Players can also win tickets worth ₹15 Lakhs by participating in the social media contests hosted on the NPS Instagram page.
National Poker Series: A Lookback
The NPS was first announced on January 26, 2020, by Navkiran Singh. At first, the series was conceptualized as a live series for the masses that aims to nourish the next poker superstars of the country with affordable buy-ins and two all-expenses-paid packages to Las Vegas on offer. Come March, the global pandemic hit, and casinos all across the world shut down. Unsurprisingly, the NPS was postponed indefinitely.
Over a year later, the NPS finally took place in June 2021, and the series was a phenomenal success. The series recorded 83,793 entries across 64 tournaments and a total prize pool of ₹19 Crores. Not only that, the ‘Pre-Flop Show’ hosted by sports anchor Ridhima Pathak, poker coach Abhishek Goindi and poker commentator Sriram Chakravarthy were as fun and entertaining as it was informative.
The tournament’s popularity was spread across regions, gathering participants from 20 states.
The top 5 states to have scored the highest number of medals were:
Maharashtra (44)
New Delhi (37)
Haryana (18)
Karnataka (12)
Uttar Pradesh (12)
Keep following PokerGuru for all the latest updates from the National Poker Series!