Poker Central Ties Up With partypoker to Launch Poker Masters Online

Poker Central partners with partypoker for Poker Masters Online
  • Profile picture
  • Namita Ghosh March 25, 2020
  • 2 Minutes Read

The Coronavirus pandemic has brought life to a near stand-still across the globe, with the majority of the world population presently on lockdown. The pandemic has already affected 194 countries, and the count of people infected by COVID-19 is increasing by the hour with the present count at 423,000 confirmed cases, and 18,907 reported casualties.

With most casinos across the world shutting down temporarily, many tournament brands have seized the opportunity by taking the digital route and forging partnerships with online sites. partypoker for one has been a popular choice for many, and after teaming up with World Poker Tour (WPT) to launch the WPT Online Series, it has joined hands with Poker Central!

On March 19, Poker Central made the formal announcement that the first-ever Poker Masters Online will be making its debut run on partypoker from April 12 to 26. The series has 30 high-roller events that will take place in 15 days, promising a massive $15 Million in prize pool guarantees between them. With buy-ins starting at $10,300, the series, as always, is expected to bring in the big guns of the game. The showstopper event at the series will be the Poker Masters Main Event $2 Million GTD that has a steep $51,000 buy-in and runs on Sunday, April 26.

Poker Central made the formal announcement of the series on Twitter.

The Poker Masters Purple Jacket is synonymous with the signature live series. Last year, American pro Sam Soverel had won it after he championed the $50K Main Event. Bringing the Purple Jacket tradition online, Poker Central has announced that the player who is adjudged the Poker Masters Online Champion will walk away with $50,000 in cash prize and a coveted Poker Masters Purple jacket in addition to his winnings in the series.

Poker Masters Online Schedule

DateTime EDTTime UKEventGTEBuy-in
April 12 13:0018:00Poker Masters #01: $500K Gtd [NLH, 8-Max] $500,000$ 10,300
April 12 16:0021:00Poker Masters #02: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 1313:0018:00Poker Masters #03: $500K Gtd [NLH, 8-Max] $500,000$ 10,300
April 1316:0021:00Poker Masters #04: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 1413:0018:00Poker Masters #05: $500K Gtd [PLO, 6-Max] $500,000$ 10,300
April 1416:0021:00Poker Masters #06: $250K Gtd [NLH, 6-Max]$250,000$ 10,300
April 1513:0018:00Poker Masters #07: $500K Gtd [NLH, 8-Max] $500,000$ 10,300
April 1516:0021:00Poker Masters #08: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 1613:0018:00Poker Masters #09: $500K Gtd [NLH, 8-Max] $500,000$ 10,300
April 1616:0021:00Poker Masters #10: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 1713:0018:00Poker Masters #11: $500K Gtd [PLO, 6-Max] $500,000$ 10,300
April 1716:0021:00Poker Masters #12: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 1813:0018:00Poker Masters #13: $500K Gtd [NLH, 8-Max] $500,000$ 10,300
April 1816:0021:00Poker Masters #14: $250K Gtd [NLH, 6-Max]$250,000$ 10,300
April 1913:0018:00Poker Masters #15: $500K Gtd [NLH, 8-Max]$500,000$ 10,300
April 1916:0021:00Poker Masters #16: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 2013:0018:00Poker Masters #17: $500K Gtd [PLO, 6-Max]$500,000$ 10,300
April 2016:0021:00Poker Masters #18: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 2113:0018:00Poker Masters #19: $1M Gtd [NLH, 8-Max] $1,000,000$ 25,500
April 2116:0021:00Poker Masters #20: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 2213:0018:00Poker Masters #21: $1M Gtd [NLH, 8-Max]$1,000,000$ 25,500
April 2216:0021:00Poker Masters #22: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 2313:0018:00Poker Masters #23: $1M Gtd [PLO, 6-Max] $1,000,000$ 25,500
April 2316:0021:00Poker Masters #24: $250K Gtd [NLH, 6-Max]$250,000$ 10,300
April 2413:0018:00Poker Masters #25: $1M Gtd [NLH, 8-Max]$1,000,000$ 25,500
April 2416:0021:00Poker Masters #26: $250K Gtd [NLH, 6-Max] $250,000$ 10,300
April 2513:0018:00Poker Masters #27: $1M Gtd [NLH, 8-Max]$1,000,000$ 25,500
April 2516:0021:00Poker Masters #28: $250K Gtd [NLH, 6-Max]$250,000$ 10,300
April 2613:0018:00Poker Masters #29: $2M Gtd [NLH, 8-Max, MAIN EVENT] $2,000,000$ 51,000
April 2616:0021:00Poker Masters #30: $250K Gtd [NLH, 6-Max]$250,000$ 10,300

 

Talking about the series, Poker Central President, Sam Simmons, added, “We know partypoker is the right landing spot for our tournament brand to evolve into a new format. We value this partnership as a way to bring the poker community together in these uncertain times.”

This is not the first time that the two brands have come together. They have, in the past, partnered for numerous live events like the Super High Roller Bowl Bahamas, Super High Roller Bowl Russia, and the partypoker LIVE MILLIONS Tour. partypoker has been aggressively expanding its online presence in recent months, and a tie-up with an established brand like Poker Central can only help it expand its reach in the poker community.

Echoing these same sentiments, partypoker Managing Director, Tom Waters, added, “We are pleased to be able to give players the chance to continue doing what they love and play the tournament in the online format. The Poker Masters brand carries significant weight in the poker community, and we believe this innovative online format will be appealing for fans and players alike.”

Though many of the high stakes players who are regulars at the series will definitely miss the excitement of playing the Poker Masters in a live environment, with no end in sight to the ongoing Coronavirus pandemic, the Poker Masters Online promises a great online alternate to keep the action going!

0 0 votes
Article Rating
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Top Online Poker Rooms

Top
PokerGuru