4 Minutes Read
Whether your grinding cash games or crushing tourneys, this August promises to be an awesome one on PokerBaazi.com.
Continuing with its high-value monthly offers, the brand is back this time with not just one, but two-month-long cash promotions, and its marquee tournament series – the PokerBaazi Premier League!
Starting from August 1 is the newly introduced Cash Climb, a target-based offering that lets players play at their own pace while collecting big cash prizes. Running simultaneously is the PLO-4 leaderboard, which is sure to delight Omaha fans who enjoy the thrill of competition. Both promotions are available across many different stakes to accommodate players at the micro, low, mid, and high stakes.
As for the PPL, this well-known series truly does not need an introduction. Loaded with several big guarantee tourneys, the series boasts a mammoth ₹7.3 Crores in prize pool guarantees, with the single-flight tourney, The MoneyMaker ₹1 Crore GTD, being the star attraction!
Hold your horses’ people, there is more good news! We, at PokerGuru, will also be running several PPL ticket giveaway contests on our social media handles, so keep an eye out for them.
Cash Climb
The ‘Cash Climb’ promotion guarantees everyone to take home big winnings at the cash felts this August. Instead of a leaderboard approach in which players compete against each other, the Cash Climb offers set Baazi reward point targets that players must meet to claim prizes.
The promotion begins on August 1 and will continue until the end of the month, i.e., August 31. Featuring separate prizes for both NLHE and PLO formats across four stakes, players can only redeem their points once per category/stake. However, they have the freedom to redeem points at all stakes for both games.
The categories are as follows:
>Micro: 1/2, 2/5 Blind
>Low: 5/10, 10/25 Blinds
>Mid: 25/50, 50/100 Blinds
>High: 100/200, 250/500 Blinds
With eight categories from which to claim prizes and up to ₹8 Lakhs on offer for a single target, the Cash Climb promises some MASSIVE value. Check out the rewards below!
For PLO:
Stakes | Level | Targets (RP) | Prizes (RCB) |
---|---|---|---|
High Stakes (100/200, 250/500 Blinds) | 1 | 25,000 | ₹1,00,000 |
2 | 50,000 | ₹3,00,000 | |
3 | 1,00,000 | ₹8,00,000 | |
Mid Stakes (25/50, 50/100 Blinds) | 1 | 10,000 | ₹40,000 |
2 | 20,000 | ₹1,20,000 | |
3 | 37,500 | ₹3,00,000 | |
Low Stakes (5/10, 10/25 Blinds) | 1 | 5,000 | ₹20,000 |
2 | 12,500 | ₹75,000 | |
3 | 18,750 | ₹1,50,000 | |
Micro Stakes (1/2, 2/5 Blinds) | 1 | 250 | ₹1,000 |
2 | 500 | ₹3,000 | |
3 | 1,000 | ₹8,000 |
For NLHE:
Stakes | Level | Targets (RP) | Prizes (RCB) |
---|---|---|---|
High Stakes (100/200, 250/500 Blinds) | 1 | 12,500 | ₹50,000 |
2 | 25,000 | ₹1,50,000 | |
3 | 37,500 | ₹3,00,000 | |
Mid Stakes (25/50, 50/100 Blinds) | 1 | 6,250 | ₹25,000 |
2 | 12,500 | ₹75,000 | |
3 | 18,750 | ₹1,50,000 | |
Low Stakes (5/10, 10/25 Blinds) | 1 | 1,250 | ₹5,000 |
2 | 3,334 | ₹20,000 | |
3 | 6,250 | ₹50,000 | |
Micro Stakes (1/2, 2/5 Blinds) | 1 | 250 | ₹1,000 |
2 | 500 | ₹3,000 | |
3 | 1,000 | ₹8,000 |
PLO-4 Leaderboard
This promotion is for all the PLO lovers out there. From August 1 to 31, PokerBaazi will be hosting the ‘PLO-4 Leaderboard’ offering up to ₹10 Lakhs in cash prizes. Players need to play on the PLO-4 cash tables to win the exclusive prizes. The top 35 positions will be paid across three stakes. Unlike the Cash Climb, the PLO-4 leaderboard is competitive, as players have to stay on top to win the biggest prizes!
During the month-long promotion, the online operator will take into account only the 20 best days of each player. That means you can play every day, but only the highest scores from the best 20 days will reflect on the leaderboard. Hence, players chasing the leaderboard prizes can plan their sessions and even take much-needed break days in between.
Offering something to everyone, the leaderboards will have separate prizes at each stake. The categories are as follows:
>Low: 5/10 and 10/25
>Mid: 25/50 and 50/100
>High: 100/200 and 250/500
Stakes | Rank | Prize (RCB) |
---|---|---|
High Stakes | 1 | ₹1,25,000 |
2 | ₹70,000 | |
3 | ₹50,000 | |
4 | ₹35,000 | |
5 | ₹20,000 | |
Mid Stakes | 1 | ₹1,00,000 |
2 | ₹80,000 | |
3 | ₹60,000 | |
4 | ₹50,000 | |
5 | ₹40,000 | |
6 | ₹30,000 | |
7 | ₹25,000 | |
8 | ₹20,000 | |
9 | ₹20,000 | |
10 | ₹15,000 | |
11 | ₹15,000 | |
12 | ₹15,000 | |
13 | ₹10,000 | |
14 | ₹10,000 | |
15 | ₹10,000 | |
Low Stakes | 1 | ₹50,000 |
2 | ₹30,000 | |
3 | ₹20,000 | |
4 | ₹15,000 | |
5 | ₹15,000 | |
6 | ₹10,000 | |
7 | ₹10,000 | |
8 | ₹7,500 | |
9 | ₹7,500 | |
10 | ₹7,500 | |
11 | ₹7,500 | |
12 | ₹5,000 | |
13 | ₹5,000 | |
14 | ₹5,000 | |
15 | ₹5,000 |
PokerBaazi Premier League
The PokerBaazi Premier League (PPL) has always been one of the most sought-after online MTT series in the industry since its inception almost five years ago. Sizzling up the monsoon further, the much-beloved PPL will return for its 17th edition from August 7 to 16. Boasting a ginormous ₹7.3 Crores in prize pool guarantees, the series offers 62 high-value tournaments!
Headlining the series will be the ₹1 Crore GTD The MoneyMaker. Sporting an ₹11,000 buy-in, The MoneyMaker will take place on August 16. India’s first-ever ₹1 Crore tournament, the MoneyMaker remains unique for its incredible ‘1 flight, 1 Crore’ proposition. You’ll only have one shot to win from that massive prize pool, but that’s all you’ll need!
The last edition of the PPL was hosted in February, and the PPL MoneyMaker ₹1 Crore GTD was slated to play out its six-max FT at the PokerBaazi LIVE poker room on Casino Pride 2 in Goa on March 14. The FT had to be moved online following the nationwide lockdown, and Sandeep Singh emerged as the champion, banking an impressive ₹18.30 Lakhs!
With the COVID-19 pandemic, live poker is still out of the picture for the foreseeable future, so this edition of the PPL will be entirely hosted online.
Besides The MoneyMaker, the series also boasts of several attractive prime time events like:
>PPL#4 7-Max DST Lakhs GTD (August 7, 8 PM)
>PPL#16 BSS SuperStack ₹30 Lakhs GTD (August 9, 7 PM)
>PPL#23 The Bout 8-Max ₹25 Lakhs GTD (August 10, 8 PM)
>PPL#30 Mini HighRoller 6-Max ₹30 Lakhs GTD (August 11, 8 PM)
>PPL#36 The Pride ₹30 Lakhs GTD (August 12, 8 PM)
>PPL#44 HighRoller 6-Max ₹60 Lakhs GTD (August 13, 9:30 PM)
>PPL#54 M.E. Warm Up ₹20 Lakhs GTD (August 15, 8 PM)
>PPL#60 BSS SuperStack ₹30 Lakhs GTD (August 16, 8 PM)
The only multi-flight event on the schedule is the ₹50 Lakhs GTD The Endeavour. Featuring a buy-in of ₹3,850, the tourney will kick-off on August 8 and comprise four starting flights.
>PPL#8 Flight 1A The Endeavour (August 8, 5:30 PM)
>PPL#12 Flight 1B The Endeavour (August 8, 9 PM)
>PPL#14 Flight 1C The Endeavour (August 9, 5:30 PM)
>PPL#19 Flight 1D The Endeavour (August 9, 9 PM)
Day 2 will commence at 8 PM on August 11.
The complete PPL August schedule is as follows:
Date | Time | Event | Buy-in (₹) |
---|---|---|---|
August 7 | 4:00 PM | PPL#1 ₹5 Lakhs GTD (RE) | ₹1,000+₹100 |
August 7 | 5:30 PM | PPL#2 ₹6 Lakhs GTD PKO (RE) | ₹2,000+₹500+₹250 |
August 7 | 7:00 PM | PPL#3 ₹10 Lakhs GTD (RE) (8-Max) | ₹2,500+₹250 |
August 7 | 8:00 PM | PPL#4 7-Max DST ₹20 Lakhs GTD (RE) | ₹5,000+₹500 |
August 7 | 8:30 PM | PPL#5 6-Max ₹2 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 7 | 9:30 PM | PPL#6 ₹10 Lakhs GTD (RE) | ₹3,000+₹300 |
August 8 | 4:00 PM | PPL#7 DST ₹3 Lakhs GTD (RE) | ₹1,000+₹100 |
August 8 | 5:30 PM | PPL#8 Flight1A The Endeavour ₹50 Lakhs GTD (RE) | ₹3,500+₹350 |
August 8 | 7:00 PM | PPL#9 6-Max SuperStack (5 Lakhs GTD) (5RE) | ₹1,500+₹150 |
August 8 | 8:00 PM | PPL#10 The Crest ₹10 Lakhs GTD (RE) | ₹2,500+₹250 |
August 8 | 8:30 PM | PPL#11 6-Max ₹2 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 8 | 9:00 PM | PPL#12 Flight1B The Endeavour ₹50 Lakhs GTD (RE) | ₹3,500+₹350 |
August 8 | 9:30 PM | PPL#13 6-Max MegaStack ₹10 Lakhs GTD (RE) | ₹3,500+₹350 |
August 9 | 5:30 PM | PPL#14 Flight1C The Endeavour ₹50 Lakhs GTD (RE) | ₹3,500+₹350 |
August 9 | 6:30 PM | PPL#15 BSS PKO ₹5 Lakhs GTD (RE) | ₹2,000+₹500+₹250 |
August 9 | 7:00 PM | PPL#16 BSS SuperStack ₹30 Lakhs GTD (5RE) | ₹5,000+₹500 |
August 9 | 8:00 PM | PPL#17 BSS MegaStack ₹15 Lakhs GTD (RE) | ₹3,500+₹350 |
August 9 | 8:30 PM | PPL#18 6-Max ₹2 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 9 | 9:00 PM | PPL#19 Flight1D The Endeavour ₹50 Lakhs GTD (RE) | ₹3,500+₹350 |
August 10 | 4:00 PM | PPL#20 ₹5 Lakhs GTD (RE) | ₹1,500+₹150 |
August 10 | 5:30 PM | PPL#21 7-Max ₹5 Lakhs GTD₹ WTB (RE) | ₹2,000+₹200 |
August 10 | 7:00 PM | PPL#22 PLO DST ₹5 Lakhs GTD (RE) | ₹2,500+₹250 |
August 10 | 8:00 PM | PPL#23 The Bout 8-Max ₹25 Lakhs GTD (RE) | ₹5,000+₹500 |
August 10 | 8:30 PM | PPL#24 6-Max ₹3 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 10 | 9:30 PM | PPL#25 8-Max ₹15 Lakhs GTD (RE) | ₹3,750+₹375 |
August 11 | 4:00 PM | PPL#26 SuperStack 8-Max ₹5 Lakhs GTD (RE) | ₹1,500+₹150 |
August 11 | 5:30 PM | PPL#27 5-Max Turbo ₹5 Lakhs GTD (RE) | ₹2,500+₹250 |
August 11 | 7:00 PM | PPL#28 6-Max DST ₹12 Lakhs GTD (RE) | ₹2,500+₹250 |
August 11 | 8:00 PM | PPL#29 Day 2 The Endeavour ₹50 Lakhs GTD | NA |
August 11 | 8:00 PM | PPL#30 Mini HighRoller 6-Max ₹30 Lakhs GTD (5RE) | ₹7,500+₹750 |
August 11 | 8:30 PM | PPL#31 6-Max ₹3 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 11 | 9:30 PM | PPL#32 PLO ₹5 Lakhs GTD (5RE) | ₹1,250+₹125 |
August 12 | 4:00 PM | PPL#33 ₹3 Lakhs GTD (3RE) | ₹1,000+₹100 |
August 12 | 5:30 PM | PPL#34 6-Max SuperStack ₹5 Lakhs GTD (5RE) | ₹1,250+₹125 |
August 12 | 7:00 PM | PPL#35 PLO HighRoller ₹30 Lakhs GTD (5RE) | ₹10,000+₹1,000 |
August 12 | 8:00 PM | PPL#36 The Pride ₹30 Lakhs GTD (5RE) | ₹5,000+₹500 |
August 12 | 8:30 PM | PPL#37 6-Max ₹3 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 12 | 9:30 PM | PPL#38 4-Max Hyper Turbo ₹3 Lakhs GTD | ₹1,000+₹100 |
August 13 | 4:00 PM | PPL#39 DST ₹5 Lakhs GTD (RE) | ₹1,250+₹125 |
August 13 | 5:30 PM | PPL#40 6-Max ₹3 Lakhs GTD WTB (RE) | ₹1000+₹100 |
August 13 | 7:00 PM | PPL#41 4-Max DST Hyper ₹3 Lakhs GTD (RE) | ₹1,000+₹100 |
August 13 | 8:00 PM | PPL#42 The Summit MonsterStack ₹35 Lakhs GTD (5RE) | ₹7,500+₹750 |
August 13 | 8:30 PM | PPL#43 6-Max ₹3 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 13 | 9:30 PM | PPL#44 HighRoller 6-Max ₹60 Lakhs GTD (5RE) | ₹25,000+₹2,500 |
August 14 | 4:00 PM | PPL#45 6-Max ₹3 Lakhs GTD WTB (RE) | ₹1,500+₹150 |
August 14 | 5:30 PM | PPL#46 7-Max ₹2 Lakhs GTD KO (RE) | ₹1,200+₹300+₹150 |
August 14 | 7:00 PM | PPL#47 ₹10 Lakhs GTD (RE) | ₹3,000+₹300 |
August 14 | 8:00 PM | PPL#48 The Ridge ₹15 Lakhs GTD (5RE) | ₹3,000+₹300 |
August 14 | 8:30 PM | PPL#49 6-Max ₹2 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 14 | 9:30 PM | PPL#50 PLO DST ₹5 Lakhs GTD (RE) | ₹2,500+₹250 |
August 15 | 4:00 PM | PPL#51 DST ₹2 Lakhs GTD (RE) | ₹750+₹75 |
August 15 | 5:30 PM | PPL#52 ₹5 Lakhs GTD PKO (RE) | ₹2,500+₹1,000+₹350 |
August 15 | 7:00 PM | PPL#53 4-Max Hyper Turbo ₹3 Lakhs GTD (RE) | ₹1,000+₹100 |
August 15 | 8:00 PM | PPL#54 M.E. Warm Up ₹20 Lakhs GTD (5RE) | ₹5,000+₹500 |
August 15 | 8:30 PM | PPL#55 6-Max ₹3 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 15 | 9:30 PM | PPL#56 7-Max MegaStack ₹10 Lakhs GTD (RE) | ₹3,500+₹350 |
August 16 | 5:30 PM | PPL#57 ₹2 Lakhs GTD (RE) | ₹1,000+₹100 |
August 16 | 6:30 PM | PPL#58 BSS PKO ₹5 Lakhs GTD (RE) | ₹2,000+₹500+₹250 |
August 16 | 7:00 PM | PPL#59 The MoneyMaker ₹1 Crore GTD | ₹10,000+₹1,000 |
August 16 | 8:00 PM | PPL#60 BSS SuperStack ₹30 Lakhs GTD (5RE) | ₹5,000+₹500 |
August 16 | 8:30 PM | PPL#61 6-Max ₹2 Lakhs GTD Hold'em Boost (RE) | ₹1,000+₹100 |
August 16 | 9:00 PM | PPL#62 BSS MegaStack (15 Lakhs GTD) (3RE) | ₹3,500+₹350 |
Keep following PokerGuru for more exciting updates from PokerBaazi’s Awesome August promotions!