3 Minutes Read
The temperatures are rising – very much like the weather outside – with India’s leading online poker platform, PokerBaazi, all geared up to unleash a flurry of high-octane tournament action over the next two months.
Baazigars are undoubtedly excited about the National Poker Series India 2023, which returns for its third edition from March 29 – April 16, guaranteeing a never-seen-before ₹25+ Crores. But that’s for March. Hitting the PokerBaazi client on Sunday, February 19, is the site`s fast-paced extravaganza, Baazi Turbo Series (BTS).
Like the past two editions, BTS 3.0 features 42 fast-paced tournaments and comes loaded with a jaw-dropping ₹5 Crores in guaranteed prize money. With at least five tournaments running daily, and a range of variants on offer, the upcoming BTS is the ultimate destination for players looking for a quick thrill and big wins!
Players should be prepared for a rollercoaster ride of non-stop action as BTS returns with a diverse range of buy-ins, from ₹660 to ₹11,000, catering to everyone.
Baazi Turbo Series Schedule
Date & Time | Event | Buy-in |
---|---|---|
February 19, 2:30 PM | BTS#1 Kickoff 25L GTD (RE) | ₹3,500+₹350 |
February 19, 3:30 PM | BTS#2 (PLO-6) 8L GTD (RE) | ₹2,000+₹200 |
February 19, 5 PM | BTS#3 10L GTD | ₹1,500+₹150 |
February 19, 6 PM | BTS#4 15L GTD (RE) | ₹2,500+₹250 |
February 19, 7 PM | BTS#5 Sunday Prime 25L GTD (RE) | ₹5,000+₹500 |
February 19, 8 PM | BTS#6 10L GTD (PKO- RE) | ₹2,000+₹500+₹250 |
February 20, 4 PM | BTS#7 4L GTD (RE) | ₹900+₹90 |
February 20, 5 PM | BTS#8 6L GTD (RE) | ₹1,250+₹125 |
February 20, 6 PM | BTS#9 Hyper 4L GTD (RE) | ₹1,000+₹100 |
February 20, 7:30 PM | BTS#10 Monday Prime 15L GTD (RE) | ₹3,500+₹350 |
February 20, 9 PM | BTS#11 8L GTD (RE) | ₹2,000+₹200 |
February 21, 4 PM | BTS#12 5L GTD (RE) | ₹1,000+₹100 |
February 21, 5 PM | BTS#13 Hyper 5.5L GTD (RE) | ₹1,500+₹150 |
February 21, 6 PM | BTS#14 (PLO-6) 7L GTD (RE) | ₹2,000+₹200 |
February 21, 7:30 PM | BTS#15 Tuesday Prime 18L GTD (RE) | ₹3,500+₹350 |
February 21, 9 PM | BTS#16 Freeze 5L GTD (FO) | ₹1,500+₹150 |
February 22, 4 PM | BTS#17 5L GTD (RE) | ₹1,000+₹100 |
February 22, 5 PM | BTS#18 Hyper 6L GTD (RE) | ₹1,500+₹150 |
February 22, 6 PM | BTS#19 8L GTD (KO-RE) | ₹1,600+₹400+₹200 |
February 22, 7:30 PM | BTS#20 Mini Main Event 28L GTD | ₹4,000+₹400 |
February 22, 9 PM | BTS#21 8L GTD (WTB - RE) | ₹2,000+₹200 |
February 23, 4 PM | BTS#22 5L GTD (RE) | ₹1,000+₹100 |
February 23, 5 PM | BTS#23 8L GTD (RE) | ₹2,000+₹200 |
February 23, 6 PM | BTS#24 (PLO-5) 5L GTD (RE) | ₹1,250+₹125 |
February 23, 7:30 PM | BTS#25 Thursday Prime 25L GTD | ₹5,000+₹500 |
February 23, 9 PM | BTS#26 (PLO-4) 7L GTD (RE) | ₹2,000+₹200 |
February 24, 4 PM | BTS#27 3L GTD (RE) | ₹600+₹60 |
February 24, 5 PM | BTS#28 Hyper Turbo 7L GTD | ₹1,700+₹170 |
February 24, 6 PM | BTS#29 10L GTD (RE) | ₹2,500+₹250 |
February 24, 7:30 PM | BTS#30 HighRoller 35L GTD | ₹10,000+₹1,000 |
February 24, 9 PM | BTS#31 12L GTD (RE) | ₹3,000+₹300 |
February 25, 4 PM | BTS#32 Hyper 5L GTD | ₹1,000+₹100 |
February 25, 5 PM | BTS#33 5L GTD (RE) | ₹1,250+₹125 |
February 25, 6 PM | BTS#34 6L GTD (KO-RE) | ₹1,250+₹750+₹200 |
February 25, 7:30 PM | BTS#35 PLO-6 HighRoller 15L GTD (RE) | ₹4,000+₹400 |
February 25, 9 PM | BTS#36 5L GTD (RE) | ₹1,000+₹100 |
February 26, 2 PM | BTS#37 10L GTD (PKO-RE) | ₹2,000+₹500+₹250 |
February 26, 3:30 PM | BTS#38 7L GTD (RE) | ₹1,000+₹100 |
February 26, 5 PM | BTS#39 8L GTD (RE) | ₹1,500+₹150 |
February 26, 6 PM | BTS#40 Main Event 50L GTD (RE) | ₹8,000+₹800 |
February 26, 7 PM | BTS#41 Sunday Prime 25L GTD (RE) | ₹5,000+₹500 |
February 26, 8:30 PM | BTS#42 After Party 10L GTD | ₹2,500+₹250 |
PokerBaazi has constantly raised the bar with its tournament offerings, and what a start to the year it has been for them. From the explosive 1000X Series and PokerBaazi Classics in January to the launch of India’s first-ever PLO-only tournament festival, PLO Championship, and the introduction of the value-packed ₹1 Crore GTD Value Blast in February, Baazigars have been spoilt for choice!
The brand`s third offering in February – BTS 3.0 – kicks off with the ₹3,850 entry buy-in BTS #1 Kickoff (February 19 at 2:30 PM). The showstopper, ₹50 Lakhs GTD BTS #40 Main Event, featuring a buy-in of ₹8,800, starts at 6 PM on February 26. The other headliner, ₹28 Lakhs GTD BTS#20 Mini Main Event, is priced at ₹4,400 and is scheduled for February 22 at 7:30 PM.
In addition to the two Main Events, there is a Prime Time tournament starting at 7.30 PM daily (7 PM on Sunday), with anywhere from ₹15 Lakhs to ₹35 Lakhs in prize money to chase throughout the eight-day festival.
For high rollers, there is the ₹35 Lakhs GTD BTS#30 HighRoller (February 24 at 7:30 PM) and ₹15 Lakhs GTD BTS#35 PLO-6 HighRoller (February 25 at 7:30 PM).
The online grinders will love the Baazi Turbo Series Leaderboard, which has ₹10 Lakhs in Real Cash Bonus up for grabs and ₹1.50 Lakhs set aside for the leaderboard topper.
₹50 Lakhs GTD BTS #40 Main Event
With an enticing ₹50 Lakhs guaranteed in prize money and a buy-in of ₹8,800, the BTS #40 Main Event is the biggest draw of BTS 3.0. It starts at 6 PM on February 26, so mark your calendars!
Other BTS Attractions
> ₹30 Lakhs GTD BTS#30 HighRoller (Buy-in – ₹11,000, February 24, 7:30 PM)
> ₹28 Lakhs GTD BTS#20 Mini Main Event (Buy-in – ₹4,400, February 22, 7:30 PM)
> ₹15 Lakhs GTD BTS #35 PLO-6 HighRoller (Buy-in – ₹4,400, February 27, 7:30 PM)
> Daily Prime Time Events at 7.30 PM from Monday to Saturday and 7 PM on Sunday
Baazi Turbo Series Leaderboard
The BTS Leaderboard promises ₹10 Lakhs in Real Cash Bonus to the 40 most consistent winners of the series. The player with the most TLB points in the festival will take home an impressive ₹1.50 Lakhs (RCB).
BTS Leaderboard Payouts
Rank | Prize (RCB) |
---|---|
1 | ₹1,50,000 |
2 | ₹1,00,000 |
3 | ₹80,000 |
4 | ₹60,000 |
5 | ₹50,000 |
6 | ₹40,000 |
7 | ₹35,000 |
8 | ₹30,000 |
9 | ₹30,000 |
10 | ₹25,000 |
11 | ₹25,000 |
12 | ₹25,000 |
13 | ₹25,000 |
14 | ₹20,000 |
15 | ₹20,000 |
16 | ₹20,000 |
17 | ₹20,000 |
18 | ₹15,000 |
19 | ₹15,000 |
20 | ₹15,000 |
21 | ₹15,000 |
22 | ₹15,000 |
23 | ₹15,000 |
24 | ₹15,000 |
25 | ₹10,000 |
26 | ₹10,000 |
27 | ₹10,000 |
28 | ₹10,000 |
29 | ₹10,000 |
30 | ₹10,000 |
31 | ₹10,000 |
32 | ₹10,000 |
33 | ₹7,500 |
34 | ₹7,500 |
35 | ₹7,500 |
36 | ₹7,500 |
37 | ₹7,500 |
38 | ₹7,500 |
39 | ₹7,500 |
40 | ₹7,500 |
Past BTS Champions
The first edition of the Baazi Turbo Series was hosted in August last year. The BTS 1.0 showstopper, ₹1 Crore GTD BTS#45 Main Event, crowned a champion in Samyak Sethi, who bested a 2,446-strong field to clinch the BTS Main Event title for a jaw-dropping ₹10.07 Lakhs* (three-way deal).
Top pro Ashish Munot shipped the BTS 2.0 Main Event on November 22 last year, walking away with a ginormous ₹11.64 Lakhs payday (heads-up deal).
It’s early days, but players should keep their eyes and ears open for satellites, deposit offers, and other ticket giveaways to the turbo-excitement. Get ready to take your seat at the Baazi Turbo Series and experience the thrill of fast-paced poker action at its best.
Keep following PokerGuru for the latest updates and promotions from PokerBaazi!