PokerBaazi`s Flagship Budget Offering Indian Micro Poker Series Gold Edition is Coming Back With ₹3-Plus Crores in Guaranteed Prizes From April 30 – May 14

PokerBaazi`s Indian Micro Poker Series Gold Edition April 30 – May 14
  • Profile picture
  • Namita Ghosh April 26, 2023
  • 4 Minutes Read

PokerBaazi, India’s leading online poker platform, is working up quite the summer storm with a seemingly never-ending series of promotions. Fresh off hosting a record-crushing National Poker Series India 2023, and with its PLO Championship well underway, the online operator has announced the return of Indian Micro Poker Series (IMPS) Gold Edition from April 30 to May 14, 2023, with a guaranteed prize pool of 3 Crores.

The 15-day event boasts 116 tournaments with buy-ins ranging from a super-affordable ₹55 to ₹1,375. The IMPS has traditionally been a budget series explicitly tailored for the micro and small-stakes players. Reflecting the same, the upcoming IMPS Gold Edition more than lives up to the tagline ‘Chhote Buy-ins, Badi Winnings.”

 

IMPS Main Event is the highlight of the schedule, featuring 50 Lakhs GTD for a buy-in of ₹1,375, offering 4,000X value. The Main Event has seven qualifiers leading up to the finale on Sunday, May 14 (8 PM).

Other featured attractions include the 15 Lakhs GTD IMPS#58 Mini Main Event (May 7), 10 Lakhs GTD IMPS#60 Super Value (April 30 – May 7), the 10 Lakhs GTD IMPS#98 (6-Max) HighRoller, and the 8 Lakhs GTD IMPS#42 (6-Max) Mini HighRoller (7 PM).

There is more for value seekers. Anyone finishing in the money in any IMPS tournament will get points on the IMPS Leaderboard that pays out 7.50 Lakhs in Real Cash Bonus (RCB) to the top 25-ranked players. The series champion is assured ₹1.50 Lakhs.

IMPS Gold Edition is an excellent opportunity to boost your bankroll, with satellites starting from just ₹5 for those on a stringent budget.

 

IMPS Gold Edition Schedule

Date & TimeEventBuy-in (₹)
April 30, 3 PMIMPS#1 KICKOFF TURBO 5 Lakhs GTD (RE)500+50
April 30, 4 PMIMPS#2 (5-MAX) HYPER TURBO 1 Lakh GTD (RE)300+30
April 30, 5:30 PMIMPS#3 4 Lakhs GTD (RE)500+50
April 30, 6:30 PMIMPS#4 (5-MAX) TURBO 60K GTD (RE)150+15
April 30, 7:30 PMIMPS#5 (7-MAX) 6 Lakhs GTD (RE)700+70
April 30, 8 PMIMPS#6 SUPER VALUE 10 Lakhs GTD QUALIFIER 1 (RE)250+25
April 30, 8:30 PMIMPS#7 3 Lakhs GTD (RE)300+30
April 30, 9 PMIMPS#8 4 Lakhs GTD (RE)500+50
May 1, 3 PMIMPS#9 80K GTD (RE)200+20
May 1, 4 PMIMPS#10 (PLO-6) 60K GTD (RE)250+25
May 1, 5:30 PMIMPS#11 (4-MAX) HYPER TURBO 50K GTD (RE)150+15
May 1, 6:30 PMIMPS#12 (5-MAX) TURBO 70K GTD (RE)200+20
May 1, 7:30 PMIMPS#13 4 Lakhs GTD (RE)800+80
May 1, 8 PMIMPS#14 SUPER VALUE 10 Lakhs GTD QUALIFIER 2 (RE)250+25
May 1, 8:30 PMIMPS#15 2 Lakhs GTD (RE)200+20
May 1, 9 PMIMPS#16 (6-MAX) 6 Lakhs GTD (RE)800+80
May 2, 3 PMIMPS#17 80K GTD (RE)200+20
May 2, 4 PMIMPS#18 (PLO-5) 6 Lakhs GTD (RE)250+25
May 2, 5:30 PMIMPS#19 80K GTD (RE)300+30
May 2, 6:30 PMIMPS#20 (6-MAX) 75K GTD (RE)250+25
May 2, 8 PMIMPS#21 SUPER VALUE 10 Lakhs GTD QUALIFIER 3 (RE)250+25
May 2, 8:30 PMIMPS#22 3 Lakhs GTD (RE)300+30
May 2, 9 PMIMPS#23 (6-MAX) 5 Lakhs GTD (RE)700+70
May 3, 3 PMIMPS#24 75K GTD DST (RE)250+25
May 3, 4 PMIMPS#25 (5-MAX) TURBO 1 Lakh GTD (RE)300+30
May 3, 5:30 PMIMPS#26 (4-MAX) DST HYPER TURBO 40K GTD (RE)100+10
May 3, 6:30 PMIMPS#27 80K GTD DST (RE)250+25
May 3, 8 PMIMPS#28 SUPER VALUE 10 Lakhs GTD QUALIFIER 4 (RE)250+25
May 3, 8:30 PMIMPS#29 5 Lakhs GTD (RE)500+50
May 3, 9 PMIMPS#30 (6-MAX) TURBO 4 Lakhs GTD (RE)700+70
May 4, 3 PMIMPS#31 1 Lakh GTD (RE)300+30
May 4, 4 PMIMPS#32 (7-MAX) 60K GTD (KO-RE)200+50+25
May 4, 5:30 PMIMPS#33 (PLO-6) 75K GTD (RE)250+25
May 4, 6:30 PMIMPS#34 (6-MAX) 80K GTD (RE)300+30
May 4, 8 PMIMPS#35 SUPER VALUE 10 Lakhs GTD QUALIFIER 5 (RE)250+25
May 4, 8 PMIMPS#36 (PLO-4) HIGHROLLER 6 Lakhs GTD (RE)1500+150
May 4, 8:30 PMIMPS#37 3 Lakhs GTD (RE)300+30
May 4, 9 PMIMPS#38 5 Lakhs GTD (RE)700+70
May 5, 3 PMIMPS#39 (6-MAX) 1 Lakh GTD WTB (RE)300+30
May 5, 4 PMIMPS#40 35K GTD (RE)50+5
May 5, 6 PMIMPS#41 (6-MAX) 75K GTD (RE)300+30
May 5, 7 PMIMPS#42 (6-MAX) MINI HIGHROLLER 8L GTD1500+150
May 5, 8 PMIMPS#43 SUPER VALUE 10 Lakhs GTD QUALIFIER 6 (RE)250+25
May 5, 8:30 PMIMPS#44 4 Lakhs GTD (RE)400+40
May 5, 9 PMIMPS#45 4 Lakhs GTD (RE)800+80
May 6, 4 PMIMPS#46 (6-MAX) 80K GTD (RE)250+25
May 6, 5 PMIMPS#47 1 Lakh GTD (RE)300+30
May 6, 6:30 PMIMPS#48 (PLO-5) 65K GTD (RE)250+25
May 6, 7 PMIMPS#49 2 Lakhs GTD (RE)800+80
May 6, 8 PMIMPS#50 SUPER VALUE 10 Lakhs GTD QUALIFIER 7 (RE)250+25
May 6, 8:30 PMIMPS#51 2 Lakhs GTD (RE)200+20
May 6, 9 PMIMPS#52 5 Lakhs GTD (RE)900+90
May 7, 2 PMIMPS#53 SUPER VALUE 10 Lakhs GTD QUALIFIER 8 (TURBO-RE)250+25
May 7, 3 PMIMPS#54 80K GTD (RE)250+25
May 7, 4 PMIMPS#55 TURBO 2 Lakhs GTD (RE)400+40
May 7, 5:30 PMIMPS#56 70K (RE)200+20
May 7, 6:30 PMIMPS#57 (5-MAX) TURBO 90K GTD (RE)300+30
May 7, 7:30 PMIMPS#58 MINI MAIN EVENT 15 Lakhs GTD (RE)1000+100
May 7, 7:30 PMIMPS#59 5 Lakhs GTD (RE)750+75
May 7, 8 PMIMPS#60 SUPER VALUE 10 Lakhs GTD (FINAL)NA
May 7, 8:30 PMIMPS#61 3 Lakhs GTD (RE)300+30
May 7, 9 PMIMPS#62 TURBO 4 Lakhs GTD (RE)600+60
May 8, 3 PMIMPS#63 (PLO-4) 80K GTD (RE)300+30
May 8, 4 PMIMPS#64 (6-MAX) 90K GTD (RE)250+25
May 8, 5:30 PMIMPS#65 80K GTD (RE)300+30
May 8, 5:30 PMIMPS#66 TURBO 90K (RE)300+30
May 8, 7:30 PMIMPS#67 5 Lakhs GTD (RE)1000+100
May 8, 7:30 PMIMPS#68 MAIN EVENT 50 Lakhs GTD QUALIFIER 1 (RE)1250+125
May 8, 8:30 PMIMPS#69 2 Lakhs GTD (RE)200+20
May 8, 9 PMIMPS#70 4 Lakhs GTD (KO-RE)600+200+80
May 9, 3 PMIMPS#71 (PLO-5) 80K GTD (RE)400+40
May 9, 4 PMIMPS#72 80K GTD (PKO-RE)300+100+40
May 9, 5:30 PMIMPS#73 50K GTD (RE)200+20
May 9, 6:30 PMIMPS#74 TURBO 60K (RE)200+20
May 9, 7:30 PMIMPS#75 (PLO-5) HIGHROLLER 6 Lakhs GTD (RE)1500+150
May 9, 7:30 PMIMPS#76 MAIN EVENT 50 Lakhs GTD QUALIFIER 2 (RE)1250+125
May 9, 8 PMIMPS#77 3 Lakhs GTD (RE)300+30
May 9, 8:30 PMIMPS#78 4 Lakhs GTD TURBO (RE)700+70
May 10, 3 PMIMPS#79 4-MAX HYPER TURBO 60K GTD (RE)150+15
May 10, 4 PMIMPS#80 60K GTD (RE)150+15
May 10, 5:30 PMIMPS#81 (6-PLO) 50K GTD (RE)200+20
May 10, 6:30 PMIMPS#82 (6-MAX) 75K GTD (RE)300+30
May 10, 7:30 PMIMPS#83 MAIN EVENT 50 Lakhs GTD QUALIFIER 3 (RE)1250+125
May 10, 8 PMIMPS#84 5 Lakhs GTD (KO-RE)600+400+100
May 10, 8:30 PMIMPS#85 5 Lakhs GTD (RE)500+50
May 10, 9 PMIMPS#86 4 Lakhs GTD TURBO (RE)600+60
May 11, 3 PMIMPS#87 60K GTD WTB (RE)200+20
May 11, 4 PMIMPS#88 75K GTD (RE)250+25
May 11, 5:30 PMIMPS#89 (6-MAX) 1 Lakh GTD (RE)300+30
May 11, 6:30 PMIMPS#90 80K GTD (RE)300+30
May 11, 7:30 PMIMPS#91 MAIN EVENT 50 Lakhs GTD QUALIFIER 4 (RE)1250+125
May 11, 8:30 PMIMPS#92 3 Lakhs GTD (RE)300+30
May 11, 9 PMIMPS#93 4 Lakhs GTD (RE)800+80
May 12, 3 PMIMPS#94 50K GTD (RE)150+15
May 12, 4 PMIMPS#95 1 Lakh GTD (RE)300+30
May 12, 5:30 PMIMPS#96 4-MAX HYPER TURBO 70K GTD (RE)200+20
May 12, 6 PMIMPS#97 (6-MAX) TURBO 75K GTD (RE)250+25
May 12, 7 PMIMPS#98 (6-MAX) HIGHROLLER 10 Lakhs GTD (RE)2000+200
May 12, 7:30 PMIMPS#99 MAIN EVENT 50 Lakhs GTD QUALIFIER 5 (RE)1250+125
May 12, 8:30 PMIMPS#100 4 Lakhs GTD (RE)400+40
May 12, 9 PMIMPS#101 4-MAX HYPER TURBO 2 Lakhs GTD (RE)500+50
May 13, 3 PMIMPS#102 70K GTD (RE)200+20
May 13, 4 PMIMPS#103 90K GTD (RE)300+30
May 13, 5:30 PMIMPS#104 1 Lakh GTD (PKO-RE)300+200+50
May 13, 6:30 PMIMPS#105 (6 MAX) 50K GTD (RE)150+15
May 13, 7:30 PMIMPS#106 MAIN EVENT 50 Lakhs GTD QUALIFIER 6 (RE)1250+125
May 13, 8:30 PMIMPS#107 2 Lakhs GTD (RE)200+20
May 13, 9 PMIMPS#108 3L GTD TURBO (RE)600+60
May 14, 2 PMIMPS#109 MAIN EVENT 50 Lakhs GTD QUALIFIER 7 (TURBO-RE)1250+125
May 14, 3 PMIMPS#110 (PLO-4) 1 Lakh GTD (RE)400+40
May 14, 4 PMIMPS#111 80K GTD WTB (RE)250+25
May 14, 6 PMIMPS#112 (4-MAX) HYPER TURBO 75K GTD (RE)250+25
May 14, 7:30 PMIMPS#113 6 Lakhs GTD (RE)800+80
May 14, 8 PMIMPS#114 MAIN EVENT 50 Lakhs GTD (FINAL)NA
May 14, 8:30 PMIMPS#115 3 Lakhs GTD (RE)300+30
May 14, 8:30 PMIMPS#116 AFTER PARTY 5 Lakhs GTD (RE)800+80

 

IMPS Gold Edition MTT Highlights

The featured IMPS Gold Edition attractions include:

> 50 Lakhs GTD IMPS#109 Main Event: Buy-in – ₹1,375, Seven Qualifiers (May 8 – 14), Finals on May 14, 8 PM)

> 15 Lakhs GTD IMPS#58 Mini Main Event: Buy-in – ₹1,100, May 7, 7.30 PM

> 10 Lakhs GTD IMPS#60 Super Value: Buy-in – ₹275, Eight Qualifiers (April 30 – May 7), Finals on May 7, 8 PM)

> 10 Lakhs GTD IMPS#98 (6-Max) HighRoller: Buy-in – ₹2,200, May 12, 7 PM

> 8 Lakhs GTD IMPS#42 (6-Max) Mini HighRoller: Buy-in – ₹1,650, May 5, 7 PM

 

IMPS Gold Edition Leaderboard

The India Micro Poker Series Gold Edition will also run a leaderboard race that goes live as the action begins at 3 PM on April 30. The series leaderboard will track all players who finish in the money in any tournament, and the top 25 players will dig into 7.50 Lakhs in assured prizes that will be credited to the respective winner`s PokerBaazi wallet as Real Cash Bonus (RCB).

While the 25th ranked player will get ₹12,000, the series champion will walk away with ₹1.50 Lakhs in Real Cash Bonus.

RankPrize (RCB)
1₹1,50,000
2₹1,14,000
3₹78,750
4₹52,500
5₹33,750
6₹27,000
7₹22,500
8₹19,500
9₹19,500
10₹19,500
11₹19,500
12₹16,500
13₹16,500
14₹16,500
15₹16,500
16₹13,500
17₹13,500
18₹13,500
19₹13,500
20₹13,500
21₹12,000
22₹12,000
23₹12,000
24₹12,000
25₹12,000

 

IMPS – Making Winners For Years

IMPS, PokerBaazi`s flagship budget offering, debuted in July 2020 with ₹1.50 Crores in guaranteed prize money to chase. Chiraag Patel emerged as the first-ever IMPS Main Event champion after toppling a 4,263-strong field in the ₹20 Lakhs GTD IMPS#121 Main Event for ₹3.52 Lakhs.

Chiraag Patel
Chiraag Patel

 

Inspired by the rave response to the inaugural IMPS, the site hosted the IMPS 2.0 in September 2020, featuring ₹2 Crores in guaranteed prizes. The IMPS#122 Main Event featured a prize pool guarantee of ₹50 Lakhs, with Kalpesh Mehta taking away the lion`s share of ₹8.59 Lakhs after winning the tournament.

The IMPS Gold Edition made its debut in September 2021, doubling the guaranteed prize money to ₹3 Crores. The first-ever IMPS Gold Edition Main Event saw Abhishek Kushwaha beating a 2,342-player field to win the tournament for a personal-best ₹9.48 Lakhs. In May last year, PokerBaazi hosted its fourth IMPS and biggest-ever IMPS Gold Edition, with a guaranteed prize pool of ₹4-plus Crores. The series showstopper, the ₹1 Crore GTD IMPS#120 Main Event, was won by Md. Zeeshan, who took home ₹17.23 Lakhs.

Abhishek Kushwaha
Abhishek Kushwaha

 

With its well-designed schedule and a guaranteed prize pool of ₹3-plus Crores, the upcoming IMPS Gold Edition promises to offer excellent value at low buy-ins, aligning with the brand’s USP. Given the massive response from previous IMPS editions, it’s undoubtedly a must-play series for all serious grinders.

 

Keep following PokerGuru for the latest updates and promotions from PokerBaazi!

5 1 vote
Article Rating
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments

Top Online Poker Rooms

Top
PokerGuru