3 Minutes Read
Massive prize pool guarantees, exciting tournaments, and dazzling prizes, including a regal ‘gold’ crown, are all ingredients of a perfect online poker series. And one of India’s leading online poker operators is all geared up to bring them to you!
Yes, you guessed right! We are talking about Spartan Poker’s much-awaited July edition of the India Online Poker Championship (IOPC)! Initially slated to run from July 17 to August 2, the series has been preponed a week. The series will now be commencing on July 9 and will run till July 26. Big guarantees and jaw-dropping prizes have become staple for the IOPC, but the cherry on top of the cake this time will be the glorious gold crown that will be awarded to the IOPC Main Event champion!
IOPC July 2020 Complete Schedule
Date | Time | Tournament | GTD (₹) | Buy-in (₹) |
---|---|---|---|---|
July 9 | 12 PM | IOPC #1 | ₹4 Lakhs | ₹550 |
July 9 | 2 PM | IOPC #2 | ₹6 Lakhs | ₹1,650 |
July 9 | 4PM | Moster Stack | ₹5 Lakhs | ₹880 |
July 9 | 6 PM | IOPC #4 | ₹3 Lakhs | ₹1,100 |
July 9 | 8 PM | Ultron | ₹35 Lakhs | ₹4,400 |
July 9 | 9:30 PM | IOPC #6 | ₹15 Lakhs | ₹3,300 |
July 9 | 11 PM | Monster Stack | ₹8 Lakhs | ₹2,200 |
July 10 | 12 PM | IOPC #8 | ₹4 Lakhs | ₹550 |
July 10 | 2 PM | IOPC #9 | ₹6 Lakhs | ₹1,650 |
July 10 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 10 | 6 PM | The Millionaire United Day 1A | NA | ₹7,700 |
July 10 | 8 PM | TGIF | ₹15 Lakhs | ₹1,650 |
July 10 | 9:30 PM | The Elite | ₹45 Lakhs | ₹11,000 |
July 10 | 11 PM | Monster Stack | ₹8 Lakhs | ₹2,200 |
July 11 | 12 PM | IOPC #14 | ₹4 Lakhs | ₹550 |
July 11 | 2 PM | IOPC #15 | ₹6 Lakhs | ₹1,650 |
July 11 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 11 | 6 PM | The Millionaire United Day 1B | NA | ₹7,700 |
July 11 | 8 PM | Titan | ₹25 Lakhs | ₹4,400 |
July 11 | 9:30 PM | House Party | ₹12 Lakhs | ₹2,200 |
July 11 | 11 PM | DareDevil (50% Off on Re-buy) | ₹8 Lakhs | ₹2,200 |
July 12 | 12 PM | IOPC #20 | ₹4 Lakhs | ₹550 |
July 12 | 2 PM | IOPC #21 | ₹6 Lakhs | ₹1,650 |
July 12 | 3:30 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 12 | 4 PM | The Millionaire United Day 1C | NA | ₹7,700 |
July 12 | 6 PM | IOPC #23 | ₹3 Lakhs | ₹1,100 |
July 12 | 8 PM | Sunday SuperStack | ₹50 Lakhs | ₹5,500 |
July 12 | 9 PM | The Millionaire United Day 2 | ₹1.5 Crores | NA |
July 12 | 9:30 PM | IOPC #26 | ₹6.5 Lakhs | ₹1,100 |
July 12 | 11 PM | Big Daddy | ₹12 Lakhs | ₹2,200 |
July 13 | 12 PM | IOPC #28 | ₹4 Lakhs | ₹550 |
July 13 | 2 PM | IOPC #29 | ₹6 Lakhs | ₹1,650 |
July 13 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 13 | 6 PM | IOPC #31 | ₹3 Lakhs | ₹1,100 |
July 13 | 8 PM | Recharge | ₹20 Lakhs | ₹2,200 |
July 13 | 9:30 PM | IOPC #33 (FO) | ₹7 Lakhs | ₹3,300 |
July 13 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 14 | 12 PM | IOPC #35 | ₹4 Lakhs | ₹550 |
July 14 | 2 PM | IOPC #36 | ₹6 Lakhs | ₹1,650 |
July 14 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 14 | 6 PM | IOPC #38 | ₹3 Lakhs | ₹1,100 |
July 14 | 8 PM | Mega Stack | ₹35 Lakhs | ₹3,300 |
July 14 | 9:30 PM | IOPC #40 | ₹12 Lakhs | ₹1,650 |
July 14 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 15 | 12 PM | IOPC #42 | ₹4 Lakhs | ₹550 |
July 15 | 2 PM | IOPC #43 | ₹6 Lakhs | ₹1,650 |
July 15 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 15 | 6 PM | IOPC #45 | ₹3 Lakhs | ₹1,100 |
July 15 | 8 PM | Destiny | ₹50 Lakhs | ₹5,500 |
July 15 | 9:30 PM | IOPC #47 | ₹10 Lakhs | ₹1,650 |
July 15 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 16 | 12 PM | IOPC #49 | ₹4 Lakhs | ₹550 |
July 16 | 2 PM | IOPC #50 | ₹6 Lakhs | ₹1,650 |
July 16 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 16 | 6 PM | IOPC #52 | ₹3 Lakhs | ₹1,100 |
July 16 | 8 PM | Ultron | ₹40 Lakhs | ₹4,400 |
July 16 | 9:00 PM | High Roller | ₹1 Crore | ₹55,000 |
July 16 | 9:30 PM | IOPC #55 | ₹15 Lakhs | ₹3,300 |
July 17 | 12 PM | IOPC #57 | ₹4 Lakhs | ₹550 |
July 17 | 2 PM | IOPC #58 | ₹6 Lakhs | ₹1,650 |
July 17 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 17 | 6 PM | IOPC #60 | ₹3 Lakhs | ₹1,100 |
July 17 | 8 PM | TGIF | ₹18 Lakhs | ₹1,650 |
July 17 | 9:30 PM | The Elite | ₹60 Lakhs | ₹11,000 |
July 17 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 18 | 12 PM | IOPC #64 | ₹4 Lakhs | ₹550 |
July 18 | 2 PM | IOPC #65 | ₹6 Lakhs | ₹1,650 |
July 18 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 18 | 6 PM | The Millionaire Legends Day 1A | NA | ₹27,500 |
July 18 | 8 PM | Titan | ₹25 Lakhs | ₹4,400 |
July 18 | 9:30 PM | House Party | ₹12 Lakhs | ₹2,200 |
July 18 | 11 PM | DareDevil (50% Off on Re-buy) | ₹8 Lakhs | ₹2,200 |
July 19 | 12 PM | The Millionaire Legends Day 1B | NA | ₹27,500 |
July 19 | 2 PM | IOPC #70 | ₹6 Lakhs | ₹1,650 |
July 19 | 3:30 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 19 | 4 PM | The Millionaire Legends Day 1C | ₹1.5 Crores | ₹27,500 |
July 19 | 6 PM | IOPC #72 | ₹3 Lakhs | ₹1,100 |
July 19 | 8 PM | Sunday Superstack | ₹60 Lakhs | ₹5,5000 |
July 19 | 9:30 PM | IOPC #74 | ₹6.5 Lakhs | ₹1,100 |
July 19 | 10 PM | The Millionaire Legends Day 2 | ₹1.5 Crores | NA |
July 19 | 11 PM | Big Daddy | ₹15 Lakhs | ₹2,200 |
July 20 | 12 PM | IOPC #77 | ₹4 Lakhs | ₹550 |
July 20 | 2 PM | IOPC #78 | ₹6 Lakhs | ₹1,650 |
July 20 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 20 | 6 PM | IOPC ME - The Crown "Day 1A" | NA | ₹11,000 |
July 20 | 8 PM | Recharge | ₹20 Lakhs | ₹2,200 |
July 20 | 9:30 PM | IOPC #81 (FO) | ₹7 Lakhs | ₹3,300 |
July 20 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 21 | 12 PM | IOPC #83 | ₹4 Lakhs | ₹550 |
July 21 | 2 PM | IOPC #84 | ₹6 Lakhs | ₹1,650 |
July 21 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 21 | 6 PM | IOPC ME - The Crown "Day 1B" | NA | ₹11,000 |
July 21 | 8 PM | Mega Stack | ₹35 Lakhs | ₹3,300 |
July 21 | 9:30 PM | IOPC #87 | ₹12 Lakhs | ₹1,650 |
July 21 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 22 | 12 PM | IOPC #89 | ₹4 Lakhs | ₹550 |
July 22 | 2 PM | IOPC #90 | ₹6 Lakhs | ₹1,650 |
July 22 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 22 | 6 PM | IOPC ME - The Crown "Day 1C" | NA | ₹11,000 |
July 22 | 8 PM | Destiny | ₹50 Lakhs | ₹5,500 |
July 22 | 9:30 PM | IOPC #93 | ₹10 Lakhs | ₹1,650 |
July 22 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 23 | 12 PM | IOPC #95 | ₹4 Lakhs | ₹550 |
July 23 | 2 PM | IOPC #96 | ₹6 Lakhs | ₹1,650 |
July 23 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 23 | 6 PM | IOPC ME - The Crown "Day 1D" | NA | ₹11,000 |
July 23 | 8 PM | Ultron | ₹40 Lakhs | ₹4,400 |
July 23 | 9 PM | Super High Roller | ₹1 Crore | ₹1.05 Lakhs |
July 23 | 9:30 PM | IOPC #100 | ₹15 Lakhs | ₹3,300 |
July 23 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 24 | 12 PM | IOPC #102 | ₹4 Lakhs | ₹550 |
July 24 | 2 PM | IOPC #103 | ₹6 Lakhs | ₹1,650 |
July 24 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 24 | 6 PM | IOPC ME - The Crown "Day 1E" | NA | ₹11,000 |
July 24 | 8 PM | TGIF | ₹18 Lakhs | ₹1,650 |
July 24 | 9:30 PM | The Elite | ₹60 Lakhs | ₹11,000 |
July 24 | 11 PM | Destiny - IOPC Edition | ₹10 Lakhs | ₹2,200 |
July 25 | 12 PM | IOPC #108 | ₹4 Lakhs | ₹550 |
July 25 | 2 PM | IOPC #109 | ₹6 Lakhs | ₹1,650 |
July 25 | 4 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 25 | 6 PM | IOPC ME - The Crown "Day 1F" | NA | ₹11,000 |
July 25 | 8 PM | Titan | ₹25 Lakhs | ₹4,400 |
July 25 | 9 PM | PLO High Roller | ₹45 Lakhs | ₹27,500 |
July 25 | 9:30 PM | House Party | ₹12 Lakhs | ₹2,200 |
July 25 | 11 PM | DareDevil (50% Off on Re-buy) | ₹8 Lakhs | ₹2,200 |
July 26 | 12 PM | IOPC ME - The Crown "Day 1G" | NA | ₹11,000 |
July 26 | 2 PM | IOPC #115 | ₹6 Lakhs | ₹1,650 |
July 26 | 3:30 PM | Monster Stack | ₹5 Lakhs | ₹880 |
July 26 | 5 PM | IOPC ME - The Crown "Day 1H" | NA | ₹11,000 |
July 26 | 8 PM | Sunday Superstack | ₹60 Lakhs | ₹5,500 |
July 26 | 9 PM | Destiny - IOPC Edition SNG | ₹5 Lakhs | NA |
July 26 | 9:30 PM | IOPC #119 | ₹6.5 Lakhs | ₹1,100 |
July 26 | 10 PM | IOPC ME - The Crown "Day 2" | ₹3 Crores | NA |
July 26 | 11 PM | Big Daddy | ₹15 Lakhs | ₹2,200 |
The IOPC July edition boasts of a never-been-seen ₹25 Crores in prize pool guarantees, making it the biggest-ever online poker series in India to date! With buy-ins ranging from ₹550 to ₹1.05 Lakhs, the series offers a whopping 121 events. Whether you’re a low, mid, or high stakes player, there is something for everyone.
The centerpieces of the series will indubitably be the THREE Millionaire events!
– Millionaire United ₹1.5 Crore GTD (July 10-12)
– Millionaire Legends ₹2 Crore GTD (July 18-19)
– Millionaire Main Event – The Crown ₹3 Crore GTD (July 20 – 26)
First up will be the Millionaire United. With a buy-in of ₹7,700, the event will run from July 10 to 12. This is one of newer additions to the franchise, with the inaugural event crowning its first female Millionaire champion in Mahima Walia Das on March 29 for ₹21.93 Lakhs. The second edition was shipped by Arjun Pasricha on May 17 for ₹14.86 Lakhs.
Next on the line-up will be the Millionaire Legends, sporting the biggest buy-in among all three IOPC Millionaire events, worth ₹27,500. The tournament takes place from July 18 to 19 and comprises of three starting flights. The previous edition of the IOPC saw MBA and Chartered Accountant from Bhavnagar, Dhruvin Kothari, trounce a field of 980 entries to claim the Millionaire Legends title, along with a colossal ₹36.77 Lakhs payday!
The ‘Koh-i-Noor’ of the IOPC July edition is the Millionaire Main Event – The Crown. The Millionaire Main Event at the last IOPC in February featured a ₹3 Crores GTD and was won by Anurag Srivastava for a life-altering ₹60.34 Lakhs! This edition, Spartan Poker, has increased the guarantee to ₹3.5 Crores while keeping the ₹11,000 entry fees unchanged. The event will host eight starting flights from July 19, and Day 2 will begin on July 26. The player who ultimately wins this event will not only receive a real-life majestic crown but also win the bragging right of becoming the ‘champion of IOPC’!
This July edition will also have a smattering of all your favorite big-ticket flagships like:
– The Elite ₹60 Lakhs GTD and ₹45 Lakhs GTD (July 10, 17 and 19)
– Sunday SuperStack ₹60 Lakhs GTD (July 12, 19 and 26)
– Destiny ₹50 Lakhs GTD (July 15 and 22)
– PLO High Roller ₹45 Lakhs GTD (July 25)
– Ultron ₹40 Lakhs GTD (July 9, 16 and 23)
– Mega Stack ₹35 Lakhs GTD (July 14 and 21)
Other marquee events to watch out for will be:
– High Roller ₹1 Crore GTD (July 16) with a buy-in of ₹55,000
– Super High Roller ₹1 Crore GTD (July 23) with a buy-in of ₹1.05 Lakhs
Over the years, the IOPC has become one of the most popular online poker series in the country and with good reason. Spartan Poker has continually worked hard to bring bigger and better promotions to its loyal user base.
The prizes at the IOPC have also seen an exponential rise over time. In January 2019, the IOPC had boasted of ₹8.5 Crores in guaranteed prizes. In July, the same year, the guarantee was hiked to ₹11 Crores. The 2020 January edition offered more than ₹16 Crores in prize pool guarantees. The upcoming IOPC will be the biggest yet, with ₹25 Crores in prize pool guarantees!
PokerGuru caught up with the co-founder of Spartan Poker, Sameer Rattonsey, who elaborating about how the IOPC has developed over the years said, “It’s been an incredible journey since 2012 when we started the IOPC as a monthly freeroll series which awarded tickets to the IPC Live event in Goa. From there to now, where a whopping ₹25 Crores in guaranteed prizes is on offer, is a clear indicator of the growth of Indian poker. The series has always been about providing top value and as in the past, we expect this IOPC as well, to surpass its guarantee and continue to wear the mantle of India’s biggest online poker championship.”
So, this July, get ready for the BIGGEST online poker bonanza and keep following PokerGuru for more updates on the upcoming IOPC!
A typographical error in the article was corrected at 8 pm on June 18.