4 Minutes Read
After November closed on a firecracker note, with Spartan Poker’s The Millionaire Series 3.0 pulling out a guarantee-crushing edition, it is now time to ring in the holiday season. To spice up the winter, Spartan Poker has come out with two super-sizzling December offerings!
Spartan Poker is known to offer the best MTT’s in the country, and the homegrown site is launching a brand-new stop, Winter Celebration Series, this month! The inaugural series hits the virtual felts from December 8 to 19. This translates into 12 days of non-stop tournament action, promising no less than ₹8 Crores in cash prizes across 97 tournaments!
Are tournaments not your forte? Worry not, as Spartan Poker’s Merry Cashmas has just the kinks required to get the festive spirits high for cash game players. From December 4 to January 1, 2022, hit the real-money cash game tables at Spartan Poker and collect ‘diamonds’ to earn up to ₹2 Lakhs in Game Bonus weekly. Not just that, the consistent grinders can get their hands on bumper prizes like MacBook Air, Kawasaki Ninja bike, and a spanking new KIA Seltos car.
If you do not have an account on Spartan Poker yet, sign up here now!
Winter Celebration Series
The Spartan Poker think tanks obviously wanted to create a flagship series that offers value across the board, and that’s how the Winter Celebration Series (WCS) was conceptualized.
Coming on the heels of the immensely successful The Millionaire Series 3.0, the inaugural Winter Celebration Series guarantees a more significant ₹8 Crore in prize money with eight events running daily from December 8 to 19.
The WCS has something for everyone, with the tournament buy-ins starting as little as ₹110 and going up to ₹22,000.
So, what are the events to watch out for at the WCS? All the weekly Spartan Poker flagships like Destiny, The Big Deal, Sunday Superstack, Megastack, The Elite, Trending Thursday feature prominently on the schedule, along with tastefully placed OFC, NLHE, and PLO flagships!
Take a look at the WCS highlights:
> WCS United ₹1 Crore GTD (Dec 9 – 12) (5 starting flights, Day 2 on December 12, 10 PM)
> WCS – The Millionaire Main Event ₹1 Crore GTD (Dec 16 – 19) (5 starting flights, Day 2 on December 19, 10 PM)
> WCS #72 High Roller ₹50 Lakhs GTD (December 16, 9.30 PM)
> WCS MID Main Event ₹15 Lakhs GTD (December 12, 9 PM)
> WCS PLO High Roller ₹15 Lakhs GTD (December 11, 9.30 PM)
Winter Celebration Series Schedule
Date & Time | Name | Buy-In | GTD |
---|---|---|---|
8th December 1:30 PM | WCS #1 | ₹440 | ₹2.50 Lakhs |
8th December 3 PM | WCS #2 DST | ₹660 | ₹2.50 Lakhs |
8th December 5 PM | WCS #3 OFC | ₹220 | ₹20K |
8th December 7:30 PM | WCS #4 | ₹990 | ₹3 Lakhs |
8th December 8 PM | WCS #5 Destiny | ₹5,500 | ₹25 Lakhs |
8th December 8:30 PM | WCS #6 R+A | ₹165 | ₹1 Lakh |
8th December 9:30 PM | WCS #7 Wednesday Vibes | ₹2,200 | ₹7.50 Lakhs |
8th December 11 PM | WCS #8 Monster Stack | ₹1,100 | ₹5 Lakhs |
9th December 1:30 PM | WCS #9 | ₹330 | ₹1.50 Lakhs |
9th December 3 PM | WCS #10 | ₹770 | ₹2.50 Lakhs |
9th December 5 PM | WCS #11 PLO 6 | ₹220 | ₹1 Lakh |
9th December 7 PM | WCS-United-Day 1A | ₹7,700 | - |
9th December 7:30 PM | WCS #12 | ₹660 | ₹2 Lakhs |
9th December 8 PM | WCS #13 Trending Thursday | ₹5,500 | ₹20 Lakhs |
9th December 8:30 PM | WCS #14 R+A | ₹110 | ₹75K |
9th December 9:30 PM | WCS #15 Big Deal | ₹22,000 | ₹30 Lakhs |
9th December 11 PM | WCS #16 Monster Stack | ₹990 | ₹3.50 Lakhs |
10th December 1:30 PM | WCS #17 | ₹165 | ₹1 Lakh |
10th December 3 PM | WCS #18 Monster Stack | ₹880 | ₹3.25 Lakhs |
10th December 5 PM | WCS #19 | ₹220 | ₹85K |
10th December 7 PM | WCS-United-Day 1B | ₹7,700 | - |
10th December 7:30 PM | WCS #20 | ₹770 | ₹2.50 Lakhs |
10th December 8 PM | WCS #21 | ₹2,750 | ₹12 Lakhs |
10th December 8:30 PM | WCS #22 R+A | ₹220 | ₹1.50 Lakhs |
10th December 9:30 PM | WCS #23 Elite | ₹11,000 | ₹30 Lakhs |
10th December 11 PM | WCS #24 | ₹1,100 | ₹3 Lakhs |
11th December 1:30 PM | WCS #25 | ₹220 | ₹80K |
11th December 3 PM | WCS #26 | ₹990 | ₹3.25 Lakhs |
11th December 5 PM | WCS #27 | ₹165 | ₹50K |
11th December 7 PM | WCS-United-Day 1C | ₹7,700 | - |
11th December 7:30 PM | WCS #28 OFC | ₹660 | ₹50K |
11th December 8 PM | WCS #29 PKO | ₹3,000 | ₹12 Lakhs |
11th December 8:30 PM | WCS #30 R+A | ₹220 | ₹1.25 Lakhs |
11th December 9:30 PM | WCS #31 PLO High Roller | ₹11,000 | ₹15 Lakhs |
11th December 11 PM | WCS #32 | ₹990 | ₹2.50 Lakhs |
12th December 1:30 PM | WCS #33 R+A | ₹330 | ₹2 Lakhs |
12th December 3 PM | WCS #34 | ₹990 | ₹3.50 Lakhs |
12th December 3 PM | WCS-United-Day 1D | ₹7,700 | - |
12th December 5 PM | WCS #35 | ₹440 | ₹1.50 Lakhs |
12th December 6 PM | WCS-United-Day 1E-Turbo | ₹7,700 | - |
12th December 7:30 PM | WCS #36 | ₹660 | ₹2.50 Lakhs |
12th December 8 PM | WCS #37 Sunday SuperStack | ₹11,000 | ₹35 Lakhs |
12th December 8:30 PM | WCS #38 R+A | ₹165 | ₹1 Lakh |
12th December 9:30 PM | WCS #39 Mid-Main Event | ₹1,650 | ₹15 Lakhs |
12th December 10 PM | WCS #40 United-Day 2 | 0 | ₹1 Crore |
12th December 11:30 PM | WCS #41 Reloaded | ₹550 | ₹2 Lakhs |
13th December 1:30 PM | WCS #42 | ₹220 | ₹75K |
13th December 3 PM | WCS #43 | ₹880 | ₹2.75 Lakhs |
13th December 5 PM | WCS #44 OFC | ₹165 | ₹25K |
13th December 7:30 PM | WCS #45 PKO | ₹660 | ₹2 Lakhs |
13th December 8 PM | WCS #46 Recharge | ₹4,400 | ₹12 Lakhs |
13th December 8:30 PM | WCS #47 R+A | ₹110 | ₹60K |
13th December 9:30 PM | WCS #48 Deepstack | ₹2,750 | ₹8 Lakhs |
13th December 11 PM | WCS #49 | ₹770 | ₹2.50 Lakhs |
14th December 1:30 PM | WCS #50 R+A | ₹330 | ₹1.50 Lakhs |
14th December 3 PM | WCS #51 Monster Stack | ₹990 | ₹4 Lakhs |
14th December 5 PM | WCS #52 OFC | ₹110 | ₹20K |
14th December 7:30 PM | WCS #53 | ₹770 | ₹2 Lakhs |
14th December 8 PM | WCS #54 Mega Stack | ₹3,300 | ₹18 Lakhs |
14th December 8:30 PM | WCS #55 R+A | ₹220 | ₹1.50 Lakhs |
14th December 9:30 PM | WCS #56 The Race | ₹2,200 | ₹7 Lakhs |
14th December 11 PM | WCS #57 | ₹1,100 | ₹4 Lakhs |
15th December 1:30 PM | WCS #58 | ₹440 | ₹2.50 Lakhs |
15th December 3 PM | WCS #59 DST | ₹660 | ₹2.50 Lakhs |
15th December 5 PM | WCS #60 OFC | ₹220 | ₹30K |
15th December 7:30 PM | WCS #61 | ₹990 | ₹3 Lakhs |
15th December 8 PM | WCS #62 Destiny | ₹5,500 | ₹25 Lakhs |
15th December 8:30 PM | WCS #63 R+A | ₹165 | ₹1 Lakh |
15th December 9:30 PM | WCS #64 Wednesday Vibes | ₹2,200 | ₹7.50 Lakhs |
15th December 11 PM | WCS #65 Monster Stack | ₹1,650 | ₹5 Lakhs |
16th December 1:30 PM | WCS #66 | ₹330 | ₹1.50 Lakhs |
16th December 3 PM | WCS #67 | ₹770 | ₹2.50 Lakhs |
16th December 5 PM | WCS #68 PLO4 | ₹220 | ₹1 Lakh |
16th December 7 PM | WCS - The Millionaire - Main Event Day 1A | ₹5,500 | - |
16th December 7:30 PM | WCS #69 PLO4 | ₹660 | ₹1.50 Lakhs |
16th December 8 PM | WCS #70 Trending Thursday | ₹5,500 | ₹25 Lakhs |
16th December 8:30 PM | WCS #71 R+A | ₹110 | ₹75K |
16th December 9:30 PM | WCS #72 High Roller | ₹27,500 | ₹50 Lakhs |
16th December 11 PM | WCS #73 Monster Stack | ₹990 | ₹3.50 Lakhs |
17th December 1:30 PM | WCS #74 2 Multi Entry | ₹330 | ₹2 Lakh |
17th December 3 PM | WCS #75 | ₹880 | ₹3 Lakhs |
17th December 4 PM | WCS - The Punch Day 1A | ₹550 | - |
17th December 5 PM | WCS #76 | ₹110 | ₹50K |
17th December 7 PM | WCS - The Millionaire - Main Event Day 1B | ₹5,500 | - |
17th December 7:30 PM | WCS #77 OFC | ₹660 | ₹50K |
17th December 8 PM | WCS #78 | ₹2,200 | ₹12 Lakhs |
17th December 8:30 PM | WCS #79 R+A | ₹165 | ₹1 Lakh |
17th December 9 PM | WCS - The Punch Day 1B | ₹550 | - |
17th December 9:30 PM | WCS #80 The Elite | ₹11,000 | ₹30 Lakhs |
17th December 11 PM | WCS #81 Monster Stack | ₹1,650 | ₹5 Lakhs |
18th December 1:30 PM | WCS #82 | ₹440 | ₹2 Lakhs |
18th December 3 PM | WCS #83 Deepstack | ₹880 | ₹3.65 Lakhs |
18th December 4 PM | WCS - The Punch Day 1C | ₹550 | - |
18th December 5 PM | WCS #84 PLO6 | ₹220 | ₹85K |
18th December 7 PM | WCS - The Millionaire - Main Event Day 1C | ₹5,500 | - |
18th December 7:30 PM | WCS #85 | ₹770 | ₹2 Lakhs |
18th December 8 PM | WCS #86 PKO | ₹3,000 | ₹10 Lakhs |
18th December 8:30 PM | WCS #87 R+A | ₹110 | ₹75K |
18th December 9 PM | WCS - The Punch Day 1D | ₹550 | - |
18th December 9:30 PM | WCS #88 House Party | ₹2,200 | ₹4 Lakhs |
18th December 11 PM | WCS #89 | ₹1,650 | ₹5 Lakhs |
19th December 12 PM | WCS #90 Sunday Kickoff | ₹330 | ₹1.50 Lakhs |
19th December 1 PM | WCS - The Punch Day 1E | ₹550 | - |
19th December 3 PM | WCS #91 Monster Stack | ₹1,100 | ₹4 Lakhs |
19th December 3 PM | WCS - The Millionaire - Main Event Day 1D | ₹5,500 | - |
19th December 5 PM | WCS - The Punch Day 1F | ₹550 | - |
19th December 6 PM | WCS - The Millionaire - Main Event Day 1E (Turbo) | ₹5,500 | - |
19th December 8 PM | WCS #92 Sunday Superstack | ₹11,000 | ₹40 Lakhs |
19th December 8:30 PM | WCS #93 R+A | ₹165 | ₹1 Lakh |
19th December 9:30 PM | WCS #94 Money Heist | ₹1,100 | ₹8 Lakhs |
19th December 10 PM | WCS - The Millionaire - Main Event Day 2 | - | ₹1 Crore |
19th December 10 PM | WCS - The Punch (Low - Main Event) | - | ₹5 Lakhs |
19th December 11:30 PM | WCS #97 Reloaded | ₹550 | ₹2.25 Lakhs |
Winter Celebration Series Leaderboard
Wait up! We aren’t done yet! Besides the jaw-dropping 97 tournaments on offer, the series will also have ₹20 Lakhs in leaderboard prizes up for grabs!
The WCS series leaderboards are divided into three categories, and the top 10 places on each leaderboard will receive payouts.
Value Leaderboard
The Value Leaderboard offers ₹3 Lakhs in prizes, with the eventual topper banking ₹1 Lakh.
Rank | Prize |
---|---|
1 | ₹1,00,000 |
2 | ₹60,000 |
3 | ₹40,000 |
4 | ₹30,000 |
5 | ₹20,000 |
6 | ₹16,000 |
7 | ₹12,000 |
8 | ₹10,000 |
9 | ₹8,000 |
10 | ₹4,000 |
Prime Leaderboard
With ₹7 Lakhs up for grabs, the Prime Leaderboard offers ₹2 Lakhs up top to the leaderboard topper.
Rank | Prize |
---|---|
1 | ₹2,00,000 |
2 | ₹1,30,000 |
3 | ₹90,000 |
4 | ₹70,000 |
5 | ₹60,000 |
6 | ₹50,000 |
7 | ₹40,000 |
8 | ₹30,000 |
9 | ₹20,000 |
10 | ₹10,000 |
Feature Leaderboard
The Feature Leaderboard promises ₹10 Lakhs in prizes. The topper takes home ₹2.50 Lakhs.
Rank | Prize |
---|---|
1 | ₹2,50,000 |
2 | ₹2,00,000 |
3 | ₹1,50,000 |
4 | ₹1,20,000 |
5 | ₹80,000 |
6 | ₹60,000 |
7 | ₹50,000 |
8 | ₹40,000 |
9 | ₹30,000 |
10 | ₹20,000 |
Merry Cashmas
Players get a chance to make extra cash this month, all for hitting the cash tables at Spartan Poker in the new Merry Cashmas bonanza! The promotion goes live on December 4 and will run until the start of the New Year, i.e., January 1, 2022, offering cash game enthusiasts a value-filled finale to end the year!
The deal is simple – play on your preferred NLHE, PLO 25/50, and OFC 25 & above cash game table on Spartan Poker to automatically collect points, i.e., “Diamonds.” There are weekly rewards up for grabs, and the more Diamonds you collect, the more significant weekly rewards you win.
The weekly cycle starts at 5.30 AM on Saturday to 5.29 AM the following Saturday. Prizes (Game Bonus) get credited at 6 PM every Saturday.
This is how it works –
Players collect 1 Diamond for every ₹500 in rake contributed playing cash games at all ₹25/₹50 and above cash tables.
Take a look at the prize structure:
Diamonds | Prize |
---|---|
20 | ₹1,000 |
50 | ₹2,500 |
100 | ₹6,000 |
200 | ₹15,000 |
500 | ₹45,000 |
1,000 | ₹1,00,000 |
1,500 | ₹2,00,000 |
Players who consistently collect at least 500 Diamonds every week qualify to win bumper prizes.
KIA Seltos – 1,500 Diamonds/ Week
Kawasaki Ninja – 1,000 Diamonds/ Week
MacBook Air – 500 Diamonds/ Week
Some Caveats
>The weekly prize can be won only if you collect the Weekly Diamonds criteria
> The bumper prize can be won only if the Weekly Diamonds criteria are met consistently every week during the promotion period
> The weekly prizes in the form of Game Bonus will be credited to the player account after the week is completed
> Only real-money raked hands will be considered for this promotion
These December promotions make it clear Spartan Poker is looking to close out 2021 on a HIGH!
Keep following PokerGuru for the latest updates and promotions from Spartan Poker!