2 Minutes Read
Tournament players in the country never had it so good with industry leader Spartan Poker consistently raising the stakes by introducing bigger and better tournaments. Complementing its expanding suite of high-value tournaments, the site recently revamped its Royalty Program with an all-new and improved VIP Club!
April promises to be an eventful month at Spartan Poker that is currently hosting its signature Spartan Super Series (SSS). The 11-day series got rolling on April 9 and will run all the way through April 19. With more than ₹11 Crores promised across 78 tournaments, and a ₹10 Lakhs Leaderboard, the brand has undoubtedly outdone all expectations.
And much to the delight of the poker community, the site has a few Millionaire tourneys lined up! Just like last month, this time too, the SSS features two Millionaire tourneys. While we are just a day away from The Millionaire X5 that will be making its fifth run tomorrow, the icing on the cake will be SSS The Millionaire ₹1.5 Crores GTD that is coming next week!
SSS Schedule –
Date | Time | Event Name | GTD | Buy-in (₹) |
---|---|---|---|---|
April 9 | 12 PM | SSS #1 | ₹2.5 Lakhs | ₹550 |
April 9 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 9 | 4 PM | Thursday Flash | ₹6 Lakhs | ₹1,100 |
April 9 | 6 PM | SSS #4 | ₹4 Lakhs | ₹1,100 |
April 9 | 8 PM | Ultron | ₹35 Lakhs | ₹4,400 |
April 9 | 9:30 PM | Big Bounty | ₹8.5 Lakhs | ₹3,300 |
April 9 | 11 PM | Monster Stack | ₹6 Lakhs | ₹1,100 |
April 10 | 12 PM | SSS #8 | ₹2 Lakhs | ₹550 |
April 10 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 10 | 4 PM | Monster Stack | ₹6 Lakhs | ₹1,100 |
April 10 | 6 PM | SSS #11 | ₹4 Lakhs | ₹1,100 |
April 10 | 8 PM | TGIF | ₹15 Lakhs | ₹1,650 |
April 10 | 9:30 PM | The Elite | ₹50 Lakhs | ₹11,000 |
April 10 | 11 PM | 5For5 | ₹50,00 for Top 5 | ₹1,100 |
April 11 | 12 PM | SSS #15 | ₹2 Lakhs | ₹550 |
April 11 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 11 | 4 PM | Saturday Hi-Fi | ₹6 Lakhs | ₹1,100 |
April 11 | 6 PM | SSS #18 | ₹4 Lakhs | ₹1,100 |
April 11 | 8 PM | DareDevil | ₹10 Lakhs | ₹4,400 |
April 11 | 9:30 PM | PLO High Roller | ₹20 Lakhs | ₹11,000 |
April 11 | 11 PM | House Party | ₹10 Lakhs | ₹2,200 |
April 12 | 12 PM | SSS The Millionaire X5 - Day 1A | - | ₹5,500 |
April 12 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 12 | 3:30 PM | Electric Afternoon Hi-Fi | - | ₹5,500 |
April 12 | 4 PM | SSS The Millionaire X5 - Day 1B | ₹6 Lakhs | ₹1,100 |
April 12 | 6 PM | SSS #24 | ₹4 Lakhs | ₹1,100 |
April 12 | 8 PM | Sunday SuperStack | ₹50 Lakhs | ₹5,100 |
April 12 | 9 PM | SSS The Millionaire X5 - Day 2 (1 Million to Top 5) | ₹1 Million to Top 5 | - |
April 12 | 9:30 PM | Electric Reloaded | ₹6 Lakhs | ₹1,100 |
April 12 | 11 PM | Electric Big Daddy | ₹12 Lakhs | ₹2,200 |
April 13 | 12 PM | SSS #29 | ₹2 Lakhs | ₹2,200 |
April 13 | 2 PM | Afteroon Showdown | ₹8 Lakhs | ₹2,200 |
April 13 | 4 PM | Destiny Jr. | ₹6 Lakhs | ₹1,100 |
April 13 | 6 PM | SSS #32 | ₹4 Lakhs | ₹1,100 |
April 13 | 8 PM | Recharge | ₹18 Lakhs | ₹2,200 |
April 13 | 9:30 PM | Deep Freeze | ₹8 Lakhs | ₹6,600 |
April 13 | 11 PM | DeepStack Bounty | ₹4 Lakhs | ₹1,650 |
April 14 | 12 PM | SSS #36 | ₹2 Lakhs | ₹550 |
April 14 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 14 | 4 PM | 5For5 | ₹50,00 for Top 5 | ₹1,100 |
April 14 | 6 PM | SSS #39 | ₹4 Lakhs | ₹1,100 |
April 14 | 8 PM | Mega Stack | ₹30 Lakhs | ₹3,300 |
April 14 | 9:30 PM | The Race | ₹10 Lakhs | ₹1,650 |
April 14 | 11 PM | Tuesday Flash | ₹4 Lakhs | ₹1,100 |
April 15 | 12 PM | SSS #43 | ₹2 Lakhs | ₹550 |
April 15 | 2 PM | After Showdown | ₹8 Lakhs | ₹2,200 |
April 15 | 4 PM | DeepStack Bounty | ₹5 Lakhs | ₹1,650 |
April 15 | 6 PM | SSS #46 | ₹4 Lakhs | ₹1,100 |
April 15 | 8 PM | Destiny | ₹45 Lakhs | ₹5,500 |
April 15 | 9:30 PM | Mega Freeze | ₹6.5 Lakhs | ₹3,300 |
April 15 | 11 PM | Destiny Jr. | ₹6 Lakhs | ₹1,100 |
April 16 | 12 PM | SSS #50 | ₹2 Lakhs | ₹550 |
April 16 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 16 | 4 PM | Thursday Flash | ₹6 Lakhs | ₹1,100 |
April 16 | 6 PM | SSS #53 | ₹4 Lakhs | ₹1,100 |
April 16 | 8 PM | Ultron | ₹35 Lakhs | ₹4,400 |
April 16 | 9 PM | Super High Roller | ₹65 Lakhs | ₹55,000 |
April 16 | 9:30 PM | Big Bounty | ₹8.5 Lakhs | ₹3,300 |
April 16 | 11 PM | Monster Stack | ₹6 Lakhs | ₹1,100 |
April 17 | 12 PM | SSS #58 | ₹2 Lakhs | ₹550 |
April 17 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 17 | 4 PM | Monster Stack | ₹6 Lakhs | ₹1,100 |
April 17 | 6 PM | SSS #61 | ₹4 Lakhs | ₹1,100 |
April 17 | 8 PM | TGIF | ₹15 Lakhs | ₹1,650 |
April 17 | 9:30 PM | The Elite | ₹50 Lakhs | ₹11,000 |
April 17 | 11 PM | 5For5 | ₹50,00 for Top 5 | ₹1,100 |
April 18 | 12 PM | SSS #65 | ₹2 Lakhs | ₹550 |
April 18 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 18 | 4 PM | Saturday Hi-Fi | ₹6 Lakhs | ₹1,100 |
April 18 | 6 PM | SSS #68 | ₹4 Lakhs | ₹1,100 |
April 18 | 8 PM | DareDevil | ₹10 Lakhs | ₹4,400 |
April 18 | 9:30 PM | The Beast - Hold'em HR | ₹50 Lakhs | ₹27,500 |
April 18 | 11 PM | House Party | ₹10 Lakhs | ₹2,200 |
April 19 | 12 PM | SSS The Millionaire Day 1A | - | ₹11,000 |
April 19 | 2 PM | Afternoon Showdown | ₹8 Lakhs | ₹2,200 |
April 19 | 3:30 PM | Electric Afternoon Hi-Fi | ₹6 Lakhs | ₹1,100 |
April 19 | 4 PM | SSS The Millionaire Day 1B | - | ₹11,000 |
April 19 | 6 PM | SSS #74 | ₹4 Lakhs | ₹1,100 |
April 19 | 8 PM | Sunday SuperStack | ₹50 Lakhs | ₹5,5000 |
April 19 | 9 PM | SSS The Millionaire - Day 2 | ₹1.5 Crore | - |
April 19 | 9:30 PM | Reloaded | ₹6 Lakhs | ₹1,100 |
April 19 | 11 PM | Big Daddy | ₹12 Lakhs | ₹2,200 |
The Millionaire today is one of the most awaited tournaments in the country. This flagship tourney was launched in September, 2016, promising a then-unheard-of ₹10 Lakhs to the winner. Manoj’ MRBLUE’ Pentakota had outlasted a field of 576 entries at the inaugural edition to win the ₹10.61 Lakhs up top. Following Pentakota’s footsteps in the second Millionaire event was Haider Madraswala, who topped 967 entries to win ₹12.08 Lakhs.
Over the years, The Millionaire aura has grown both in popularity and participation numbers, and the tournament has created no less than 66 Millionaires along the way!
Talking about The Millionaire set of offerings, former Millionaire champion, Srihari Bang, said, “I really think the tournament could be a little more deep rather than shallow. Nonetheless, I would also love to thank Spartan Poker for hosting Millionaire tournaments every weekend.”
Bang confirmed he’ll be playing both the Millionaires during the ongoing SSS. “Yes, of course, I will be playing both the Millionaire events. I plan to fire bullets till the rebuy period ends as there is so much value. My strategy would be to play tight aggressive throughout the tournament.”
We also reached out to another Millionaire champion, Jai Saha, to find if he will be getting in on the action eyeing a second Millionaire title, “Of course. Everybody plays with the intention to take it down. Will definitely be firing again because the tourneys have huge value (especially during lockdown where GTDs are being smashed). I haven’t pre-decided on the number of bullets. I’ll wing it based on how I’m feeling at the time!”
Saha lauded the structure of this flagship tournament. “I’m a big fan of the structure in these millionaire tourneys. They play quite deep up until the end, and the up top is usually huge, which helps keep the motivation and concentration alive.”
The Millionaire X5 – 1 Million to Top 5
The Millionaire`s growing popularity saw Spartan Poker creating numerous exciting variations of this flagship tournament, and one of them was The Millionaire X5 – ₹1 Million to Top 5.’
As the name suggests, The Millionaire X5 guarantees ₹1 Million each to the top five places, and it made its debut run in October last year! In its inaugural outing, the tournament crowned winners in PokerGuru Ambassador Ashish’ Donkey07’ Munot, Nitish’ buttonclicking’ Gupta, ‘Secretariat’, ‘Giraffeganger_1’ and Eka’ gettingthere’ Vedantham.
Since then, three more Millionaire X5 editions have played out – all of them registering smashing turnouts!
The tournament ran as part of the site’s SSS for the first time last month, and is returning for its fifth edition tomorrow! There are two starting flights to the ₹5,500 buy-in event, with Day 1A kicking off at noon, and Day 1B following through from 4 PM onwards. Day 2 gets rolling from 9 PM when the survivors from both starting flights will merge and play down to the final five Millionaire`s!
What`s even better is that the new VIP program allows players to win a ticket to the tournament for just 1,100 VIP Points!
Players looking for a deposit offer can enter for free by depositing ₹45,000 using the deposit code “MILLX5.” or can take a shot in the various satellites running round the clock on Spartan Poker.
Millionaire X5 Satellite Schedule
Date | Satty | Time | Buy-in (₹) | VIP Points |
---|---|---|---|---|
April 10 | 7 Seats GTD to Day 1A | 3:30 PM | ₹330 | 66 |
April 10 | 7 Seats GTD to Day 1B | 7:30 PM | ₹330 | 66 |
April 10 | 7 Seats GTD to Day 1A | 10:30 PM | ₹330 | 66 |
April 10 | 7 Seats GTD to Day 1B | 3:30 PM | ₹330 | 66 |
April 11 | 7 Seats GTD to Day 1A | 7:30 PM | ₹330 | 66 |
April 11 | 7 Seats GTD to Day 1A | 10:30 PM | ₹330 | 66 |
Date | Satty to Millionaire X Day 1A | Time | Buy-in (₹) | VIP Points |
April 12 | 10 Seats GTD | 9 AM | ₹330 | 66 |
April 12 | 15 Seats GTD | 10 AM | ₹330 | 66 |
April 12 | 20 Seats GTD | 11 PM | ₹330 | 66 |
April 12 | One Hand Satty (Every 15 minutes) | 11:15 AM to 12 PM | ₹550 | 110 |
Date | Satty to Millionaire X Day 1B | Time | Buy-in (₹) | VIP Points |
April 12 | 10 Seats GTD | 9 AM | ₹330 | 66 |
April 12 | 15 Seats GTD | 1 PM, 2 PM | ₹330 | 66 |
April 12 | 20 Seats GTD | 3 PM | ₹330 | 66 |
April 12 | One Hand Satty (Every 15 minutes) | 3:15 PM to 4 PM | ₹550 | 110 |
SSS The Millionaire ₹1.5 Crores GTD
With prize money as high as ₹1.5 Crores GTD, The Millionaire has run several editions as part of the Spartan Super Series (SSS). If the coming Sunday belongs to The Millionaire X5, then the next weekend promises to be even bigger with SSS The Millionaire ₹1.5 Crores GTD that hits the Spartan Poker client on Sunday, April 19.
The tournament sports a ₹11,000 buy-in, and once again, players can win a ticket to the tournament for 2,200 VIP Points.
Similar to The Millionaire X5, there are two starting flights for the tourney that will run from noon and 4 PM onwards, followed by Day 2 that begins at 9 PM.
The Spartan Super Series (SSS) features some of the site’s weekly regulars like the Ultron, TGIF, Daredevil, Recharge, 5for5, Destiny, Destiny Junior, and Big Daddy that are all part of the schedule but with a significant GTD boost.
There are numerous other headline tourneys like the SSS PLO Highroller ₹20 Lakhs GTD (April 11), SSS Super Highroller ₹65 Lakhs GTD (April 16), SSS The Elite ₹50 Lakhs GTD (April 17), and SSS Sunday Superstack ₹50 Lakhs GTD (April 19) on the schedule!
The tournament grinders have an incentive to put in volume at the SS with a Leaderboard prize pool of ₹10 Lakhs. Prizes will be given away to the top 10 finishers, while the Leaderboard topper stands to win an additional ₹2.5 Lakhs.
SSS Leaderboard Prizes
Rank | Prize Amount |
---|---|
1 | ₹2,50,000 |
2 | ₹1,50,000 |
3 | ₹1,20,000 |
4 | ₹1,10,000 |
5 | ₹1,00,000 |
6 | ₹85,000 |
7 | ₹75,000 |
8 | ₹50,000 |
9 | ₹35,000 |
10 | ₹25,000 |
PokerGuru will also be hosting a social media contest, giving away free tickets to SSS The Millionaire soon. Stay tuned on our social media channels for updates!