5 Minutes Read
In the PokerGuru feature ‘This Week in Poker,’ we bring you the weekly roundup of the most significant online scores by Indian MTT players and the top stories from both the live and online poker circuit.
Here are this week’s top stories!
As we make our way to the end of yet another month, let’s take a quick recap of the top news this past week.
Starting off with the domestic felts, the biggest winner of the week was the former Millionaire champion Dhinesh ‘dinzy009’ Kumar who traversed 1,810 entries in the Full House Finale to take down a personal-best ₹25 Lakhs! For his phenomenal run, Kumar is our “PokerGuru Star of the Week!!”
Seasoned pro Jasven ‘bajateraho’ Saigal finished runner-up in the AOPS Full House Finale for ₹13 Lakhs.
Bringing the curtains down on the second edition of Spartan Poker’s Freezeout Master Series was the FMS Main Event. APL Ambassador Sumit ‘Sands Myth’ Sapra championed the tourney on Sunday to win ₹9.67 Lakhs.
After hosting several back-to-back online series, Spartan Poker has announced that it will be wrapping up August with a standalone Millionaire tourney. The ₹5,500 multi-flight event is to return with its usual ₹1 Crore prize pool guarantee from August 28 to 30.
The site has also unveiled the “Mission Cash”- Reloaded campaign aimed specifically for cash game players. The promotion commenced on August 24 and will run until August 31, offering instant cash up to ₹4 Lakhs.
Lighting up last weekend was Blitz Poker’s ₹10 Lakhs GTD Dan Bilzerian Freeroll. Delhi-based former BPO employee Gourav Saini powered his way through a record-smashing field of 9,503 entries to pocket a top prize of ₹1.5 Lakhs. If that was not enough, the 29-year-old also won a brand-new Harley Davidson bike and an all-paid trip to Los Angeles to party with none other than Dan Bilzerian himself!
Poker Dangal, one of India’s fastest growing online poker sites, recently launched a new app packed with high-end features like portrait mode, an improved UI/UX, and support for multi-flight/ multi-day tournament structures.
Moving on to the international sphere, the inaugural 2020 World Series of Poker (WSOP) Online series has reached its business end. The magnum opus $25 Million GTD Main Event has successfully hosted 14 of its 22 starting flights. The starting flights have brought in a little over 2,200 entries so far, which means that GGPoker needs to fill in almost 2,800 entries in the Main Event from the 8 remaining flights to meet the $25 Million prize pool guarantee. Given the current turnouts, organizers could be staring at an over 1,000 entry ($5+ Million) shortfall.
Australian high roller Kahle Burns (1,387,282), who had bagged the end of Day 1L chip lead, holds the overall chip lead.
Meanwhile, India`s “bemyfriend”, who had finished third in Event #67: $500 Limit Hold ’em for $30,680 (~₹23 Lakhs), had also made it to Day 2 of the Main Event. They qualified through Day 1G with a stack of 649,699. Fellow Indians “NastyMinder” (620,747) and “Neel” (178,468) had bagged sizable stacks on Day 1G.
Online Railbird Report
Headlining the online action on the domestic felts was the Full House Finale. This time it was former Millionaire champion Dhinesh ‘dinzy009’ Kumar who came out on top. Kumar defeated the more experienced Jasven ‘bajateraho’ Saigal heads-up to help himself to a ₹25 Lakhs paycheque. In addition to being Singh’s best online score to date, the winnings have catapulted his annual winnings past the ₹1.16 Crore-mark. As the most headline scorer of the week, Kumar is also our “PokerGuru Star of the Week!!”
Runner-up Saigal also picked up a seven-figure score of ₹13 Lakhs. That, along with his victory in PokerBaazi’s ₹10 Lakhs GTD The Ridge over the weekend for ₹2.20 Lakhs, has boosted Saigal’s online record to ₹91.96 Lakhs.
The piece de’ resistance of Spartan Poker’s Freezeout Master Series (FMS), the ₹50 Lakhs GTD FMS Main Event, saw Sumit ‘Sands Myth’ Sapra outlasting a 469-strong field to win ₹9.67 Lakhs.
The notable scores of the week include –
Player | Prize Money | Event | Poker Site |
---|---|---|---|
Dhinesh 'dinzy009' Kumar | ₹25 Lakhs | Full House Finale ₹1 Crore GTD | Adda52 |
Sumit ‘Sands Myth’ Sapra | ₹9.67 Lakhs | FMS #20 Main Event ₹50 Lakhs GTD | Spartan Poker |
Gokul ‘Super Kings’ Raj | ₹7.80 Lakhs | Destiny ₹30 Lakhs GTD | Spartan Poker |
Abhishek 'PoeticInjustice' Gubba | ₹6.38 Lakhs | FMS#9 - Highroller ₹25 Lakhs GTD | Spartan Poker |
Richie4ich | ₹6.29 Lakhs | Sunday SuperStack ₹40 Lakhs GTD | Spartan Poker |
Deepak ‘bothras’ Bothra | ₹6.25 Lakhs | The Ballers ₹25 Lakhs GTD | Adda52 |
Arsh 'bigggtymer' Grover | ₹5.82 Lakhs | Godfather ₹30 Lakhs GTD | Adda52 |
Sahil 'imhighishove' Mahboobani | ₹5.05 Lakhs | Millions ₹25 Lakhs GTD | Adda52 |
Abhishek ‘abhi3333’ Garg | ₹4.86 Lakhs | BSS SuperStack ₹25 Lakhs GTD | PokerBaazi |
Shagun ‘sogani22’ Jain | ₹4.71 Lakhs | The Summit ₹20 Lakhs GTD | PokerBaazi |
ElegantlyWasted | ₹4.36 Lakhs | Ultron ₹22 Lakhs GTD | Spartan Poker |
Kamal ‘ksn123’ Naruka | ₹3.72 Lakhs | The Mint ₹15 Lakhs GTD | Adda52 |
Goonjan ‘gmtesting.ind’ Mall | ₹3.57 Lakhs | Sunday Special - Progressive KO ₹18 Lakhs GTD | PokerStars India |
D. Carwin1 | ₹3.49 Lakhs | Mega Stack ₹18 Lakhs GTD | Spartan Poker |
Chirag ‘mahikk’ Bhardwaj | ₹3.29 Lakhs | Maverick ₹15 Lakhs GTD | Adda52 |
Himanshu ‘hdwivedi3’ Dwivedi | ₹3.22 Lakhs | Pocket Aces ₹15 Lakhs GTD | Pocket52 |
Akshay 'fsociety' Dhingra | ₹3.15 Lakhs | The Endeavour ₹15 Lakhs GTD | PokerBaazi |
Vaibhav ‘GTO_LIFE_GG’ Sharma | ₹3.12 Lakhs | Sunday Highroller ₹15 Lakhs GTD | PokerStars India |
GrindPrix | ₹2.98 Lakhs | Highroller ₹15 Lakhs GTD | PokerStars India |
Devrat‘vickypune’ Singh | ₹2.70 Lakhs | Monster Stack ₹10 Lakhs GTD | Adda52 |
Arsh 'bigggtymer' Grover | ₹2.57 Lakhs | Big Slick ₹15 Lakhs GTD | Adda52 |
Pawan ‘_luffy_1x1’ Tez | ₹2.50 Lakhs | Inception ₹10 Lakhs GTD | Adda52 |
Advait ‘Ronaldinho18’ Rajguru | ₹2.32 Lakhs | Titan Stack ₹15 Lakhs GTD | Spartan Poker |
THE_MOUTH | ₹2.31 Lakhs | DVS Main Day 4 ₹11 Lakhs GTD | Poker Dangal |
Legendback | ₹2.31 Lakhs | TGIF ₹12 Lakhs GTD | Spartan Poker |
Jasven 'JasvenSaigal' Saigal | ₹2.20 Lakhs | The Ridge ₹10 Lakhs GTD | PokerBaazi |
Rohit ‘rohit22rm’ Mishra | ₹2.21 Lakhs | The Pride ₹10 Lakhs GTD | PokerBaazi |
Arsh ‘Button_Hai_Bro’ Grover | ₹2.210 Lakhs | The Crest ₹10 Lakhs GTD | PokerBaazi |
gogikaran | ₹2.10 Lakhs | The Bout ₹10 Lakhs GTD | PokerBaazi |
Uttam ‘chinunew’ Kumar Sinha | ₹2.08 Lakhs | Hitman ₹7.5 Lakhs GTD | Adda52 |
Prakhar 'Prak27' Kapoor | ₹1.94 Lakhs | Recharge ₹10 Lakhs GTD | Spartan Poker |
pot-pan | ₹1.79 Lakhs | Velocity – Day 2 ₹10 Lakhs GTD | Spartan Poker |
Kunal ‘iAlwaysHaveit’ Patni | ₹1.77 Lakhs | Uppercut ₹10 Lakhs GTD | PokerStars India |
niteenplus | ₹1.61 Lakhs | Pocket Kings ₹7.5 Lakhs GTD | Pocket52 |
paglabaazigar | ₹1.61 Lakhs | Pocket Kings ₹7.5 Lakhs GTD | Pocket52 |
Mohammad ‘Blankspace’ Azhar | ₹1.44 Lakhs | Monster Turbo ₹5 Lakhs GTD | Adda52 |
Sanish ‘Sanish21’ Chhabra | ₹1.28 Lakhs | Grinders#19 Thursday Monster ₹5 Lakhs GTD | PokerBaazi |
sabJuwaaHai | ₹1.24 Lakhs | Grindes#33 Main Event ₹6 Lakhs GTD | PokerBaazi |
Madhab ‘madhabpal2017’ Pal | ₹1.23 Lakhs | The Race ₹7 Lakhs GTD | Spartan Poker |
Harsh ‘100crdream’ Dembla | ₹1.20 Lakhs | BSS Monster 6-Max ₹5 Lakhs GTD | PokerBaazi |
Aman ‘KarmaPoker77’ Parakh | ₹1.18 Lakhs | Night on Stars ₹7 Lakhs GTD | PokerStars India |
Kartikey's | ₹1.16 Lakhs | The Flash ₹6 Lakhs GTD | Spartan Poker |
Sonal ‘Sprhr’ Parihar | ₹1.15 Lakhs | Bracelet ₹5 Lakhs GTD | Pocket52 |
Harsh ‘kakori kabab’ Dembla | ₹1.14 Lakhs | Battle Royale ₹6 Lakhs GTD | PokerStars India |
Rohit 'rohit22rm' Mishra | ₹1.11 Lakhs | Table For 6 ₹5 Lakhs GTD | Adda52 |
asdfmrinal | ₹1.11 Lakhs | Sixth Sense ₹7 Lakhs GTD | PokerStars India |
Pokershark | ₹1.10 Lakhs | DVS Main Day 2 ₹5 Lakhs GTD | Poker Dangal |
drpokerabc | ₹1.08 Lakhs | Battle Royale Mini ₹5 Lakhs GTD | PokerStars India |
Dhinesh 'you3betl4bet' Kumar | ₹1.02 Lakhs | Super Tuesday ₹5 Lakhs GTD | PokerStars India |
Rishab ‘rishabjain1983’ Jain | ₹1 Lakh | FMS #4 ₹4 Lakhs GTD (FO) | Spartan Poker |
Deepanjan 'Bluffstar' Das | ₹98,532 | Tuesday MonsterStack ₹3 Lakhs GTD | PokerBaazi |
Abhijeet ‘sexylady7766’ Kumar | ₹90,847 | Big Bubble Rush ₹5 Lakhs GTD | PokerStars India |
AmliDiPeenak | ₹87,739 | Moonlight ₹4 Lakhs GTD | Adda52 |
Aarchit ‘Aarchit’ Dhadwal | ₹87,000 | Hexagram ₹3 Lakhs GTD | Adda52 |
aryanjoshi69 | ₹84,000 | Sunday PLO - ₹4 Lakhs GTD | Adda52 |
rtuteja | ₹83,626 | Sunday Moonlight ₹5 Lakhs GTD | Adda52 |
hermat | ₹83,063 | FMS #19 Monster Stack ₹3.75 Lakhs GTD | Spartan Poker |
gogikaran | ₹80,400 | Grinders#24 Friday SuperStack ₹3 Lakhs GTD | PokerBaazi |
Bhavit ‘Tyrogambit’ Jain | ₹78,000 | Holdem Bash ₹3 Lakhs GTD | Adda52 |
Dabidi_Dibide | ₹73,470 | FMS #15 ₹3 Lakhs GTD | Spartan Poker |
yash1805 | ₹73,383 | Friday Euphoria ₹5 Lakhs GTD | PokerStars India |
Royalcup38 | ₹72,676 | DVS Day 1 Main ₹3 Lakhs GTD | Poker Dangal |
Kaushal33 | ₹72,000 | Twister ₹2 Lakhs GTD | Khelo365 |
Amit 'SachinTendulkar' Kumar Sahu | ₹71,232 | Pocket Whopper ₹3 Lakhs GTD | Pocket52 |
np406 | ₹65,577 | Hexagram ₹3 Lakhs GTD | Adda52 |
Luckbox999 | ₹61,914 | Night Rider – Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
Akshay 'CallmeAK' Kapoor | ₹60,000 | Monday MegaStack ₹2 Lakhs GTD | PokerBaazi |
nish1989 | ₹58,867 | Night Rider – DeepStack Turbo ₹2.5 Lakhs GTD | Spartan Poker |
Aayusharya | ₹58,590 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
Madhavan ‘madhavan4596’ Maddy | ₹57,784 | The Classic Monday ₹2.5 Lakhs GTD | PokerStars India |
tiggaster | ₹57,427 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Dev ‘Eatmedia’ Singh | ₹57,015 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
Ravanisback | ₹57,000 | DVS Event #14 ₹3 Lakhs GTD | Poker Dangal |
Sourabh ‘ravenclaw410’ Gehlot | ₹56,846 | FMS #15 ₹2.35 Lakhs GTD | Spartan Poker |
Rajarshi ‘rajsuk365’Saha | ₹56,250 | The Gladiator ₹2.5 Lakhs GTD | Pocket52 |
Its Easy M’kay | ₹55,404 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Pankaj ‘Cyclone6524’ Joshi | ₹55,070 | Grinders #29 Saturday MonsterStack ₹2 Lakhs GTD | PokerBaazi |
Shovefish | ₹55,058 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Mayankp0985 | ₹54,000 | Afternoon Adda ₹2 Lakhs - GTD | Adda52 |
mamoonbhai007 | ₹54,000 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
MansaMusa | ₹53,805 | Night Rider – DeepStack Turbo ₹2.50 Lakhs GTD | Spartan Poker |
Negreanu83 | ₹53,750 | Pocket Queens ₹2.5 Lakhs GTD | Pocket52 |
Ravi ‘Rvjn91’ Jain | ₹51,632 | Monster Stack ₹2.50 Lakhs GTD | Spartan Poker |
Devils Advocate | ₹51,603 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
DONKA | ₹51,346 | Night Rider -Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
Ekapoor | ₹51,207 | FMS #5 Monster Stack ₹2.30 Lakhs GTD (FO) | Spartan Poker |
AIT | ₹50,617 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Ravi 'Rvjn91' Jain | ₹50,331 | FMS#10 Monster Stack ₹2.5 Lakhs | Spartan Poker |
Nand ‘Baazigar’ Kishore | ₹50,000 | Gladiator ₹2.5 Lakhs GTD | Pocket52 |
flashsurya | ₹48,720 | Sunday PKO ₹2 Lakhs GTD | Poker Dangal |
acehal | ₹48,001 | DVS #9 ₹2 Lakhs GTD | Poker Dangal |
Neeraj ‘Pocroft’ Karn | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
thesetminer | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
HousePlayer52 | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
sharmajii | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
Luizz91 | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
Amit Kumar ‘SachinTendulkar’ Sahu | ₹45,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
AJ23 | ₹44,617 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
Adhirath ‘AdhirathSingh’ Singh | ₹44,300 | Sunday Night Rider ₹2 Lakhs GTD | Spartan Poker |
Banerjee | ₹44,000 | Big Bang ₹1 Lakh GTD | Khelo365 |
Richie4ich | ₹43,533 | Sunday Kick-Off ₹2 Lakhs GTD | Spartan Poker |
danuj | ₹43,000 | MegaSpalsh ₹1 Lakh GTD | Khelo365 |
fuddu | ₹42,205 | Reloaded ₹2 Lakhs GTD | Spartan Poker |
THE_MOUTH | ₹40,200 | DVS Event #5 ₹1.5 Lakhs GTD | Poker Dangal |
Tilting | ₹37,490 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
dracerys | ₹37,500 | Pocket Kings ₹1.5 Lakhs GTD | Pocket52 |
loll | ₹37,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
LALLORONA | ₹37,000 | DVS #1 ₹1.5 Lakhs GTD | Poker Dangal |
Rahul ‘JamesDenial007’ Sengar | ₹34,730 | DVS #4 ₹1 Lakh GTD | Poker Dangal |
kd69 | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
HassiAces | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Ankit ‘kasatankit’ Kasat | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Easterdamz | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
raisecheckfold | ₹26,588 | DVS Event #13 ₹1 Lakh GTD | Poker Dangal |
Gadadhar ‘gd1921’ Behera | ₹25,750 | DVS Event #16 ₹1 Lakh GTD | Poker Dangal |
gutshot35 | ₹22,000 | Monday Blues ₹1 Lakh GTD | Poker Dangal |
CaptainJ13 | ₹18,300 | Dominator ₹50K GTD | Khelo365 |
Proplr007 | ₹12,000 | Hitman PLO ₹30K GTD | Khelo365 |
thesaint | ₹12,000 | Rivered PLO ₹30K GTD | Khelo365 |
Chlambaba123 | ₹10,000 | Under The Gun PLO ₹20K GTD | Khelo365 |
kumaraniket | ₹8,000 | Grinder 2.0 ₹20,000 GTD | Khelo365 |
harshak124 | ₹7,200 | Grinder 2.0 ₹20K GTD | Khelo365 |
Vamsi66666 | ₹7,050 | Grinder 2.0 ₹20K GTD | Khelo365 |
Kaushal99 | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
Proplr007 | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
Mojaa | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
Kapil ‘pokerkingsachin’ Chaudhary | ₹6,500 | Sunday Knockout - ₹2 Lakhs GTD | Adda52 |
Meghnath321 | ₹6,640 | Grinder 2.0 ₹20K GTD | Khelo365 |
Big Announcements by Spartan Poker
Spartan Poker has announced the return of its popular ₹1 Crore GTD Millionaire. The standalone tourney will feature a buy-in of ₹5,500 and permit entries via four starting flights starting August 28. Day 2 is scheduled to start at 10 PM on August 30. Satellites for the tournament are already underway on the site.
Read the complete report here
Spartan Poker has rolled out a weeklong campaign exclusively for cash game players offering them instant cash up to ₹4 Lakhs. The promotion runs from August 24 to 31.
Read the complete report here
Poker Dangal Launches New App
Online poker site Poker Dangal making its most significant technological update since launch has rolled out a new app replete with best-in-industry features like portrait mode, an improved UI/UX, and support for multi-flight/ multi-day tournament structures.
Read the complete report here
WSOP Online 2020
The 2020 World Series of Poker (WSOP) Online saw some of the series’ most flagship tourneys going down the history books this past week.
Grabbing the eyeballs was Event #71: Big 50 that created a WSOP record by attracting 44,576 entries – the biggest-ever field recorded at the series. The $1 Million prize pool guarantee was blown to smithereens as the event collected a whopping $2.050 Million prize pool. Only 4,140 found their way into Day 2 where after some delay, the event eventually crowned a champion in China’s Huahuan Feng, who, alongside winning a bracelet, pocketed a whopping $211,282.
Read the complete report here
A bracelet sweat developed for Team India in Event #67: $500 Limit Hold ‘em, where “bemyfriend” stormed into the final table, eventually walking away with a third-place finish worth $30,680 (~₹23 Lakhs). Austria’s Gregor Muller ultimately claimed the title for $45,102.
Read the complete report here
The player also placed 98th in Event #68: $500 Deepstack for $1,645 (~₹1.23 Lakhs) that ended with Hong Kong’s Yan Shing Anson Tsang’s clinching the title for $150,460.
Read the complete report here
While Indian players actively posted scores, “bemyfriend” (649,699) was again on the forefront in the $25 Million GTD Main Event. The Main Event has completed 14 of its 22 starting flights, and the player bagged the end of day chip lead on Day 1G. They also lead the four Indian players who have qualified for Day 2 so far.
Australian High Roller Kahle Burns (1,387,282), who had topped Day 1L, continues to remain the top stack among the advancing players.
Read the complete report here
The most recent addition to the bracelet club was Indo-American pro Ajay Chabra. Chabra had cashed 11 times at the ongoing series – a top 10 finish 4 times – before entering Event #72: $1,500 Limit Hold ‘em Championship. He finally got hold of the prized WSOP bracelet – his career-first and a $77,475 payday.
Read the complete report here
With this, we conclude this week’s roundup of the latest news updates and developments from the world of poker. We will return again next week with our weekly report, stay tuned.