5 Minutes Read
In the PokerGuru feature ‘This Week in Poker,’ we bring you the weekly roundup of the most significant online scores by Indian MTT players and the top stories from both the live and online poker circuit.
Here are this week’s top stories!
We are now on the penultimate day of the year and before it ends, let’s take a final look at the week that just passed us by in our last ‘This Week in Poker’ recap for 2020.
As has been the case for months now, the virtual felts witnessed electrifying action, especially with Spartan Poker hosting the final Millionaire tourney of the year. The tourney crowned a champion in 27-year-old Shyam Kumar, who bagged a career-best ₹17.19 Lakhs, along with the “PokerGuru Star of the Week” title!
The runner-up Avijit Jaiswal locked in an impressive ₹9.50 Lakhs and walked away with a cumulative ₹10.09 Lakhs in winnings on Sunday.
Manish Lakhotia, PokerGuru Ambassador Arjanveer Singh Chadha, Ashok Kumar Kailash, Abhishek Goindi, Ashok Kumar Kailash, and Young Gun Ujjwal Narwal were among the other big scorers of the week.
PokerStars India`s ‘Star of the Month’ – December leaderboard race completed its Week #4 run on Sunday. Topping the final round of 25 qualifiers was Palash Nandwani, who topped the charts with 467 TLB points after shipping the Sunday Special PKO. The finale is slated for 9 PM tonight.
PokerDangal’s ₹5 Lakhs GTD GLORY came to a close on December 26, with Aniruddha Joshi, aka ‘Pocketaces_’ coming out on top to win ₹1.25 Lakhs. That`s not all! He also booked himself a berth as a team member of the Kolkata Kings at Poker Sports League’s (PSL) upcoming Season 3 Virtual!
Spartan Poker is all set to dominate the poker felts in the New Year with the 10th edition of its flagship India Online Poker Championship (IOPC) series making a comeback from January 14 to 31. The series offers a whopping ₹28 Crores in prize pool guarantees, and further sweetening the deal, the site has rolled out an extensive range of deposit offers to all the series’ featured events and other star attractions.
Moving to the international sphere, the WSOP.com leg of the World Series of Poker (WSOP) Main Event took place at the Rio All-Suite Hotel and Casino on December 28. Louisiana’s Joseph Hebert emerged victorious, banking a jaw-dropping $1.553 Million payday. He will now face off against Argentinian pro Damian Salas, who had shipped the international leg (GGPoker/Natural8) of the Main Event on January 3 to determine who will become the 51st World Champion!
Online Railbird Report
‘Tis was a week of festive celebrations, and lighting up the virtual felts was the final Millionaire edition of the year. 27-year-old Shyam Kumar outran a field of 2,040 entries to enter the elite “Millionaire`s Club” for a whopping ₹17.19 Lakhs. Kumar, who hails from Gaya and is an alumnus of IIM Lucknow, had won his way into Day 1C through a ₹330 satellite. Kumar`s trailblazing win not only made him the final Millionaire champion of 2020 but also the year’s last “PokerGuru Star of the Week!”
Avijit Jaiswal pocketed ₹9.50 Lakhs for his runner-up finish in The Millionaire, while also placing 42nd in the tourney for another ₹27,336, to collectively earn ₹9.77 Lakhs. Along with a 12th place finish in PokerStars India’s Sunday Highroller for ₹31,586, Jaiswal added ₹10.09 Lakhs to his bankroll on Sunday.
Manish Lakhotia was another MTT reg who featured among the week`s standout winners. While Lakhotia banked a runner-up score worth ₹4.06 Lakhs in The Elite on Friday, he followed that up with a fourth-place score in Adda52’s Mega Suits on Sunday for ₹2.25 Lakhs. With two more FT scores in The Mint and the Mega Stack on Tuesday, Lakhotia earned well over ₹8.96 Lakhs through the week.
PokerGuru Ambassador Arjanveer Singh Chadha is another name that made the top winners list. Chadha captured PokerBaazi’s Wednesday flagship, The Pride, for ₹2.21 Lakhs. Just two days later, he placed fourth in Adda52’s The Ballers for ₹1.87 Lakhs. He hogged the limelight again on Sunday when he took down the Adda52 Millions for ₹4.74 Lakhs, all in all, adding ₹8.83 Lakhs to his week`s tally.
Ashok Kumar Kailash (Sunday SuperStack ₹35 Lakhs GTD for ₹6.77 Lakhs), Abhishek Goindi (3rd for ₹6.50 Lakhs, 215th for ₹10,812 in The Millionaire ₹1 Crore GTD), Ashok Kumar Kailash (Sunday SuperStack ₹35 Lakhs GTD for ₹6.77 Lakhs) and Young Gun Ujjwal Narwal (The Elite ₹25 Lakhs GTD for ₹5.99 Lakhs) were the other top scorers of the week.
The notable winners of the week include –
Player | Prize Money | Event | Poker Site |
---|---|---|---|
Shyam 'Glober' Kumar | ₹17.19 Lakhs | The Millionaire ₹1 Crore GTD | Spartan Poker |
Ashok Kumar 'iamfish' Kailash | ₹6.77 Lakhs | Sunday SuperStack ₹35 Lakhs GTD | Spartan Poker |
Ujjwal 'Paperboi' Narwal | ₹5.99 Lakhs | The Elite ₹25 Lakhs GTD | Spartan Poker |
Aamir 'flipper1' Husain | ₹5.76 Lakhs | Mega Suits ₹30 Lakhs GTD | Adda52 |
Arjunn ‘Arjunn Ag’ Agrawal | ₹5.73 Lakhs | Destiny ₹25 Lakhs GTD | Spartan Poker |
Aditya 'balls86' Kumar Patodia | ₹5.62 Lakhs | The Ballers ₹22.5 Lakhs GTD | Adda52 |
rakesh666 | ₹5.25 Lakhs | BSS SuperStack ₹25 Lakhs GTD | PokerBaazi |
Arjanveer 'arjan30' Singh Chadha | ₹4.74 Lakhs | Adda52 Millions ₹25 Lakhs GTD | Adda52 |
sheetal 'DADDY5050' jain | ₹3.75 Lakhs | The Mint ₹15 Lakhs GTD | Adda52 |
shrey.poker | ₹3.48 Lakhs | The Weekly HighRoller ₹12 Lakhs GTD | PokerBaazi |
Ashit ‘D.Carwin1’ Sharma | ₹3.31 Lakhs | Mega Stack ₹17 Lakhs GTD | Spartan Poker |
Akshay 'powershell42' Asawa | ₹3.27 Lakhs | Sunday Highroller ₹15 Lakhs GTD | PokerStars India |
Palash ‘pal-ash7’ Nandwani | ₹3.11 Lakhs | Sunday Special – Progressive KO ₹15 Lakhs GTD | PokerStars India |
Ranjeet 'rj147' Negi | ₹3.04 Lakhs | Maverick ₹15 Lakhs GTD | Adda52 |
IBluffULol | ₹2.65 Lakhs | Excalibur ₹10 Lakhs GTD | Adda52 |
Pranav ‘pranavpoker’ Khandalkar | ₹2.65 Lakhs | The Endeavour ₹12 Lakhs GTD | PokerBaazi |
Aditya 'adit11' Kulkarni | ₹2.37 Lakhs | Big Slick ₹12.5 Lakhs GTD | Adda52 |
Arjanveer Singh ‘holdbaby’ Chadha | ₹2.21 Lakhs | The Pride ₹10 Lakhs GTD | PokerBaazi |
Sagar ‘strangeplay’ Choudhury | ₹2.11 Lakhs | Titan Stack ₹10 Lakhs GTD | Spartan Poker |
Saurabh 'darksider' Rohila | ₹2 Lakhs | Recharge ₹10 Lakhs GTD | Spartan Poker |
acessorted | ₹1.93 Lakhs | The Big Show ₹8 Lakhs GTD | PokerBaazi |
Sahil ‘ImHighIshove’ Mahboobani | ₹1.92 Lakhs | Money Heist ₹8 Lakhs GTD | Spartan Poker |
Chirag 'WhyworrY_56' Sodha | ₹1.84 Lakhs | Uppercut Magic Edition 6-Max ₹10 Lakhs GTD | PokerStars India |
Pawan ‘_luffy_1x1’ Tez | ₹1.62 Lakhs | Iron Man ₹8 Lakhs GTD | Adda52 |
Charsilaladka | ₹1.37 Lakhs | TGIF ₹10 Lakhs GTD | Spartan Poker |
Dhaval ‘dhavhe’ Heda | ₹1.33 Lakhs | Blockbuster ₹6 Lakhs GTD | PokerBaazi |
anu222 | ₹1.33 Lakhs | Grinders#39 Main Event ₹6 Lakhs GTD | PokerBaazi |
pocketaces_ | ₹1.25 Lakhs | Glory Day 2 ₹5 Lakhs GTD | PokerDangal |
Poker_king52 | ₹1.25 Lakhs | Monster Turbo ₹5 Lakhs GTD | Adda52 |
Arsh ‘Button_Hai_Bro’ Grover | ₹1.24 Lakhs | BSS Monster 6-Max ₹5 Lakhs GTD | PokerBaazi |
Siddharth 'skaria1' Karia | ₹1.22 Lakhs | Running Hot ₹5 Lakhs GTD | Adda52 |
AAyush1618 | ₹1.22 Lakhs | Battle Royale ₹5 Lakhs GTD | PokerStars India |
Ravindra 'wormhole' Arikeri | ₹1.15 Lakhs | La Luna ₹4 Lakhs GTD | Adda52 |
tournament_007 | ₹1.15 Lakhs | Big Bubble Rush ₹5 Lakhs GTD | PokerStars India |
ASG 961 | ₹1.08 Lakhs | Uppercut Mini ₹5 Lakhs GTD | PokerStars India |
Saurabh 'darksider' Rohila | ₹99,009 | Flash ₹5 Lakhs GTD | Spartan Poker |
Bahubali2002 | ₹94,661 | The Race ₹7 Lakhs GTD | Spartan Poker |
Utsav ‘rannyOO6’ Taneja | ₹90,999 | Night on Stars ₹5 Lakhs GTD | PokerStars India |
max20 | ₹86,000 | Twister ₹2 Lakhs GTD | Khelo365 |
RaiseUrEdge | ₹78,855 | House Party ₹4 Lakhs GTD | Spartan Poker |
Sandeep 'effuno007' Varma RS | ₹76,265 | Sixth Sense ₹5 Lakhs GTD | PokerStars India |
Delzoid5 | ₹70,375 | Tuesday Turbo ₹2.5 Lakhs GTD | PokerBaazi |
Utsav ‘ranny006’ Taneja | ₹67,000 | Wednesday MegaStack ₹2.5 Lakhs GTD | PokerBaazi |
Anuj ‘chocha’ Manocha | ₹66,772 | Voyager ₹2.5 Lakhs GTD | Adda52 |
Divanshu ’f1sh’ Khurana | ₹60,000 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Dhinesh ‘kendralust’ Kumar | ₹59,037 | Mega Freeze ₹2.5 Lakhs GTD | Spartan Poker |
kidbuu | ₹56,300 | Saturday 6-Max SuperStack ₹2 Lakhs GTD | PokerBaazi |
lolthisguy | ₹55,600 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Himanshu ‘bagdwalhimanshu’ Bagdwal | ₹53,604 | Voyager ₹2.5 Lakhs GTD | Adda52 |
Pokemoon | ₹53,600 | Monday MonsterStack ₹2 Lakhs GTD | PokerBaazi |
robert_ford9 | ₹49,575 | Classic PKO ₹2 Lakhs GTD | PokerStars India |
Abhishek ‘thegrinder’ Garg | ₹46,736 | Voyager ₹2.5 Lakhs GTD | Adda52 |
CrimeMasterGoGo | ₹46,000 | Mega Spalsh ₹1 Lakh GTD | Khelo365 |
Ram ‘mowgumotu’ Kakkar | ₹44,330 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
Newsolidcash | ₹44,330 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
Suresh ‘Oil_trader’ Kolli | ₹44,330 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
Sonushejpal | ₹44,330 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
Avinash ‘Seiborg99’ Anand | ₹44,030 | Sunday Night Rider ₹1.75 Lakhs GTD | Spartan Poker |
SUBHAM8 | ₹44,000 | Ragnarok ₹2 Lakhs GTD | Pocket52 |
Hemu0212 | ₹42,230 | Friday 5PLO ₹1.5 Lakhs GTD | PokerBaazi |
bigstackbully58 | ₹40,000 | Big Bang ₹1 Lakh GTD | Khelo365 |
Gopal Kumar ‘pokkersstar’ Jha | ₹36,442 | Reloaded ₹2 Lakhs GTD | Spartan Poker |
Newsolidcash | ₹36,080 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
Dhirendra 'dmkool007' Kumar | ₹34,225 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
sachin9734 | ₹33,500 | Grinders#18 ₹1.25 Lakhs GTD | PokerBaazi |
pokerlord6969 | ₹31,780 | Deepstack ₹1.5 Lakhs GTD | PokerStars India |
jinedo | ₹31,734 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
Unleashed2519 | ₹30,698 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
Ram 'TheLagLawyer' Kakkar | ₹30,818 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
Swapnil 'pokpom1' Patil | ₹30,488 | Bigstack Turbo ₹1 Lakh GTD | PokerStars India |
Akansha ‘Gogikaran’ Sehgal | ₹30,400 | Grinders#38 6-Max ₹1 Lakh GTD | PokerBaazi |
Growmore | ₹30,000 | Grinders#29 PLO BOOST ₹1 Lakh GTD | PokerBaazi |
matpoker | ₹30,000 | PLO Boost Monster ₹1 Lakh GTD | PokerBaazi |
Faiz ‘AilaGaya’ Alam | ₹29,280 | Grinders#16 6-Max Holdem BOOST ₹1 Lakh GTD | PokerBaazi |
np406 | ₹28,623 | Sunday Storm ₹1.5 Lakhs GTD | PokerStars India |
Ajoy ‘Ajoy94’ Bala | ₹27,610 | Grinders#30 ₹1.25 Lakhs GTD | PokerBaazi |
Abhi42798n | ₹26,670 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
Zeta Sagittarii | ₹24,920 | Sunday Warm-up ₹1.5 Lakhs GTD | PokerStars India |
getsetgo666 | ₹24,341 | Sunday Supersonic ₹1 Lakh GTD | PokerStars India |
rohit25king | ₹24,000 | Battlefield Tuesday ₹1 Lakh GTD | PokerDangal |
vinaash | ₹23,748 | Afternoon on Stars ₹1 Lakh GTD | PokerStars India |
janu201120 | ₹23,114 | Afternoon on Stars ₹1 Lakhs GTD | PokerStars India |
BugsBinny | ₹23,000 | Hercules ₹1 Lakh GTD | Pocket52 |
adi1028 | ₹23,000 | Hercules ₹1 Lakh GTD | Pocket52 |
suryak | ₹23,000 | Dominator ₹50K GTD | Khelo365 |
Rebellion30 | ₹19,811 | Afternoon on Stars ₹1 Lakh GTD | PokerStars India |
Mahakaal4 | ₹17,250 | Pocket Jacks ₹75K GTD | Pocket52 |
daniel_negreanu | ₹17,250 | Pocket Jacks ₹75K GTD | Pocket52 |
rkcravi | ₹16,689 | Afternoon on Stars ₹1 Lakhs GTD | PokerStars India |
Cruzz | ₹15,750 | Monday Blues ₹75K GTD | PokerDangal |
suryak | ₹12,900 | Prime Time ₹30K GTD PLO | Khelo365 |
apalece | ₹12,900 | Rivered ₹30K GTD | Khelo365 |
Daft1728 | ₹11,500 | Unravel ₹50K GTD | Pocket52 |
jethalal008 | ₹11,500 | Unravel ₹50K GTD | Pocket52 |
Rickdiculous | ₹11,500 | Unravel ₹50K GTD | Pocket52 |
Janani ‘Khapa’ Ghosh | ₹11,500 | Unravel ₹50K GTD | Pocket52 |
Jeneva | ₹11,500 | Unravel ₹50K GTD | Pocket52 |
Srinikumar | ₹10,000 | Under The Gun PLO ₹20K GTD | Khelo365 |
LondonFM91 | ₹9,432 | Who R U? ₹15K GTD | Khelo365 |
Varen | ₹8,680 | Insomnia ₹30K GTD | PokerDangal |
ApniDuniya | ₹8,000 | Grinder 2.0 ₹20K GTD | Khelo365 |
Gaurav90 | ₹7,200 | Grinder 2.0 ₹20K GTD | Khelo365 |
RyadAli | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
Sandhiya1122 | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
Raasleela | ₹2,496 | Dangal Dinner ₹10K GTD | PokerDangal |
Palash Nandwani Tops Final Week Qualifiers For PokerStars India December Leaderboard Finale
PokerStars India’s ‘Star of the Month’ – December leaderboard race saw the final group of 25 qualifiers making it to the finale. Palash Nandwani topped the weekly standings with 467 TLB points.
The 100 December qualifiers will be converging for the finale at 9 PM tonight. The winner will be declared the “Star of the Month’” – December and will receive MTT tickets worth ₹1.15 Lakhs, with the runner-up to take home ₹35,000 worth of tournament tickets.
Read the complete report here
Spartan Poker Announces Mega Deposit Codes For ₹28 Crores GTD IOPC 2021
The announcement of the 10th edition of Spartan Poker`s India Online Poker Championship (IOPC) set the poker community buzzing with excitement. And taking the excitement several notches higher was the rollout of an entire range of deposit offers by the site. Players can win tickets to marquee IOPC tourneys by making deposits starting as little as ₹2,500.
Read the complete report here
Joseph Hebert Wins WSOP.com Leg of WSOP Main Event
The final table of the WSOP.com leg of the World Series of Poker (WSOP) Main Event played out at the Rio All-Suite Hotel and Casino on December 28. Louisiana’s Joseph Hebert, who had entered the final table as the chip leader, defeated Ron Jenkins heads-up to win a life-changing $1.553 Million. He will be facing the GGPoker-leg Main Event champion, Damian Salas, on January 3 over the bragging rights of becoming the 51st World Champion and the additional $1 Million reserved for the winner.
Three-time bracelet champion Upeksha De Silva was disqualified from the FT and handed out the ninth-place payout after he tested positive for COVID-19.
Read the complete report here
With this, we conclude this week’s roundup of the latest news updates and developments from the world of poker. We will return again next week with our weekly report in the New Year. Till then, stay safe and enjoy your New Year celebrations!