4 Minutes Read
In the PokerGuru feature ‘This Week in Poker,’ we bring you the weekly roundup of the most significant online scores by Indian MTT players and the top stories from both the live and online poker circuit.
Here are this week’s top stories!
As we hit the mid-way mark for July, online poker is clearly at an all-time high in the country. The week`s biggest draw was the Adda52 Online Poker Series (AOPS) that finally concluded on July 12 after being plagued with technical issues. The ₹3 Crores GTD AOPS Main Event was the star attraction of the series. Like its predecessors, the third edition of this big-ticket event failed to reach anywhere near its advertised guarantee. After logging in a 2,673-entry field, the event posted a landslide ₹32.7 Lakhs overlay. Our very first Young Gun and a former Moneymaker/Millionaire champion, Nitish ‘inveigle’ Gupta trounced the field to emerge as the champion. Gupta’s winnings of ₹50 Lakhs in the AOPS Main Event make him the week’s top performer and our “PokerGuru Star of the Week!”
Runner-up Ashish ‘goodpoker68’ Garg padded his wallet with ₹32 Lakhs, while Adda52 Team Pro Tarun ‘aggtarun’ Goyal, and Srihari ‘zombieballs’ Bang also earned fat paycheques.
With Adda52’s AOPS reaching the finish line, all the MTT action quickly shifted to Spartan Poker’s India Online Poker Championship (IOPC) July edition on July 9. The first of the series’ three Millionaire editions, the ₹1.5 Crores GTD IOPC #25 The Millionaire United crowned a champion in Manish ‘thekid’ Lakhotia, who won a personal-best ₹15.75 Lakhs after a four-way deal. Add to that his score from the AOPS Brunch title victory, Lakhotia raked in over ₹17 Lakhs this week.
The other Millionaire finalists, Ramji ‘bluffpolice123’ Kishore G (runner-up for ₹15.54 Lakhs), ‘Rajnicant’ and Nishant ‘FunkyouFTW1’ Sharma, also banked seven-figure scores.
There’s more coming at the IOPC with the ₹1.5 Crores GTD Millionaire Legends commencing on July 18. This will be followed by the pièce de résistance of the series, the ₹3 Crores GTD IOPC Main Event Millionaire – The Crown that starting next Monday will run eight starting flights before Day 2 begins on July 26.
Running alongside the IOPC is PokerBaazi’s all-new Indian Micro Poker Series (IMPS). Catering primarily to the low to mid-stakes players, the ₹1.5 Crores GTD series commenced on July 13 and will continue until July 26.
In gaming updates, the fantasy sports behemoth Dream11 seems to have landed itself in a bit of controversy. The BCCI’s Anti-Corruption Unit has asked Mohali police to investigate both Dream11 and its subsidiary FanCode’s association with a fake UVA T20 League.
The biggest story from the international turf is the ongoing 2020 WSOP Online series on WSOP.com. Open only to Nevada and New Jersey players, the series has handed out a dozen gold bracelets already. While there were many first-time bracelet champions this week, the most inspiring story of them all was that of 70-year-old Ron ‘MacDaddy15’ McMillen. Playing online for the first time, the septuagenarian made an online debut unlike any other by winning his career-first bracelet in Event #9: $1,000 NLH 6-Max for $188,214.
In other news, Choker brand ambassador, GM Hikaru Nakamura, defeated Eric Rosen to win the Challengers Choker Cup finals, retaining his Choker end-boss status.
It was without an iota of doubt a blockbuster week for online poker. One that saw our first-ever Young Gun Nitish ‘inveigle’ Gupta emerge as the week`s top scorer. He traversed the 2,673-entry field in the ₹3 Crores GTD AOPS Main Event to win ₹50 Lakhs, making him our “PokerGuru Star of the Week!”
Runner-up Ashish ‘goodpoker68’ Garg pocketed an impressive ₹32 Lakhs himself. In comparison, Adda52 Team Pro Tarun ‘aggtarun’ Goyal (4th for ₹16 Lakhs), and former Millionaire champion Srihari ‘zombieballs’ Bang (6th for ₹9 Lakhs) added hefty sums to their bankroll.
Bang, who was #3 on the yearly leaderboard in our last Online Ranking update, went on a rampage this week. He FT-ed four other events across, collecting cumulatively ₹11.49 Lakhs in winnings.
There was no dearth of flagship tourneys this week, and the list of big winners is a rather long one this week. Next on the list is Manish ‘thekid’ Lakhotia, who captured Spartan Poker’s IOPC#25 The Millionaire United for a personal-best score of ₹15.75 Lakhs. If that was not enough, he also took down the ₹5 Lakhs GTD AOPS Brunch for ₹1.25 Lakhs, taking his week`s tally to ₹17 Lakhs.
The other top scorers in The Millionaire, Ramji ‘bluffpolice123’ Kishore G (runner-up for ₹15.54 Lakhs), ‘Rajnicant’ (3rd for ₹13.44 Lakhs), and Nishant ‘FunkyouFTW1’ Sharma (4th for ₹13.19 Lakhs), all made seven-figures this week.
But that’s not all! ‘yud1006’ (AOPS Holdem Highroller ₹50 Lakhs GTD for ₹12.11 Lakhs) ‘singlea,’ (2nd for ₹12 Lakhs) and ‘louis02’ (IOPC #24 Sunday Superstack ₹50 Lakhs GTD for ₹10.63 Lakhs) were some mystery players who added seven-figure scores as well.
The circuit regular Guneet ‘guntz’ Kwatra earned ₹10.48 Lakhs through the week. He finished runner-up in the IOPC #12 The Elite for ₹9.50 Lakhs and took down the Friday Euphoria on PokerStars India for ₹98,956.
The IOPC #12 Elite champion ‘RegularPlaya’ pocketed ₹9.82 Lakhs, just missing the Million-mark.
The notable scores of the week include –
Player | Prize Money | Event | Poker Site |
---|---|---|---|
Nitish ‘inveigle’ Gupta | ₹50 Lakhs | AOPS Main Event ₹3 Crore GTD | Adda52 |
Manish 'thekid' Lakhotia | ₹15.75 Lakhs | IOPC #25 The Millionaire United ₹1.5 Crores GTD | Spartan Poker |
yud1006 | ₹12.11 Lakhs | AOPS Holdem Highroller ₹50 Lakhs GTD | Adda52 |
louis02 | ₹10.62 Lakhs | IOPC #24 Sunday Superstack ₹50 Lakhs GTD | Spartan Poker |
bluechipp | ₹10 Lakhs | AOPS Godfather ₹40 Lakhs GTD | Adda52 |
RegularPlaya | ₹9.82 Lakhs | IOPC #12 The Elite ₹45 Lakhs GTD | Spartan Poker |
Alok ‘TheProfessional’ Birewar | ₹8.60 Lakhs | PMVS #24 Main Event SuperStack ₹50 Lakhs GTD | PokerBaazi |
Anujkumar ‘thekinganuj’ Kodam | ₹8.42 Lakhs | AOPS Mega Suits ₹40 Lakhs GTD | Adda52 |
Anurag 'Sangahi' Sangahi | ₹7.93 Lakhs | IOPC#5 Ultron ₹35 Lakhs GTD | Spartan Poker |
Jhumroo | ₹7.39 Lakhs | IOPC#39 Mega Stack ₹35 Lakhs GTD | Spartan Poker |
Kanishka ‘Wildflower’ Samant | ₹6.53 Lakhs | Destiny ₹30 Lakhs GTD | Spartan Poker |
hightr0ller | ₹6.20 Lakhs | IOPC#17 Titan Stack ₹25 Lakhs GTD | Spartan Poker |
Gaurav ‘Dealer11’ Sharma | ₹4.99 Lakhs | AOPS PLO High Roller ₹20 Lakhs GTD | Adda52 |
Sriharsha 'ivey2' Doddapaneni | ₹4.88 Lakhs | PMVS#8 HR Summit ₹20 Lakhs GTD | PokerBaazi |
Arjanveer 'arjan30' Singh Chadha | ₹4.36 Lakhs | AOPS Monster Stack ₹15 Lakhs GTD | Adda52 |
Wwm | ₹4.31 Lakhs | AOPS Wheel ₹20 Lakhs GTD | Adda52 |
Vishal ‘IsnapUcry’ Madan | ₹4.05 Lakhs | AOPS Holdem High ₹15 Lakhs GTD | Adda52 |
uv_007 | ₹3.94 Lakhs | Sunday Special Progressive KO ₹15 Lakhs GTD | PokerStars India |
Chirag ‘Sa$sY_ThaT’ Bhardwaj | ₹3.61 Lakhs | IOPC#32 ReCharge ₹20 Lakhs GTD | Spartan Poker |
Pulkit ‘Championplayer’ Goyal | ₹3.57 Lakhs | IOPC #41 Destiny IOPC Edition ₹10 Lakhs GTD | Spartan Poker |
GODSENT | ₹3.49 Lakhs | IOPC #11 TGIF ₹15 Lakhs GTD | Spartan Poker |
Rohan 'AnshAA' Soman | ₹3.17 Lakhs | The Endeavour ₹15 Lakhs GTD | PokerBaazi |
Anant ‘Dr4gonW4rrior’ Purohit | ₹3.13 Lakhs | Sunday Highroller ₹15 Lakhs GTD | PokerStars India |
Bharat ‘rungooserun’ Vasan | ₹3.13 Lakhs | AOPS Monster Turbo ₹10 Lakhs GTD | Adda52 |
Anish 'anishsuri' Suri | ₹3 Lakhs | IOPC#6 ₹15 Lakhs GTD | Spartan Poker |
Ashish 'Spewushhhiiiii' Ahuja | ₹2.98 Lakhs | Highroller ₹15 Lakhs GTD | PokerStars India |
Banmanlang ‘bml2012’ Lyndem | ₹2.87 Lakhs | IOPC #13 – Monster Stack ₹8 Lakhs GTD | Spartan Poker |
Suraj 'soorajtodi' Todi | ₹2.78 Lakhs | IOPC #27 Big Daddy ₹12 Lakhs GTD | Spartan Poker |
Siddarth ‘PeterPunter’ Singhvi | ₹2.78 Lakhs | IOPC#34 Destiny ₹10 Lakhs GTD | Spartan Poker |
Ravi ‘Rvjn91’ Jain | ₹2.72 Lakhs | IOPC#18 House Party ₹12 Lakhs GTD | Spartan Poker |
Mandar ‘HighCardJ’ Darade | ₹2.62 Lakhs | Inception ₹10 Lakhs GTD | Adda52 |
Chirag 'miyagi' Sodha | ₹2.43 Lakhs | PMVS#3 The Pride ₹10 Lakhs GTD | PokerBaazi |
Vinayak 'bhai_on_mary_jane' Bajaj | ₹2.37 Lakhs | AOPS NLHE ₹10 Lakhs GTD | Adda52 |
McFly | ₹2.35 Lakhs | IOPC#7 Monster Stack ₹8 Lakhs GTD | Spartan Poker |
Gaurav ‘gauravrod’ Sood | ₹2.27 Lakhs | AOPS Hexagram ₹8 Lakhs GTD | Adda52 |
bluffer | ₹2.24 Lakhs | IOPC #40 ₹12 Lakhs GTD | Spartan Poker |
Aggrolegend | ₹2.21 Lakhs | Micro Millions-13 Battle Royale ₹10 Lakhs GTD | PokerStars India |
Sandy 'Ziigmund' Lamba | ₹2.20 Lakhs | PMVS#9 MegaStack ₹10 Lakhs GTD | PokerBaazi |
Anant ‘Pro_Pro’ Purohit | ₹2.2 Lakhs | PMVS #18 The Crest ₹10 Lakhs GTD | PokerBaazi |
Kartik 'TheInternetKid' Ved | ₹2.16 Lakhs | PMVS #13 The Ridge ₹10 Lakhs GTD | PokerBaazi |
Sajjan ‘haitohhai’ Kumar | ₹2.12 Lakhs | Hitman ₹7.5 lakhs GTD | Adda52 |
TanayParekh | ₹2.10 Lakhs | The Bout ₹10 Lakhs GTD | PokerBaazi |
Vakeel_sahab | ₹2.05 Lakhs | IOPC#19 Daredevil ₹8 Lakhs GTD | Spartan Poker |
page_666 | ₹2.05 Lakhs | Pocket Aces ₹10 Lakhs GTD | Pocket52 |
Rajat 'sharabikebabi' Sharma | ₹2.01 Lakhs | Uppercut Magic Edition ₹10 Lakhs GTD | PokerStars India |
Avneesh 'iamam' Munjal | ₹1.77 Lakhs | PMVS#25 BSS MegaStack ₹8 Lakhs GTD | PokerBaazi |
Siddharth 'schemer77' Karia | 1.76 Lakhs | IOPC#3 Monster Stack ₹5 Lakhs GTD | Spartan Poker |
waghoneblood$ | ₹1.64 Lakhs | IOPC#2 ₹6 Lakhs GTD | Spartan Poker |
moosewaala | ₹1.57 Lakhs | IOPC #26 ₹6.5 Lakhs GTD | Spartan Poker |
fitzmagic | ₹1.57 Lakhs | IOPC#15 ₹6 Lakhs GTD | Spartan Poker |
Irshad ‘bluffer’ Chaudhary | ₹1.57 Lakhs | IOPC#33 FO ₹7 Lakhs GTD | Spartan Poker |
uthapatak1 | ₹1.57 Lakhs | IOPC #36 ₹6 Lakhs GTD | Spartan Poker |
Devvrat ‘bhasm@sur1’ Arya | ₹1.52 Lakhs | Night on Stars ₹8 Lakhs GTD | PokerStars India |
iAlwaysWIN007 | ₹1.47 Lakhs | Sixth Sense ₹8 Lakhs GTD | PokerStars India |
masterbluffs | ₹1.41 Lakhs | IOPC#21 ₹6 Lakhs GTD | Spartan Poker |
Dhruvin ‘thepokerplayer’ Kothari | ₹1.36 Lakhs | IOPC #10 – Monster Stack ₹5 Lakhs GTD | Spartan Poker |
dilbaghsingh | ₹1.27 Lakhs | PMVS#22 BSS Monster ₹5 Lakhs GTD | PokerBaazi |
tobirama | ₹1.25 Lakhs | AOPS Brunch ₹5 Lakhs GTD | Adda52 |
Manish 'newkidpoker' Lakhotia | ₹1.25 Lakhs | AOPS Brunch ₹5 Lakhs GTD | Adda52 |
JpunterJ | ₹1.24 Lakhs | AOPS Brunch ₹5 Lakhs GTD | PokerBaazi |
manish0894 | ₹1.24 Lakhs | AOPS Brunch ₹5 Lakhs GTD | Adda52 |
Bharat 'Thinkfloyd' Vasan | ₹1.18 Lakhs | PMVS#4 ₹5 Lakhs (7-Max) GTD | PokerBaazi |
Tryndamere | ₹1.18 Lakhs | AOPS Moonlight ₹5 Lakhs GTD | Adda52 |
Kunal 'cvc' Sharma | ₹1.18 Lakhs | IOPC #29 NLHE ₹6 Lakhs GTD | Spartan Poker |
Ayan 'interalia_1' Ray | ₹1.17 Lakhs | PMVS #14 (8-Max) ₹5 Lakhs GTD | PokerBaazi |
Uknapdmg | ₹1.15 Lakhs | IOPC#16 Monster Stack ₹5 Lakhs GTD | Spartan Poker |
Suhas N ‘Skullkiker’ Yadav | ₹1.11 Lakhs | IOPC #9 ₹6 Lakhs GTD | Spartan Poker |
rdx1111 | ₹1.10 Lakhs | Big Bubble Rush ₹5 Lakhs GTD | PokerStars India |
TheAceCrown | ₹1.08 Lakhs | IOPC#8 ₹4 Lakhs GTD | Spartan Poker |
Rajat 'Rsd1207' Singh Dhingra | ₹1.07 Lakhs | Battle Royale Mini ₹5 Lakhs GTD | PokerStars India |
hdwivedi3 | ₹1.07 Lakhs | Pocket Kings ₹5 Lakhs GTD | Pocket52 |
Iamcr9 | ₹1.07 Lakhs | Pocket Kings ₹5 Lakhs GTD | Pocket52 |
Vaibhav 'vane_shado' Temani | ₹1.06 Lakhs | PMVS#5 ₹4 Lakhs GTD | PokerBaazi |
Sahil 'ImHighIshove' Mahboobani | ₹1.02 Lakhs | Mega Freeze ₹4 Lakhs GTD | Spartan Poker |
ankumalik | ₹1 Lakh | AOPS Siesta ₹4 Lakhs GTD | Adda52 |
Pranav 'pranavpoker' Khandalkar | ₹1 Lakh | IOPC #22 Monster Stack ₹5 Lakhs GTD | Spartan Poker |
FunkeyFox | ₹1 Lakh | IOPC #30 Monster Stack ₹5 Lakhs GTD | Spartan Poker |
Ravi 'Rvjn91' Jain | ₹99,656 | IOPC#1 ₹4 Lakhs GTD | Spartan Poker |
kc30 | ₹99,480 | PMVS#7 ₹4 Lakhs GTD | PokerBaazi |
Rajat ‘Lungfakeer’ Sharma | ₹99,480 | PMVS #19 (8-Max) ₹4 Lakhs GTD | PokerBaazi |
Guneet 'GSK1515' Kwatra | ₹98,956 | Friday Euphoria ₹5 Lakhs GTD | PokerStars India |
dilbaghsingh | ₹97,080 | PMVS#2 ₹4 Lakhs (7-Max) GTD | PokerBaazi |
Mohak 'Tiltin' Kapoor | ₹96,600 | PMVS#21 ₹4 Lakhs GTD | PokerBaazi |
1-855-925-7070 | ₹95,105 | IOPC#37 Monster Stack ₹5 Lakhs GTD | Spartan Poker |
Sanchit ‘scofield1210’ Nag | ₹94,702 | IOPC#14 ₹4 Lakhs GTD | Spartan Poker |
Ranjeet 'Rj147' Negi | ₹94,120 | PMVS#15 (6-Max) ₹4 Lakhs GTD | PokerBaazi |
steamin | ₹93,743 | IOPC #20 NLHE ₹4 Lakhs GTD | Spartan Poker |
Debneil 'ChhotaD0N' Mukherjee | ₹92,122 | Micro Millions-02 Warm-up ₹5 Lakhs GTD | PokerStars India |
Deepak 'chimpoo' Bothra | ₹87,619 | IOPC #20 NLHE ₹3 Lakhs GTD | Spartan Poker |
Vishal ‘DeadGrinder1’ Madan | ₹85,252 | Micro Millions 24 DeepStack ₹5 Lakhs GTD | PokerStars India |
TheAceCrown | ₹83,762 | IOPC#35 ₹4 Lakhs GTD | Spartan Poker |
Rony 'bisadip176' Chowdhury | ₹82,943 | PMVS#6 (8Max) ₹3 Lakhs GTD | PokerBaazi |
Arsh ‘BigggTymeR’ Grover | ₹82,914 | IOPC#28 ₹4 Lakhs GTD | Spartan Poker |
Anish 'THENUTS' Suri | ₹80,430 | PMVS#1 ₹3 Lakhs (8-Max) GTD | PokerBaazi |
Sumit 'runrabbitrun' Advani | ₹80,400 | Tuesday MonsterStack ₹3 Lakhs GTD | PokerBaazi |
GKReddy | ₹80,000 | Twister ₹2 Lakhs GTD | Khelo365 |
undiscoverdcolors | ₹78,000 | AOPS Siesta ₹3 Lakhs GTD | Adda52 |
dharmpur1234 | ₹75,876 | AOPS Brunch ₹5 Lakhs GTD | Adda52 |
Vikas 'nohomejerome' Yadav | ₹74,610 | PMVS#12 DeepStack Turbo ₹3 Lakhs GTD | PokerBaazi |
Dinesh ‘LOOSER_MM’ Singh | ₹74,400 | AOPS Afterparty PKO 1000 - ₹3 Lakhs GTD | Adda52 |
Cherag ‘cheragb’ Batliwala | ₹72,596 | AOPS Afterparty PKO 1000 ₹2 Lakhs GTD | Adda52 |
pahwa_p | ₹72,463 | Hexagram ₹3 Lakhs GTD | Adda52 |
Ikka5 | ₹72,450 | PMVS#10 KnockOut ₹3Lakhs GTD | PokerBaazi |
Aarchit ‘Aarchit’ Dhadwal | ₹69,302 | Hexagram ₹3 Lakhs GTD | Adda52 |
Abhishek 'pomfret1989' Goindi | ₹69,242 | AOPS Afterparty DST ₹3 Lakhs GTD | Adda52 |
theghoti | ₹69,000 | Micro Millions-15 The Classic ₹3 Lakhs GTD | PokerStars India |
Sajjan ‘HaiTohHai’Kumar | ₹68,625 | AOPS Dusk ₹2.5 Lakhs GTD | Adda52 |
Kishan47 | ₹67,500 | Pocket Whopper ₹3 Lakhs GTD | Pocket52 |
Ravee 'R4Rounder' Mathi Sundara Jaya Jothi | ₹67,368 | Night Rider – Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
Ajay 'gabbarsingh' Dayal | ₹67,199 | IOPC#31 ₹3 Lakhs GTD | Spartan Poker |
Jatin.ahuja | ₹66,270 | PMVS #16 ₹3 Lakhs GTD | PokerBaazi |
Nit2Donk | ₹65,311 | AOPS Siesta ₹3 Lakhs GTD | Adda52 |
Vinod ‘brutalgame’ Kirne | ₹62,180 | PMVS #17 PLO ₹2.5 Lakhs GTD | PokerBaazi |
Kshitij 'kmk1127' Kucheria | ₹62,175 | PMVS#23 BSS Monster ₹2.5 Lakhs GTD | PokerBaazi |
Kunal ‘VasooliChacha’ Patni | ₹60,000 | Monday MegaStack ₹2 Lakhs GTD | PokerBaazi |
Str8$$$homey | ₹58,706 | Night Rider - Monster Stack ₹2.50L GTD | Spartan Poker |
Siddhatth ‘Gabandheer’ Pandey | ₹58,595 | AOPS Dusk ₹2.5 Lakhs GTD | Adda52 |
KaBooM2330 | ₹56,850 | IMPS#8 Daily ₹2 Lakhs GTD | PokerBaazi |
page_666 | ₹56,250 | Gladiator ₹2.50 Lakhs GTD | Pocket52 |
Nit2Donk | ₹52,280 | AOPS Afterparty DST ₹2.5 Lakhs GTD | Adda52 |
StupidCommonMan | ₹51,200 | AOPS Wakeup Call ₹2 Lakhs GTD | Adda52 |
koper | ₹50,427 | Night Rider – Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
Ravinder 'jason' Singh | ₹50,063 | Night Rider - DeepStack ₹2.5 Lakhs GTD | Spartan Poker |
Fireman | ₹48,383 | Pocket Queens ₹2 Lakhs GTD | Pocket52 |
Anshu 'nope11' Pandey | ₹48,000 | Sunday PKO ₹2 Lakhs GTD | Poker Dangal |
Kidbuu | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
Fireman | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
Nightowl | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
manuracer | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
Raj ‘Fireman’ Kumar Gahlot | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
Vaibhav 'vane_shado' Temani | ₹45,229 | PMVS#11 Win the Button (5-Max) ₹2 Lakhs GTD | PokerBaazi |
Mukesh 'Mukesh Surana' Surana | ₹45,075 | Sunday Night Rider ₹2 Lakhs GTD | Spartan Poker |
Fullhouse | ₹45,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
yashos13 | ₹44,513 | Sunday Stars ₹2 Lakhs GTD | PokerStars India |
gangol | ₹43,000 | MegaSpalsh ₹1 Lakh GTD | Khelo365 |
Dwann | ₹42,711 | Night Rider DeepStack Turbo ₹2.50 Lakhs GTD | Spartan Poker |
jugaad | ₹42,000 | Dangal Friday (6-Max) ₹2 Lakhs GTD | Poker Dangal |
Anvesh531943 | ₹42,000 | PMVS #20 Hyper Turbo ₹2 Lakhs GTD | PokerBaazi |
sandeepnasa | ₹40,087 | Micro Millions-18 Ultrasonic ₹2 Lakhs GTD | PokerStars India |
Bipas | ₹40,000 | BigBang ₹1 Lakh GTD NLHE | Khelo365 |
IlllIlllIIllIIl | ₹38,992 | Night Rider ₹2.5 Lakhs GTD | Spartan Poker |
shanky77 | ₹38,217 | Micro Millions-05 Sunday Storm ₹3 Lakhs GTD | PokerStars India |
aav007 | ₹38,158 | Micro Millions #27 UltraSonic ₹2 Lakhs GTD | PokerStars India |
furious | ₹37,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Acejpoker | ₹37,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Rgdv2534 | ₹37,010 | IMPS#17 Daily ₹2 Lakhs GTD | PokerBaazi |
furious | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Nitya47 | ₹34,500 | Pocket Dinner ₹1.50 Lakhs GTD | Pocket52 |
Infic11 | ₹27,259 | Micro Millions-08 Ultrasonic 2 Lakhs GTD | PokerStars India |
DR.Karan | ₹26,400 | Warrior Arena ₹1.2 Lakhs GTD | Poker Dangal |
Magesh18102 | ₹24,500 | Monday Blues ₹1 Lakh GTD | Poker Dangal |
SamsungApple | ₹24,000 | Battlefield Tuesday ₹1 Lakh GTD | Poker Dangal |
saty88 | ₹21,500 | Hercules ₹1 Lakh GTD | Pocket52 |
GKReddy | ₹20,000 | Dominator ₹50K GTD NLHE | Khelo365 |
BreezBihari | ₹13,800 | Prime Time ₹30K GTD PLO | Khelo365 |
Bipas | ₹12,900 | Hitman ₹30K GTD PLO | Khelo365 |
An_ant | ₹12,495 | Wow Wednesday ₹50K GTD | Poker Dangal |
Exzackk | ₹12,250 | Saturday Hustle ₹50K GTD | Poker Dangal |
Muhilan | ₹12,000 | Under The Gun ₹20K GTD | Khelo365 |
pkjha123 | ₹7,275 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
khemjr07 | ₹7,200 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
Devloper | ₹6,800 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
Jaydeep777 | ₹6,800 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
Devloper | ₹6,750 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
Spartan Poker’s Biggest-Ever Online Tournament Series, ₹25 Crores GTD IOPC Underway
It`s fireworks at Spartan Poker that’s presently hosting its flagship India Online Poker Championship (IOPC) series. With a staggering ₹25 Crores in prize pool guarantees, the ongoing series happens to the country’s biggest online tournament series to date! Coming up this weekend is the ₹1.5 Crores GTD The Millionaire Legends that will run three starting flights starting July 18.
Read the complete report here
No matter the COVID-19 pandemic, World Series of Poker (WSOP) has come out with a full-blown schedule of online bracelet events to be run on WSOP.com and GGPoker Network. The ongoing WSOP Online Series has handed out over a dozen bracelets to players in Nevada and New Jersey, and there is a lot more action yet to unfold.
There have been many bracelet sweats already, and some very inspiring stories have come to the fore as well. Perhaps the most prominent of them all was that of Iowa-based 70-year old Ron ‘MacDaddy15’ McMillen. Playing poker online for the very first time in his life, McMillen succeeded in winning his first-ever WSOP bracelet in Event #9: $1,000 NLH 6-Max for a $188,214 paycheque.
Read the complete report here
Eight-time WSOP Circuit ring winner Michael ‘miguelfiesta’ Lech, Ryan ‘Im.Sorry’ Torgerson, Belarus’ Raman ‘Acrogum’ Afanasenka and former junk bond analyst Alan ‘GladiusIII’ Goehring, all fulfilled their long-cherished ambition of winning a WSOP bracelet this week.
Poker vlogger and Event #12: $500 The BIG 500 NLH champion Ryan ‘joeyisamush’ Depaulo also debuted on the bracelet winners’ club. Depaulo was, in fact, playing the FT from inside his car that was parked outside a convenience store in New Jersey!
Read the complete report here
WSOP Online Series Bracelet Winners (This Week)
Event | Player | Prize Amount (USD) |
---|---|---|
Event #14: $3,200 NLH High Roller | Joe 'fanofdapoker' McKeehen | $352,985 |
Event #9: $1,000 NLH 6-Max | Ron ‘MacDaddy15’ McMillen | $188,214 |
Event #10: $600 NLH MonsterStack | Ryan ‘Im.Sorry’ Torgerson | $172,361 |
Event #13: $1,500 NLH Freezeout | Michael ‘miguelfiesta’ Lech | $164,248.92 |
Event #12: $500 The BIG 500 | Ryan ‘joeyisamush’ Depaulo | $159,563 |
Event #11: $500 NLH Turbo Deepstack 6-Max | Raman ‘Acrogum’ Afanasenka | $128,601 |
Event #8: $500 NLH Freezeout | Alan ‘GladiusIII’ Goehring | $119,400 |
With this, we conclude this week’s roundup of the latest news updates and developments from the world of poker. We will return again next week with our weekly report, stay tuned.