4 Minutes Read
In the PokerGuru feature ‘This Week in Poker,’ we bring you the weekly roundup of the most significant online scores by Indian MTT players along with the top stories from both the live and online poker circuit.
Here are this week’s top stories!
We are halfway through the year, and while the lockdown blues are starting to rear their ugly head for almost everyone around, it was a fun and exciting week for poker players that saw many things unfold.
The Adda52 Online Poker Series (AOPS) is on the home stretch now, and the featured tourney of the week was the ₹1 Crore GTD AOPS Full House. Rohit ‘rohitvaswani’ Vaswani traversed a vast field of 1,972 entries to claim the title and top prize of ₹21 Lakhs, becoming the top scorer of the week. Former Adda52 Team pro Kunal ‘kunalpatni’ Patni finished runner-up for ₹12.60 Lakhs.
Not to be outdone, Spartan Poker too hosted its flagship ₹1 Crore GTD The Millionaire on Sunday. The event saw site regular ‘McFly’ champion the event for ₹15.88 Lakhs after a head-up deal.
MTT crusher Sriharsha ‘Potato Player’ Doddapaneni was in splendid form this week. Not only did he chop The Millionaire for ₹14.97 Lakhs, but he also shipped PokerStars India’s ₹10 Lakhs GTD Uppercut MAGIC Edition for ₹1.75 Lakhs, winning ₹16.72 Lakhs from these two deep runs alone. With Vasvani being an unknown face (we did try and identify him) and ‘McFly’ choosing to remain anonymous, for this week, we decided to award the “PokerGuru Star of the Week!” title to Doddapaneni for his blistering performance.
Anmol Mehta, the original ‘PokerGuru’ of the country Aditya Agarwal, APL ambassador Sumit Sapra, PokerGuru Ambassador Gokul Raj and Shashank Jain were among the other standout performers of the week.
June has certainly been splendid for online poker, but July promises to be equally fabulous. Beginning with PokerBaazi’s The Game Changer 3.0, that is slated to kick off later today. There are two other marquee offerings lined up this month, the most prominent of them being Spartan Poker’s biggest-ever India Online Poker Championship (IOPC) (July 9 to 25). PokerBaazi will also be launching its brand-new Indian Micro Poker Series (IMPS) next week (July 13 – 26).
While the premier sites have been doling out the big-ticket tourneys, India’s fast-growing online poker site Khelo365 has introduced several user-friendly features and promotions to offer its players a smooth experience. These include Speed Cash Outs, up to 50% rakeback, and new game variants like Omaha 5 and Omaha 6 on its platform.
The COVID-19 pandemic and resulting lockdown have brought online gaming to the fore, and the industry seems to have become a magnet for investors. The latest to join the funding bandwagon is gaming startup, Bombay Play, that successfully raised $1.5 Million in a Pre-series A round led by Leo Capital, and Ramakant Sharma, the co-founder of Livespace. The company has announced plans to use the funds for expanding its team and reach.
The biggest news coming out of the international sphere was the much-awaited schedule announcement for the first-ever 2020 WSOP Online Series slated to begin on July 1. Featuring 85 bracelet events, the series is slated to run till September 6. While 31 bracelet events will be hosted on WSOP.com and will be available to players in Nevada and New Jersey only, the remaining 54 will play out on GGPoker and Natural8. It will be accessible to a much wider audience, including players in India.
Natural8 seems to have warmed up nicely for the upcoming WSOP Online Series. The Asia-facing site ran the 15-day-long 2020 Asian Poker Tour (APT) 2nd Edition that turned out to quite profitable for several Indian players. Team India’s run was headlined by two title wins by ‘potlords420’ and ‘orionn7,’ respectively. Headlining the closing weekend at the series was Natural8 Ambassador Pete ‘TurboPete’ Chen, who won the APT Championships Event for $113.84K and the coveted APT Championship ring and trophy.
Over at partypoker, the 29-event Poker Masters Online PLO Series culminated with Eelis Parssinen winning a tight race to the Purple Jacket. Renowned pro Isaac Haxton shipped the $1.5 M GTD Main Event for $675,000.
There were two massive tourneys running neck-to-neck this week, and awarding the biggest paycheque was the Adda52-hosted ₹1 Crore GTD AOPS Full House. Rohit ‘rohitvaswani’ Vaswani was among the 1,972 hopefuls in the field, and he eventually defeated former Adda pro Kunal ‘kunalpatni’ Patni heads-up. Vaswani’s career-best score of ₹21 Lakhs, makes him the top scorer of the week, while Patni banked a sizable payday worth ₹12.60 Lakhs.
Spartan Poker’s ₹1 Crore GTD The Millionaire was another exciting big-ticket tourney to play out. ‘McFly’ ran past a reg-infested field of 895 entries and struck a heads-up deal with Sriharsha ‘Potato Player’ Doddapaneni to join the ‘Millionaire’s Club’ for ₹15.88 Lakhs.
Doddanapeni missed out on the title, but he finished a close second to pocket a seven-figure score of ₹14.97 Lakhs. The online phenom also won the ₹10 Lakhs GTD Uppercut MAGIC Edition for ₹1.75 Lakhs. He banked ₹16.72 Lakhs from these two deep runs alone. Since Vasvani is an unknown face and ‘McFly’ has requested anonymity, Doddapaneni is credited as the “PokerGuru Star of the Week!”
Seasoned reg Anmol ‘Anzzzzz’ Mehta (3rd for ₹8.42 Lakhs) and India’s poker veteran, Aditya ‘Yennefer’ Agarwal (4th for ₹6.45 Lakhs) also picked up hefty scores in The Millionaire.
APL ambassador Sumit Sapra was in sublime form and conquered no less than three titles for a cumulative score of ₹10.74 Lakhs. Most of Sapra’s winnings came in ₹20 Lakhs GTD The Ultron that he won for ₹4.66 Lakhs. He won ₹3.87 Lakhs in the ₹20 Lakhs GTD Mega Stack & ₹2.21 Lakhs in the ₹10 Lakhs GTD The Ridge.
PokerGuru Ambassador Gokul ‘Super Kings’ Raj and Shashank Jain were the other two standout performers this week. Raj won the ₹30 Lakhs GTD Elite for a whopping ₹8.04 Lakhs.
On the other hand, Jain took down the popular ₹30 Lakhs GTD AOPS Godfather for ₹7.61 Lakhs.
The notable scores of the week include –
Player | Prize Money | Event | Poker Site |
---|---|---|---|
Rohit ‘rohitvaswani’ Vaswani | ₹21 Lakhs | AOPS Full House ₹1 Crore GTD Day 2 | Adda52 |
McFly | ₹15.88 Lakhs | The Millionaire ₹1 Crore GTD | Spartan Poker |
pokraj | ₹9.18 Lakhs | AOPS Super Game ₹30 Lakhs GTD | Adda52 |
Gokul ‘Super Kings’ Raj | ₹8.04 Lakhs | The Elite ₹30 Lakhs GTD | Spartan Poker |
Shashank 'felter' Jain | ₹7.61 Lakhs | AOPS Godfather ₹30 Lakhs GTD | Adda52 |
Rsourabh491 | ₹7 Lakhs | Sunday SuperStack ₹35 Lakhs GTD | Spartan Poker |
Srihari 'zombieballs' Bang | ₹5.99 Lakhs | AOPS Millions ₹25 Lakhs GTD | Adda52 |
icantwin | ₹5.89 Lakhs | Destiny ₹30 Lakhs GTD | Spartan Poker |
Jairam 'Keyser_Soze' Parab | ₹5.87 Lakhs | AOPS Cowboys ₹25 Lakhs GTD | Adda52 |
Nishaanth 'superdeluxe' Shanmughasundaram | ₹4.90 Lakhs | AOPS Big Slick ₹20 Lakhs GTD | Adda52 |
pokerghajini | ₹4.86 Lakhs | BSS SuperStack ₹25 Lakhs GTD | PokerBaazi |
Manish ‘poketacesaa’ Gandhi | ₹4.73 Lakhs | AOPS Whale ₹20 Lakhs GTD | Adda52 |
Saranraj1987 | ₹4.72 Lakhs | The Summit ₹20 Lakhs GTD | PokerBaazi |
Sumit 'Sands Myth' Sapra | ₹4.66 Lakhs | Ultron ₹20 Lakhs GTD | Spartan Poker |
Arjanveer 'arjan30' Singh Chadha | ₹4.48 Lakhs | AOPS Maverick ₹15 Lakhs GTD | Adda52 |
Chirag ‘WhyworrY_56’ Sodha | ₹4.03 Lakhs | Sunday Special Progressive KO ₹20 Lakhs GTD | PokerStars India |
Sumit ‘Sands Myth’ Sapra | ₹3.87 Lakhs | Mega Stack ₹20 Lakhs GTD | Spartan Poker |
Ankit 'ankitmodi' Modi | ₹3.79 Lakhs | AOPS Monster Stack ₹15 Lakhs GTD | Adda52 |
Avijit ‘SwangoRay’ Jaiswal | ₹3.54 Lakhs | Sunday Highroller ₹20 Lakhs GTD | PokerStars India |
Gangnamstyle | ₹3.40 Lakhs | Titan ₹17 Lakhs GTD | Spartan Poker |
Ankit 'helter_skelter' Kapoor | ₹3.04 Lakhs | AOPS Big Stack Turbo ₹20 Lakhs GTD | Adda52 |
ayyappa1963 | ₹3.02 Lakhs | The Endeavour ₹15 Lakhs GTD | PokerBaazi |
Vivek ‘Mystic Peaks’ Singh | ₹3.01 Lakhs | Highroller ₹15 Lakhs GTD | PokerStars India |
Abhishek 'messi010010' Gubba | ₹2.96 Lakhs | AOPS Holdem High ₹11 Lakhs GTD | Adda52 |
Raman ‘tathagat’ Gujral | ₹2.35 Lakhs | TGIF ₹10 Lakhs GTD | Spartan Poker |
Suraj 'soorajtodi' Todi | ₹2.21 Lakhs | The Pride ₹10 Lakhs GTD | PokerBaazi |
Sumit 'boronyx' Sapra | ₹2.21 Lakhs | The Ridge ₹10 Lakhs GTD | PokerBaazi |
Pranav 'pranavpoker' Khandalkar | ₹2.21 Lakhs | BSS MegaStack ₹10 Lakhs GTD | PokerBaazi |
Anish 'THENUTS' Suri | ₹2.11 Lakhs | The Bout ₹10 Lakhs GTD | PokerBaazi |
Gagandeep 'gaganhyd' Singh | ₹2.10 Lakhs | The Crest ₹10 Lakhs GTD | PokerBaazi |
nawazzi96 | ₹2.05 Lakhs | Pocket Aces ₹10 Lakhs GTD | Pocket52 |
Gold_queenie | ₹1.91 Lakhs | AOPS Table For 6 ₹7 Lakhs GTD | Adda52 |
Sethuram 'acepoker7325' Kannan | ₹1.86 Lakhs | AOPS Hexagram ₹8 Lakhs GTD | Adda52 |
Ankit ‘b00mtr00p3r’ Wadhawan | ₹1.85 Lakhs | Night on Stars ₹10 Lakhs GTD | PokerStars India |
Sriharsha '1ll|1ll1|ll1|' Doddapaneni | ₹1.75 Lakhs | Uppercut [6-Max] MAGIC Edition ₹10 Lakhs GTD | PokerStars India |
Pranay 'setmeup' Chawla | ₹1.73 Lakhs | AOPS Table For 6 ₹5 Lakhs GTD | Adda52 |
razzi15 | ₹1.72 Lakhs | Battle Royale ₹8 Lakhs GTD | PokerStars India |
Anish ‘anishsuri’ Suri | ₹1.64 Lakhs | Big Daddy ₹8 Lakhs GTD | Spartan Poker |
akprata0 | ₹1.62 Lakhs | AOPS Moonlight ₹6 Lakhs GTD | Adda52 |
Naresh 'FreeFlow' Veeravalli | ₹1.55 Lakhs | House Party ₹7 Lakhs GTD | Spartan Poker |
andydlf3 | ₹1.54 Lakhs | The Race ₹7.50 Lakhs GTD | Spartan Poker |
arungeo95 | ₹1.53 Lakhs | Recharge ₹12 Lakhs GTD | Spartan Poker |
Naresh ‘FreeFlow’ Veeravalli | ₹1.49 Lakhs | Dare Devil ₹7 Lakhs GTD | Spartan Poker |
Shankar ‘Goldfish097’ Shekhar | ₹1.49 Lakhs | Sixth Sense ₹8 Lakhs GTD | PokerStars India |
Arjanveer 'arjan30' Singh Chadha | ₹1.45 Lakhs | AOPS PLO Bounty ₹5 Lakhs GTD | Adda52 |
Sandy ‘Ziigmunddd’ Lamba | ₹1.38 Lakhs | Battle Royale Mini ₹5 Lakhs GTD | PokerStars India |
Hellblazer | ₹1.35 Lakhs | Monster Stack ₹6 Lakhs GTD | Spartan Poker |
Blonde | ₹1.28 Lakhs | Thursday MonsterStack ₹5 Lakhs GTD | PokerBaazi |
Aggrolegend | ₹1.27 Lakhs | Saturday Eliminator ₹9 Lakhs GTD | PokerStars India |
Siddharth 'si151190' Mehndiratta | ₹1.23 Lakhs | AOPS Moonlight ₹6 Lakhs GTD | Adda52 |
Alok 'TheProfessional' Birewar | ₹1.21 Lakhs | BSS Monster 6-Max ₹5 Lakhs GTD | PokerBaazi |
adshark1 | ₹1.21 lakhs | The Flash ₹6 Lakhs GTD | Spartan Poker |
stephensunny | ₹1.10 Lakhs | Big Bubble Rush ₹5 Lakhs GTD | PokerStars India |
Akshay 'nofuchsgiven' Dhingra | ₹1.02 Lakhs | AOPS Brunch ₹5 Lakhs GTD | Adda52 |
manuj0786 | ₹1 Lakh | AOPS Brunch ₹4 Lakhs GTD | Adda52 |
Anish ‘anishsuri’ Suri | ₹1 Lakh | Mega Freeze ₹4 Lakhs GTD | Spartan Poker |
Prateek 'prateekrana587' Rana | ₹1 Lakh | AOPS Brunch ₹4 Lakhs GTD | Adda52 |
Md ‘BuLsEye0’ Zeeshan | ₹99,391 | Super Tuesday ₹5 Lakhs GTD | PokerStars India |
bluffmaster95 | ₹94,294 | Friday Euphoria ₹5 Lakhs GTD | PokerStars India |
thepokerfaceblr | ₹88,080 | AOPS Brunch ₹4 Lakhs GTD | Adda52 |
Gold_queenie | ₹87,359 | AOPS Brunch ₹4 Lakhs GTD | Adda52 |
Sajjan 'HaiTohHai' Kumar | ₹86,867 | AOPS Brunch ₹4 Lakhs GTD | Adda52 |
Pocket_king_K | ₹85,606 | Reloaded ₹4.5 Lakhs GTD | Spartan Poker |
Lastlocal | ₹85,114 | AOPS Afterparty DST ₹3 Lakhs GTD | Adda52 |
Shreyas 'Shreyas2903' Chopra | ₹83,955 | AOPS Afterparty PKO ₹3 Lakhs GTD | Adda52 |
PokerStar090 | ₹82,817 | Sunday Monster Stack ₹4 Lakhs GTD | Spartan Poker |
vishalmaharaj | ₹82,350 | AOPS Siesta ₹3 Lakhs GTD | Adda52 |
PrithviB18 | ₹82,297 | AOPS Afterparty PKO ₹3 Lakhs GTD | Adda52 |
Ravindra 'wormhole' Arikeri | ₹78,000 | AOPS Siesta ₹3 Lakhs GTD | Adda52 |
rud1478 | ₹77,312 | AOPS Siesta ₹3 Lakhs GTD | Adda52 |
Shashank 'indianrat' Desai | ₹77,250 | 6-Max Wednesday SuperStack ₹3 Lakhs GTD | PokerBaazi |
nishant372 | ₹77,250 | Friday SuperStack ₹3 Lakhs GTD | PokerBaazi |
bonomo | ₹77,250 | Tuesday MonsterStack ₹3 Lakhs GTD | PokerBaazi |
chetan989 | ₹72,000 | Twister ₹2 Lakhs GTD | Khelo365 |
Aarchit 'Aarchit' Dhadwal | ₹70,176 | AOPS Brunch ₹4 Lakhs GTD | Adda52 |
Gaurav ‘BIT00Poker’ Verma | ₹69,000 | Pocket Whopper ₹3 Lakhs GTD | Pocket52 |
ddarsh | ₹66,040 | AOPS Dusk ₹2.5 Lakhs GTD | Adda52 |
Neeraj ‘kumartomar’ Kumar | ₹65,000 | AOPS Dusk ₹2.5 Lakhs GTD | Adda52 |
Mohanpuvvada5 | ₹64,200 | AOPS AfterParty PLO ₹2.5 Lakhs GTD | Adda52 |
Dinesh 'LOOSER_MM' Singh | ₹64,000 | AOPS Afterparty PKO ₹2.5 Lakhs GTD | Adda52 |
Himanshu 'bagdwalhimanshu' Bagdwal | ₹64,000 | AOPS Afterparty PKO ₹2.5 Lakhs GTD | Adda52 |
sa001 | ₹63,619 | Monster Stack - ₹3 Lakhs GTD | Spartan Poker |
Neeraj 'kumartomar' Kumar | ₹62,607 | AOPS Siesta ₹3 Lakhs GTD | Adda52 |
Vaibhav 'vaibsss' Bhatia | ₹62,499 | The Classic Saturday ₹3 Lakhs GTD | PokerStars India |
kattappa2 | ₹60,632 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Pranav 'pkpok' Khandalkar | ₹60,568 | AOPS Dusk ₹2.5 Lakhs GTD | Adda52 |
at9176 | ₹60,235 | Night Rider - DeepStack Turbo ₹2. 5 Lakhs GTD | Spartan Poker |
Charu ‘7freeman’ Vikram Kaushik | ₹58,712 | Night Rider Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
Ss_gilli | ₹58,645 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Paras 'AAKKQQJJ' Jain | ₹58,300 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Maze Runner | ₹57,866 | Night Rider - DeepStack Turbo ₹2.50 Lakhs GTD | Spartan Poker |
Namefeme | ₹56,505 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Faiz 'AilaGaya' Alam | ₹56,300 | Monday MegaStack ₹2 Lakhs GTD | PokerBaazi |
Ace_of_Spades | ₹56,250 | Gladiator ₹2.5 Lakhs GTD | Pocket52 |
Sureshchiku | ₹55,028 | AOPS Dusk ₹2.5 Lakhs GTD | Adda52 |
Dhaval 'dhavhe' Heda | ₹53,600 | Saturday MonsterStack ₹2 Lakhs GTD | PokerBaazi |
ARYAN5** | ₹53,113 | The Classic Monday ₹3 Lakhs GTD | PokerStars India |
Devildareman | ₹52,929 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
StillDrawing | ₹52,485 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Ss_gilli | ₹51,912 | Monster Stack ₹2.75 Lakhs GTD | Spartan Poker |
asg123 | ₹51,345 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Devrat 'vickypune' Singh | ₹51,200 | AOPS WakeUp Call ₹2 Lakhs GTD | Adda52 |
avinashtheetla | ₹51,150 | AOPS Wakeup Call ₹2 Lakhs GTD | Adda52 |
anixxx | ₹50,000 | StackUp ₹2.5 Lakhs GTD | 9stacks |
BuddyLove | ₹48,000 | Sunday Night Rider ₹2 Lakhs GTD | Spartan Poker |
Mdjain66 | ₹47,250 | Night Rider – Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
Hiteshh | ₹45,889 | Night Rider DeepStack Turbo ₹2.50 Lakhs GTD | Spartan Poker |
Paras ‘AAKKQQJJ’ Jain | ₹45,064 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Catfish | ₹45,000 | Pocket Queens ₹2 Lakhs GTD | Pocket52 |
rockysingh | ₹43,000 | MegaSpalsh ₹1 Lakh GTD | Khelo365 |
fortunemaker | ₹43,000 | BigBang ₹1 Lakh GTD NLHE | Khelo365 |
Gilz007 | ₹42,300 | Epic ₹2 Lakhs GTD | Spartan Poker |
Sanjay ‘sanjayg007’ Gupta | ₹41,986 | Night Rider Monster Stack ₹2.50 Lakhs GTD | Spartan Poker |
reddiered07 | ₹40,170 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
starboy00 | ₹40,000 | Dangal Friday ₹2 Lakhs GTD | Poker Dangal |
Nishant ‘Balaark’ Pandey | ₹39,632 | Sunday Storm ₹2 Lakhs GTD | PokerStars India |
Sumit 'm0ney' Gupta | ₹38,260 | PBBS#34 Main Event Day 2 - ₹2 Lakhs GTD | PokerBaazi |
Goonjan 'gmtesting' Mall | ₹36,155 | AOPS Dusk ₹2.5 Lakhs GTD | Adda52 |
nawazzi96 | ₹34,500 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
Inandalive | ₹34,500 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
Flopzilla | ₹34,500 | Pocket Lunch ₹1.50 Lakhs GTD | Pocket52 |
Hd690 | ₹34,500 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
Prashant 'kingslayer' Jha | ₹27,060 | Warrior Arena ₹1.2 Lakhs GTD | Poker Dangal |
rimpasingh17 | ₹26,620 | Battlefield Tuesday ₹1 Lakh GTD | Poker Dangal |
Ajit Singh 'ace_bob' Arora | ₹24,024 | Monday Blues ₹1 Lakh GTD | Poker Dangal |
Mojorisin | ₹21,500 | Hercules ₹1 Lakh GTD | Pocket52 |
chetan989 | ₹20,000 | Dominator ₹50K GTD NLHE | Khelo365 |
Rajakjii | ₹13,938 | Under The Gun ₹20K GTD PLO | Khelo365 |
JonGregor | ₹12,900 | Prime Time ₹30K GTD PLO | Khelo365 |
sep1994 | ₹12,825 | Wow Wednesday ₹50K GTD | Poker Dangal |
machi | ₹12,000 | Hitman ₹30K GTD PLO | Khelo365 |
Prashant ‘kingslayer’ Jha | ₹12,000 | Saturday Hustle ₹50K GTD | Poker Dangal |
Devloper | ₹11,500 | 6 Feet Under PLO ₹25K GTD | Khelo265 |
nishantdreams | ₹7,350 | Grinder 2.0 ₹20K GTD | Khelo365 |
harshak124 | ₹6,960 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
rockon2002 | ₹6,900 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
JonGregor | ₹6,560 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
JonGregor | ₹6,375 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
In addition to its Daily Payback Rewards, online poker site Khelo365 has introduced several customer-centric promotions like Speed Cash Outs, up to 50% rakeback, and new game variants like Omaha 5 and Omaha 6.
Read the complete report here
GGPoker finally released the much-awaited schedule for the 2020 WSOP Online Series. The network unveiled the complete schedule, as part of which there are 85 bracelet events to be hosted between July 1 to September 6. The series gets underway today on WSOP.com with 31 bracelets for grabs for players in Nevada and New Jersey. The remaining 54 bracelets will be given away on GGPoker and the network`s Asia-facing site Natural8.
Read the complete report here
The 15-day-long 2020 Asian Poker Tour (APT) hosted as many as 234 events on GGPoker Network’s Asia-facing site Natural8.com from June 14 to 28. There were several Indians in the mix, and ‘potlords420’ came out on top in Event #178: $12.5K GTD PLO to get Team India its first title at the series and $2.71K in prize money.
Read the complete report here
Adding another title win to the country’s tally, India’s ‘orionn7’ went on to win Event #189 Progressive Bounty for $6.46K.
In side event action, another Indian pro ‘sagarpupul’ finished third in Event #221 Progressive Bounty $50K GTD for $ 4,391 (includes $1,556 in bounties).
Read the complete report here
Bringing the curtains down on the series on Sunday was the $1 Million guaranteed APT Championships Event. Natural8 Ambassador and Taiwan’s poker icon Pete Chen aka ‘TurboPete’ raced past a giant field of 1,352 entries to emerge as the champion. In addition to a $113.84K payout, Chen also walked away with the APT Championship trophy and ring.
Read the complete report here
Complete APTO Winners
Event | Winner | Prize |
---|---|---|
#01: $300 Opening Event $500K GTD | propofol-san | Credited according to Chip Counts |
#Featured: $50 Mini Main Event $200K GTD | Lester 'mon$terDad' Edoc | Credited according to Chip Counts |
#02: $50 Kick Off $10K GTD | AfternoonAA | $3,244.57 |
#03: $200 PLO $20K GTD | relentless | $3,718.21 |
#04: $105 Progressive Bounty $30K GTD | lllllllllll | $5,555.34 |
#05: $200 NLHE $40K GTD | M.Tsigalko | $7,984.09 |
#06: $50 Mini Deep Stack $20K GTD | ciiiiiiiiiiiiiiiiiiiiiro | Credited according to Chip Counts |
#07: $210 Progressive Bounty $50K GTD | FishDontThink | Credited according to Chip Counts |
#08: $500 High Roller Deep Stack $100K GTD | TBA | Credited according to Chip Counts |
#09: $100 Short Deck $10K GTD | duck&duck | Credited according to Chip Counts |
#10: $100 PLO $15K GTD | TBA | Credited according to Chip Counts |
#11: $210 Progressive Bounty $50K GTD | TBA | Credited according to Chip Counts |
#12: $500 High Roller Turbo $50K GTD | TBA | Credited according to Chip Counts |
#13: $100 NLHE Turbo $25K GTD | TBA | Credited according to Chip Counts |
#14: $52.5 Deep Stack Hyper Bounty $15K GTD | TBA | Credited according to Chip Counts |
#15: $200 NLHE Hyper $25K GTD | TBA | Credited according to Chip Counts |
#16: $10 Micro Daily Kick Off $5K GTD | FlukeNaJa | $918.27 |
#17: $20 Micro Turbo $5K GTD | BornToFlip | $953.82 |
#18: $200 Monster Stack $100K GTD | BakedSand | $16,107.92 |
#19: $100 PLO $10K GTD | whitejonny | $2,363.06 |
#20: $105 Progressive Bounty $30K GTD | Freddy_Guarin | $5,303.21 |
#21: $200 NLHE $30K GTD | Man14c | $6,218.70 |
#22: $50 Mini Deep Stack $20K GTD | urawapoy | $3,853.67 |
#23: $210 Progressive Bounty $30K GTD | Geraldine84 | $4,659.38 |
#24: $500 High Roller Deep Stack $50K GTD | RUADONK? | $12,120.42 |
#25: $100 PLO $12.5K GTD | de_la_ve_ga | $2,717.46 |
#26: $52.5 Progressive Bounty $25K GTD | shevchenko888 | $3,660.22 |
#27: $1000 High Roller $75K GTD | Theprofessor44 | $18,213.72 |
#28: $500 High Roller Turbo $40K GTD | didi2 | $10,241.95 |
#29: $50 NLHE Turbo $15K GTD | TheJourney | $2,353.68 |
#30: $52.5 Deep Stack Hyper Bounty $12.5K GTD | koki659 | $2,830.88 |
#31: $200 NLHE Hyper $25K GTD | LEN1234980 | $5,434.86 |
#32: $10 Micro Daily Kick Off $5K GTD | ElBiastoPoker | $880.90 |
#33: $20 Micro Turbo $5K GTD | HansNeverLose | $959.97 |
#34: $100 PLO $10K GTD | 1.10/26.7 qqqqq5555 | $2,299.89 |
#35: $105 Progressive Bounty $30K GTD | FatherMucker | $6,657.24 |
#36: $200 NLHE $30K GTD | MicroControl | $6,218.70 |
#37: $50 Mini Deep Stack $20K GTD | Krustenfisch | $3,772.19 |
#38: $210 Progressive Bounty $30K GTD | hur5t | $7,011.85 |
#39: $500 High Roller Deep Stack $50K GTD | juanson | $14,205.13 |
#40: $100 PLO $12.5K GTD | Nakata-07 | $2,274.86 |
#41: $52.5 Progressive Bounty $25K GTD | ICMHero | $4,281.13 |
#42: $1000 High Roller $75K GTD | Paranoid Android | $18,201.59 |
#43: $500 High Roller Turbo $40K GTD | waransan | $10,752.75 |
#44: $50 NLHE Turbo $15K GTD | hoyntyai | $2,535.96 |
#45: $52.5 Deep Stack Hyper Bounty $12.5K GTD | HaiSip | $2,937.34 |
#46: $200 NLHE Hyper $25K GTD | FishDontThink | $5,434.86 |
#47: $10 Micro Daily Kick Off $5K GTD | Matex | $792.08 |
#48: $20 Micro Turbo $5K GTD | Lee567890 | $951.30 |
#49: $200 Monster Stack $100K GTD | ManuBO | $20,265.26 |
#50 $100 PLO $10K GTD | canbo | $2,299.89 |
#51: $105 Progressive Bounty $30K GTD | CashAKlam007 | $6,564.45 |
#52: $200 NLHE $30K GTD | Simpy_The_Best | $6,218.70 |
#53: $50 Mini Deep Stack $20K GTD | Jannat52 | $3,584.66 |
#54: $210 Progressive Bounty $30K GTD | Wrooom | $7,143.62 |
#55: $500 High Roller Deep Stack $50K GTD | relentless | $12,339.96 |
#56: $100 PLO $12.5K GTD | SolTaNKhAn | $2,717.46 |
#57: $52.5 Progressive Bounty $25K GTD | Veraaa1 | $4,860.01 |
#58 $1000 High Roller $75K GTD | OnTheFlow | $16,454.11 |
#59: $500 High Roller Turbo $40K GTD | Lester 'mon$terDad' Edoc | $11,312.82 |
#60: $50 NLHE Turbo $15K GTD | PatrikNguyen | $2,312.86 |
#61: $52.5 Deep Stack Hyper Bounty $12.5K GTD | PatrikNguyen | $2,545.88 |
#62: $200 NLHE Hyper $25K GTD | NeverGambol | $5,434.86 |
#63: $10 Micro Daily Kick Off $5K GTD | FoolMeOnce | $885.94 |
#64: $20 Micro Turbo $5K GTD | Lee567890 | $959.97 |
#65 $100 PLO $10K GTD | SkupyZid | $1,914.26 |
#66: $105 Progressive Bounty $30K GTD | smallx11 | $5,103.99 |
#67: $200 NLHE $30K GTD | Angelo Merte | $6,030.09 |
#68: $50 Mini Deep Stack $20K GTD | somanyfish | $3,918.78 |
#69: $210 Progressive Bounty $30K GTD | buddha2 | $7,737.88 |
#Featured: $500 Main Event $1 Million GTD | EL BEANjo | $144,352.56 |
#70: $500 High Roller Deep Stack $50K GTD | hibou45 | $13,363.49 |
#71: $100 PLO $12.5K GTD | partyoner | $2,874.88 |
#72: $52.5 Progressive Bounty $25K GTD | Allikas | $4,834.46 |
#73 $1000 High Roller $75K GTD | LuckySecret | $18,201.59 |
#74: $500 High Roller Turbo $40K GTD | Mike 'MahalnaHari' Takayama | $11,200.80 |
#75: $50 NLHE Turbo $15K GTD | CallMeZedGod | $2,803.71 |
#76: $52.5 Deep Stack Hyper Bounty $12.5K GTD | LeoJose | $3,438.42 |
#77: $200 NLHE Hyper $25K GTD | Jack Salter | $5,434.86 |
#78: $10 Micro Daily Kick Off $5K GTD | JackPowr | $645.85 |
#79: $20 Micro Turbo $5K GTD | 2033 | $847.24 |
#80: $200 Monster Stack $250K GTD | Theprofessor44 | $34,964.27 |
#81 $100 PLO $10K GTD | MrStealYoBlind | $2,422.01 |
#82: $105 Progressive Bounty $30K GTD | GarminEcho | $6,399.36 |
