5 Minutes Read
In the PokerGuru feature ‘This Week in Poker,’ we bring you the weekly roundup of the most significant online scores by Indian MTT players and the top stories from both the live and online poker circuit.
Here are this week’s top stories!
We’re just coming off a super-charged week with Spartan Poker’s The Millionaire Series 2.0 closing out its smashing run on Sunday. With the COVID-19 pandemic unleashing a fresh wave of panic and Goa and Sikkim casinos shutting down, online poker was the only solace for poker players, many of whom have been forced back into lockdown mode. Nonetheless, The Millionaire drew traffic by droves, and we saw nearly thrice as many players raking in seven-figure winnings this week.
The one name that stands tall among the rest is PokerGuru Ambassador Kartik Ved. The WSOP bracelet winner made a title-sweeping run on the closing day of the series by winning two titles, including the ₹1.5 Crores GTD Millionaire Series #16 – The Millionaire for ₹29.90 Lakhs. He scored twice more in the tourney to net a collective ₹30.32 Lakhs before taking down The Millionaire Series #14 – Deepstack shortly afterward for another ₹17.77 Lakhs. The operations head at PokerGuru Staking bagged his third title of the week last night in the Mega Stack – Millionaire Bubble, working up an impressive ₹52.76 Lakhs in weekly winnings, making him our “PokerGuru Star of the Week!!”
Fellow stablemates Arjanveer Chadha and Ashish Ahuja also hogged the headlines for earning the “Super Achiever” badge – Ahuja for becoming the second player to make it into the “₹8 Crore Club” and Chadha for crossing ₹7 Crores in lifetime winnings.
Young Gun Shardul Parthasarathi, PokerGuru Ambassador Laksh Pal Singh, Goonjan Mall, Kanav Parwal, and Young Gun Gaurav Sood were the other top performers this week.
Across the virtual scape, PokerBaazi is celebrating the launch of its new and improved app by hosting its biggest cash game festival ever, the “Daily Cash Smash Extreme.” The cash game promotion runs from May 8 to May 17 and offers ₹10 Lakhs in prizes daily.
PokerDangal’s low-mid-stakes offering, the Dangal Value Series, got underway May 11 and promises over ₹35 Lakhs in total prize pool guarantees, even as BLITZPOKER’s 10:30 PM “BLITZ Covid Relief” tournament guaranteeing ₹75,000 is running daily till May 14.
While these are the domestic highlights, the $100 Million GTD WSOP Super Circuit Online Series (May 1 – 30) is gathering steam on the GGPoker Network.
While the pandemic situation is getting worse in India, things seem to have turned around in the U.S., with casinos slowly returning to their full capacity.
Promising more live poker action in Asia is the World Poker Tour (WPT) that announced the 2021 edition of the WPT Japan to run from September 12, 18-20 at Sammy Inc.’s Tokyo company headquarters.
Online Railbird Report
PokerGuru Ambassador Kartik Ved has had a breakout week, and we are still only on the third day. The Mumbai resident went on a tear on Sunday, winning not one but two headline tourneys, including The Millionaire Series showstopper, the ₹1.50 Crore GTD Millionaire Series #16 – The Millionaire for ₹29.90 Lakhs. He scored twice more in the event to net a collective ₹30.31 Lakhs. He also took down the Millionaire Series #14 – Deepstack for ₹12.76 Lakhs. Two more deep runs saw Ved boost his bankroll by a whopping ₹44.26 Lakhs in Sunday winnings. He added the Mega Stack – Millionaire Bubble title to his tally last night for ₹4.56 Lakhs, in all, adding ₹52.76 Lakhs this week. For his phenomenal run, Kartik Ved is our “PokerGuru Star of the Week!!”
His top finishes include:
– 1st in the Millionaire Series #16 – The Millionaire ₹1.5 Crore GTD for ₹29.90 Lakhs
– 1st in the Millionaire Series #14 – Deepstack ₹40 Lakhs GTD for ₹12.76 Lakhs
– 1st in Mega Stack ₹18 Lakhs GTD Millionaire Bubble for ₹4.56 Lakhs
– 3rd in The Summit ₹15 Lakhs GTD for ₹2.30 Lakhs
Young Gun Shardul Parthasarathi lived up to his reputation of making runner-up finishes by taking second place in the Sunday “The Millionaire” for ₹16.61 Lakhs. Two more cashes in the event saw Parthasarathi pocket over ₹17.21 Lakhs in the Sunday flagship. His cumulative winnings through the week came in at ₹19.23 Lakhs.
His top finishes include:
– 2nd in Millionaire Series #16 – The Millionaire ₹1.5 Crores GTD for ₹16.61 Lakhs
– 3rd in The Mint ₹15 Lakhs GTD for ₹1.84 Lakhs
The #1 ranked player of the year, PokerGuru Ambassador Laksh Pal Singh, has been on a dream run, and the titles only keep piling up. Making a splash this week, the PokerGuru Staking member championed the ₹50 Lakhs GTD Millionaire Series #8 High Roller for ₹17.24 Lakhs, putting up ₹19 Lakhs in weekly earnings.
His top finishes include:
– 1st in the Millionaire Series #8 High Roller ₹50 Lakhs GTD for ₹17.24 Lakhs
Goonjan Mall was another MTT crusher who hit the Sunday headlines after topping 238 entries in the ₹50 Lakhs GTD Adda52 Big Game for ₹16.33 Lakhs. With ₹18.08 Lakhs in weekly winnings, Mall sits at #8 on the annual leaderboard standings.
His top finishes include:
-1st in Adda52 Big Game ₹50 Lakh GTD for ₹16.33 Lakhs
Kanav Parwal was another star performer at The Millionaire Series. He won Event #10 The Elite, and placed runner-up in Event #3, raking in ₹16.99 Lakhs in weekly winnings. His consistent performance also saw him topping The Millionaire Series leaderboard standings.
His top finishes include:
-1st in Millionaire Series #10 – The Elite ₹40 Lakhs GTD for ₹13.99 Lakhs
– 2nd in Millionaire Series #6 ₹7 Lakhs GTD for ₹1.49 Lakhs
Young Gun Gaurav Sood (collective winnings – ₹15.04 Lakhs), Myron Pereira (collective winnings – ₹14.40 Lakhs), Bhanu Prakash (collective winnings – ₹13.32 Lakhs), Yudhishter Jaswal (collective winnings – ₹12.99 Lakhs), Millionaire Series Monster Stack champion Arjun Kochhar 12.59 Lakhs), Vikranth Varma (collective winnings – ₹13.48 Lakhs), Millionaire United runner-up finisher Armaan Kochhar (collective winnings – ₹10.69 Lakhs), Young Gun Sanat Mehrotra (collective winnings – ₹10.53 Lakhs) and PokerGuru Ambassador Gokul Raj (collective winnings – ₹10.07 Lakhs) were others who banked seven-figures through the week.
Notable Winners of the Week
Player | Prize Amount | Event | Poker Site |
---|---|---|---|
Kartik 'TheInternetKid' Ved | ₹29.90 Lakhs | Millionaire Series #16 - The Millionaire ₹1.5 Crores GTD | Spartan Poker |
Laksh Pal ‘LuckyBhai$’ Singh | ₹17.23 Lakhs | Millionaire Series #8 High Roller ₹50 Lakhs GTD | Spartan Poker |
Goonjan ‘gmtesting’ Mall | ₹16.33 Lakhs | Adda52 Big Game ₹50 Lakhs GTD | Adda52 |
Kanav 'slickooo' Parwal | ₹13.99 Lakhs | Millionaire Series #10 – The Elite ₹40 Lakhs GTD | Spartan Poker |
Kartik 'TheInternetKid' Ved | ₹12.76 Lakhs | Millionaire Series #14 – Deepstack ₹40 Lakhs GTD | Spartan Poker |
Arjun 'Don Julio' Singh Kochhar | ₹11.65 Lakhs | Millionaire Series #5 – Monster Stack ₹35 Lakhs GTD | Spartan Poker |
pratap2904 | ₹6.99 Lakhs | The Ballers ₹22.5 Lakhs GTD | Adda52 |
Dhiraj 'supernuts' Lakhotia | ₹5.91 Lakhs | Godfather ₹25 Lakhs GTD | Adda52 |
pratap2904 | ₹5.74 Lakhs | Deepstack Madness ₹20 Lakhs GTD | Adda52 |
Naresh 'Emperor457' Veeravalli | ₹5.08 Lakhs | The Summit ₹15 Lakhs GTD | PokerBaazi |
acessorted | ₹4.70 Lakhs | BSS#4 SuperStack ₹20 Lakhs GTD | PokerBaazi |
Kartik 'TheInternetKid' Ved | ₹4.56 Lakhs | Mega Stack (Millionaire Bubble) ₹18 Lakhs GTD | Spartan Poker |
Uttam 'chinunew' Kumar Sinha | ₹4.30 Lakhs | The Mint ₹15 Lakhs GTD | Adda52 |
Shashank 'indianrat' Desai | ₹4.06 Lakhs | The Weekly HighRoller ₹12 Lakhs GTD | PokerBaazi |
Siddhanth 'bullzeyepower' Kapoor | ₹3.55 Lakhs | Maverick ₹15 Lakhs GTD | Adda52 |
Mohit 'thejoker' Mehta | ₹2.95 Lakhs | The Endeavour ₹12 Lakhs GTD | PokerBaazi |
Manish ‘theoldestkid’ Lakhotia | ₹2.74 Lakhs | Sunday Special Progressive KO ₹15 Lakhs GTD | PokerStars India |
Amit ‘Stu Ungar 7694’ Kaushik | ₹2.67 Lakhs | Sunday Highroller ₹12 Lakhs GTD | PokerStars India |
Kanchan 'Kanchansharma' Sharma | ₹2.58 Lakhs | The Pride ₹10 Lakhs GTD | PokerBaazi |
Srihari ‘zombieballs’ Bang | ₹2.31 Lakhs | Iron Man ₹8 Lakhs GTD | Adda52 |
NovaSky47 | ₹2.30 Lakhs | Highroller ₹10 Lakhs GTD | PokerStars India |
Rehmat Singh ‘Seinfeld’ Walia | ₹2.25 Lakhs | ReCharge ₹9 Lakhs GTD | Spartan Poker |
Haider ‘Donktown22’ Madraswala | ₹2.07 Lakhs | Running Hot ₹5 Lakhs GTD | Adda52 |
Ashish 'lazyfish' Kumar | ₹2.01 Lakhs | Monster Turbo ₹5 Lakhs GTD | Adda52 |
Vinay 'vinay09' Rajpal | ₹1.92 Lakhs | The Big Show ₹7.5 Lakhs GTD | PokerBaazi |
Aniket 'Ntwadumela' Waghmare | ₹1.76 Lakhs | Millionaire Series #6 ₹7 Lakhs GTD | Spartan Poker |
Kunal 'NutsTodayBluffTomo' Patni | ₹1.69 Lakhs | The Race ₹7.50 Lakhs GTD | Spartan Poker |
Piyush 'jacks_apart' Jain | ₹1.64 Lakhs | Uppercut MAGIC Edition ₹7 Lakhs GTD | PokerStars India |
bhaubhau | ₹1.57 Lakhs | Millionaire Series #15 - D’Lite ₹10 Lakhs GTD | Spartan Poker |
Aditya 'adit11' Kulkarni | ₹1.54 Lakhs | BSS#5 MegaStack ₹5 Lakhs GTD | PokerBaazi |
puffpuffpass | ₹1.53 Lakhs | Millionaire Series #17 ₹8 Lakhs GTD | Spartan Poker |
Tanay 'tannycruz' Hegde | ₹1.48 Lakhs | BSS#3 MonsterStack 6–Max ₹5 Lakhs GTD | PokerBaazi |
Assina ‘Dr House’ Kuttappan | ₹1.36 Lakhs | Millionaire Series #11 ₹7 Lakhs GTD | Spartan Poker |
Kunal ‘FloatToMyBoat’ Patni | ₹1.35 Lakhs | Hurricane ₹4.5 Lakhs GTD | Adda52 |
Oshuri | ₹1.32 Lakhs | La Luna ₹4 Lakhs GTD | Adda52 |
Daniel0617 | ₹1.32 Lakhs | The Flash ₹5.50 Lakhs GTD | Spartan Poker |
Akshay ‘LalaSaab’ Kapoor | ₹1.30 Lakhs | Sixth Sense ₹7 Lakhs GTD | PokerStars India |
Devrat 'vickypune' Singh | ₹1.27 Lakhs | Battle Royale 7-Max ₹7 Lakhs GTD | PokerStars India |
Biplob ‘hellhell’ Rana | ₹1.24 Lakhs | Ship It ₹5 Lakhs GTD | Adda52 |
Bhanu 'spectre' Prakash KC | ₹1.08 Lakhs | Millionaire Series #7 ₹3 Lakhs GTD | Spartan Poker |
anirudh2796 | ₹1.04 Lakhs | Voyager ₹2.75 Lakhs GTD | Adda52 |
Kapildev77 | ₹1 Lakh | Grand Slam ₹4 Lakhs GTD | Khelo365 |
PabloDEscobar | ₹95,203 | Night on Stars ₹5 Lakhs GTD | PokerStars India |
Lemonade | ₹86,149 | Voyager ₹2.75 Lakhs GTD | Adda52 |
Rajjni007 | ₹71,190 | 6-Max Holdem Boost DST ₹1. 5 Lakhs GTD | PokerBaazi |
alex16 | ₹67,370 | BSS#2 Afternoon ₹2 Lakhs GTD | PokerBaazi |
Aditya 'KesarDa' Kesharwani | ₹65,828 | 6-Max Holdem Boost DST ₹1. 5 Lakhs GTD | PokerBaazi |
King19 | ₹64,540 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
zenithblack | ₹58,980 | 6-Max Holdem Boost DST ₹1.5 Lakhs GTD | PokerBaazi |
BigStack | ₹57,757 | Night Rider – DeepStack Turbo ₹2.75 Lakhs GTD | Spartan Poker |
CURR¥300 | ₹55,215 | The Classic PKO ₹2 Lakhs GTD | PokerStars India |
Vinay ‘vinay09’ Rajpal | ₹51,860 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
Gautam ‘M8a7’ Rohilla | ₹48,240 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
Akshay ‘powershell42’ Asawa | ₹47,781 | The Classic ₹2 Lakhs GTD | PokerStars India |
Aditya 'KesarDaa' Kesharwani | ₹44,826 | Sunday Night Rider ₹1.75 Lakhs GTD | Spartan Poker |
Yash ‘hasyY@$#116’ Shrivastava | ₹43,695 | Uppercut Mini ₹2 Lakhs GTD | PokerStars India |
Aman ‘KarmaPoker’ Parakh | ₹41,810 | BSS#1 Kickoff ₹1 Lakh GTD | PokerBaazi |
manish_jangid | ₹41,483 | Ultrasonic ₹1.50 Lakhs GTD | PokerStars India |
Ankit 'bawa737' Bawa | ₹40,292 | Deepstack ₹1.75 Lakhs GTD | PokerStars India |
Christo91 | ₹40,000 | Big Bang ₹1 Lakh GTD | Khelo365 |
Shekhar 'shekhar_singh' Singh | ₹39,837 | Big Bubble Rush ₹1.75 Lakhs GTD | PokerStars India |
chauhan9186 | ₹38,807 | Sunday Storm ₹1.5 Lakhs GTD | PokerStars India |
abarjatiya | ₹38,370 | PLO Boost Monster ₹1 Lakh GTD | PokerBaazi |
Aaapus | ₹38,002 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
Sankalp ‘Wobbegong’ Marwah | ₹35,110 | PLO Boost Monster ₹1 Lakh GTD | PokerBaazi |
Siddharth 'SidSparta21' Ojha | ₹31,609 | The Centurion ₹1 Lakh GTD | Spartan Poker |
mr.wayne9975 | ₹30,908 | Sunday Warm-Up ₹1.25 Lakhs GTD | PokerStars India |
Amit 'ragingbull' Kaushik | ₹30,621 | Nighttide DST ₹1.5 Lakhs GTD | Adda52 |
Joonjoon | ₹26,532 | Dangal Friday ₹1.2 Lakhs GTD | PokerDangal |
chupchap fld kr | ₹23,965 | Sunday Supersonic ₹1 Lakh GTD | PokerStars India |
Praveen ‘pinawxd’ KR | ₹22,181 | The Centurion 1.10 Lakhs GTD | Spartan Poker |
Mackyboy7777 | ₹16,628 | Bigstack Turbo ₹70K GTD | PokerStars India |
Padukon | ₹16,000 | Dominator ₹50K GTD | Khelo365 |
trueper | ₹13,999 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
nishantdreams | ₹13,800 | Prime Time ₹30K GTD | Khelo365 |
barath0 | ₹12,900 | Hitman ₹30K GTD PLO | Khelo365 |
acedealer | ₹11,500 | 6 Feet Under Deepstack PLO ₹25K GTD | Khelo365 |
Amit1195 | ₹9,300 | Insomnia ₹30K GTD | PokerDangal |
Hardik24 | ₹7,200 | Grinder 2.0 ₹20K GTD | Khelo365 |
Abhi98 | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
zravasya | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
Abhi98 | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
PokerStars India Announces 100% Reload Bonus Offer From May 10-23
PokerStars India is back with its popular promotion, the 100% Reload Bonus. From May 10 to 23, the site offers a 100% bonus on all deposits between ₹20,000 to ₹1 Lakh.
Read the complete report here
PokerDangal Announces “Race to Riches” Campaign Offering Over ₹2 Crores in Giveaways
PokerDangal has come out with the “Race to Riches” promotion for May, offering over ₹2 Crores in giveaways across the Dangal Value Series (DVS), Summer Cash Carnival, Summer Deposit Codes, and a 50% TDS Refund offer.
Read the complete report here
And with this, we conclude this week’s roundup of the latest news updates and developments from the world of poker. We will return again next week with our weekly report. Stay tuned.