5 Minutes Read
In the PokerGuru feature ‘This Week in Poker,’ we bring you the weekly roundup of the most significant online scores by Indian MTT players and the top stories from both the live and online poker circuit.
Here are this week’s top stories!
The Independence week witnessed a flurry of action on the domestic and international felts. Headlining the domestic action was Vishal ‘amarkhatri999’ Tulsyan‘s phenomenal run the AOPS Main Event Finale on Adda52. He triumphed over a 2,063-strong entry field entry to claim a personal-best ₹43.80 Lakhs. MTT crusher Srihari ‘zombieballs’ Bang finished runner-up for an equally impressive ₹27.50 Lakhs.
Jai ‘jksisme’ Saha, who had finished runner-up in the PPL The MoneyMaker in March, went the distance this time by winning The MoneyMaker title for a jaw-dropping ₹20.84 Lakhs. At the same time, Manash ‘Ravenclaws’ Kalita became the latest Millionaire Lite champion after taking down the UVS#34 The Millionaire Lite for ₹10 Lakhs.
Vikranth ‘borntrouble’ Varma, PokerGuru Ambassador Kartik ‘Pegasus1505’ Ved, Vikas ‘Vikas267’ Yadav and Young Gun Gaurav ‘mozzie17’ Sood were among the other notable players who raked in massive scores since our last weekly recap.
Even though the domestic felts were full to the brim with electrifying action, the ongoing 2020 WSOP Online series, stole all the attention. August 17 turned out to be a landmark day for Indian poker. The country got her first gold bracelet of 2020, along with two more final table finishes, accumulating approximately ₹6.14 Crores in winnings! “Mandovi” championed a 2,207-player field in Event #64: $840 Turbo Bounty NLHE to win a whopping $234,433 (~₹1.76 Crore). For bringing India her sixth bracelet, “Mandovi” is our “PokerGuru Star of the Week!”
However, this week`s highest-scoring Indian was “M26GreenWood,” who finished runner-up in Event #63: $500 Mini Main Event for a ginormous $586,157 (~₹4.38 Crores) payday.
Rounding out the trio of FT finishes on Sunday was “pokermafiaa,” who finished fourth in Event #62: $1,500 Pot Limit Omaha for $88,727 (~₹66.42 Lakhs).
Another Indian player who ran deep in a bracelet event was “Haversham.” They placed sixth in Event #60: $525 Bounty NLHE 6-Handed for $28,540 (~₹21.35 Lakhs).
Among the other prominent bracelet winners of the week was David Peters, who claimed his 2nd career bracelet in Event #54 $10,000 Heads Up No Limit Championship for $360,480.
The most-awaited event of the series, the $25 Million GTD Event #77 $5K NLHE Main Event finally kicked off on August 17. Comprising of 22 starting flights, the $5,000 buy-in tourney allows players to fire a maximum of three bullets. Day 2 will play out on August 30 and continue till just 40 players remain in the field. The final 40 will then return to play down to a champion on Saturday, September 5.
Two starting flights are already in the books. Day 1A pulled in 464 runners, with only 99 players proceeding to Day 2. They were joined by 25 Day 1B survivors from a starting field of 114 participants. Finland’s Samuel Vousden claimed the Day 1A chip lead with a stack of 717,497, while China’s Xuming “scplayer” Qi topped the Day 1B survivors with 620,372 in chips.
With rising Indo-China tensions, Chinese mobile major Vivo opted out of its sponsorship of BCCI’s Indian Premier League (IPL) this year. Fantasy gaming giant Dream11 has stepped in and bagged the title sponsorship for the upcoming IPL 2020 for a discounted ₹222 Crores!
With the live poker scene gradually reviving, the World Poker Tour (WPT) Japan was hosted last week across two venues – Sammy Inc. headquarters and Hotel Gajoen Tokyo. The four-day series was headlined by the WPT Main Event that crowned a champion in Charlie Ryuta. Ryuta topped a record 726-strong field to bag a WPT passport worth $13,000.
Online Railbird Report
The action remained intense all throughout the week, but Sunday took things to a crescendo with three high-value series coming to a close. Vishal ‘amarkhatri999’ Tulsyan from Kanpur emerged as the biggest winner across domestic sites after he captured the AOPS Main Event Finale title for a bankroll-boosting ₹43.80 Lakhs.
The young go-getter, Srihari ‘zombieballs’ Bang, placed runner-up for ₹27.50 Lakhs, to climb several places on the annual online leaderboard.
Also pulling in seven-figure scores in the event were PokerGuru Ambassador Rony ‘fish4life’ Chowdhury (3rd for ₹20 Lakhs), Binit ‘Punter27’ Saraf (4th for ₹14.30 Lakhs) and Young Gun Kanchan ‘thandicoke’ Sharma (5th for ₹10.30 Lakhs).
MTT specialist Jai ‘jksisme’ Saha scripted his name in poker history by emerging as the latest MoneyMaker champion. Saha captured the ₹1 Crore GTD tournament to earn a whopping ₹20.84 Lakhs.
It was Vikranth ‘borntrouble’ Varma whom Saha denied the title. Varma himself was on beast mode this week. While he finished runner-up in the MoneyMaker for ₹14.61 Lakhs, the same day, Varma finished sixth in the AOPS Main Event Finale for ₹7.40 Lakhs. Varma final tabled three more events to rake in ₹27.70 Lakhs over the week!
Mystery player ‘karanmangla’ booked two prominent scores this week. The player championed the PPL#44 HighRoller 6-Max for ₹14.18 Lakhs and placed runner-up in the PPL#35 PLO HighRoller for ₹4.95 Lakhs.
PokerGuru Ambassador Kartik ‘Pegasus1505’ Ved was the other standout performer on the virtual felts. Ved bested a field of 194 entries to win Adda52’s AOPS Holdem High Roller for his first-ever AOPS title and a ₹14 Lakhs payday. Additionally, Ved finished third in PPL The MoneyMaker for ₹9.48 Lakhs to boost his winnings by ₹23.48 Lakhs.
Vikas ‘Vikas267’ Yadav (AOPS Mega Suits ₹40 Lakhs GTD for ₹10.05 Lakhs), Manash ‘Ravenclaws’ Kalita (UVS#34 The Millionaire Lite ₹35 Lakhs GTD for ₹10 Lakhs), and Young Gun Gaurav ‘mozzie17’ Sood (Destiny ₹30 Lakhs GTD for ₹8.09 Lakhs) were the other prominent winners this week.
Yadav also final tabled the PPL #30 BSS SuperStack (5th for ₹1.41 lakhs) to collectively earn ₹11.46 Lakhs.
The #1 ranked player on the annual leaderboard, Sood went on to capture two ₹15 Lakhs GTD tourneys – AOPS PLO Highroller (₹4.35 Lakhs) and AOPS Big Bounty (₹4.24 Lakhs including bounties) to pad his bankroll by ₹16.69 Lakhs.
The notable scores of the week include –
Player | Prize Money | Event | Poker Site |
---|---|---|---|
Vishal ‘amarkhatri999’ Tulsyan | ₹43.80 Lakhs | AOPS Main Event Finale ₹2.5 Crores GTD | Adda52 |
Jai ‘jksisme’ Saha | ₹20.84 Lakhs | PPL#59 The MoneyMaker ₹1 Crore GTD | PokerBaazi |
karanmangla | ₹14.18 Lakhs | PPL#44 HighRoller 6-Max ₹60 Lakhs GTD | PokerBaazi |
Kartik ‘Pegasus1505’ Ved | ₹14 Lakhs | AOPS Holdem High Roller ₹50 Lakhs GTD | Adda52 |
Vikas ‘Vikas267’ Yadav | ₹10.05 Lakhs | AOPS Mega Suits ₹40 Lakhs GTD | Adda52 |
Manash 'Ravenclaws' Kalita | ₹10 Lakhs | UVS#34 The Millionaire Lite ₹35 Lakhs GTD | Spartan Poker |
Gaurav ‘mozzie17’ Sood | ₹8.09 Lakhs | Destiny ₹30 Lakhs GTD | Spartan Poker |
Sajal 'Bloodless' Gupta | ₹7.25 Lakhs | PPL#42 The Summit MonsterStack ₹35 Lakhs GTD | PokerBaazi |
Paperboi | ₹7.16 Lakhs | The Elite ₹35 Lakhs GTD | Spartan Poker |
Gautam 'M8a7' Rohilla | ₹7.06 Lakhs | PPL#35 PLO HIghRoller ₹30 Lakhs GTD | PokerBaazi |
veselka | ₹6.97 Lakhs | Sunday Superstack ₹40 Lakhs GTD | Spartan Poker |
Chandan 'darkfish15' Arora | ₹6.29 Lakhs | AOPS Godfather ₹35 Lakhs GTD | Adda52 |
Rishab 'NoChan(3' Malik | ₹6.16 Lakhs | The Hercules ₹40 Lakhs GTD | PokerStars India |
Ashish 'OMG_spew' Munot | ₹5.67 Lakhs | PPL#36 The Pride ₹30 Lakhs GTD | PokerBaazi |
Anjali ‘Smoothie12’ Kochhar | ₹5.67 Lakhs | PPL#60 BSS SuperStack ₹30 Lakhs GTD | PokerBaazi |
Devvrat ‘glitch_d’ Arya | ₹5 Lakhs | AOPS Wheel ₹20 Lakhs GTD | Adda52 |
Gaurav 'gauravarod' Sood | ₹4.35 Lakhs | AOPS PLO Highroller ₹15 Lakhs GTD | Adda52 |
Rajat ‘BloatedBelly’ Mahajan | ₹3.84 Lakhs | Mega Stack ₹20 Lakhs GTD | Spartan Poker |
Gaurav ‘gauravarod’ Sood | ₹3.72 Lakhs | AOPS Big Bounty ₹15 Lakhs GTD | Adda52 |
Wenger | ₹3.66 Lakhs | Ultron ₹22 Lakhs GTD | Spartan Poker |
Rumit 'GatisKandis' Khade | ₹3.63 Lakhs | Highroller ₹18 Lakhs GTD | PokerStars India |
Shravan 'lukBo$$13' Chhabria | ₹3.63 Lakhs | Sunday Special Progressive KO ₹18 Lakhs GTD | PokerStars India |
Sajjan ‘haitohhai’ Barnwal | ₹3.47 Lakhs | The Mint ₹15 Lakhs GTD | Adda52 |
Shardul ‘Faucet Failure’ Parthasarathi | ₹3.34 Lakhs | Titan Stack ₹15 Lakhs GTD | Spartan Poker |
Dipankar ‘dbelieves’ Arhat | ₹3.31 Lakhs | PPL#62 BSS MegaStack ₹15 Lakhs GTD | PokerBaazi |
Rajat ‘sharabikebabi’ Sharma | ₹3.27 Lakhs | Sunday Highroller ₹15 Lakhs GTD | PokerStars India |
M Keerthi ‘pokerkid08’ Kumar | ₹3.22 Lakhs | PPL#48 The Ridge ₹15 Lakhs GTD | PokerBaazi |
Centering | ₹3.22 Lakhs | Pocket Aces ₹15 Lakhs GTD | Pocket52 |
Pranay ‘setmeup’ Chawla | ₹3.03 Lakhs | AOPS Monster Stack ₹15 Lakhs GTD | Adda52 |
sankytheboss | ₹3.02 Lakhs | The Endeavour ₹15 Lakhs GTD | PokerBaazi |
steamin | ₹3 Lakhs | Money Heist ₹15 Lakhs GTD | Spartan Poker |
Goonjan ‘gmtesting’ Mall | ₹2.77 Lakhs | AOPS NLHE ₹10 Lakhs GTD | Adda52 |
Sagar ‘passivity’ Patnaik | ₹2.70 Lakhs | AOPS Monster Turbo ₹10 Lakhs GTD | Adda52 |
Shekhar 'Brat_Poker' Singh | ₹2.56 Lakhs | Inception ₹10 Lakhs GTD | Adda52 |
israp | ₹2.33 Lakhs | ReCharge ₹12 Lakhs GTD | Spartan Poker |
Bharat ‘Thinkfloyd’ Vasan | ₹2.21 Lakhs | PPL#47 ₹10 Lakhs GTD | PokerBaazi |
Abhishek ‘ketchup’ Kumar | ₹2.21 Lakhs | PPL #56 7-Max MegaStack ₹10 Lakhs GTD | PokerBaazi |
Prateek ‘khotasikka’ Singh | ₹2.10 Lakhs | The Bout ₹10 Lakhs GTD | PokerBaazi |
Arsh ‘BiggggTymeR’ Grover | ₹1.89 Lakhs | Uppercut Magic Edition ₹10 Lakhs GTD | PokerStars India |
Arun ‘arungeo95’ George | ₹1.77 Lakhs | TGIF ₹12 Lakhs GTD | Spartan Poker |
HousePlayer52 | ₹1.61 Lakhs | Pocket Kings ₹7.5 Lakhs GTD | Pocket52 |
theoldestkid | ₹1.54 Lakhs | Night on Stars ₹8 Lakhs GTD | PokerStars India |
Mithun ‘Intuitionnn’ Mahesh | ₹1.52 Lakhs | Monster Stack ₹7.5 Lakhs | Spartan Poker |
Abhishek ‘uncle_scrooge’ Kumar | ₹1.46 Lakhs | The Race ₹7.5 Lakhs GTD | Spartan Poker |
kmk1127 | ₹1.45 Lakhs | AOPS Moonlight ₹5 Lakhs GTD | Adda52 |
Harsh ‘kakori kabab’ Dembla | ₹1.40 Lakhs | Battle Royale ₹6 Lakhs GTD | PokerStars India |
Gautam ‘M8a7’ Rohilla | ₹1.38 Lakhs | PPL#50 PLO DST ₹5 Lakhs GTD | PokerBaazi |
Aman 'KarmaPoker77' Parakh | ₹1.32 Lakhs | Sixth Sense ₹7 Lakhs GTD | PokerStars India |
Raj 'rsj75' Shrestha Juneja | ₹1.31 Lakhs | Super Tuesday ₹5 Lakhs GTD | PokerStars India |
Pratibh ‘pratibhsaluja’ Saluja | ₹1.29 Lakhs | PPL#52 PKO ₹5 Lakhs GTD | PokerBaazi |
Avinit ‘pushnpray17’ Bagri | ₹1.25 Lakhs | UVS #27 Velocity – Day2 ₹10 Lakhs GTD | Spartan Poker |
Puneet ‘j4jolly’ Mishra | ₹1.24 Lakhs | AOPS Brunch ₹5 Lakhs GTD | Adda52 |
Anurag ‘13anurag’ Srivastava | ₹1.20 Lakhs | PPL#58 PKO ₹5 Lakhs GTD | PokerBaazi |
adityavikram | ₹1.12 Lakhs | Bracelet ₹5 Lakhs GTD | Pocket52 |
Yash 'paranoid' Dutt | ₹1.10 Lakhs | PPL#34 6-Max SuperStack ₹5 Lakhs GTD | PokerBaazi |
Nishant 'stockfull' Pandey | ₹1.05 Lakhs | PPL#39 DST ₹5 Lakhs GTD | PokerBaazi |
BrodaV | ₹1.04 Lakhs | UVS #29 DareDevil ₹6 Lakhs GTD | Spartan Poker |
Rishab ‘rishabjain1983’ Jain | ₹1.04 Lakhs | The Flash ₹6 Lakhs GTD | Spartan Poker |
Vaibhav 'vaibsss' Bhatia | ₹1.03 Lakhs | Big Bubble Rush ₹5 Lakhs GTD | PokerStars India |
The AnnihiIator | ₹1.01 Lakhs | Battle Royale Mini ₹5 Lakhs GTD | PokerStars India |
Kendralust | ₹1 Lakh | Mega Freeze ₹4 Lakhs GTD | Spartan Poker |
Indian | ₹1 Lakh | House Party ₹6 Lakhs GTD | Spartan Poker |
TeamFromHel | ₹93,375 | AOPS Brunch ₹3.5 Lakhs GTD | Adda52 |
Sanish ‘Sanish21’ Chhabra | ₹87,700 | UVS #12 DST ₹5 Lakhs GTD | Spartan Poker |
Kaleem ‘fishwithnuts’ Pasha | ₹87,500 | AOPS Brunch ₹3.50 Lakhs GTD | Adda52 |
Myron ‘khAAbib’ Pereira | ₹86,357 | Friday Euphoria ₹5 Lakhs GTD | PokerStars India |
Danger3040 | ₹84,750 | Hexagram ₹3 Lakhs GTD | Adda52 |
blankspace | ₹84,750 | Hexagram ₹3 Lakhs GTD | Adda52 |
Gadadhar 'gd1921' Behera | ₹81,080 | Grinder#9 Tuesday MonsterStack ₹3 Lakhs GTD | PokerBaazi |
NepotismkiMKB | ₹80,200 | GPS #28 ₹4 Lakhs GTD | Spartan Poker |
DDSINGH07 | ₹77,840 | AOPS Brunch ₹4 Lakhs GTD | Adda52 |
tyrogambit | ₹77,490 | PPL#43 6-Max ₹3 Lakhs GTD | PokerBaazi |
nazgul | ₹76,989 | Sunday Monster Stack ₹4 Lakhs GTD | Spartan Poker |
Laksh 'boomtlt23' Pal Singh | ₹74,970 | PPL#37 6-Max ₹3 Lakhs GTD | PokerBaazi |
Pravpat82 | ₹74,610 | PPL#53 4-Max Hyper Turbo ₹3 Lakhs GTD | PokerBaazi |
Himanshu ‘Himanshu.zak’ Singh | ₹74,610 | PPL#45 Win The Button 6-Max ₹3 Lakhs GTD | PokerBaazi |
Shekhar ‘Brat_Poker’ Singh | ₹74,518 | Sunday Punch ₹5 Lakhs GTD | Adda52 |
samv | ₹72,000 | Reraise ₹2 Lakhs GTD | Khelo365 |
Rahul 'lucky_bastered' Mech | ₹71,424 | AOPS Dusk ₹2 Lakhs GTD | Adda52 |
Hades | ₹70,590 | PPL#33 ₹3 Lakhs GTD | PokerBaazi |
Hades | ₹70,590 | PPL#40 6-Max ₹3 Lakhs GTD | PokerBaazi |
Banmanlang 'bml2012' Lyndem | ₹70,590 | PPL#41 4-Max DST Hyper ₹3 Lakhs GTD | PokerBaazi |
Himanshu ‘hdwivedi3’ Dwivedi | ₹70,000 | The Gladiator ₹2.5 Lakhs GTD | Pocket52 |
Vikranth 'borntrouble' Varma | ₹69,750 | MonsterStack ₹3 Lakhs GTD | Spartan Poker |
Arunkumar199 | ₹68,625 | AOPS Siesta ₹2.50 Lakhs GTD | Adda52 |
Nit2Donk | ₹67,107 | AOPS Brunch ₹3.5 Lakhs GTD | Adda52 |
cricpoker | ₹66,600 | AOPS Afterparty PKO ₹2 Lakhs GTD | Adda52 |
Amar ‘kidpoker0109’ Mehta | ₹66,270 | PPL#55 6-Max MegaStack ₹3 Lakhs GTD | PokerBaazi |
Himanshu 'himanshu.zak' Singh | ₹66,270 | PPL#38 4-Max Hyper Turbo ₹3 Lakhs GTD | PokerBaazi |
Amar ‘kidpoker0109’ Mehta | ₹66,270 | PPL#55 6-Max MegaStack ₹3 Lakhs GTD | PokerBaazi |
. NUTPEDDLER | ₹64,095 | Monster Stack ₹3.5 Lakhs GTD | Spartan Poker |
Virtuoso9 | ₹63,450 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Himanshu ‘ISquirtBullets’ Dewan | ₹60,000 | Grinders#4 Monday MegaStack ₹2 Lakhs GTD | PokerBaazi |
ideatheater11 | ₹58,760 | PPL#49 Holdem Boost 6-Max ₹2 Lakhs GTD | PokerBaazi |
Blaster147 | ₹58,543 | Night Rider - Monster Stack ₹2.50 Lakhs GTD | Spartan Poker |
thepokerfaceblr | ₹58,368 | AOPS Afterparty DST ₹2 Lakhs GTD | Adda52 |
yash1805 | ₹57,784 | The Classic Monday ₹2.50 Lakhs GTD | PokerStars India |
tiggaster | ₹57,427 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Aditya ‘KesarDaa’ Kesharwani | ₹57,221 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Danger3040 | ₹56,992 | AOPS After Party PKO ₹2 Lakhs GTD | Adda52 |
Choocha | ₹56,300 | Sunday PKO ₹2 Lakhs GTD | Poker Dangal |
Luckbox999 | ₹55,819 | Night Rider – Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
Jhumroo | ₹55,497 | Night Rider DeepStack Turbo ₹2.50 Lakhs GTD | Spartan Poker |
Shailesh ‘MrShailesh’ Patel | ₹54,428 | Gladiator ₹2.5 Lakhs GTD | Pocket52 |
asg123 | ₹54,067 | Night Rider – MonsterStack ₹2.5 Lakhs GTD | Spartan Poker |
Suyog 'suyog15' Pawar | ₹54,000 | Afternoon Adda - ₹2 Lakhs GTD | Adda52 |
Catfish | ₹53,750 | Pocket Queen ₹2.5 Lakhs GTD | Pocket52 |
robinx90210 | ₹53,662 | AOPS Dusk ₹2 Lakhs GTD | Adda52 |
f1sh | ₹53,592 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Rohit79singh | ₹52,230 | PPL#46 KO 7-Max ₹2 Lakhs GTD | PokerBaazi |
Saahib 'saahib' Bawa | ₹52,000 | AOPS Under The Gun ₹2 Lakhs GTD | Adda52 |
cricpoker | ₹52,000 | AOPS Afterparty PKO ₹2 Lakhs GTD | Adda52 |
Kamal 'ksn123' Naruka | ₹51,200 | AOPS Wake Up Call ₹2 Lakhs GTD | Adda52 |
Nit2Donk | ₹51,200 | AOPS Under The Gun ₹2 Lakhs GTD | Adda52 |
Daniel90 | ₹50,799 | AOPS Afterparty DST ₹2 Lakhs GTD | Adda52 |
randheerbhatt50 | ₹50,621 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Atgrinder | ₹50,590 | PPL#61 6-Max ₹2 Lakhs GTD Holdem | PokerBaazi |
Chickenbutter | ₹48,725 | UVS#35 Reloaded 2.50 Lakhs GTD | Spartan Poker |
Vaibhav 'vane_shado' Temani | ₹48,300 | PPL#57 ₹2 Lakhs GTD | PokerBaazi |
rimtis | ₹47,975 | UVS #22 The Centurion ₹2.5 Lakhs GTD | Spartan Poker |
pyaar | ₹47,780 | AOPS Siesta ₹2.5 Lakhs GTD | Adda52 |
RickyRPG1997 | ₹47,611 | AOPS Dusk ₹2 Lakhs GTD | Adda52 |
Nehal Kumar ‘dybalamask’ Agarwal | ₹47,060 | PPL#51 DST ₹2 Lakhs GTD | PokerBaazi |
Armitrage | ₹46,289 | Ultimate PLO 2 Lakhs GTD | Spartan Poker |
IlllIlllIIllIIl | ₹46,067 | Monster Stack ₹2.75 Lakhs GTD | Spartan Poker |
arunjai20 | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
nawazzi96 | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
Neeraj ‘Pocroft’ Karn | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
arunjai20 | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
msdhoni07 | ₹46,000 | Pocket Lunch ₹2 Lakhs GTD | Pocket52 |
fortunemaker | ₹43,000 | BigBang ₹1 Lakhs GTD | Khelo365 |
Gaurav ‘BIT00Poker’ Verma | ₹42,000 | Dangal Friday ₹2 Lakhs GTD | Poker Dangal |
GKReddy | ₹40,000 | MegaSpalsh ₹1 Lakh GTD | Khelo365 |
BISCUITS1 | ₹37,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
SSMG6617 | ₹36,714 | UVS#31 ₹2.30 Lakhs GTD | Spartan Poker |
msdhoni07 | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Amit Kumar ‘SachinTendulkar’ Sahu | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket 52 |
Kiki19 | ₹28,800 | Warrior Arena ₹1.2 Lakhs GTD | Poker Dangal |
The Lazy Pro | ₹26,319 | Sunday Storm ₹2 Lakhs GTD | PokerStars India |
Manas 'Batman7796' Nayak | ₹26,250 | Sunday Warm-Up ₹2 Lakhs GTD | PokerStars India |
Prashant 'kingslayer' Jha | ₹25,440 | Battlefield Tuesday ₹1 Lakh GTD | Poker Dangal |
fightertoads | ₹24,360 | Monday Blues ₹1 Lakh GTD | Poker Dangal |
JonGregor | ₹17,850 | Dominator ₹50K GTD | Khelo365 |
sharad0075 | ₹13,800 | Rivered ₹30K GTD | Khelo365 |
GKReddy | ₹12,900 | Nitro PLO ₹30K GTD | Khelo365 |
harshak124 | ₹12,900 | Hitman ₹30K GTD PLO | Khelo365 |
Teesmar2 | ₹12,900 | Prime Time PLO ₹30K GTD | Khelo365 |
Aastik 'Goforkill' Bhatia | ₹12,789 | WoW Wednesday ₹50K GTD | Poker Dangal |
Boomboomiwin | ₹12,000 | Saturday Hustle ₹50K GTD | Poker Dangal |
Hangcock | ₹10,000 | 6 Feet Under ₹25,000 GTD | Khelo365 |
maklas | ₹10,000 | Under The Gun ₹20K GTD PLO | Khelo365 |
Apalece | ₹7,200 | Grinder 2.0 ₹20K GTD | Khelo365 |
inderenggi | ₹7,120 | Grinder 2.0 ₹20K GTD | Khelo365 |
manoj071 | ₹6,800 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
Auss | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
sharad0075 | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
harshak124 | ₹6,800 | Grinder 2.0 ₹20K GTD NLHE | Khelo365 |
Proplr007 | ₹6,312 | Grinder 2.0 ₹20,000 GTD | Khelo365 |
Gunslinger | ₹5,482 | Night Rider DeepStack Turbo ₹2.50 Lakhs GTD | Spartan Poker |
WSOP Online 2020
It was a landmark week for Team India at the ongoing 2020 World Series of Poker (WSOP) Online taking place on GGPoker/Natural8. We’ve been reporting on our Indian challengers posting impressive FT finishes, but ‘Mandovi’ eventually succeeded in crossing the hurdles. The player outran a 2,207-player field in Event #64: $840 Turbo Bounty NLHE to win India its first bracelet of the year! ‘Mandovi,’ who is known for his numerous exploits on the domestic and international circuit but prefers to stay anonymous, earned a whopping $234,433 (~₹1.76 Crore), including $102,972 in bounties. Their phenomenal run makes the mystery player our “PokerGuru Star of the Week!”
Read the complete report here
There were two other bracelet sweats for Team India on Sunday. ‘M26GreenWood’ made it as far as the heads-up against Croatia’s Ivan ‘zufo16’ Zufic in Event #63: $500 Mini Main Event. The latter eventually took it down for his career-first WSOP bracelet and a massive $843,460, with ‘M26GreenWood’ finishing runner-up. The player pocketed a jaw-dropping $586,157 (~₹4.38 Crores), winning the single-largest score from the Indian contingent at the series yet.
Two more Indians, ‘pokermafiaa’ (Event #62: $1,500 PLO – 4th for $88,727 – ₹66.42 Lakhs), and ‘Haversham’ (Event #60: $525 Bounty NLHE 6-Handed – 6th for $28,540 – ₹21.35 Lakhs) FT-ed bracelet events this week.
Read the complete report here
In other highlights, American poker superstar David Peters shipped Event #54 $10,000 Heads Up No Limit Championship to win his second bracelet and $360,480.
Read the complete report here
The most-awaited tournament of the year, the $25 Million GTD Event #77: $5K NLHE Main Event, is finally underway. Two starting flights of the tournament are already done and dusted. Till now, 578 players have entered the tournament, with 124 securing their stacks for Day 2. The Day 1A chip leader, Finland’s Samuel Vousden (717,497), sits with the overall chip lead.
Read the complete report here
With this, we conclude this week’s roundup of the latest news updates and developments from the world of poker. We will return again next week with our weekly report, stay tuned.