3 Minutes Read
Are you an Indiana Jones fan with a penchant for an out-of-the-world game experience? Does the idea of going on a treasure hunt, a mission where battles await you through different chapters, to explore and conquer uncharted territories sound intriguing? If you answered any of the above in the affirmative, you are going to love the 11th edition of the India Online Poker Championship (IOPC) coming up on Spartan Poker from July 11 to August 1.
Arguably the frontrunner in terms of dishing out the biggest guarantees and the best tournament offerings, Spartan Poker has established its flagship live tournament offering, the India Poker Championship (IPC), onto the virtual felts exceptionally well. The site has traditionally hosted the IOPC twice every year, in January and July. Over the years, we have seen the series become the cornerstone of tournament offerings in the country. The last IOPC edition ran from January 14 to 31, with 118 events dishing out ₹28 Crores in guaranteed prizes.
We would have expected the IOPC to come back bigger, and it has not disappointed. The upcoming IOPC – July 2021 will be making a longer 22-day-run with a schedule of 140 events awarding a never-before-seen ₹30 Crores in prize pool guarantees. That is ₹2 Crore more than the IOPC January edition, becoming not only the biggest IOPC edition to date but also the most massive guaranteed tournament series to be hosted in India ever! If that’s not enough, there are Leaderboard Prizes worth ₹1 Crore to compete for.
Speaking of the schedule, there are attractions apt to the treasure hunt, like the ₹1 Crore GTD Blaze of Glory (July 11), ₹35 Lakhs GTD IOPC Wanderer (July 12 – 18), and the ₹40 Lakhs GTD IOPC Value Mine (July 19 – August 1). There are also daily features like the 8 PM “Primetime” events and the 9.30 PM “Spotlight” events, with the ₹10 Lakhs GTD All Rounder taking up the 11 PM spot.
One of the star attractions on the IOPC schedule has been the Millionaire editions. The tourneys have returned for the IOPC – July, but with a distinct IOPC branding, shedding ‘The Millionaire’ tag. The IOPC D’ Lite (July 14 – 18) will be the first to run, offering a juicy ₹25 Lakhs guarantee for just a ₹550 entry buy-in and three starting flights. Next will be the ₹1.50 Crore GTD IOPC United (July 15 – 18), which also features three starting flights and a reduced ₹5,500 entry buy-in (down from last edition`s ₹7,700). Finally, the ₹1.75 Crores GTD IOPC – Legends (July 24 – 25) – again running three starting flights with an entry buy-in at ₹27,500.
For high roller enthusiasts, there are attractions like the ₹45 Lakhs GTD IOPC PLO High Roller (July 31) and the ₹1.40 Crores GTD IOC Super High Roller (July 29).
The most-awaited event at the IOPC July Edition as always, will be ₹3.50 Crores GTD IOPC – The CROWN Main Event. The showstopper event features eight starting flights starting on July 26, and the action will run through August 1. Claim the title and make a Diamond-studded Gold Crown your own!
Want to enter the IOPC edition for less?! Look for clues, i.e., codes and the schedule for the mega-satellites come as “the message in a bottle!” The site will be bringing out more details on the mega-satellites, deposit code offers soon.
Like we said earlier, the IOPC – July 2021 is all about a unique experience as you compete through massive guaranteed events. But if the awards on the platter are anything to go by, the series is not only about going on a hunt but can also fetch you riches beyond your wildest dreams!
Look at yourself as the explorer out on a treasure hunt. You have to navigate through the schedule or the treasure hunt map with a trail leading up to the treasure chest with a crown hidden inside. As The Battle begins, you go through individual Chapters or stages that highlight the key attractions of the series – 14 highlight tournaments, all leading up to the finale tournament.
Winners walk away with IOPC Badges along with the cash prizes. Ship a marquee tourney except for the IOPC – The Crown to win a Gold Badge. All side event winners except for the All Rounder will win Silver Badges! The site has announced that ₹50,000 will be removed from the All Rounder winner’s prize money and go towards the ticket into the ₹7.5 Lakhs GTD All Rounder Finale SnG that will be held on August 1 from 9 PM.
IOPC July 2021 Complete Schedule
Date | Time | Event | Buy-in (₹) | GTD (₹) |
---|---|---|---|---|
July 11 | 12 PM | IOPC #1 Launch Party | 550 | 12 Lakhs |
July 11 | 1 PM | Blaze Of Glory - Day 1A | 7,700 | - |
July 11 | 2 PM | Day 1A - Multi Entry | 660 | - |
July 11 | 4 PM | Blaze of Glory - Day 1B | 7,700 | - |
July 11 | 5 PM | Day 1B - Multi Entry | 660 | - |
July 11 | 6 PM | Blaze of Glory - Day 1C - Turbo | 7,700 | - |
July 11 | 6 PM | Day 1C (Turbo) - Multi Entry | 660 | - |
July 11 | 8 PM | IOPC #2 Sunday Prime | 11,000 | 60 Lakhs |
July 11 | 9 PM | IOPC #3 Sunday Spotlight | 3,300 | 10 Lakhs |
July 11 | 10 PM | IOPC #4 Blaze of Glory - Day 2 | - | 1 Crore |
July 11 | 10 PM | IOPC #5 Multi Entry - Day 2 | - | 12 Lakhs |
July 11 | 11 PM | IOPC #6 | 1,650 | 7 Lakhs |
July 12 | 1 PM | IOPC #7 R+A | 440 | 3.5 Lakhs |
July 12 | 3 PM | IOPC #8 | 1,650 | 5.75 Lakhs |
July 12 | 5 PM | IOPC #9 | 880 | 4 Lakhs |
July 12 | 8 PM | IOPC #10 Monday Prime | 2,200 | 23 Lakhs |
July 12 | 9 PM | IOPC #11 Monday Spotlight - FO | 3,300 | 6 Lakhs |
July 12 | 11 PM | IOPC #12 All rounder - RE | 2,200 | 10 Lakhs |
July 13 | 1 PM | IOPC #13 | 550 | 3 Lakhs |
July 13 | 3 PM | IOPC #14 PKO | 2,200 | 6.75 Lakhs |
July 13 | 5 PM | IOPC #15 DeepStack | 990 | 4.85 Lakhs |
July 13 | 8 PM | IOPC #16 Tuesday Prime | 3,300 | 33 Lakhs |
July 13 | 9 PM | IOPC #17 Tuesday Spotlight | 1,650 | 11 Lakhs |
July 13 | 11 PM | IOPC #18 All rounder - Monster Stack | 2,200 | 10 Lakhs |
July 14 | 1 PM | IOPC #19 Monster Stack | 660 | 3.5 Lakhs |
July 14 | 3 PM | IOPC #20 | 1,650 | 5 Lakhs |
July 14 | 5 PM | IOPC #21 | 770 | 3.95 Lakhs |
July 14 | 8 PM | IOPC #22 Wednesday Prime | 5,500 | 45 Lakhs |
July 14 | 9 PM | D'Lite Day 1A | 550 | - |
July 14 | 9 PM | IOPC #23 Wednesday Spotlight | 1,650 | 12 Lakhs |
July 14 | 11 PM | IOPC #24 All rounder - Boost | 2,200 | 10 Lakhs |
July 15 | 1 PM | IOPC #25 | 660 | 3 Lakhs |
July 15 | 3 PM | IOPC #26 | 1,650 | 6.5 Lakhs |
July 15 | 5 PM | IOPC #27 Monster Stack | 880 | 5 Lakhs |
July 15 | 7 PM | IOPC United - Day 1A | 5,500 | - |
July 15 | 8 PM | IOPC #28 Thursday Prime | 4,400 | 33 Lakhs |
July 15 | 9 PM | D'Lite Day 1B | 550 | - |
July 15 | 9 PM | IOPC #29 Thursday Spotlight | 2,200 | 12.5 Lakhs |
July 15 | 11 PM | IOPC #30 All rounder - DeepStack | 2,200 | 10 Lakhs |
July 16 | 1 PM | IOPC #31 R+A | 440 | 4 Lakhs |
July 16 | 3 PM | IOPC #32 | 1,100 | 6.5 Lakhs |
July 16 | 5 PM | IOPC #33 | 990 | 7.5 Lakhs |
July 16 | 7 PM | IOPC United - Day 1B | 5,500 | - |
July 16 | 8 PM | IOPC #34 Friday Prime - Multi Entry | 880 | 15 Lakhs |
July 16 | 9 PM | D'Lite Day 1C | 550 | - |
July 16 | 9 PM | IOPC #35 Friday Spotlight | 11,000 | 50 Lakhs |
July 16 | 11 PM | IOPC #36 All rounder - DeepStack | 2,200 | 10 Lakhs |
July 17 | 1 PM | IOPC #37 | 550 | 4.5 Lakhs |
July 17 | 3 PM | IOPC #38 | 1,100 | 6.5 Lakhs |
July 17 | 5 PM | IOPC #39 Monster Stack | 990 | 6 Lakhs |
July 17 | 7 PM | IOPC United - Day 1C | 5,500 | - |
July 17 | 8 PM | IOPC #40 Saturday Prime | 3,300 | 20 Lakhs |
July 17 | 9 PM | D'Lite Day 1D | 550 | - |
July 17 | 9 PM | IOPC #41 Saturday Spotlight | 2,200 | 14 Lakhs |
July 17 | 11 PM | IOPC #42 | 1,650 | 9 Lakhs |
July 18 | 12 PM | IOPC #43 | 440 | 4.25 Lakhs |
July 18 | 2 PM | IOPC #44 | 1,650 | 5.5 Lakhs |
July 18 | 3 PM | D'Lite Day 1E | 550 | - |
July 18 | 4 PM | IOPC United - Day 1D | 5,500 | - |
July 18 | 5 PM | IOPC #45 PLO 6 Card | 660 | 2.5 Lakhs |
July 18 | 6 PM | IOPC United - Day 1E - Turbo | 5,500 | - |
July 18 | 8 PM | IOPC #46 Sunday Prime | 5,500 | 50 Lakhs |
July 18 | 9 PM | IOPC #47 Sunday Spotlight | 3,300 | 17.5 Lakhs |
July 18 | 10 PM | IOPC #48 D'Lite Day 2 | - | 25 Lakhs |
July 18 | 10 PM | IOPC #49 United Day 2 | - | 1.5 Crores |
July 18 | 11 PM | IOPC #50 | 1,100 | 6.85 Lakhs |
July 19 | 1 PM | IOPC #51 | 440 | 2.75 Lakhs |
July 19 | 3 PM | IOPC #52 | 1,650 | 6.5 Lakhs |
July 19 | 5 PM | IOPC #53 | 770 | 5.25 Lakhs |
July 19 | 8 PM | IOPC #54 Monday Prime | 2,200 | 22 Lakhs |
July 19 | 9 PM | Wanderer - Day 1A | 880 | - |
July 19 | 9 PM | IOPC #55 Monday Spotlight - FO | 3,300 | 6 Lakhs |
July 19 | 11 PM | IOPC #56 All rounder - Monster Stack | 2,200 | 10 Lakhs |
July 20 | 1 PM | IOPC #57 | 660 | 4.75 Lakhs |
July 20 | 3 PM | IOPC #58 PKO | 1,650 | 6.5 Lakhs |
July 20 | 5 PM | IOPC #59 PLO | 770 | 3.5 Lakhs |
July 20 | 8 PM | IOPC #60 Tuesday Prime | 3,300 | 33 Lakhs |
July 20 | 9 PM | Wanderer - Day 1B | 880 | - |
July 20 | 9 PM | IOPC #61 Tuesday Spotlight | 1,650 | 12 Lakhs |
July 20 | 11 PM | IOPC #62 All rounder - PKO | 2,200 | 10 Lakhs |
July 21 | 1 PM | IOPC #63 R+A | 550 | 3.75 Lakhs |
July 21 | 3 PM | IOPC #64 | 2,200 | 6.85 Lakhs |
July 21 | 5 PM | IOPC #65 | 770 | 4.75 Lakhs |
July 21 | 8 PM | IOPC #66 Wednesday Prime | 5,500 | 50 Lakhs |
July 21 | 9 PM | Wanderer - Day 1C | 880 | - |
July 21 | 9 PM | IOPC #67 Wednesday Spotlight | 1,650 | 12 Lakhs |
July 21 | 11 PM | IOPC #68 All rounder - Half Price (Rebuy) | 2,200 | 10 Lakhs |
July 22 | 1 PM | IOPC #69 PKO | 770 | 4 Lakhs |
July 22 | 3 PM | IOPC #70 | 1,650 | 6 Lakhs |
July 22 | 5 PM | IOPC #71 Monster Stack | 880 | 5.5 Lakhs |
July 22 | 8 PM | IOPC #72 Thursday Prime | 4,400 | 35 Lakhs |
July 22 | 9 PM | IOPC #73 High Roller - 6 Max | 55,000 | 1 Crore |
July 22 | 9 PM | Wanderer - Day 1D | 880 | - |
July 22 | 9 PM | IOPC # 74 Thursday Spotlight | 3,300 | 15 Lakhs |
July 22 | 11 PM | IOPC #75 All rounder - Monster Stack | 2,200 | 10 Lakhs |
July 23 | 1 PM | IOPC #76 | 660 | 4 Lakhs |
July 23 | 3 PM | IOPC #77 Monster Stack | 1,650 | 6 Lakhs |
July 23 | 5 PM | IOPC #78 | 990 | 5 Lakhs |
July 23 | 8 PM | IOPC #79 Friday Prime - Multi Entry | 880 | 15 Lakhs |
July 23 | 9 PM | Wanderer - Day 1E | 880 | - |
July 23 | 9 PM | IOPC #80 Friday Spotlight | 11,000 | 60 Lakhs |
July 23 | 11 PM | IOPC #81 All rounder - 6 Max | 2,200 | 10 Lakhs |
July 24 | 1 PM | IOPC #82 | 550 | 4.25 Lakhs |
July 24 | 3 PM | IOPC #83 PKO | 1,100 | 4.5 Lakhs |
July 24 | 5 PM | IOPC #84 | 880 | 6.5 Lakhs |
July 24 | 7 PM | IOPC Legends Day 1A - 6 Max | 27,500 | - |
July 24 | 8 PM | IOPC #85 Saturday Prime | 4,400 | 24 Lakhs |
July 24 | 9 PM | Wanderer - Day 1F | 880 | - |
July 24 | 9 PM | IOPC #86 Saturday Spotlight | 2,200 | 11 Lakhs |
July 24 | 11 PM | IOPC #87 | 1,100 | 6.75 Lakhs |
July 25 | 12 PM | IOPC Legends Day 1B - 6 Max | 27,500 | - |
July 25 | 1 PM | Wanderer - Day 1G | 880 | - |
July 25 | 2 PM | IOPC #88 DeepStack | 2,200 | 6.5 Lakhs |
July 25 | 3 PM | IOPC #89 Monster Stack | 880 | 6 Lakhs |
July 25 | 4 PM | IOPC Legends Day 1C - 6 Max | 27,500 | - |
July 25 | 5 PM | Wanderer - Day 1H | 880 | - |
July 25 | 8 PM | IOPC #90 Sunday Prime | 5,500 | 50 Lakhs |
July 25 | 9 PM | IOPC #91 Sunday Spotlight | 3,300 | 14 Lakhs |
July 25 | 10 PM | IOPC # 92 Legends Day 2 | - | 17.5 Lakhs |
July 25 | 10 PM | IOPC #93 Wanderer Day 2 | - | 35 Lakhs |
July 25 | 11 PM | IOPC #94 PKO | 1,100 | 8.5 Lakhs |
July 26 | 1 PM | IOPC #95 R+A | 330 | 2.5 Lakhs |
July 26 | 3 PM | IOPC #96 | 1,650 | 5.5 Lakhs |
July 26 | 5 PM | IOPC #97 PKO | 880 | 4.5 Lakhs |
July 26 | 7 PM | IOPC - The Crown Day 1A | 11,000 | - |
July 26 | 8 PM | IOPC # 98 Monday Prime | 2,200 | 21 Lakhs |
July 26 | 9 PM | Value Mine - Day 1A | 660 | - |
July 26 | 9 PM | IOPC #99 Monday Spotlight - FO | 3,300 | 6.75 Lakhs |
July 26 | 11 PM | IOPC #100 All rounder - 6 Max | 2,200 | 10 Lakhs |
July 27 | 1 PM | IOPC #101 | 550 | 3.75 Lakhs |
July 27 | 3 PM | IOPC #102 | 2,200 | 6.4 Lakhs |
July 27 | 5 PM | IOPC #103 | 770 | 5 Lakhs |
July 27 | 7 PM | IOPC - The Crown Day 1B | 11,000 | - |
July 27 | 8 PM | IOPC #104 Tuesday Prime | 3,300 | 32 Lakhs |
July 27 | 9 PM | Value Mine - Day 1B | 660 | - |
July 27 | 9 PM | IOPC #105 Tuesday Spotlight | 1,650 | 11 Lakhs |
July 27 | 11 PM | IOPC #106 All rounder - Boost | 2,200 | 10 Lakhs |
July 28 | 1 PM | IOPC #107 | 660 | 3.5 Lakhs |
July 28 | 3 PM | IOPC #108 PKO | 1,650 | 5.25 Lakhs |
July 28 | 5 PM | IOPC #109 PLO | 550 | 3.5 Lakhs |
July 28 | 7 PM | IOPC - The Crown Day 1C | 11,000 | - |
July 28 | 8 PM | IOPC #110 Wednesday Prime | 5,500 | 50 Lakhs |
July 28 | 9 PM | Value Mine - Day 1C | 660 | - |
July 28 | 9 PM | IOPC #111 Wednesday Spotlight | 1,650 | 11 Lakhs |
July 28 | 11 PM | IOPC #112 All rounder - PKO | 2,200 | 10 Lakhs |
July 29 | 1 PM | IOPC #113 | 550 | 3.25 Lakhs |
July 29 | 3 PM | IOPC #114 | 1,100 | 5 Lakhs |
July 29 | 5 PM | IOPC #115 | 880 | 4.5 Lakhs |
July 29 | 7 PM | IOPC - The Crown Day 1D | 11,000 | - |
July 29 | 8 PM | IOPC #116 Thursday Prime | 4,400 | 35 Lakhs |
July 29 | 9 PM | IOPC #117 Super High Roller - 6 Max | 105,000 | 1.4 Crores |
July 29 | 9 PM | Value Mine - Day 1D | 660 | - |
July 29 | 9 PM | IOPC #118 Thursday Spotlight | 3,300 | 13 Lakhs |
July 29 | 11 PM | IOPC #119 All rounder - RE | 2,200 | 10 Lakhs |
July 30 | 1 PM | IOPC #120 | 440 | 2.75 Lakhs |
July 30 | 3 PM | IOPC #121 | 1,650 | 5.25 Lakhs |
July 30 | 5 PM | IOPC #122 | 990 | 4.75 Lakhs |
July 30 | 7 PM | IOPC - The Crown Day 1E | 11,000 | - |
July 30 | 8 PM | IOPC #123 Friday Prime - Multi Entry | 880 | 15 Lakhs |
July 30 | 9 PM | Value Mine - Day 1E | 660 | - |
July 30 | 9 PM | IOPC #124 Friday Spotlight | 11,000 | 55 Lakhs |
July 30 | 11 PM | IOPC #125 All rounder - RE | 2,200 | 10 Lakhs |
July 31 | 1 PM | IOPC #126 | 550 | 3 Lakhs |
July 31 | 3 PM | IOPC #127 | 1,650 | 5.75 Lakhs |
July 31 | 5 PM | IOPC #128 | 880 | 5 Lakhs |
July 31 | 7 PM | IOPC - The Crown Day 1F | 11,000 | - |
July 31 | 8 PM | IOPC #129 Saturday Prime | 4,400 | 25 Lakhs |
July 31 | 9 PM | IOPC #130 PLO High Roller - 6 Max | 22,000 | 45 Lakhs |
July 31 | 9 PM | Value Mine - Day 1F | 660 | - |
July 31 | 9 PM | IOPC #131 Saturday Spotlight | 2,750 | 12 Lakhs |
July 31 | 11 PM | IOPC #123 PKO | 1,100 | 8 Lakhs |
August 1 | 12 PM | Value Mine - Day 1G | 660 | - |
August 1 | 1 PM | IOPC - The Crown Day 1G | 11,000 | - |
August 1 | 2 PM | IOPC #133 | 1,650 | 6.5 Lakhs |
August 1 | 3 PM | IOPC #134 Monster Stack | 880 | 5.5 Lakhs |
August 1 | 4 PM | IOPC - The Crown Day 1H | 11,000 | - |
August 1 | 5 PM | Value Mine - Day 1H | 660 | - |
August 1 | 8 PM | IOPC #135 Sunday Prime | 5,500 | 60 Lakhs |
August 1 | 9 PM | IOPC #136 All rounder SNG | 50,000 | 7.5 Lakhs |
August 1 | 9 PM | IOPC #137 Sunday Spotlight | 1,100 | 6 Lakhs |
August 1 | 10 PM | IOPC #138 The Crown Day 2 | - | 3.5 Crores |
August 1 | 10 PM | IOPC #139 Value Mine - Day 2 | - | 40 Lakhs |
August 1 | 11 PM | IOPC #140 | 2,200 | 15 Lakhs |
IOPC The CROWN ₹3.5 Crores GTD
The piece-de-resistance of the IOPC – July 2021 will be the IOPC – The CROWN Main Event that returns with a guarantee of ₹3.50 Crores at the entry price point of ₹11,000, or 2,200 VIP points.
There are eight starting flights to the IOPC- The Crown that takes off from July 26, leading up to Day 2 on August 1 (10 PM).
Here is the line-up of the starting flights for the IOPC – The CROWN.
> Day 1A (July 26, 7 PM)
> Day 1B (July 27, 7 PM)
> Day 1C (July 28, 7 PM)
> Day 1D (July 29, 7 PM)
> Day 1E (July 30, 7 PM)
> Day 1F (July 31, PM)
> Day 1G (August 1, 1 PM)
> Day 1H (August 1, 4 PM)
> Day 2 (August 1, 10 PM)
The IOPC Main Event has grown to be the biggest show ever staged on Spartan Poker. Last February, Anurag Srivastava shot to overnight fame after taking down the ₹3 Crores GTD IOPC Millionaire Main Event for ₹59.33 Lakhs.
Kanpur-based businessman Harshit Sanghi holds the distinction of being the first player to win the IOPC – The CROWN. He bagged the coveted title at the July edition last year, taking down the ₹3 Crore GTD IOPC Main Event –The Crown for ₹47.33 Lakhs, following a three-way deal.
On January 31, 2021, PokerGuru Ambassador Laksh Pal Singh ran past a 3,985-player field to champion the ₹3.5 Crores GTD IOPC – The Crown for a personal-best ₹51.81 Lakhs.
IOPC Legends ₹1.75 Crores GTD
Another prominent highlight on the IOPC charter will be The Legends, a multi-flight event with a ₹27,500 entry buy-in that will run three starting flights from July 24.
All Day 1 survivors will converge for Day 2 on July 25 (10 PM).
> Day 1A (July 24, 7 PM)
> Day 1B (July 25, 12 PM)
> Day 1C (July 25, 4 PM)
> Day 2 (July 25, 10 PM)
Spartan Poker first introduced the IOPC Legends under ‘The Millionaire’ franchise. The tournament has found worthy champions in recent editions, starting from Dhruvin Kothari, who championed the February 2020 IOPC The Millionaire Legends for ₹36.77 Lakhs.
Kothari was succeeded to the title by Sriharsha Doddapaneni, who padded a jaw-dropping ₹38.75 Lakhs in the July edition last year.
On January 25, Aniket Waghmare joined this elite club after taking down the ₹1.75 Crores GTD IOPC #73 Millionaire Legends for a career-best ₹36.36 Lakhs. Waghmare also went on to best the IOPC Masters Table, emerging as the “MasterMind” to win a custom Breitling Avenger Chronograph 43 watch.
IOPC – United ₹1.50 Crores GTD
The upcoming IOPC July stop also includes the ₹1.50 Crores GTD IOPC United, an IOPC-special avatar of the brand’s popular ‘The Millionaire United” that was first introduced at the IOPC exactly a year back – for the July 2020 edition. Branding apart, the tournament comes with a better value proposition since the entry buy-in has been slashed from ₹7,700 to ₹5,500, keeping the guarantee the same as last edition.
The event gets underway on July 15, with the first of the event’s five starting flights, and Day 2 starts at 10 PM on July 18.
> Day 1A (July 15, 7 PM)
> Day 1B (July 16, 7 PM)
> Day 1C (July 17, 7 PM)
> Day 1D (July 18, 4 PM)
> Day 1E (Turbo) (July 18, 6 PM)
> Day 2 (July 18, 10 PM)
Mahima Walia Das won the inaugural Millionaire United for ₹21.93 Lakhs on March 29, 2020, with Arjun Pasricha clinching the second edition for ₹14.86 Lakhs on May 17, 2020.
Featuring at the IOPC for the first time last July, the tournament was championed by the current #1 ranked player of the year, Manish Lakhotia, for a cool ₹15.75 Lakhs, following a four-way deal.
Other Highlights
The 11th edition of the IOPC begins with the ₹12 Lakhs GTD Launch Party on July 11, before rolling out a fresh and fire-cracking set of events.
There is a “Primetime” event at 8 PM daily with a prize pool guarantee ranging between ₹15 Lakhs to ₹60 Lakhs.
The 9.30 PM events are the “Spotlight” events, again with juicy guarantees starting from at ₹5 Lakhs and going up to ₹55 Lakhs. The 11 PM slot on most days will be taken up by the ₹10 Lakhs GTD All Rounder.
Take a look at the headline events:
The IOPC Leaderboard
The IOPC – July 2021 has a ginormous ₹1 Crore in leaderboard prizes. Spartan Poker has underlined that the leaderboard payouts will be credited as 50% bonus money and 50% Power Bonus.
*75 VIP Points are needed to unlock 500 Power Bonus.
Rank | Prize |
---|---|
1 | ₹30,00,000 |
2 | ₹20,00,000 |
3 | ₹10,00,000 |
4 | ₹8,00,000 |
5 | ₹6,00,000 |
6 | ₹4,50,000 |
7 | ₹4,00,000 |
8 | ₹3,50,000 |
8 | ₹3,00,000 |
10 | ₹2,50,000 |
11 | ₹2,10,000 |
12 | ₹1,90,000 |
13 | ₹1,70,000 |
14 | ₹1,50,000 |
15 | ₹1,30,000 |
Mega Sattys – “The Message in a Bottle”
Mega-satellites offer a more cost-effective route to enter the IOPC events. This time around, the mega-sattys come rolled in “the message in a bottle” concept, where you can find the codes and schedule for the IOPC mega-satellites just like you can look for clues in a bottle!
Player | Prize Amount | Event | Poker Site |
---|---|---|---|
Shagun ‘icansuckout’ Jain | ₹17.38 Lakhs | The Millionaire ₹1 Crore GTD | Spartan Poker |
Sanat 'mehro2511' Mehrotra | ₹8.80 Lakhs | Mega Suits Finale ₹50 Lakhs GTD | Adda52 |
Rohan 'The Sightseer' Bhasin | ₹8.25 Lakhs | The Big Deal ₹30 Lakhs GTD | Spartan Poker |
bluechipp | ₹8.16 Lakhs | Sunday SuperStack ₹40 Lakhs GTD | Spartan Poker |
Mohammad ‘ButtonsHaiBro’ Azhar | ₹6.66 Lakhs | The Elite ₹30 Lakhs GTD | Spartan Poker |
Manish 'newkidpoker' Lakhotia | ₹6.50 Lakhs | Adda52 Millions ₹25 Lakhs GTD | Adda52 |
Sahil ‘ImHighishove’ Mahboobani | ₹6.12 Lakhs | Godfather ₹25 Lakhs GTD | Adda52 |
Ankit Omprakash ‘ON_MY_MAC’ Bajaj | ₹5.86 Lakhs | Destiny ₹26 Lakhs GTD | Spartan Poker |
Vivekk 'Vivek25' Dube | ₹5.26 Lakhs | BSS#4 SuperStack ₹20 Lakhs GTD | PokerBaazi |
Siddhanth Kripalani | ₹4.98 Lakhs | The Ballers ₹22.5 Lakhs GTD | Adda52 |
Umang 'Umang94' Kakarania | ₹4.80 Lakhs | The Summit ₹15 Lakhs GTD | PokerBaazi |
LorenzoVonMatterhorn | ₹4.17 Lakhs | Trending Thursday ₹21 Lakhs GTD | Spartan Poker |
bencb789 | ₹3.96 Lakhs | The Weekly HighRoller ₹12 Lakhs GTD | PokerBaazi |
Rishi 'ronaldo94' Mundhra | ₹3.75 Lakhs | Maverick ₹15 Lakhs GTD | Adda52 |
Manish ‘newkidpoker’ Lakhotia | ₹3.72 Lakhs | The Mint ₹15 Lakhs GTD | Adda52 |
lailaterilelegi | ₹3.06 Lakhs | Mega Stack (Millionaire Bubble) ₹17 Lakhs GTD | Spartan Poker |
Chirag 'miyagi' Sodha | ₹2.89 Lakhs | The Endeavour ₹12 Lakhs GTD | PokerBaazi |
Ashwin ‘Ashwinvijay’ Vijay | ₹2.80 Lakhs | Sunday Special Progressive KO ₹15 Lakhs GTD | PokerStars India |
Ujjwal ‘CougarHunter69’ Narwal | ₹2.76 Lakhs | Sunday Highroller ₹12 Lakhs GTD | PokerStars India |
Ravinder 'Ravikirti' Singh | ₹2.63 Lakhs | The Pride ₹10 Lakhs GTD | PokerBaazi |
Karan 'gogikaran' Malhotra | ₹2.42 Lakhs | Uppercut MAGIC Edition ₹10 Lakhs GTD | PokerStars India |
Rajesh ‘PokerKnight’ Uttam | ₹2.30 Lakhs | Money Heist ₹10 Lakhs GTD | Spartan Poker |
Vishnu ‘violator2018’ Khandelwal | ₹2.19 Lakhs | Highroller ₹10 Lakhs GTD | PokerStars India |
Gabbar1510 | ₹2.11 Lakhs | Sunday Showdown ₹10 Lakhs GTD | Adda52 |
LorenzoVonMatterhorn | ₹2.12 Lakhs | Monster Stack ₹8 Lakhs GTD | Spartan Poker |
Ashish ‘King$layer’ Kumar | ₹1.78 Lakhs | Wednesday Vibes ₹8 Lakhs GTD | Spartan Poker |
Md '007Bahubali' Zeeshan | ₹1.77 Lakhs | The Big Show ₹7.5 Lakhs GTD | PokerBaazi |
Sanish 'Sanish21' Chhabra | ₹1.76 Lakhs | BSS#5 MegaStack ₹5 Lakhs GTD | PokerBaazi |
Sushil 'lex_veldi82' Kumar | ₹1.74 Lakhs | ReCharge ₹8.50 Lakhs GTD | Spartan Poker |
Karan ‘Reg_Slayer’ Radia | ₹1.60 Lakhs | Monster Turbo ₹5 Lakhs GTD | Adda52 |
Peushup Eugene | ₹1.58 Lakhs | Running Hot ₹5 Lakhs GTD | Adda52 |
Akshay 'darulerofall' Gupta | ₹1.54 Lakhs | BSS#3 MonsterStack 6-Max ₹5 Lakhs GTD | PokerBaazi |
Yash 'Babyshark21' Chitre | ₹1.53 Lakhs | Iron Man ₹8 Lakhs GTD | Adda52 |
Nikhil ‘louis02’ Yadav | ₹1.52 Lakhs | Futuristic ₹9.50 Lakhs GTD | Spartan Poker |
Tanmaya 'tks5432' Sahoo | ₹1.32 Lakhs | Battle Royale 7-Max ₹7 Lakhs GTD | PokerStars India |
Atishay 'pokergod56' Samuel | ₹1.21 Lakhs | La Luna ₹4 Lakhs GTD | Adda52 |
Anuj 'Anuj16101' Laddhad | ₹1.11 Lakhs | The Race ₹6.75 Lakhs GTD | Spartan Poker |
faizal1506 | ₹98,704 | Voyager ₹3 Lakhs GTD | Adda52 |
puchusharma1 | ₹97,960 | Voyager ₹3 Lakhs GTD | Adda52 |
Dhinesh ‘you3betl4bet’ Kumar | ₹97,576 | Night on Stars ₹5 Lakhs GTD | PokerStars India |
jjmaliakal | ₹95,303 | Sixth Sense ₹5 Lakhs GTD | PokerStars India |
Jimmy ‘jeeven’ Arora | ₹72,900 | BSS#6 Afterparty ₹2 Lakhs GTD | PokerBaazi |
Amit ‘OUT4FISHING’ Malhotra | ₹68,788 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Harrish 'Realfc' Chaudary | ₹68,480 | 6-Max Holdem BOOST DST ₹1.5 Lakhs GTD | PokerBaazi |
Michael ‘folditnoob’ Keishing | ₹66,073 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
MARRII | ₹63,000 | The Big One ₹3 Lakhs GTD | GoodPoker |
KHATIDRAGON | ₹62,073 | 6-Max Holdem Boost ₹1.5 Lakhs GTD | PokerBaazi |
