5 Minutes Read
In the PokerGuru feature ‘This Week in Poker,’ we bring you the weekly roundup of the most significant online scores by Indian MTT players and the top stories from both the live and online poker circuit. Here are this week’s top stories!
After two months of high-octane MTT action, things seem to have settled down somewhat this week. The only silver lining in an otherwise uneventful week was Spartan Poker’s The Millionaire that crowned a first-time champion in Abhishek Jain. The 30-year-old from Siliguri won the title for a career-best ₹17.03 Lakhs just four days after his third-place finish in Spartan Poker`s Destiny. With a commendable 19.34 Lakhs in recorded winnings throughout the week, Jain tops the charts to clinch our “PokerGuru Star of the Week” title.
Among the other standout winners was PokerGuru Ambassador Ankit Wadhawan, who won the Destiny, even as Young Gun Arsh Grover shipped the Godfather and Running Hot. The Millionaire runner-up Pravin Garle, Young Gun Anuj Yadav, Vinay BK, PokerGuru Ambassador Vishal Bajaj, Mohammad Azhar, Rishab Malik, and Archit Saraogi were the other top scorers of the week.
Enough of the calm. We’re looking ahead at three flagship series on the horizon! Spartan Poker’s Final Table Series (FTS 3.0) gets going on Friday (September 10) and will unleash 30 high-value events promising ₹12 Crores in guaranteed prizes.
The other heavy-duty series coming up ahead is PokerStars India’s India Championship of Online Poker (INCOOP). The site`s fourth flagship MTT offering of the year, INCOOP, returns for its second edition from September 14 to 28. There is a whopping ₹5.70 Crores guaranteed across 142 high-value events.
For the low to mid-stakes players, PokerBaazi will be hosting the Indian Micro Poker Series (IMPS) Gold Edition from September 12 to 26.
Moving on to the top developments, the online gaming sector was delivered another massive blow this week. On Saturday, the Karnataka state cabinet unanimously decided to ban all forms of online betting activities, except lotteries and horseracing. Like bans imposed in other southern states, all forms of real-money online betting are to be declared a criminal activity in Karnataka. On September 13, the government will table a draft bill seeking amendments to the Karnataka Police Act, 1963, to enact the ban.
However, not all the news was gloomy. Goa’s Ports Minister Michael Lobo hinted that the government might permit casinos to reopen in October after evaluating the COVID-19 situation in the country.
In another positive development, Goa’s Investment Promotion Board (IPB) finally approved Delta Corp’s ambitious Integrated Resort project at Dhargal, Pernem, and the company`s share prices have witnessed a sharp increase in reaction to this news.
Moving to the international live updates, the Super High Roller Bowl (SHRB) Europe came to a close on Wednesday. The former Polish professional handball player and high stakes cash game crusher Wiktor Malinowski walked away with the Main Event title and a personal-best $3.70 Million.
The 2021 WSOP Online Series on GGPoker/Natural8 is only four days away from the finish line. With only a handful of bracelets left to be won, all eyes are on the $20 Million GTD Main Event Online Championship. The event registered a 4,092-player field overlaying over $500K. It`s down to the final table with Brazil’s Edson Tsutsumi Jr. leading the group. India’s fifth bracelet champion, “Mandovi,” was among the handful of Indians who made Day 2 and finished 27th for $68,301 (₹50.15 Lakhs).
Online Railbird Report
Spartan Poker’s ₹1 Crore GTD The Millionaire was the star attraction this week and saw 30-year-old Abhishek Jain storm his way into the “Millionaire`s Club” after toppling a 1,863-strong field on Sunday to win a career-best ₹17.03 Lakhs. Jain had placed third in Destiny for ₹2.31 Lakhs four days ago. With ₹19.34 Lakhs in recorded winnings this week, Jain is our “PokerGuru Star of the Week.”
His top finishes include:
> 1st in The Millionaire ₹1 Crore GTD for ₹17.03 Lakhs
> 3rd in the Destiny ₹23 Lakhs GTD for ₹2.31 Lakhs
PokerGuru AmbassadorAnkit Wadhawan added ₹11.91 Lakhs in weekly winnings. Over half of this figure came from his winning run in the Destiny. He also FT-ed The Summit and the BSS SuperStack.
His top finishes include:
> 1st in the Destiny ₹23 Lakhs GTD for ₹6.12 Lakhs
> 3rd in The Summit ₹15 Lakhs GTD for ₹1.75 Lakhs
> 5th in the BSS SuperStack ₹20 Lakhs GTD for ₹1.08 Lakhs
Young Gun Arsh Grover had quite the run on Adda52 this past week. He won the Godfather and Running Hot titles, in addition to final tabling the Maverick, netting over ₹10.75 Lakhs.
His top finishes include:
> 1st in the Godfather ₹25 Lakhs GTD for ₹6.13 Lakhs
> 1st in the Running Hot for ₹1.48 Lakhs
> 3rd in the Maverick for ₹1.54 Lakhs
PokerGuru Ambassador Mithun Mahesh worked up ₹10.51 Lakhs in recorded winnings this week.
His top finishes include:
> 3rd in The Millionaire ₹1 Crore GTD for ₹6.59 Lakhs
> 1st in the Bounty Builder ₹10 Lakhs GTD for ₹2.52 Lakhs
Pravin Garle placed runner-up in The Millionaire for ₹9.46 Lakhs, and his weekly tally touched approximately ₹10 Lakhs.
Young Gun Anuj Yadav, Vinay BK, PokerGuru Ambassador Vishal Bajaj, Mohammad Azhar, Rishab Malik, and Archit Saraogi were the other top scorers.
Notable Winners of the Week
Player | Prize Amount | Event | Poker Site |
---|---|---|---|
Abhishek 'ajain236'Jain | ₹17.03 Lakhs | The Millionaire ₹1 Crore GTD | Spartan Poker |
Mohammad "Cupid stunt' Azhar | ₹7.92 Lakhs | The Big Deal ₹30 Lakhs GTD | Spartan Poker |
Rahul 'sttoned'Kumar | ₹7.03 Lakhs | Sunday SuperStack ₹40 Lakhs GTD | Spartan Poker |
Anuj ‘tittooTauji’ Yadav | ₹6.97 Lakhs | The Elite ₹30 Lakhs GTD | Spartan Poker |
GajaniG | ₹6.86 Lakhs | Adda52 Millions ₹25 Lakhs GTD | Adda52 |
Ankit 'Shippament' Wadhawan | ₹6.12 Lakhs | Destiny ₹23 Lakhs GTD | Spartan Poker |
Arsh ‘BigggTymeR’ Grover | ₹6.12 Lakhs | Godfather ₹25 Lakhs GTD | Adda52 |
Bharat 'Lorenzovonmatterhorn'Vasan | ₹4.55 Lakhs | Trending Thursday ₹20 Lakhs GTD | Spartan Poker |
Amar 'Thespecialone' Mehta | ₹4 Lakhs | The Ballers ₹22.5 Lakhs GTD | Adda52 |
Devrat ‘Vickypune’ Singh | ₹3.93 Lakhs | Maverick ₹15 Lakhs GTD | Adda52 |
Sahil 'bluffme19' Chutani | ₹3.88 Lakhs | The Summit ₹15 Lakhs GTD | PokerBaazi |
ThatsItAllin | ₹3.63 Lakhs | Sunday Highroller ₹15 Lakhs GTD | PokerStars India |
Sanat 'mehro2511' Mehrotra | ₹3.51 Lakhs | The Weekly HighRoller ₹12 Lakhs GTD | PokerBaazi |
Shashank ‘Goldfish03’ Shekhar | ₹3.47 Lakhs | The Mint ₹14 Lakhs GTD | Adda52 |
Dhinesh ‘dhineshrocky007’ Kumar | ₹3.43 Lakhs | BSS SuperStack ₹20 Lakhs GTD | PokerBaazi |
Joseph 'axone' Rochungh Touthang | ₹3.42 Lakhs | Mega Stack – Millionaire Bubble ₹16.50 Lakhs GTD | Spartan Poker |
Shravan ‘lukBo$$13’ Chhabria | ₹3.31 Lakhs | Highroller ₹12 Lakhs GTD | PokerStars India |
Arjanveer 'ballistik310' Singh Chadha | ₹3.08 Lakhs | Sunday Special Progressive KO ₹18 Lakhs GTD | PokerStars India |
royalty | ₹2.87 Lakhs | Mystique E-GTD | Adda52 |
Mithun 'ThePokeRajaIN' Mahesh | ₹2.52 Lakhs | Bounty Builder HR ₹10 Lakhs GTD | PokerStars India |
Karan 'Apocalypto' Radia | ₹2.52 Lakhs | The Endeavour ₹12 Lakhs GTD | PokerBaazi |
Vishal 'Vishzz' Bajaj | ₹2.24 Lakhs | The Pride ₹10 Lakhs GTD | PokerBaazi |
goofy25 | ₹2.02 Lakhs | Sunday Showdown ₹10 Lakhs GTD | Adda52 |
bubba88 | ₹2 Lakhs | Iron Man ₹8 Lakhs GTD | Adda52 |
Akhilesh ‘GM2318’ Gautam | ₹1.88 Lakhs | Uppercut Progressive KO MAGIC Edition ₹10 Lakhs GTD | PokerStars India |
Padma37 | ₹1.68 Lakhs | Monster Turbo ₹5 Lakhs GTD | Adda52 |
Pokerrozer | ₹1.65 Lakhs | The Big Show ₹7.5 Lakhs GTD | PokerBaazi |
Rahul Kumar M 'Kya_scenebro' Jain | ₹1.57 Lakhs | ReCharge ₹8 Lakhs GTD | Spartan Poker |
Arsh 'BigggTymer' Grover | ₹1.48 Lakhs | Running Hot ₹5 Lakhs GTD | Adda52 |
uLimp_iRaise | ₹1.39 Lakhs | Wednesday Vibes ₹6 Lakhs GTD | Spartan Poker |
sarpatta | ₹1.38 Lakhs | BSS MonsterStack 6-Max ₹5 Lakhs GTD | PokerBaazi |
sagarvasan | ₹1.36 Lakhs | Futuristic 9.50 Lakhs GTD | Spartan Poker |
Himanshu 'shambolic794' Arora | ₹1.32 Lakhs | The Race ₹6.75 Lakhs GTD | Spartan Poker |
Arjanveer 'holdbaby' Singh Chadha | ₹1.27 Lakhs | (7-Max) Daily SPRINT ₹5 Lakhs GTD | PokerBaazi |
Amrit ‘amrit1111’ Mishra | ₹1.26 Lakhs | La Luna ₹4 Lakhs GTD | Adda52 |
Swapnil 'norm_macdonald' Patil | ₹1.22 Lakhs | Money Heist ₹8 Lakhs GTD | Spartan Poker |
Ayush 'Proman502' Garg | ₹1.19 Lakhs | Daily SPRINT 7-Max ₹5 Lakhs GTD | PokerBaazi |
Kamal ‘kamalpunjabi’ Punjabi | ₹1.13 Lakhs | Battle Royale (7-Max) ₹5 Lakhs GTD | PokerStars India |
Ikka5 | ₹1.07 Lakhs | Daily SPRINT ₹5 Lakhs GTD | PokerBaazi |
Dhirendra ‘dhiru91’ Kumar | ₹1.04 Lakhs | (7-Max) BSS SPRINT ₹5 Lakhs GTD | PokerBaazi |
Akhand ‘akhand188’ Shukla | ₹1.01 Lakhs | Night on Stars ₹5 Lakhs GTD | PokerStars India |
Anmol ‘freak_weird0’ Agarwal | ₹99,727 | Sixth Sense ₹5 Lakhs GTD | PokerStars India |
Raghav 'FuckedUpLife' Siddalinga | ₹94,250 | Voyager ₹3 Lakhs GTD | Adda52 |
demonrulzz | ₹92,389 | Deepstack ₹4.50 Lakhs GTD | Spartan Poker |
Vinay 'Vinstill' Bk | ₹92,243 | Daily Sprint 5-Max ₹4 Lakhs GTD | PokerBaazi |
Deepankur ‘dp178’ Gupta | ₹82,089 | Voyager ₹3 Lakhs GTD | Adda52 |
Harsh 'harsh1327' Bubna | ₹77,061 | Holdem BOOST ₹3 Lakhs GTD | PokerBaazi |
Aayush 'Learnnwin' Arya | ₹74,830 | Holdem BOOST ₹3 Lakhs GTD | PokerBaazi |
Pranav ‘pkpok13’ Khandalkar | ₹65,245 | The Classic PKO ₹2 Lakhs GTD | PokerStars India |
giraffebanger | ₹57,866 | Night Rider – Monster Stack ₹2.1 Lakhs GTD | Spartan Poker |
Nehrasaab | ₹57,810 | Afternoon Adda ₹1.5 Lakhs GTD | Adda52 |
King19 | ₹55,137 | Daily Night SPRINT ₹1.5 Lakhs GTD | PokerBaazi |
Manash ‘Silver555’ Kalita | ₹49,741 | Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
Sanjay 'smr1g10' Mohan | ₹48,750 | Daily Night SPRINT ₹1.5 Lakhs GTD | PokerBaazi |
mimoh | ₹47,030 | Turbo ₹1.5 Lakhs GTD | PokerBaazi |
Gurukumarswami ‘jeevan79’ Gaddigimath | ₹46,309 | Afternoon Adda ₹1.5 Lakhs GTD | Adda52 |
Tanay ‘tanayp’ Parekh | ₹46,085 | The Classic Progressive KO ₹2 Lakhs GTD | PokerStars India |
‘efrnd’ | ₹44,504 | Nighttide DST Adda ₹1.5 Lakhs GTD | Adda52 |
pokerdudee | ₹42,027 | Night Rider – DeepStack Turbo ₹2.10 Lakhs GTD | Spartan Poker |
Akshay ‘VaahBhaiVaah’ Gupta | ₹40,719 | Big Bubble Rush ₹1.75 Lakhs GTD | PokerStars India |
Oshuri | ₹40,606 | Nighttide DST Adda ₹1.5 Lakhs GTD | Adda52 |
Umesh ‘dhondu.chilll’ Sharma | ₹37,083 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
Amod1001 | ₹36,864 | Punch ₹90K GTD | Adda52 |
swAAmi | ₹35,910 | PLO5 BOOST ₹1 Lakh GTD | PokerBaazi |
somyasheshank | ₹33,800 | Punch ₹90K GTD | Adda52 |
Swapnil ‘PokPom1’ Patil | ₹30,781 | Ultrasonic ₹1.50 Lakhs GTD | PokerStars India |
branthebroken | ₹29,839 | PLO Boost Monster ₹1 Lakh GTD | PokerBaazi |
Karan ‘The Annihilator’ Radia | ₹29,821 | Ultrasonic ₹1.5 Lakhs GTD | PokerStars India |
Nawneet 'nawchunu2089' Thakur | ₹29,252 | Daily Afternoon Sprint ₹1 Lakh GTD | PokerBaazi |
MeraDeshMahaan | ₹28,817 | Bigstack Turbo ₹1 Lakh GTD | PokerStars India |
Janish 'janish1998' Jain | ₹28,300 | Daily Afternoon SPRINT ₹1 Lakh GTD | PokerBaazi |
yd199999 | ₹26,990 | Bigstack Turbo ₹1 Lakh GTD | PokerStars India |
Highflyer | ₹23,076 | The Centurion ₹1 Lakh GTD | Spartan Poker |
Karan ‘gogikaran’ Malhotra | ₹20,384 | Sunddown Adda ₹50K GTD | Adda52 |
OfcourseOfcourse | ₹20,192 | Epic ₹1 Lakh GTD | Spartan Poker |
AZRI007 | ₹16,706 | Time Tourney ₹45K GTD | PokerStars India |
gauravboi | ₹16,031 | Ultra KO 75% ₹50K GTD | PokerStars India |
MynameAK47 | ₹15,446 | Afternoon on Stars ₹60K GTD | PokerStars India |
bopin | ₹14,415 | Morning Adda ₹50K GTD | Adda52 |
Bharath ‘hzgod’ Kumar | ₹13,642 | Afternoon on Stars ₹60K GTD | PokerStars India |
Akash ‘as5072828’ Sharma | ₹13,616 | Afternoon on Stars ₹60K GTD | PokerStars India |
chunu79 | ₹13,046 | Evening Adda ₹50K GTD | Adda52 |
MeraDeshMahaan | ₹13,029 | Deepstack ₹50K GTD | PokerStars India |
pkpr2020 | ₹12,933 | Deepstack ₹50K GTD | PokerStars India |
madnanbalaji | ₹12,900 | Hitman PLO ₹30K GTD | Khelo365 |
MrJkz | ₹12,594 | Primetime Grind ₹60K GTD | PokerStars India |
Shiv 'som1' Kumar | ₹12,060 | 5-Max Daily ₹50K GTD | PokerBaazi |
bigshotkapil | ₹11,765 | Deepstack ₹50K GTD | PokerStars India |
bvrn | ₹11,214 | Evening Adda ₹50K GTD | Adda52 |
Rasdeep ‘newsolidcash’ Kumar | ₹10,502 | Primetime Grind ₹60K GTD | PokerStars India |
Sachin 'noxi' Gupta | ₹9,864 | 5-Max Daily ₹50K GTD | PokerBaazi |
Bhanu ‘Aloo29’ Prakash Mishra | ₹8,715 | Epic 6 Card PLO ₹30K GTD | Spartan Poker |
grandpalessons | ₹8,206 | Midnight Bash ₹25K GTD | Adda52 |
Mancity2021 | ₹7,181 | Epic Insomniac ₹20K GTD | Spartan Poker |
Kavita ‘Krish147’ Uppal | ₹4,345 | Epic Insomniac ₹15K GTD | Spartan Poker |
vickyab | ₹1,355 | Insomniac ₹5K GTD | Spartan Poker |
PokerStars India’s INCOOP to Make 2nd Run (Sept 14 – 28) With ₹5.70 Crores GTD
MTT players get ready for the India Championship of Online Poker (INCOOP) that hits the PokerStars India client from September 14 to 28. The series guarantees ₹5.70 Crores across 142 events with ticket giveaways, a series leaderboard, and much more.
Read the complete report here.
Karnataka Cabinet Approves Ban on Online Betting
Online poker and rummy could soon become illegal in Karnataka. This decision was taken by the state cabinet in a meeting on Saturday, and all forms of online betting, except for lottery and horseracing, could soon be declared a criminal activity.
The government will table a draft bill to amend the Karnataka Police Act, 1963, on September 13.
Read the complete report here
WSOP Online 2021
The GGPoker/Natural8-leg of the World Series of Poker (WSOP) Online 2021 is on its final stretch, with only four days left before the showdown.
The biggest attraction at the series, the $5,000 Main Event Online Championship, brought in 4,092 entries across a marathon of 27 starting flights. The event is now down to its nine-handed final table, with Brazil’s Edson “CrownUpTsu” Tsutsumi Jr leading the pack with 101 big blinds.
Several Indian players were seen in action on Day 2, and India’s fifth bracelet champion “Mandovi,” posted the deepest run from the country, finishing 27th for $68,301 (₹50.15 Lakhs).
The final table convenes at 5 PM (GMT) on September 11, and the action will be live-streamed on GGPoker`s Twitch channel.
Read the complete report here
Event #15: $10K Heads-up NLHE Championship also played out its finals. France’s Arthur Conan emerged triumphant to claim the top prize of $466,167.
Read the complete report here
Alexandru Papazian (Won Event #26: $888 Crazy Eights for $241,128), David “ZONEDin” Jackson (Won Event #25: $777 Lucky Sevens for $194,178) and Nuno “Albertov” Capucho (Won Event #23: $600 Deepstack Championship for $190,274) were the other bracelet winners of the week.
Wiktor Malinowski Wins Super High Roller Bowl Europe Main Event
This past Wednesday, the high-stakes online crusher from Poland, Wiktor “Limitless” Malinowski, added another significant accomplishment to his poker resume. A former professional handball player, Malinowski, took down the Super High Roller Bowl (SHRB) Europe Main Event title for a career-best $3.70 Million.
Read the complete report here
With this, we conclude this week’s roundup of the latest news updates and developments from the world of poker. We will return again next week with our weekly report. Stay tuned.