4 Minutes Read
In the PokerGuru feature ‘This Week in Poker,’ we bring you the weekly roundup of the most significant online scores by Indian MTT players and the top stories from both the live and online poker circuit.
Here are this week’s top stories!
As we wrap up the second week of September, a lot has been happening on the virtual felts. Starting off with the domestic action, Spartan Poker’s GPS The Millionaire was the showstopper this week. Having registered 2,012 entries, the event crowned a champion in mystery user ‘RangeMerge,’ who pocketed a jaw-dropping ₹17.22 Lakhs for their win, with ‘Sid297’ placing runner-up for ₹9.59 Lakhs. Online regular Sanish Chhabra finished third for ₹6.69 Lakhs.
However, the top winner across the domestic felts was none other than Vaibhav Sharma. The online phenom enjoyed a three-day winning streak that included two titles – Spartan Poker’s GPS – Grand Sunday Superstack for ₹7.68 Lakhs and Adda52’s The Mint for ₹3.75 Lakhs – banking a cumulative ₹13.66 Lakhs to become our “PokerGuru Star of the Week!”
Raghav Bansal and Harsh Dembla were among the other top scorers of the week.
Moving onto the international felts, the inaugural 2020 World Series of Poker (WSOP) Online series culminated its run on GGPoker-Natural8 earlier today. This past week witnessed a lot of electrifying action with the magnum opus $25 Million GTD Main Event registering over 5,802 entries to generate a record $27.55 Million prize pool. Bulgaria’s Stoyan Madanzhiev clinched the Main Event title for a life-altering $3.90 Million!
Besides the Main Event, the last event to award a bracelet, Event #83: $10K WSOP Super MILLION$ saw India’s “M26GreenWood” entering the final day as the final table chip leader. The player came excruciatingly close to capturing India’s second WSOP bracelet of the series, ultimately finishing sixth place for $288,836 (~₹2.12 Crores). The bracelet was taken down by Connor Drinan, who won $1.42 Million.
GGPoker Ambassador Fedor Holz also claimed his career-second WSOP bracelet in Event #79: $25K Heads-Up for $1.07 Million, while Belgium’s Michael Gathy conquered his fourth gold bracelet in Event #85: $500 The Closer for $272,504.
In other news, in the third wave of crackdowns on Chinese apps, the Indian government banned the popular online multiplayer battle royale game, PUBG, along with 117 other apps.
Fantasy sports company Dream11 is staring at another legal challenge after a special leave petition was filed against the company in the Supreme Court with regards to the Rajasthan High Court order that had stated that Dream11 was a game of skill.
On a positive note, after the Bangalore Turf Club (BTC) received the green light from the authorities on September 4, the Royal Calcutta Turf Club (RCTC) announced, on September 7, the start of its Calcutta Cold Weather Season 2020-2021 from October 31.
Additionally, the Andhra Pradesh government that had announced a ban on online gambling on September 3 is yet to block any of the online gaming apps or sites.
On September 6, the poker world bid farewell to Poker Hall of Famer and WPT legend, Mike Sexton, who passed away at the age of 72, after a prolonged battle with prostate cancer.
Online Railbird Report
With a server error forcing Adda52’s Full House Finale to be rescheduled to September 13, Spartan Poker’s GPS The Millionaire was the week’s biggest draw. The anonymous player ‘RangeMerge’ topped the 2,012-strong field and defeated ‘Sid297’ heads-up to collect a whopping ₹17.22 Lakhs. Runner-up’ Sid297’ pocketed ₹9.59 Lakhs and cashed a second time placing 16th for ₹75,248, while third-place finisher Sanish ‘Sanish21’ Chhabra added ₹6.69 Lakhs to his bankroll.
However, the week’s star performer was Vaibhav Sharma, who clinched two title titles, alongside several deep runs. Sharma was on his MTT best on Sunday when he captured the GPS – Grand Sunday Superstack for ₹7.68 Lakhs. The same day, Sharma also finished sixth in PokerBaazi’s BSS SuperStack for ₹1 Lakhs. Continuing his hot run, Sharma final-tabled the GPS Grand ReCharge for ₹1.22 Lakhs on Monday, and raked in another big score a day after, after he took down Adda52’s The Mint for ₹3.75 Lakhs. Sharma’s tally over these scores has crossed the ₹13.66 Lakhs mark, making him the “PokerGuru Star of the Week!!”
Among the other big winners were ‘HatodaTyagi (GPS Grand – The Elite on Spartan Poker for ₹8.46 Lakhs) and seasoned pro Raghav’ thatssosick’ Bansal (Destiny on Spartan Poker for ₹7.69 Lakhs).
Harsh ‘kakori kabab’ Dembla deserves special mention for his consistent form, including a 3rd place finish in the INCOOP-28 Hercules for ₹5.21, and clinching the Pocket Aces title on Pocket52 for ₹3.07 Lakhs to cumulatively earn ₹8.29 Lakhs.
The notable winners of the week include –
Player | Prize Money | Event | Poker Site |
---|---|---|---|
RangeMerge | ₹17.22 Lakhs | GPS The Millionaire ₹1 Crore GTD | Spartan Poker |
HatodaTyagi | ₹8.46 Lakhs | GPS Grand The Elite ₹40 Lakhs GTD | Spartan Poker |
Raghav ‘thatssosick’ Bansal | ₹7.69 Lakhs | Destiny ₹25 Lakhs GTD | Spartan Poker |
Vaibhav ‘Nikka Zaildar’ Sharma | ₹7.68 Lakhs | GPS - Grand Sunday Superstack ₹40 Lakhs GTD | Spartan Poker |
Aj_style19 | ₹7.05 Lakhs | Godfather ₹30 Lakhs GTD | Adda52 |
sheldon11cooper | ₹6.87 Lakhs | INCOOP-28 Hercules ₹50 Lakhs GTD | PokerStars India |
Anuj 'brockLesnar95' Yadav | ₹5.89 Lakhs | INCOOP-06 Highroller ₹30 Lakhs GTD | PokerStars India |
Loveleen 'pharlap' Singh | ₹5.71 Lakhs | Millions ₹25 Lakhs GTD | Adda52 |
Arsh ‘Button_Hai_Bro’ Grover | ₹5.10 Lakhs | The Summit ₹20 Lakhs GTD | PokerBaazi |
Aniket 'anteman' Waghmare | ₹5.08 Lakhs | The Ballers ₹25 Lakhs GTD | Adda52 |
Abhishek ‘singhsaab’ Goindi | ₹5.02 Lakhs | BSS SuperStack ₹25 Lakhs GTD | PokerBaazi |
Chirag 'WhyworrY_56' Sodha | ₹5 Lakhs | INCOOP-39 Sunday Highroller ₹25 Lakhs GTD | PokerStars India |
Rubin 'kornkid4' Labroo | ₹4.89 Lakhs | INCOOP-36 Sunday Special ₹25 Lakhs GTD | PokerStars India |
sristi | ₹4.80 Lakhs | GPS #29 PLO Highroller ₹20 Lakhs GTD | Spartan Poker |
Shivam 'G.O.A.T.' Shukla | ₹4.73 Lakhs | GPS - Grand Ultron ₹25 Lakhs GTD | Spartan Poker |
factory123 | ₹3.82 Lakhs | Maverick ₹15 Lakhs GTD | Adda52 |
Vaibhav ‘alienrobot’ Sharma | ₹3.75 Lakhs | The Mint ₹15 Lakhs GTD 8-Max | Adda52 |
AthenaVolt | ₹3.56 Lakhs | GPS - Grand Mega Stack ₹24 Lakhs GTD | Spartan Poker |
Akshay ‘powershell42’ Asawa | ₹3.23 Lakhs | INCOOP-59 Sixth Sense ₹15 Lakhs GTD | PokerStars India |
Ashit ‘nexus010’ Sharma | ₹3.15 Lakhs | The Endeavour ₹15 Lakhs GTD | PokerBaazi |
Harsh ‘Buddhabhikari’ Dembla | ₹3.07 Lakhs | Pocket Aces ₹15 Lakhs GTD | Pocket52 |
Gaurav '3betPanda' Sood | ₹2.88 Lakhs | INCOOP-17 Uppercut 6-Max ₹15 Lakhs GTD | PokerStars India |
at9176 | ₹2.87 Lakhs | GPS Grand Titan Stack ₹18 Lakhs GTD | Spartan Poker |
NUTPEDDLER | ₹2.69 Lakhs | Grand ReCharge ₹14 Lakhs GTD | Spartan Poker |
Pawan '_luffy_1x1' Tez | ₹2.58 Lakhs | Inception ₹10 Lakhs GTD | Adda52 |
Siddharth 'schemer77' Karia | ₹2.52 Lakhs | GPS Grand TGIF ₹13 Lakhs GTD | Spartan Poker |
Amit ‘the_ziro’ J | ₹2.48 Lakhs | INCOOP-48 Battle Royale ₹15 Lakhs GTD | PokerStars India |
Guneet 'guntz' Kwatra | ₹2.21 Lakhs | The Pride ₹10 Lakhs GTD | PokerBaazi |
Arsh 'Button_Hai_Bro' Grover | ₹2.20 Lakhs | The Ridge ₹10 Lakhs GTD | PokerBaazi |
Harrish ‘Realfc’ Chaudary | ₹2.11 Lakhs | The Bout ₹10 Lakhs GTD | PokerBaazi |
Oristones | ₹2.10 Lakhs | The Crest ₹10 Lakhs GTD | PokerBaazi |
Bunty ‘ripphil’ Choudhary | ₹2.10 Lakhs | Hitman Adda ₹7.5 Lakhs GTD | Adda52 |
ImLegend | ₹2.06 Lakhs | GPS#4 Monster Stack ₹10 Lakhs GTD | Spartan Poker |
Chirag 'mahikk' Bhardwaj | ₹1.90 Lakhs | Big Slick ₹15 Lakhs GTD | Adda52 |
Himanshu 'himanshu_s' Sehgal | ₹1.89 Lakhs | Monster Stack ₹7 Lakhs GTD | Adda52 |
Pokemoon | ₹1.76 Lakhs | BSS MegaStack ₹8 Lakhs GTD | PokerBaazi |
Anant ‘Pro’ Purohit | ₹1.74 Lakhs | GPS#18 Money Heist ₹13 Lakhs GTD | Spartan Poker |
Dhiraj ‘supernuts’ Lakhotia | ₹1.62 Lakhs | GPS #15 DareDevil ₹7 Lakhs GTD | Spartan Poker |
Mtmmmm | ₹1.53 Lakhs | Pocket Kings ₹7.5 Lakhs GTD | Pocket52 |
luckyoye | ₹1.53 Lakhs | Pocket Kings ₹7.5 Lakhs GTD | Pocket52 |
Anshul 'Anshbag' Bagai | ₹1.39 Lakhs | Table For 6 ₹5 Lakhs GTD | Adda52 |
Bharat ‘rungooserun’ Vasan | ₹1.37 Lakhs | Monster Turbo ₹5 Lakhs GTD | Adda52 |
Daniel Nigerianu | ₹1.32 Lakhs | GPS #14 House Party ₹8.5 Lakhs GTD | Spartan Poker |
sheldon11cooper | ₹1.31 Lakhs | INCOOP-08 The Classic ₹6 Lakhs GTD | PokerStars India |
Sethuram ‘Setherson8’ Kannan | ₹1.25 Lakhs | The Flash ₹6.50 Lakhs GTD | Spartan Poker |
Naru96 | ₹1.23 Lakhs | INCOOP-19 8-Max PKO ₹5 Lakhs GTD | PokerStars India |
sabur | ₹1.21 Lakhs | Thursday MonsterStack ₹5 Lakhs GTD | PokerBaazi |
Rony ‘bisadip176’ Chowdhury | ₹1.20 Lakhs | BSS Monster 6-Max ₹5 Lakhs GTD | PokerBaazi |
NerfmyOps™ | ₹1.15 Lakhs | Night on Stars ₹6 Lakhs GTD | PokerStars India |
doubledown | ₹1.10 Lakhs | GPS #10 Monster Stack ₹5 Lakhs GTD | Spartan Poker |
VM24 | ₹1.09 Lakhs | Moonlight ₹4 Lakhs GTD | Adda52 |
Sagar 'saggyB87' Suri | ₹1.03 Lakhs | Moonlight ₹5 Lakhs GTD | Adda52 |
Anmolraj Singh ‘sonnyronaldo’ Chawla | ₹1.02 Lakhs | Bracelet ₹5 Lakhs GTD | Pocket52 |
heartbroker | ₹1.1 Lakhs | GPS #30 Monster Stack - ₹5 Lakhs GTD | Spartan Poker |
Gaurav 'Gaush' Sharma | ₹98,299 | GPS#5 ₹4.5 Lakhs GTD | Spartan Poker |
Sreekanth ‘LaganaHiToHai’ Narayan | ₹95,316 | INCOOP-61 Big Stack Turbo ₹5 Lakhs GTD | PokerStars India |
Ss_gilli | ₹94,318 | GPS#16 Monster Stack ₹4.5 Lakhs GTD | Spartan Poker |
Vasu ‘Aggrolegend’ Ramanan | ₹93,666 | Big Bubble Rush ₹5 Lakhs GTD | PokerStars India |
Mukesh ‘Mukeshahuja’ Ahuja | ₹84,061 | Tuesday MonsterStack ₹3 Lakhs GTD | PokerBaazi |
Sagar1171 | ₹83,400 | Holdem Bash ₹3 Lakhs GTD | Adda52 |
Siddharth 'si151190' Mehndiratta | ₹80,400 | Friday SuperStack ₹3 Lakhs GTD | PokerBaazi |
Abhijeet ‘sexylady7766’ Kumar | ₹80,027 | INCOOP-50 Uppercut Mini ₹5 Lakhs GTD | PokerStars India |
OPALGLASS | ₹80,008 | GPS#27 Monster Stack ₹5 Lakhs GTD | Spartan Poker |
jaya_indian | ₹78,750 | Mega Freeze ₹3 Lakhs GTD | Spartan Poker |
Anmol ‘anzzzzz’ Mehta | ₹77,250 | 6-Max Wednesday SuperStack ₹3 Lakhs GTD | PokerBaazi |
phoenix07 | ₹76,361 | GPS#22 4.50 Lakhs GTD | Spartan Poker |
Vivek 'acchemicals' Karwa | ₹75,069 | GPS#1 ₹4 Lakhs GTD | Spartan Poker |
KhalDrogo | ₹72,000 | Twister ₹2 Lakhs GTD | Khelo365 |
knightgamer | ₹70,875 | Pocket Whopper ₹3 Lakhs GTD | Pocket52 |
Saurabh ‘darksider’ Rohila | ₹61,588 | Night Rider – Monster Stack ₹2.5 Lakhs GTD | Spartan Poker |
pokeraddictiveness | ₹60,631 | Night Rider – DeepStack Turbo ₹2.5 Lakhs GTD | Spartan Poker |
Akhand ‘akhand188’ Shukla | ₹60,568 | INCOOP-53 Ultrasonic ₹2 Lakhs GTD | PokerStars India |
Monish ‘monish1965’ Kumar | ₹60,416 | INCOOP-35 Sunday Warm-up ₹5 Lakhs GTD | PokerStars India |
Sahib2207 | ₹60,000 | Monday MegaStack ₹2 Lakhs GTD | PokerBaazi |
IAmAllln | ₹58,768 | Night Rider – Monster Stack ₹2.50 Lakhs GTD | Spartan Poker |
its my turn | ₹58,300 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
Gaurav 'Gaush' Sharma | ₹58,075 | GPS #7 ₹3.5 Lakhs GTD | Spartan Poker |
Arvind ‘Ghostfreak07’Khorwal | ₹56,975 | Pocket Queens ₹2.5 Lakhs GTD | Pocket52 |
Pulkit ‘FOLDAA’ Goyal | ₹56,280 | Sunday PKO ₹2 Lakhs GTD | Poker Dangal |
maheshg1811 | ₹56,070 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
Shagun ‘sogani22’ Jain | ₹55,230 | Saturday MonsterStack ₹2 Lakhs GTD | PokerBaazi |
Avinash 'I_fart_you_faint' Kumar | ₹54,900 | Sunday Knockout ₹2 Lakhs GTD | Adda52 |
Nit2Donk | ₹54,000 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
vicky3160 | ₹54,000 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
bigdaddy1 | ₹54,000 | Quad KO 4-Max ₹2 Lakhs GTD | Adda52 |
DDSINGH07 | ₹54,000 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
Vishwanath 'vish4u2' Borhade | ₹54,000 | QUAD KO - 4 Max ₹2 Lakhs GTD | Adda52 |
Noobdaddy7 | ₹53,597 | GPS #26 ₹2.75 Lakhs GTD | Spartan Poker |
Wynn143 | ₹53,082 | INCOOP-40 Sunday Storm ₹3 Lakhs GTD | PokerStars India |
Tokio999 | ₹53,031 | GPS #12 Boost ₹3.75 Lakhs GTD | Spartan Poker |
SIC Mundus | ₹52,875 | Night Rider – DeepStack Turbo ₹2.5 Lakhs GTD | Spartan Poker |
Noobking | ₹52,258 | Gladiator ₹2.5 Lakhs GTD | Pocket52 |
SIC Mundus | ₹52,156 | Night Rider - DeepStack Turbo ₹2.50 Lakhs GTD | Spartan Poker |
Str8$$$Homey | ₹51,120 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
f1sh | ₹50,795 | Ultimate PLO ₹2 Lakhs GTD | Spartan Poker |
arora17 | ₹50,123 | INCOOP-22 Ultrasonic ₹2 Lakhs GTD | PokerStars India |
Afridi | ₹50,000 | Gladiator ₹2.5 Lakhs GTD | Pocket52 |
No. 1 Businessman | ₹48,459 | GPS #21 ₹2.75 Lakhs GTD | Spartan Poker |
Gurpal 'twizelll' Singh | ₹47,548 | INCOO –07 Primetime Grind ₹2 Lakhs GTD | PokerStars India |
Shivkesh 'wah_bhaii_wah' Meena | ₹47,030 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
gangnam gangi | ₹46,380 | INCOOP–11 Ultrasonic ₹2 Lakhs GTD | PokerStars India |
Kumarish | ₹45,360 | BigBang ₹1 Lakh GTD NLHE | Khelo365 |
KidChaos24 | ₹44,650 | Monster Stack ₹3 Lakhs GTD | Spartan Poker |
Ganguli24 | ₹43,000 | MegaSpalsh ₹1 Lakh GTD | Khelo365 |
Adhirath ‘AdhirathSingh’ Singh | ₹42,969 | GPS #11 ₹2.3 Lakhs GTD | Spartan Poker |
Anand85 | ₹42,663 | GPS#20 Reloaded ₹2.50 Lakhs GTD | Spartan Poker |
Nit2Donk | ₹41,472 | Afternoon Adda ₹2 Lakhs GTD | Adda52 |
Monish 'monish1965' Kumar | ₹39,270 | INCOOP-64 Ultrasonic ₹2 Lakhs GTD | PokerStars India |
arora17 | ₹39,123 | INCOOP-22 Ultrasonic ₹2 Lakhs GTD | PokerStars India |
Sandeep 'effuno007' Varma RS | ₹39,038 | INCOOP–09 Bigstack Turbo ₹2 Lakhs GTD | PokerStars India |
shadow12 | ₹39,006 | Night Rider – Monster Stack ₹2.50 Lakhs GTD | Spartan Poker |
Ravi 'Rvjn91' Jain | ₹38,536 | GPS#2 ₹2 Lakhs GTD | Spartan Poker |
GodOfCard1 | ₹37,720 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Easterdamz | ₹37,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Sumimohi2 | ₹36,552 | GPS #6 ₹2 Lakhs GTD | Spartan Poker |
Nitin&AMIT9999 | ₹36,036 | INCOOP-42 Ultrasonic ₹2 Lakhs GTD | PokerStars India |
Ankkiii | ₹34,960 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
Bhanu ‘WARNING’ Prakash | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
loll | ₹34,500 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
Saurabh ‘Romosa’ Ramola | ₹34,500 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
Shiva Teja ‘TomAB’ Mylavarapu | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Saksham ‘Razorfish’ Sharma | ₹34,500 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
Onlyriver12 | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
BulletsBaby | ₹34,500 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
Kuldeep 'Pannuk' Pannu | ₹34,500 | Pocket Lunch ₹1.5 Lakhs GTD | Pocket52 |
star0008 | ₹34,500 | Pocket Dinner ₹1.5 Lakhs GTD | Pocket52 |
Kaps19 | ₹28,800 | Warrior Arena ₹1.2 Lakhs GTD | Poker Dangal |
Varen | ₹24,000 | Monday Blues ₹1 Lakh GTD | Poker Dangal |
Ramukaka | ₹24,000 | Battlefield Tuesday (WTB) ₹1 Lakh GTD | Poker Dangal |
pokergod576 | ₹21,594 | INCOOP-01 Warm Up ₹2 Lakhs GTD | PokerStars India |
MAGIEE | ₹18,360 | Dominator ₹50K GTD NLHE | Khelo365 |
Ashu079 | ₹12,900 | Nitro PLO ₹30K GTD | Khelo365 |
Royalcup38 | ₹12,500 | Wow Wednesday ₹50K GTD | Poker Dangal |
Proplr007 | ₹12,000 | Hitman ₹30K GTD PLO | Khelo365 |
avdhesh609 | ₹12,000 | Saturday Hustle ₹50K GTD | Poker Dangal |
Ashu079 | ₹11,500 | 6 Feet Under ₹25K GTD | Khelo365 |
Ashu079 | ₹10,000 | Under The Gun PLO ₹20K GTD | Khelo365 |
rockon2002 | ₹7,120 | Grinder 2.0 ₹20K GTD | Khelo365 |
Rajakjii | ₹7,040 | Grinder 2.0 ₹20K GTD | Khelo365 |
Ashu079 | ₹6,825 | Grinder 2.0 ₹20K GTD | Khelo365 |
bahubali | ₹6,800 | Grinder 2.0 ₹20K GTD | Khelo365 |
rockon2002 | ₹6,800 | Grinder2.0 ₹20K GTD | Khelo 365 |
AnachronoX | ₹6,500 | Sunday Knockout ₹2 Lakhs GTD | Adda52 |
Champion007 | ₹6,400 | Grinder 2.0 ₹20K GTD | Khelo365 |
Poker Dangal completes three years this month, and marking the occasion, the site has rolled out a slew of attractive cash game and tournament offerings, guaranteeing over ₹1.50 Crores in cash prize giveaways! The lineup includes 10 Ka Dum and Make It & Take It promotions, while for tournament enthusiasts, there is the Dangal Grinder Series (DGS) guaranteeing ₹25 Lakhs across 16 tournaments. Headlining the series will be the ₹10 Lakhs GTD DGS Main Event.
Read the complete report here
The hugely popular online multiplayer battle royale game, PlayerUnknown’s Battlegrounds, aka PUBG, has been banned along with 117 other Chinese apps, by the Indian government.
PUBG Lite app available on Google Play store has also been banned, while the game’s desktop version is still available in the country.
Read the complete report here
Global online poker giant PokerStars has officially exited Asian countries like China, Taiwan, and Macau, on directives of parent company Flutter Entertainment that aims to make its entire gaming operations more compliant.
Read the complete report here
WSOP Online 2020
The 2020 World Series of Poker (WSOP) Online series has been the headline story these last two months. And the record-shattering series is finally in the history books. The series unleashed intense online action on the felts with an exhaustive schedule and the closing week brought its share of sparks.
Early on in the week, two-time WSOP Circuit ring winner, Jeffrey Dobrin won his first-ever WSOP bracelet and $189,666 after topping the 2,408 entries in Event #80: People’s Choice Event [Pros Vote], where the players voted to play $600 6-max NLHE.
Read the complete report here
The series showstopper – Event #77: $5,000 NLHE Main Event entered the history books by creating a prize pool of $27,559,500 over 5,802 entries that came in via 23 starting flights. This is the biggest prize pool to be ever created in an online tournament. Day 3 played out on Sunday, with Bulgaria’s Stoyan Madanzhiev defeating Genling Gao heads-up to ship the tourney for a life-changing $3.90 Million!
Read the complete report here
As the week wore on, semi-retired poker pro and GGPoker Ambassador Fedor Holz emerged triumphant in Event #79: $25K Heads-Up, where he battled past a 127-player field to win his second career bracelet and $1.07 Million.
Read the complete report here
Belgium’s Michael Gathy also walked away with his career’s fourth bracelet after he bested a field of 4,012 entries to win Event #85: $500 The Closer.
Read the complete report here
Among those making their debut in the WSOP bracelet club was Italy’s “Paquitooo” Molinelli (Event #81: People’s Choice Event [Spin the Wheel] for $243,415) and beauty diva Melika “Melirazavii” Razavi (Event #82: $1,050 Beat the Pros for $239,180).
Alexander “Kobbajun” Kobbeltvedt won his first WSOP bracelet and a $296,403 payday in Event #84: $100 WSOP MILLION$. The tournament saw India’s “AnshuD” finish third for $139,151 (~₹1.02 Crores).
Read the complete report here
This turned out to be a fantastic series for Team India, and can easily be called the best season for Indians at the WSOP. Apart from the fact that “Mandovi” shipped a bracelet in Event #64: $840 Turbo Bounty NLHE, the Indians raked in more than two dozen final table finishes, including several close runs. Keeping the country’s bracelet hopes alive at last was “M26GreenWood,” who chip led their way into the final table of Event #83: $10K WSOP Super MILLION$. However, the player suffered several terrible setbacks on the final table to eventually finish their run in sixth place for $288,836 (~₹2.12 Crores). The title was captured by Connor Drinan for $1.42 Million.
Read the complete report here
With this, we conclude this week’s roundup of the latest news updates and developments from the world of poker. We will return again next week with our weekly report.