Screen Names

Aone1

Akhi152

GM2318

Aone1
Online Scores
Largest Online score
₹2,44,000
Event Name | Buy-in | Position | Won | Date | Network |
---|---|---|---|---|---|
10 SEATS TO THE ENDEAVOUR LITE | (250 + 37) * 2 | 13/113 | 2,875 | 29-04-2025 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | 2,500 + 375 | 51/398 | 8,391 | 16-04-2025 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR LITE | (250 + 37) * 3 | 13/118 | 2,875 | 15-04-2025 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR | 500 + 75 | 6/112 | 5,750 | 15-04-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | 2,174 + 326 | 132/555 | 5,750 | 14-04-2025 | PokerBaazi |
Sunday Big Slick | 2,200 + 300 | 49/370 | 5,887 | 13-04-2025 | Adda52 |
The Sundowner | 1,825 + 275 | 22/188 | 5,833 | 13-04-2025 | Adda52 |
(7-MAX) AFTERNOON BOOST 5 LAC GTD | 1,740 + 260 | 22/196 | 6,540 | 11-04-2025 | PokerBaazi |
10 SEATS TO WTF 25 LAC GTD | (287 + 43) * 1 | 12/139 | 3,300 | 10-04-2025 | PokerBaazi |
Thursday Thunder | 2,900 + 450 | 8/249 | 17,771 | 10-04-2025 | Adda52 |
The Mint Lite | 400 + 80 | 1/280 | 24,858 | 08-04-2025 | Adda52 |
(7-MAX) AFTERNOON BOOST 5 LAC GTD | (1,740 + 260) * 2 | 1/213 | 67,161 | 03-04-2025 | PokerBaazi |
(7-MAX) AFTERNOON BOOST 5 LAC GTD | (1,740 + 260) * 4 | 34/211 | 4,751 | 01-04-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | (2,174 + 326) * 1 | 2/573 | 2,44,000 | 31-03-2025 | PokerBaazi |
WTF 15 LAC GTD | (1,913 + 287) * 1 | 62/387 | 5,400 | 29-03-2025 | PokerBaazi |
30 SEATS TO NPS#185 | (400 + 60) * 2 | 22/192 | 4,600 | 23-03-2025 | PokerBaazi |
100 SEATS TO NPS MAIN EVENT Q8 | 700 + 105 | 13/450 | 11,500 | 23-03-2025 | PokerBaazi |
75 SEATS TO NPS MAIN EVENT Q8 | 700 + 105 | 40/331 | 11,500 | 23-03-2025 | PokerBaazi |
100 SEATS TO NPS MAIN EVENT Q8 | (500 + 75) * 1 | 59/609 | 11,500 | 23-03-2025 | PokerBaazi |
30 SEATS TO NPS#182 | 300 + 45 | 17/209 | 3,450 | 22-03-2025 | PokerBaazi |
30 SEATS TO NPS#164 | (250 + 37) * 2 | 20/140 | 2,075 | 20-03-2025 | PokerBaazi |
30 SEATS TO NPS#139 | 400 + 60 | 33/226 | 3,800 | 16-03-2025 | PokerBaazi |
100 SEATS TO NPS MINI MAIN EVENT Q9 | (500 + 75) * 1 | 77/474 | 5,750 | 16-03-2025 | PokerBaazi |
50 SEATS TO NPS MINI MAIN EVENT Q8 | 500 + 75 | 13/334 | 5,750 | 16-03-2025 | PokerBaazi |
30 SEATS TO NPS#137 | 500 + 75 | 18/257 | 5,750 | 16-03-2025 | PokerBaazi |
NPS#133 SATURDAY SHOWDOWN 75L GTD | 5,000 + 750 | 106/793 | 19,850 | 16-03-2025 | PokerBaazi |
150 SEATS TO NPS MINI MAIN EVENT Q8 | (500 + 75) * 3 | 33/515 | 5,750 | 16-03-2025 | PokerBaazi |
75 SEATS TO NPS#133 | (500 + 75) * 2 | 17/391 | 5,750 | 15-03-2025 | PokerBaazi |
75 SEATS TO NPS MINI MAIN EVENT (Q7) | (500 + 75) * 3 | 47/390 | 5,750 | 15-03-2025 | PokerBaazi |
15 SEATS TO NPS#131 | 180 + 27 | 12/146 | 2,070 | 15-03-2025 | PokerBaazi |
15 SEATS TO NPS#129 | (180 + 27) * 1 | 1/163 | 2,070 | 15-03-2025 | PokerBaazi |
50 SEATS TO NPS GOLDEN RUSH (Q1) | 100 + 15 | 19/261 | 1,150 | 14-03-2025 | PokerBaazi |
75 SEATS TO MINI MAIN EVENT (Q8) | 500 + 75 | 35/314 | 5,750 | 14-03-2025 | PokerBaazi |
NPS#127 VALUE MINE 1CR GTD (FINAL) | 1 + 0 | 144/582 | 11,100 | 14-03-2025 | PokerBaazi |
NPS#124 MARATHON 30L GTD | 2,000 + 300 | 218/667 | 4,200 | 14-03-2025 | PokerBaazi |
NPS#122 SLAMDUNK 15L GTD | 1,000 + 150 | 141/802 | 3,221 | 13-03-2025 | PokerBaazi |
NPS VALUE MINE 1CR GTD QUALIFIER 6 (TURBO) | (2,000 + 300) * 2 | 29/707 | 2,300 | 12-03-2025 | PokerBaazi |
75 SEATS TO NPS VALUE MINE Q6 | 200 + 30 | 32/310 | 2,300 | 12-03-2025 | PokerBaazi |
75 SEATS TO NPS VALUE MINE Q5 | (200 + 30) * 1 | 48/290 | 2,300 | 11-03-2025 | PokerBaazi |
75 SEATS TO NPS MINI MAIN EVENT (Q4) | (500 + 75) * 1 | 54/325 | 5,750 | 11-03-2025 | PokerBaazi |
30 SEATS TO NPS#108 | 700 + 105 | 21/188 | 8,050 | 10-03-2025 | PokerBaazi |
15 SEATS TO NPS#104 | (100 + 15) * 1 | 13/166 | 1,150 | 10-03-2025 | PokerBaazi |
30 SEATS TO NPS#104 | (100 + 15) * 3 | 8/202 | 1,150 | 10-03-2025 | PokerBaazi |
30 SEATS TO NPS#101 | 100 + 15 | 10/158 | 1,150 | 09-03-2025 | PokerBaazi |
15 SEATS TO NPS#62 | 150 + 22 | 10/114 | 1,725 | 03-03-2025 | PokerBaazi |
BSS 3 LAC GTD | 695 + 105 | 14/293 | 3,653 | 03-02-2025 | PokerBaazi |
BSS 3.5 LAC GTD | 1,000 + 150 | 12/220 | 4,937 | 27-01-2025 | PokerBaazi |
10 SEATS TO BSS SUPER VALUE 25 LAC GTD | 218 + 32 | 10/164 | 2,500 | 19-01-2025 | PokerBaazi |
WTF 25 LAC GTD | 2,870 + 430 | 39/492 | 11,625 | 18-10-2024 | PokerBaazi |
10 SEATS TO THE SUMMIT | 600 + 90 | 6/143 | 10,000 | 17-10-2024 | PokerBaazi |
(6-MAX) BSS SPRINT 10 LAC GTD | 2,000 + 300 | 87/318 | 4,392 | 14-10-2024 | PokerBaazi |
75 SEATS TO GOAT 25 CR GTD Q14 | 435 + 65 | 21/815 | 10,000 | 13-10-2024 | PokerBaazi |
25 Seats to The Moneymaker 1CR GTD | 600 + 90 | 13/258 | 11,500 | 13-10-2024 | PokerBaazi |
ONE HAND SATTY TO GOAT 25 CR GTD Q14 | 1,250 + 187 | 8/8 | 1,429 | 13-10-2024 | PokerBaazi |
ONE HAND SATTY TO GOAT 25 CR GTD Q14 | 1,250 + 187 | 7/8 | 1,429 | 13-10-2024 | PokerBaazi |
75 SEATS TO GOAT 25 CR GTD Q15 | 435 + 65 | 70/554 | 10,000 | 13-10-2024 | PokerBaazi |
25 SEATS TO GOAT 25 CR GTD Q13 | (600 + 90) * 1 | 28/321 | 10,000 | 12-10-2024 | PokerBaazi |
(75 SEATS) TO GOAT 25 CR GTD Q13 | 435 + 65 | 58/440 | 10,000 | 12-10-2024 | PokerBaazi |
(7-MAX) AFTERNOON BOOST 5 LAC GTD | (1,740 + 260) * 3 | 2/182 | 46,776 | 11-10-2024 | PokerBaazi |
(75 SEATS) TO GOAT 25 CR GTD Q12 | (435 + 65) * 5 | 60/453 | 10,000 | 11-10-2024 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | 2,609 + 391 | 56/269 | 6,483 | 11-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q11 | (600 + 90) * 1 | 34/400 | 10,000 | 10-10-2024 | PokerBaazi |
100 SEATS TO GOAT 25 CR GTD Q10 | (435 + 65) * 2 | 78/738 | 10,000 | 09-10-2024 | PokerBaazi |
(7-MAX) AFTERNOON BOOST 5 LAC GTD | (1,740 + 260) * 1 | 17/179 | 7,947 | 09-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q10 | (600 + 90) * 2 | 20/376 | 10,000 | 09-10-2024 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | (2,500 + 375) * 3 | 98/387 | 6,201 | 09-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q10 | (435 + 65) * 4 | 16/469 | 10,000 | 09-10-2024 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR | 500 + 75 | 16/182 | 5,750 | 08-10-2024 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR LITE | 250 + 37 | 14/127 | 2,875 | 08-10-2024 | PokerBaazi |
25 SEATS TO GOAT 25 CR GTD Q9 | 600 + 90 | 11/194 | 10,000 | 08-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q9 | 435 + 65 | 35/410 | 10,000 | 08-10-2024 | PokerBaazi |
BSS SUPERSTACK 50L GTD | (5,000 + 750) * 1 | 120/558 | 9,002 | 07-10-2024 | PokerBaazi |
(6-MAX) BSS SPRINT 10 LAC GTD | (2,000 + 300) * 2 | 23/320 | 8,475 | 07-10-2024 | PokerBaazi |
BSS 3 LAC GTD | (695 + 105) * 3 | 69/305 | 1,764 | 07-10-2024 | PokerBaazi |
75 SEATS TO GOAT 25 CR GTD Q7 | 435 + 65 | 70/459 | 10,000 | 06-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q7 | (600 + 90) * 3 | 50/337 | 10,000 | 06-10-2024 | PokerBaazi |
BSS KICKOFF 7.5 LAC GTD | (2,000 + 300) * 2 | 32/217 | 5,656 | 06-10-2024 | PokerBaazi |
ONE HAND SATTY TO GOAT 25 CR GTD Q7 | 1,250 + 187 | 7/8 | 1,429 | 06-10-2024 | PokerBaazi |
10 SEATS TO BSS SUPERSTACK 50L GTD | 500 + 75 | 12/136 | 5,750 | 06-10-2024 | PokerBaazi |
BLOCKBUSTER LITE 10 LAC GTD | 1,740 + 260 | 74/415 | 4,397 | 06-10-2024 | PokerBaazi |
(PLO-5) BOOST 2 LAC GTD | 1,000 + 150 | 5/141 | 12,821 | 06-10-2024 | PokerBaazi |
75 SEATS TO GOAT 25 CR GTD Q5 | 435 + 65 | 33/549 | 10,000 | 05-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q5 | (600 + 90) * 7 | 10/404 | 10,000 | 05-10-2024 | PokerBaazi |
WTF 15 LAC GTD | 1,913 + 287 | 22/502 | 9,796 | 05-10-2024 | PokerBaazi |
(PLO-5) BOOST 2 LAC GTD | 1,000 + 150 | 9/110 | 4,540 | 05-10-2024 | PokerBaazi |
THE QUEST LITE 12.5 LAC GTD | 2,500 + 375 | 23/321 | 9,328 | 05-10-2024 | PokerBaazi |
HYPER TURBO 1K GTD | (13 + 3) * 2 | 16/71 | 50 | 04-10-2024 | PokerBaazi |
WTF 25 LAC GTD | (2,870 + 430) * 1 | 37/537 | 13,119 | 04-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q4 | (600 + 90) * 2 | 35/366 | 10,000 | 04-10-2024 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | (2,609 + 391) * 1 | 30/249 | 9,601 | 04-10-2024 | PokerBaazi |
10 SEATS TO WTF 25 LAC GTD | 287 + 43 | 15/165 | 3,300 | 03-10-2024 | PokerBaazi |
ONE HAND SATTY TO GOAT 25 CR GTD Q3 | 1,250 + 187 | 1/8 | 10,000 | 03-10-2024 | PokerBaazi |
(PLO-5) 5K GTD PKO | (92 + 18) * 1 | 7/64 | 280 | 03-10-2024 | PokerBaazi |
ONE HAND SATTY TO GOAT 25 CR GTD Q3 | 1,250 + 187 | 7/8 | 1,429 | 03-10-2024 | PokerBaazi |
10 SEATS TO WTF 25 LAC GTD | (287 + 43) * 1 | 4/106 | 3,300 | 03-10-2024 | PokerBaazi |
ONE HAND SATTY TO GOAT 25 CR GTD Q3 | 1,250 + 187 | 1/8 | 10,000 | 03-10-2024 | PokerBaazi |
ONE HAND SATTY TO GOAT 25 CR GTD Q3 | 1,250 + 187 | 1/8 | 10,000 | 03-10-2024 | PokerBaazi |
ONE HAND SATTY TO GOAT 25 CR GTD Q3 | 1,250 + 187 | 7/8 | 1,429 | 03-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q2 | (600 + 90) * 2 | 9/392 | 10,000 | 02-10-2024 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR LITE | (250 + 37) * 2 | 2/128 | 2,875 | 01-10-2024 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR | 500 + 75 | 2/146 | 5,750 | 01-10-2024 | PokerBaazi |
10 SEATS TO BLOCKBUSTER LITE | (174 + 26) * 1 | 13/96 | 2,000 | 28-09-2024 | PokerBaazi |
10 SEATS TO BSS SUPERSTACK 60L GTD | 522 + 78 | 11/127 | 6,000 | 15-09-2024 | PokerBaazi |
15 SEATS TO THE MONEYMAKER 1CR GTD | 600 + 90 | 10/169 | 11,500 | 15-09-2024 | PokerBaazi |
15 SEATS TO BSS SUPER VALUE 25 LAC GTD | (218 + 32) * 2 | 7/128 | 2,500 | 15-09-2024 | PokerBaazi |
10 SEATS TO IPM#66 30L GTD | (250 + 37) * 2 | 18/125 | 2,875 | 13-08-2024 | PokerBaazi |
10 SEATS TO IPM#59 HYPER 15L GTD | 150 + 22 | 4/93 | 1,725 | 12-08-2024 | PokerBaazi |
15 SEATS TO IPM#53 HYPER 25L GTD | (250 + 37) * 1 | 10/125 | 2,875 | 11-08-2024 | PokerBaazi |
15 SEATS TO IPM#52 AFTERNOON VALUE 60L GTD | 300 + 45 | 8/178 | 3,450 | 11-08-2024 | PokerBaazi |
IPM#9 (PLO-6) 15L GTD | 1,500 + 225 | 127/394 | 2,963 | 06-08-2024 | PokerBaazi |
15 SEATS TO IPM#9 (PLO-6) 15L GTD | (150 + 22) * 1 | 3/113 | 1,725 | 05-08-2024 | PokerBaazi |
15 SEATS TO IPM#7 HYPER 25L GTD | (300 + 45) * 1 | 12/141 | 3,450 | 04-08-2024 | PokerBaazi |
10 SEATS TO IPM#2 SUPERSTACK 35L GTD | 280 + 42 | 8/166 | 3,220 | 04-08-2024 | PokerBaazi |
10 SEATS TO THE PRIDE LITE | 174 + 26 | 7/122 | 2,000 | 31-07-2024 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR LITE | 250 + 37 | 21/140 | 2,875 | 30-07-2024 | PokerBaazi |
(500X) 1 LAC GTD | (200 + 30) * 1 | 19/278 | 1,400 | 17-07-2024 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR | (500 + 75) * 1 | 9/104 | 5,750 | 16-07-2024 | PokerBaazi |
DAILY MORNING SPRINT 2 LAC GTD | (780 + 120) * 2 | 43/192 | 2,104 | 16-07-2024 | PokerBaazi |
10 SEATS TO AFTERNOON BOOST 5L GTD | 174 + 26 | 8/82 | 2,000 | 16-07-2024 | PokerBaazi |
THE BIG SHOW LITE 10 LAC GTD | 1,740 + 260 | 77/360 | 4,106 | 16-07-2024 | PokerBaazi |
10 SEATS TO THE BIG SHOW | 500 + 75 | 13/99 | 5,750 | 15-07-2024 | PokerBaazi |
10 SEATS TO THE BIG SHOW LITE | (174 + 26) * 2 | 1/85 | 2,000 | 15-07-2024 | PokerBaazi |
15 SEATS TO BSS SUPER VALUE 25 LAC GTD | (218 + 32) * 2 | 13/156 | 2,500 | 14-07-2024 | PokerBaazi |
10 SEATS TO THE QUEST | 500 + 75 | 7/93 | 5,750 | 12-07-2024 | PokerBaazi |
5 SEATS TO THE BIG SHOW | 500 + 75 | 4/44 | 5,750 | 10-06-2024 | PokerBaazi |
10 SEATS TO BSS SUPER VALUE 25 LAC GTD | 144 + 21 | 11/128 | 1,650 | 09-06-2024 | PokerBaazi |
25 SEATS TO BAAZI MILLIONS 5CR GTD Q10 | 300 + 45 | 3/201 | 5,000 | 09-06-2024 | PokerBaazi |
5 SEATS TO MINI HR 15 LAC GTD | 500 + 75 | 3/30 | 7,500 | 08-06-2024 | PokerBaazi |
BAAZI MILLIONS 5CR GTD QUALIFIER 8 | 4,348 + 652 | 2/772 | 5,000 | 08-06-2024 | PokerBaazi |
15 SEATS TO BAAZI MILLIONS 5CR GTD Q8 | (300 + 45) * 2 | 9/169 | 5,000 | 07-06-2024 | PokerBaazi |
25 SEATS TO BAAZI MILLIONS 5CR GTD Q8 | 300 + 45 | 22/241 | 5,000 | 07-06-2024 | PokerBaazi |
10 SEATS TO BAAZI MILLIONS 5CR GTD Q8 | (300 + 45) * 1 | 3/95 | 5,000 | 07-06-2024 | PokerBaazi |
10 SEATS TO DAILY LAST CHANCE 10 LAC GTD | 261 + 39 | 10/73 | 3,000 | 05-06-2024 | PokerBaazi |
10 SEATS TO BAAZI MILLIONS 5CR GTD Q6 | 300 + 45 | 3/127 | 5,000 | 05-06-2024 | PokerBaazi |
10 SEATS TO BAAZI MILLIONS 5CR GTD Q6 | (300 + 45) * 2 | 6/82 | 5,000 | 05-06-2024 | PokerBaazi |
15 SEATS TO BAAZI MILLIONS 5CR GTD Q4 | (300 + 45) * 2 | 16/142 | 4,800 | 03-06-2024 | PokerBaazi |
(10 Seats RE Satty) The Endeavour | (500 + 75) * 1 | 18/122 | 4,750 | 07-05-2024 | PokerBaazi |
BSS 1000X 3 LAC GTD (RE) | 300 + 45 | 78/608 | 1,104 | 06-05-2024 | PokerBaazi |
BSS 1 LAC GTD (RE) | 435 + 65 | 26/189 | 1,506 | 05-05-2024 | PokerBaazi |
#30 THE MONEYMAKER 1CR GTD (RE) | 5,000 + 750 | 202/1439 | 11,620 | 01-05-2024 | PokerBaazi |
The Endeavour Lite 15 LAC GTD (RE) | (2,500 + 375) * 1 | 120/402 | 5,010 | 01-05-2024 | PokerBaazi |
(7 Seats RE Satty) #29 THE MONEYMAKER 1CR GTD | 500 + 75 | 13/111 | 5,750 | 29-04-2024 | PokerBaazi |
#28 THE MONEYMAKER 1CR GTD (RE) | 5,000 + 750 | 185/1330 | 12,216 | 29-04-2024 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD (RE) | 1,435 + 215 | 9/762 | 19,500 | 29-04-2024 | PokerBaazi |
#27 THE MONEYMAKER 1CR GTD (RE) | 5,000 + 750 | 229/1239 | 10,000 | 28-04-2024 | PokerBaazi |
Blockbuster 15 LAC GTD (RE) | 2,500 + 375 | 58/335 | 6,750 | 28-04-2024 | PokerBaazi |
(10 Seats RE Satty) BLOCKBUSTER LITE | 125 + 18 | 4/64 | 1,437 | 27-04-2024 | PokerBaazi |
(30 Seats RE Satty) #26 THE MONEYMAKER 1CR GTD | (300 + 45) * 1 | 2/207 | 5,750 | 26-04-2024 | PokerBaazi |
(7 Seats RE Satty) #25 THE MONEYMAKER 1CR GTD | 500 + 75 | 3/99 | 5,750 | 25-04-2024 | PokerBaazi |
The Pride Lite 7.5 LAC GTD (RE) | 1,750 + 262 | 52/244 | 3,900 | 25-04-2024 | PokerBaazi |
#22 THE MONEYMAKER 1CR GTD (RE) | 5,000 + 750 | 128/1418 | 14,147 | 23-04-2024 | PokerBaazi |
(500X) Daily 1 LAC GTD (RE) | 200 + 30 | 3/283 | 6,400 | 23-04-2024 | PokerBaazi |
BSS 1000X 3 LAC GTD (RE) | 300 + 45 | 105/522 | 900 | 22-04-2024 | PokerBaazi |
Nano Crack Jack | 481 + 69 | 71/94 | 75 | 21-04-2024 | Adda52 |
BSS 1 LAC GTD (RE) | 435 + 65 | 21/175 | 1,461 | 21-04-2024 | PokerBaazi |
(15 Seats RE Satty) BSS Super Value 25 LAC GTD | (144 + 21) * 2 | 1/153 | 1,650 | 21-04-2024 | PokerBaazi |
(25 Seats RE Satty) #21 THE MONEYMAKER 1CR GTD | 300 + 45 | 24/228 | 5,750 | 21-04-2024 | PokerBaazi |
(15 Seats RE Satty) BSS Super Value 25 LAC GTD | (144 + 21) * 3 | 24/148 | 786 | 21-04-2024 | PokerBaazi |
(30 Seats RE Satty) #10 THE MONEYMAKER 1CR GTD | 300 + 45 | 17/317 | 5,750 | 10-04-2024 | PokerBaazi |
(500X) Daily 1 LAC GTD (RE) | 200 + 30 | 98/389 | 380 | 10-04-2024 | PokerBaazi |
(50 Seats RE Satty) #9 THE MONEYMAKER 1CR GTD | 300 + 45 | 10/458 | 5,660 | 09-04-2024 | PokerBaazi |
SPRINT 1 LAC GTD (RE) | 500 + 75 | 13/113 | 1,550 | 08-04-2024 | PokerBaazi |
(7-MAX) 4 LAC GTD Midnight SPRINT (RE) | 1,913 + 287 | 29/161 | 4,203 | 08-04-2024 | PokerBaazi |
BSS 1000X 3 LAC GTD (RE) | 300 + 45 | 161/582 | 532 | 08-04-2024 | PokerBaazi |
BSS 1 LAC GTD (RE) | 435 + 65 | 1/184 | 18,061 | 07-04-2024 | PokerBaazi |
(25 Seats RE Satty) #7 THE MONEYMAKER 1CR GTD | 500 + 75 | 27/170 | 1,500 | 07-04-2024 | PokerBaazi |
(25 Seats RE Satty) #5 THE MONEYMAKER 1CR GTD | 500 + 75 | 12/187 | 5,750 | 05-04-2024 | PokerBaazi |
WTF 20 LAC GTD (RE) | 2,390 + 360 | 51/495 | 7,825 | 05-04-2024 | PokerBaazi |
(25 Seats RE Satty) #2 THE MONEYMAKER 1CR GTD | (500 + 75) * 4 | 29/217 | 5,750 | 02-04-2024 | PokerBaazi |
#1 THE MONEYMAKER 1CR GTD (RE) | 5,000 + 750 | 41/1396 | 42,720 | 02-04-2024 | PokerBaazi |
The Big Show Lite 7.5 LAC GTD (RE) | (1,500 + 225) * 1 | 88/327 | 2,754 | 02-04-2024 | PokerBaazi |
(5-MAX) Hyper 50K GTD (RE) | 500 + 100 | 10/74 | 1,375 | 02-04-2024 | PokerBaazi |
(5 Seats RE Satty) 5 LAC GTD Daily SPRINT | 173 + 26 | 2/9 | 2,000 | 01-04-2024 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD (RE) | (1,435 + 215) * 3 | 58/740 | 6,750 | 01-04-2024 | PokerBaazi |
(5 Seats RE Satty) BSS Sprint 10 LAC GTD | (200 + 30) * 1 | 1/38 | 2,300 | 31-03-2024 | PokerBaazi |
(10 Seats RE Satty) The Endeavour Lite | 250 + 37 | 8/91 | 2,875 | 26-03-2024 | PokerBaazi |
NPS#149 MAIN EVENT 5 CR GTD (FINAL) | 1 + 0 | 27/963 | 1,06,292 | 25-03-2024 | PokerBaazi |
NPS#147 SUNDAY SMASH 30L GTD (RE) | (2,500 + 375) * 1 | 145/857 | 8,526 | 25-03-2024 | PokerBaazi |
25L NPS ME Finale | 0 + 0 | 77/229 | 5,385 | 25-03-2024 | Adda52 |
NPS#148 (5-MAX) HYPER SPRINT 10L GTD (RE) | (1,800 + 270) * 2 | 92/340 | 3,683 | 25-03-2024 | PokerBaazi |
10 SEATS TO NPS#145 SUNDAY MARATHON 75L GTD | (500 + 75) * 1 | 15/163 | 5,750 | 24-03-2024 | PokerBaazi |
10 SEATS TO NPS#145 SUNDAY MARATHON 75L GTD | (500 + 75) * 2 | 13/181 | 5,750 | 24-03-2024 | PokerBaazi |
10 SEATS TO NPS#143 MARATHON 20L GTD | (300 + 45) * 1 | 5/94 | 3,450 | 24-03-2024 | PokerBaazi |
NPS MAIN EVENT QUALIFIER 9 (TURBO-RE) | 5,000 + 750 | 87/708 | 5,750 | 24-03-2024 | PokerBaazi |
15 SEATS TO NPS MAIN EVENT 5 CR GTD Q10 | 500 + 75 | 22/176 | 5,750 | 24-03-2024 | PokerBaazi |
NPS#137 (4-MAX) HYPER SPRINT 10L GTD (RE) | (1,600 + 240) * 2 | 98/409 | 3,882 | 23-03-2024 | PokerBaazi |
15 SEATS TO NPS#141 MEGADIVE 20L GTD | (220 + 33) * 3 | 12/110 | 2,530 | 23-03-2024 | PokerBaazi |
5 SEATS TO NPS#138 RELAY 12L GTD | 90 + 13 | 1/76 | 1,035 | 23-03-2024 | PokerBaazi |
NPS#133 DEEPDIVE 10L GTD (RE) | 700 + 105 | 240/821 | 1,286 | 23-03-2024 | PokerBaazi |
NPS#132 SLAMDUNK 12L GTD (RE) | (1,000 + 150) * 3 | 68/596 | 3,909 | 23-03-2024 | PokerBaazi |
NPS#136 (5-MAX) HYPER SPRINT 10L GTD (RE) | (1,500 + 225) * 1 | 13/465 | 10,196 | 23-03-2024 | PokerBaazi |
5 SEATS TO NPS#136 HYPER SPRINT 10L GTD | (150 + 22) * 1 | 4/48 | 1,725 | 22-03-2024 | PokerBaazi |
15 SEATS TO NPS MAIN EVENT 5 CR GTD Q6 | (500 + 75) * 6 | 5/105 | 5,750 | 22-03-2024 | PokerBaazi |
10 SEATS TO NPS#135 BIG SPRINT 40L GTD | (500 + 75) * 1 | 4/82 | 5,750 | 22-03-2024 | PokerBaazi |
10 SEATS TO NPS#130 (PLO-5) 10L GTD | (200 + 30) * 1 | 12/89 | 1,900 | 22-03-2024 | PokerBaazi |
NPS#128 SPRINT 12L GTD (RE) | (2,000 + 300) * 1 | 18/598 | 14,252 | 22-03-2024 | PokerBaazi |
NPS#124 SLAMDUNK 12L GTD (RE) | 1,500 + 225 | 117/447 | 3,578 | 21-03-2024 | PokerBaazi |
NPS GOLDEN RUSH 1CR GTD QUALIFIER 7 (RE) | (500 + 75) * 3 | 5/750 | 575 | 21-03-2024 | PokerBaazi |
10 SEATS TO NPS#128 SPRINT 12L GTD | (200 + 30) * 3 | 1/71 | 2,300 | 21-03-2024 | PokerBaazi |
10 SEATS TO NPS#129 (PLO-6) 10L GTD | 180 + 27 | 7/58 | 2,070 | 21-03-2024 | PokerBaazi |
NPS#123 (4-MAX) HYPER SPRINT 10L GTD (RE) | (1,300 + 195) * 3 | 2/479 | 1,84,108 | 21-03-2024 | PokerBaazi |
5 SEATS TO NPS#123 HYPER SPRINT 10L GTD | (130 + 19) * 2 | 11/91 | 1,495 | 21-03-2024 | PokerBaazi |
10 SEATS TO NPS MAIN EVENT 5 CR GTD Q5 | 500 + 75 | 2/69 | 5,750 | 21-03-2024 | PokerBaazi |
5 SEATS TO NPS MAIN EVENT 5 CR GTD Q5 | (500 + 75) * 6 | 1/38 | 5,750 | 21-03-2024 | PokerBaazi |
NPS#121 (PLO-4) 10L GTD (RE) | 2,000 + 300 | 59/302 | 6,570 | 21-03-2024 | PokerBaazi |
NPS#118 MARATHON 12L GTD (RE) | 1,200 + 180 | 109/569 | 3,318 | 21-03-2024 | PokerBaazi |
NPS#116 RELAY 10L GTD (RE) | 1,000 + 150 | 10/571 | 12,041 | 20-03-2024 | PokerBaazi |
10 SEATS TO NPS#121 (PLO-4) 10L GTD | 200 + 30 | 3/65 | 2,300 | 20-03-2024 | PokerBaazi |
15 SEATS TO NPS#119 DEEPDIVE 20L GTD | (250 + 37) * 2 | 4/105 | 2,875 | 20-03-2024 | PokerBaazi |
15 SEATS TO NPS MAIN EVENT 5 CR GTD Q4 | 500 + 75 | 13/169 | 5,750 | 20-03-2024 | PokerBaazi |
10 SEATS TO NPS#113 (PLO-5) HR 35L GTD | (1,000 + 150) * 1 | 13/96 | 11,500 | 19-03-2024 | PokerBaazi |
15 SEATS TO NPS MAIN EVENT 5 CR GTD Q3 | (500 + 75) * 1 | 6/96 | 5,750 | 19-03-2024 | PokerBaazi |
