Amod Kelkar

Online Scores

Largest Online score
₹2,48,810
Event Name Buy-in Position Won Date Network
Lehra Do - 7.5 Lacs GTD 435 + 65 73/764 1,125 26-01-2024 Spartan Poker
Hit Wicket PKO - 50K GTD 500 + 50 7/41 125 19-11-2023 Spartan Poker
Freeroll 20 Seats - Satellite 15 Seats GTD Sundowner 0 + 0 14/262 55 29-06-2023 Spartan Poker
IOPC #141 - 5 Crore GTD - The Crown Day 2 (High) 10,000 + 1,000 378/443 20,000 19-06-2023 Spartan Poker
Satellite -20 Seats GTD -IOPC #139 Value Millionaire (RE) 500 + 50 17/89 2,750 18-06-2023 Spartan Poker
IOPC - 5 Crore GTD - The Crown Day 1G 10,000 + 1,000 84/377 11,000 18-06-2023 Spartan Poker
Satellite -5 Seats GTD IOPC - The Crown Day 1G (RE) 1,000 + 100 13/93 11,000 18-06-2023 Spartan Poker
Satellite -25 Seats GTD IOPC #126 (R+A) 150 + 15 7/52 550 17-06-2023 Spartan Poker
Satellite -15 Seats GTD IOPC #80 Monster Stack (RE) 200 + 20 3/59 880 11-06-2023 Spartan Poker
Satellite -5 Seats GTD IOPC #79 (RE) 200 + 20 6/43 2,200 11-06-2023 Spartan Poker
IOPC #73 PKO (9 Lacs GTD) (Mid) (2,000 + 200) * 1 20/205 5,817 10-06-2023 Spartan Poker
IOPC #72 (5 Lacs GTD) (Low) 500 + 50 94/607 1,469 10-06-2023 Spartan Poker
Satellite -10 Seats GTD -ITM Blizzard Day 1D (RE) 800 + 80 4/98 8,800 02-04-2023 Spartan Poker
Freeroll 20 Seats -15 Seats GTD Satellite -ITM Rapid Day 1B 0 + 0 5/403 77 02-04-2023 Spartan Poker
ITM #5 Deepstack Turbo - 18 Lacs GTD 3,500 + 350 22/299 16,759 27-03-2023 Spartan Poker
ITM #6 - 50 Lacs GTD - Meteor Day 2 5,000 + 500 115/127 10,500 27-03-2023 Spartan Poker
ITM #1 Kick-Off - 7 Lacs GTD 600 + 60 95/609 2,061 26-03-2023 Spartan Poker
ITM - 50 Lacs GTD - Meteor Day 1B 5,000 + 500 80/273 5,500 26-03-2023 Spartan Poker
Satellite -7 Seats GTD -ITM Meteor Day 1B (RE) 500 + 50 1/56 5,500 26-03-2023 Spartan Poker
Freeroll 20 Seats - Satellite 15 Seats GTD Sundowner 0 + 0 3/391 55 17-03-2023 Spartan Poker
FTS #55 - 25 Lacs GTD - Marathon Day 2 2,000 + 200 14/128 23,895 13-03-2023 Spartan Poker
FTS - 25 Lacs GTD - Marathon Day 1D 2,000 + 200 18/235 2,200 12-03-2023 Spartan Poker
Satellite 10 Seats GTD -FTS #53 (RE) 700 + 70 10/64 5,500 12-03-2023 Spartan Poker
Satellite -3 Seats GTD -The Millionaire Day 1D (RE) 400 + 40 1/24 5,500 26-02-2023 Spartan Poker
Turbo - PKO - 2.50 Lacs GTD 1,000 + 100 11/92 3,900 25-02-2023 Spartan Poker
Satellite -7 Seats GTD -The Millionaire Day 1C (Turbo -RE) 800 + 80 3/37 5,500 25-02-2023 Spartan Poker
Striker - PKO - 75K GTD 600 + 60 1/65 28,448 25-02-2023 Spartan Poker
Monster Stack - 2.50 Lacs GTD 1,000 + 100 4/117 21,500 20-02-2023 Spartan Poker
Sunday Superstack - 35 Lacs GTD 10,000 + 1,000 26/188 32,208 20-02-2023 Spartan Poker
IOPC #135 Monster Stack (8 Lacs GTD) 900 + 90 54/542 3,480 05-02-2023 Spartan Poker
Step Satellite 20 Seats -Satellite -20 Seats GTD IOPC - The Crown Day 1H (RE) 300 + 30 9/75 2,200 05-02-2023 Spartan Poker
IOPC #129 (6 Lacs GTD) 800 + 80 62/386 2,368 05-02-2023 Spartan Poker
Step Satellite 15 Seats - 15 Seats GTD Satellite IOPC - The Crown Day 1A 300 + 30 1/44 1,650 30-01-2023 Spartan Poker
IOPC #84 - 40 Lacs GTD - Wanderer Day 2 (800 + 80) * 2 109/425 11,001 30-01-2023 Spartan Poker
IOPC #80 Monster Stack (8 Lacs GTD) (800 + 80) * 1 88/527 1,927 29-01-2023 Spartan Poker
IOPC -40 Lacs GTD Wanderer - Day 1I (800 + 80) * 1 100/499 325 29-01-2023 Spartan Poker
Satellite -15 Seats GTD IOPC #80 Monster Stack (RE) 200 + 20 13/51 880 29-01-2023 Spartan Poker
Satellite -3 Seats GTD IOPC - Beast Day 1C (RE) 1,140 + 110 3/35 27,500 29-01-2023 Spartan Poker
Satellite -15 Seats GTD IOPC #69 -Friday Prime (RE) 1,500 + 150 22/110 11,000 27-01-2023 Spartan Poker
IOPC #60 Monster Stack (8 Lacs GTD) 900 + 90 14/583 10,076 27-01-2023 Spartan Poker
IOPC -40 Lacs GTD Wanderer - Day 1D 800 + 80 22/236 880 27-01-2023 Spartan Poker
IOPC #57 PKO (5.50 Lacs GTD) 700 + 70 298/381 175 26-01-2023 Spartan Poker
Satellite -10 Seats GTD IOPC #61 -Thursday Prime (RE) 800 + 80 13/83 5,500 26-01-2023 Spartan Poker
Satellite -15 Seats GTD IOPC #57 (R+A) 150 + 15 12/45 770 26-01-2023 Spartan Poker
IOPC -40 Lacs GTD Wanderer - Day 1C 800 + 80 2/260 880 26-01-2023 Spartan Poker
IOPC #32 - 30 Lacs GTD - D'Lite Day 2 600 + 60 259/368 1,954 23-01-2023 Spartan Poker
IOPC #27 PLO6 Card (4 Lacs GTD) 600 + 60 7/318 17,873 23-01-2023 Spartan Poker
IOPC #24 (4.50 Lacs GTD) 600 + 60 61/423 2,005 22-01-2023 Spartan Poker
IOPC #17 (5 Lacs GTD) 600 + 60 6/459 44,479 21-01-2023 Spartan Poker
IOPC -30 Lacs GTD - D'Lite Day 1E 600 + 60 30/294 660 21-01-2023 Spartan Poker
Sunday Superstack - 35 Lacs GTD (IOPC Bubble) 10,000 + 1,000 17/211 51,414 16-01-2023 Spartan Poker
Satellite -6 Seats GTD Sunday Superstack (RE) 600 + 60 6/70 11,000 15-01-2023 Spartan Poker
Express - 50K GTD 300 + 30 9/71 1,300 15-01-2023 Spartan Poker
Holdem Top 10 Wins 50 0 + 0 5/319 50 05-01-2023 Spartan Poker
Monster Stack - 2 Lacs GTD (800 + 80) * 2 27/126 1,675 31-12-2022 Spartan Poker
Satellite -7 Seats GTD - LEGEND - Sterling Day 1D (RE) 700 + 70 10/47 200 04-12-2022 Spartan Poker
LEGEND #25 - 1.5 Cr GTD- Esteem Day 2 - Multi Flight LBD 8,000 + 800 166/184 15,376 28-11-2022 Spartan Poker
LEGEND - 1.5 Cr GTD- Esteem Day 1D 8,000 + 800 52/226 8,800 27-11-2022 Spartan Poker
Satellite -7 Seats GTD -LEGEND - Esteem Day 1D (RE) 800 + 80 4/60 8,800 27-11-2022 Spartan Poker
Express - 50K GTD 300 + 30 11/66 1,150 27-11-2022 Spartan Poker
Satellite - 10 Seats GTD - LEGEND #19 (R+A) 150 + 15 9/27 990 27-11-2022 Spartan Poker
Holdem Top 50 Wins 20 0 + 0 29/475 20 12-11-2022 Spartan Poker
Holdem Top 10 Wins 50 0 + 0 1/369 50 16-10-2022 Spartan Poker
Smash - 2 Lacs GTD 600 + 60 23/148 2,200 18-09-2022 Spartan Poker
Thur Poker Nite #1 - PLO6 (1 Lac GTD) 1,000 + 100 4/50 12,707 16-09-2022 Spartan Poker
Holdem Top 50 Wins 20 0 + 0 17/394 20 01-09-2022 Spartan Poker
Holdem Top 50 Wins 20 0 + 0 41/417 20 29-08-2022 Spartan Poker
6 Cards PLO - Flash 12K GTD (R+A) 50 + 5 2/73 2,520 20-08-2022 Spartan Poker
Monster Stack - 2 Lacs GTD 800 + 80 19/122 2,496 15-08-2022 Spartan Poker
FCS #47 Low 6 Card PLO (2 Lacs GTD - RE) 600 + 60 8/121 6,471 10-08-2022 Spartan Poker
FCS #14 Low Super Centurion (3 Lacs GTD - RE) 100 + 10 179/942 417 06-08-2022 Spartan Poker
Dynamite DST - 12 Lacs GTD (RE) 3,500 + 350 30/173 11,026 31-07-2022 Spartan Poker
Sundowner (1.75 Lac GTD) (RE) 600 + 60 13/167 3,472 31-07-2022 Spartan Poker
Mega Sundowner - (8 Lacs GTD) Multi Entry (800 + 80) * 1 85/398 1,741 30-07-2022 Spartan Poker
Sundowner (1.75 Lac GTD) (RE) 600 + 60 16/153 2,568 24-07-2022 Spartan Poker
Sundowner (1.75 Lac GTD) (RE) 800 + 80 11/138 4,415 20-07-2022 Spartan Poker
ITM #47 Hyper (2.25 Lacs GTD - RE) 700 + 70 18/244 3,364 18-07-2022 Spartan Poker
Dynamite DST - 12 Lacs GTD (RE) 3,500 + 350 26/173 11,834 10-07-2022 Spartan Poker
Hold'em Freeroll - 1000 GTD. 0 + 0 6/197 35 04-07-2022 Spartan Poker
Hold'em Freeroll - 1000 GTD 0 + 0 8/307 35 01-07-2022 Spartan Poker
Sundowner - 2 Lacs GTD (Multi-Entry) (500 + 50) * 2 6/199 9,689 28-06-2022 Spartan Poker
Sundowner (1.75 Lacs GTD) (RE) 600 + 60 30/186 1,890 26-06-2022 Spartan Poker
Monster Stack - 2 Lacs GTD (RE) (800 + 80) * 1 5/148 14,601 25-06-2022 Spartan Poker
Energise - (30K GTD) (RE) 300 + 30 1/70 10,395 25-06-2022 Spartan Poker
Futuristic (8.50 Lacs GTD) (Multi Entry) (800 + 80) * 2 34/370 2,904 25-06-2022 Spartan Poker
6 Cards PLO - Epic (12K GTD) (R+A) 50 + 5 6/70 803 22-06-2022 Spartan Poker
IOPC #130 - 4 Crore GTD - The Crown Day 2 10,000 + 1,000 191/371 35,400 20-06-2022 Spartan Poker
IOPC #126 - Monster Stack (7 Lacs GTD) (RE) 800 + 80 86/559 2,400 19-06-2022 Spartan Poker
IOPC - 4 Crore GTD - The Crown Day 1D - (RE) 10,000 + 1,000 3/276 11,000 16-06-2022 Spartan Poker
Satellite -10 Seats GTD IOPC - The Crown Day 1D (RE) 600 + 60 10/103 11,000 16-06-2022 Spartan Poker
50K GTD -Sunday Energise (RE) 500 + 50 8/48 1,919 17-04-2022 Spartan Poker
Freeroll 15 Seats - Satellite 10 Seats GTD - Mega Stack 0 + 0 15/472 220 12-04-2022 Spartan Poker
Millionaire Series #23 - (7 Lacs GTD) (RE) 800 + 80 18/425 5,934 10-04-2022 Spartan Poker
One Hand Satellite - #19 - Elite Millionaire 1,100 + 0 1/10 11,000 08-04-2022 Spartan Poker
Millionaire Series #15 - (5 Lacs GTD) (RE) 500 + 50 85/557 1,653 08-04-2022 Spartan Poker
Mega Satellite - 20 Seats GTD -FTS #11 Sunday Special (Turbo-RE) 1,000 + 100 20/122 11,000 06-03-2022 Spartan Poker
10 Seats Freeroll -5 Seats Step-Satellite -1 Seat Satellite FTS #32 - Highroller 0 + 0 7/357 165 04-03-2022 Spartan Poker
Satellite -10 Seats GTD IOPC - The Crown Day 1D (R+A) 600 + 60 2/76 11,000 03-02-2022 Spartan Poker
IOPC #85 - 4 Cards PLO (4 Lacs GTD) (RE) 500 + 50 33/306 2,128 03-02-2022 Spartan Poker
Energise - (30K GTD) (RE) 300 + 30 2/64 7,859 01-02-2022 Spartan Poker
IOPC #73 - PKO (5 Lacs GTD) (RE) 900 + 90 97/398 100 01-02-2022 Spartan Poker
IOPC #68 - 40 Lacs GTD - Wanderer - Day 2 (800 + 80) * 1 145/389 6,275 31-01-2022 Spartan Poker
IOPC -40 Lacs GTD Wanderer - Day 1H (RE) 800 + 80 52/494 880 30-01-2022 Spartan Poker
Satellite -5 Seats GTD IOPC #53 -Monster Stack (R+A) 200 + 20 4/24 1,650 28-01-2022 Spartan Poker
Epic - 6 Card PLO 22K GTD (RE) 200 + 20 4/38 2,332 27-01-2022 Spartan Poker
IOPC -40 Lacs GTD Wanderer - Day 1B (RE) (800 + 80) * 1 32/342 209 26-01-2022 Spartan Poker
Promise Freeroll - 10 Lacs GTD 0 + 0 465/6221 300 17-01-2022 Spartan Poker
The Centurion - 50K GTD (RE) 100 + 10 20/287 614 14-01-2022 Spartan Poker
6 Cards PLO - Epic (12K GTD) (R+A) 50 + 5 1/59 3,453 13-01-2022 Spartan Poker
Striker (18K GTD) (R+A) 50 + 5 5/139 1,515 12-01-2022 Spartan Poker
6 Cards PLO - Epic (12K GTD) (R+A) 50 + 5 1/82 4,496 09-01-2022 Spartan Poker
One Hand Satellite - #86 - PKO 300 + 0 1/10 3,000 18-12-2021 Spartan Poker
One Hand Satellite - Millionaire Series 66 + 0 1/10 660 21-11-2021 Spartan Poker
Monster Stack - 2.50 Lacs GTD (RE) (800 + 80) * 1 13/148 3,509 19-11-2021 Spartan Poker
Mukkamaar (8 Lacs GTD) (PKO - RE) 2,750 + 250 102/155 250 07-11-2021 Spartan Poker
Monster Stack - 2.65 Lacs GTD (RE) 800 + 80 16/140 3,578 06-11-2021 Spartan Poker
Wednesday Vibes (5 Lacs GTD) (RE) 1,500 + 150 8/183 14,251 04-11-2021 Spartan Poker
UVS #45 - Main Event (10 Lacs GTD) (RE) 1,000 + 100 59/391 3,700 01-11-2021 Spartan Poker
25 Seats Freeroll to OFC SNG 0 + 0 8/87 10 04-10-2021 Spartan Poker
UVS #36 - High Roller (15 Lacs GTD) (6 Max - RE) 3,000 + 300 30/216 11,700 26-09-2021 Spartan Poker
UVS #38 - (3.25 Lacs GTD) (PKO - RE) 1,100 + 100 15/177 5,052 26-09-2021 Spartan Poker
FTS #32 - The Feast - Day 2 (1 CR GTD) 2,000 + 200 64/313 19,500 20-09-2021 Spartan Poker
FTS - The Feast - Day 1J (1 CR GTD) (RE) 2,000 + 200 1/503 2,200 19-09-2021 Spartan Poker
Epic - 4 Card PLO 30K GTD (RE) 150 + 15 13/69 615 18-09-2021 Spartan Poker
The Centurion (90K GTD) (RE) (100 + 10) * 1 16/306 869 13-09-2021 Spartan Poker
Epic - 1.30 Lacs GTD (RE) 500 + 50 11/121 2,600 29-08-2021 Spartan Poker
UVS #38 (85K GTD) (RE) 150 + 15 39/230 587 15-08-2021 Spartan Poker
UVS #34 (1.20 Lac GTD) (RE) 500 + 50 14/115 1,920 14-08-2021 Spartan Poker
IOPC #93 - Wanderer - Day 2 (35 Lacs GTD) (800 + 80) * 1 66/352 11,305 26-07-2021 Spartan Poker
IOPC - Wanderer - Day 1H - (35 Lacs GTD) (RE) 800 + 80 42/410 880 25-07-2021 Spartan Poker
IOPC - Wanderer - Day 1D - (35 Lacs GTD) (RE) 800 + 80 3/286 880 23-07-2021 Spartan Poker
IOPC #39 - (6 Lacs GTD) (Monster Stack - RE) 900 + 90 52/389 3,139 17-07-2021 Spartan Poker
IOPC #33 - (7.50 Lacs GTD) (RE) 900 + 90 49/400 3,384 17-07-2021 Spartan Poker
Depositor Weekly Freeroll - 1 Lac GTD (RE) 0 + 0 57/2241 195 10-07-2021 Spartan Poker
Depositor Weekly Freeroll - 1 Lac GTD (RE) 0 + 0 341/2309 73 12-06-2021 Spartan Poker
Money Heist (13 Lacs GTD) (RE) 1,100 + 100 92/575 3,681 07-06-2021 Spartan Poker
Depositor Daily Freeroll - 10K GTD (RE) 0 + 0 44/1266 29 05-06-2021 Spartan Poker
Futuristic (10 Lacs GTD) (Multi-Entry) (800 + 80) * 1 57/534 2,501 29-05-2021 Spartan Poker
Ultimate PLO - 2 Lac GTD (RE) 2,000 + 200 4/53 19,897 11-05-2021 Spartan Poker
Satellite - The Race (15 Seats GTD) (R+A) 80 + 8 9/114 1,650 06-04-2021 Spartan Poker
Striker (40K GTD) (RE) 100 + 10 11/201 732 06-04-2021 Spartan Poker
ReCharge (9 Lacs GTD) (RE) 2,000 + 200 5/214 55,530 30-03-2021 Spartan Poker
Satellite - ReCharge (15 Seats GTD) (R+A) 80 + 8 8/125 2,200 29-03-2021 Spartan Poker
UVS #38 (3.60 Lacs GTD) (Monster Stack - RE) 800 + 80 9/284 7,686 29-03-2021 Spartan Poker
UVS #15 - PLO (1 Lac GTD) (6 Max - RE) (300 + 30) * 1 10/163 1,726 24-03-2021 Spartan Poker
Step-Satellite - 50 Seats GTD to 35 Seat GTD Satellite to Mega Stack (R+A) 20 + 2 34/108 165 23-03-2021 Spartan Poker
Epic - PLO 30K GTD (RE) 200 + 20 8/68 1,125 15-03-2021 Spartan Poker
Striker (40K GTD) (RE) 100 + 10 28/221 355 11-03-2021 Spartan Poker
Monster Stack - 2.75 Lacs GTD (RE) (800 + 80) * 1 12/180 4,262 10-03-2021 Spartan Poker
20 Seats Freeroll to 15 Seats GTD Satellite to FTS 0 + 0 7/398 165 09-03-2021 Spartan Poker
Epic - 40K GTD (R+A) 100 + 10 15/140 640 09-03-2021 Spartan Poker
Satellite - FTS #5 - Double Stack (30 Seats GTD) (R+A) 250 + 25 26/182 4,400 08-03-2021 Spartan Poker
Epic - PLO 30K GTD (RE) 200 + 20 2/68 6,803 08-03-2021 Spartan Poker
17 Seats Freeroll to 15 Seats GTD Satellite to FTS 0 + 0 8/346 55 08-03-2021 Spartan Poker
FTS #1 - (8 Lacs GTD) (RE) (1,000 + 100) * 1 85/517 2,330 08-03-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 10/413 50 02-03-2021 Spartan Poker
Weekly Depositor Freeroll (2.50 Lacs GTD) (RE) (1 + 0) * 1 210/4273 263 27-02-2021 Spartan Poker
Satellite - Trending Thursday (30 Seats GTD) (R+A) 200 + 20 24/177 3,850 25-02-2021 Spartan Poker
Epic - PLO 30K GTD (RE) 200 + 20 7/57 1,470 22-02-2021 Spartan Poker
Satellite - Mukkamaar (35 Seats GTD) (R+A) 250 + 25 8/188 3,000 20-02-2021 Spartan Poker
Weekly Depositor Freeroll (2.50 Lacs GTD) (RE) (1 + 0) * 4 249/3886 225 20-02-2021 Spartan Poker
Epic - PLO 30K GTD (RE) (200 + 20) * 1 8/49 899 20-02-2021 Spartan Poker
Satellite - The Elite (5 Seats GTD) (R+A) 600 + 60 6/37 8,000 19-02-2021 Spartan Poker
Epic - PLO 30K GTD (RE) 200 + 20 9/54 900 19-02-2021 Spartan Poker
Satellite - Sunday SuperStack (50 Seats GTD) (R+A) 250 + 25 6/268 3,300 14-02-2021 Spartan Poker
Weekly Depositor Freeroll (2.50 Lacs GTD) (RE) 1 + 0 623/4325 88 13-02-2021 Spartan Poker
Freeroll - 120 Seats GTD to 100 Seats GTD Satellite to D’lite Day 1B 0 + 0 18/712 11 12-02-2021 Spartan Poker
UVS #23 - Golden Vault (3.65 Lac GTD) (RE) 500 + 50 54/369 1,753 12-02-2021 Spartan Poker
Sunday Superstack (30 Lacs GTD) (RE) 3,000 + 300 25/498 17,342 08-02-2021 Spartan Poker
D’lite - Day 2 (10 Lacs GTD) (150 + 15) * 3 120/383 3,310 08-02-2021 Spartan Poker
D’lite - Day 1E (10 Lacs GTD) (RE) 150 + 15 21/373 165 07-02-2021 Spartan Poker
Step-Satellite - 75 Seats GTD to 50 Seats GTD Satellite to Sunday SuperStack (R+A) 20 + 2 20/173 275 07-02-2021 Spartan Poker
Epic - 1.25 Lacs GTD (RE) 300 + 30 22/198 1,350 07-02-2021 Spartan Poker
D’lite - Day 1D (10 Lacs GTD) (RE) (150 + 15) * 1 36/374 9 07-02-2021 Spartan Poker
Satellite - Mukkamaar (40 Seats GTD) (R+A) 250 + 25 32/189 3,000 06-02-2021 Spartan Poker
Freeroll - 120 Seats GTD to 100 Seats GTD Satellite to D’lite Day 1D 0 + 0 17/709 11 06-02-2021 Spartan Poker
D’lite - Day 1B (10 Lacs GTD) (RE) 150 + 15 62/366 165 06-02-2021 Spartan Poker
Monster Stack (7 Lacs GTD) ( RE) 2,000 + 200 21/242 8,467 05-02-2021 Spartan Poker
Epic - 20K GTD (PKO RE) 350 + 35 6/53 1,314 05-02-2021 Spartan Poker
The Flash (4.50 Lacs GTD) (RE) 1,000 + 100 9/246 9,260 02-02-2021 Spartan Poker
ReCharge (9 Lacs GTD) (RE) 2,000 + 200 17/236 11,070 02-02-2021 Spartan Poker
Epic - PLO 30K GTD (RE) 200 + 20 2/58 6,300 15-01-2021 Spartan Poker
IOPC #1 - (10 Lacs GTD) (RE) (500 + 50) * 1 125/1093 1,376 14-01-2021 Spartan Poker
Epic Insomniac - 15K GTD (R+A) 100 + 10 1/42 4,106 14-01-2021 Spartan Poker
UVS #29 (1.30 Lac GTD) (PKO - RE) 600 + 50 10/155 3,167 09-01-2021 Spartan Poker
Epic - PLO 30K GTD (RE) 200 + 20 5/59 2,400 02-01-2021 Spartan Poker
Striker (50K GTD) (RE) 100 + 10 15/251 708 31-12-2020 Spartan Poker
TGIF (10 Lacs GTD) (RE) 1,500 + 150 9/293 19,100 26-12-2020 Spartan Poker
Millionaire Series #10 (11 Lacs GTD) (RE) 1,500 + 150 42/269 6,270 11-12-2020 Spartan Poker
Satellite - Millionaire Series #8 (10 Seats GTD) (R+A) 500 + 50 9/66 5,500 09-12-2020 Spartan Poker
Millionaire Series #5 (21 Lacs GTD) (Deepstack - RE) 3,000 + 300 55/316 9,450 09-12-2020 Spartan Poker
Millionaire Series #4 (10 Lacs GTD) (RE) 1,500 + 150 28/282 7,300 09-12-2020 Spartan Poker
Millionaire Series #3 (14 lacs GTD) (Monster Stack - RE) 3,000 + 300 4/258 1,09,360 08-12-2020 Spartan Poker
Epic Insomniac - Twilight Zone 15K GTD (RE) 100 + 10 5/76 1,240 25-10-2020 Spartan Poker
GPS #3 - TGIF (12 Lacs GTD) (RE) 1,500 + 150 52/389 5,160 03-10-2020 Spartan Poker
GPS - Grand Sunday Superstack (40 Lacs GTD) (RE) 5,000 + 500 41/371 17,630 14-09-2020 Spartan Poker
GPS #55 - Money Heist (13 Lac GTD) (RE) 3,000 + 300 22/216 12,740 14-09-2020 Spartan Poker
Epic - 30K GTD (RE) 250 + 25 6/57 1,860 13-09-2020 Spartan Poker
One Hand Satellite - Grand Titan Stack 440 + 0 1/10 4,400 12-09-2020 Spartan Poker
GPS #48 (2.20 Lacs GTD) (RE) 400 + 40 22/273 2,128 12-09-2020 Spartan Poker
Satellite - GPS - Main Event Day 1B (20 Seats GTD) (R+A) 600 + 60 11/132 11,000 12-09-2020 Spartan Poker
Satellite - GPS - Main Event Day 1B (10 Seats GTD) (R+A) 600 + 60 8/75 11,000 12-09-2020 Spartan Poker
Mega Satellite - GPS - Main Event Day 1A (20 Seats GTD) (R+A) 600 + 60 19/100 11,000 11-09-2020 Spartan Poker
GPS #37 - PLO (1.50 Lacs GTD) (RE) 400 + 40 12/156 2,475 10-09-2020 Spartan Poker
GPS #32 (4.5 Lacs GTD) (RE) 800 + 80 29/255 3,285 09-09-2020 Spartan Poker
Satellite - GPS #29 - PLO High Roller (5 Seats GTD) (R+A) 600 + 60 7/34 3,000 08-09-2020 Spartan Poker
GPS #26 (2.75 Lacs GTD) (RE) 400 + 40 35/282 1,760 08-09-2020 Spartan Poker
GPS #19 - The Millionaire Day 2 (1 Crore GTD) 5,000 + 500 138/215 12,273 07-09-2020 Spartan Poker
GPS #18 - Money Heist (13 Lac GTD) (RE) 3,000 + 300 7/238 44,590 07-09-2020 Spartan Poker
GPS #16 - Monster Stack (4.5 Lacs GTD) (RE) 800 + 80 19/341 5,327 06-09-2020 Spartan Poker
Satellite - GPS - The Millionaire Day 1D (10 Seats GTD) (R+A) 300 + 30 10/77 5,500 06-09-2020 Spartan Poker
Satellite - GPS - The Millionaire Day 1B (20 Seats GTD) (R+A) 300 + 30 10/119 5,500 05-09-2020 Spartan Poker
Satellite - GPS Battlefield Day 1A (5 Seats GTD) (R+A) 150 + 15 3/43 2,750 05-09-2020 Spartan Poker
GPS - The Millionaire Day 1A (5,500 RE) 5,000 + 500 18/258 5,500 04-09-2020 Spartan Poker
Satellite - GPS - The Millionaire Day 1A (10 Seats GTD) (R+A) 300 + 30 4/54 5,500 04-09-2020 Spartan Poker
Ultimate PLO - 2 Lac GTD (RE) 2,000 + 200 2/51 49,180 04-09-2020 Spartan Poker
Epic - 25K GTD (PKO RE) 350 + 25 32/45 50 04-09-2020 Spartan Poker
Satellite - Ultimate PLO - 2 Lac GTD (5 Seats GTD) (R+A) 150 + 15 2/34 2,200 03-09-2020 Spartan Poker
The Race (7 Lacs GTD) (RE) 1,500 + 150 34/251 4,848 02-09-2020 Spartan Poker
Sunday SuperStack - 35L GTD (RE) 5,000 + 500 4/333 2,48,810 31-08-2020 Spartan Poker
Unstoppable - 50K GTD (R+A) 200 + 20 9/83 1,425 30-08-2020 Spartan Poker
Satellite - Sunday SuperStack (15 Seats GTD) (R+A) 300 + 30 14/107 5,500 30-08-2020 Spartan Poker
The Centurion (70K GTD) (Boost RE) 100 + 10 10/253 1,176 30-08-2020 Spartan Poker
The Centurion - 1 Lac GTD (R+A) 100 + 10 18/310 1,080 28-08-2020 Spartan Poker
Satellite - Ultron (10 Seats GTD) (R+A) 150 + 15 3/101 4,400 27-08-2020 Spartan Poker
The Centurion - 90K GTD (Deepstack - Boost RE) 150 + 15 37/303 630 27-08-2020 Spartan Poker
Monster Stack - 3 Lacs GTD (RE) 800 + 80 3/187 41,841 25-08-2020 Spartan Poker
Hi-Fi Maximised - 1.25 Lac GTD (RE) (150 + 15) * 1 11/388 1,762 25-08-2020 Spartan Poker
ReCharge - 10 Lacs GTD (RE) 2,000 + 200 38/237 6,400 25-08-2020 Spartan Poker
Unstoppable - 50K GTD (R+A) 200 + 20 1/82 10,729 23-08-2020 Spartan Poker
Sunday Kick-Off - 2 Lacs GTD (RE) 1,150 + 100 12/86 3,600 23-08-2020 Spartan Poker
The Centurion (70K GTD) (Boost RE) 100 + 10 38/272 465 23-08-2020 Spartan Poker
FMS #13 (1 Lac GTD) (FO) 1,000 + 100 6/90 6,000 22-08-2020 Spartan Poker
Energise - 60K GTD 500 + 50 7/53 2,940 22-08-2020 Spartan Poker
FMS #1 (75K GTD) (FO) 250 + 25 13/309 1,182 20-08-2020 Spartan Poker
Satellite - UVS The Millionaire Lite - Day 1C (20 Seats GTD) (R+A) 100 + 10 6/141 1,650 16-08-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 350 + 25 40/65 125 16-08-2020 Spartan Poker
One Hand Satellite - UVS #29 - DareDevil 220 + 0 1/10 2,200 15-08-2020 Spartan Poker
UVS #26 PLO - 70K GTD (RE) 200 + 20 27/137 700 15-08-2020 Spartan Poker
UVS #25 (45K GTD) (RE) 100 + 10 1/198 7,177 15-08-2020 Spartan Poker
UVS #22 - The Centurion (2.50 Lac GTD) (RE) (200 + 20) * 1 6/457 10,176 15-08-2020 Spartan Poker
Satellite - UVS #23 - Monster Stack (5 Seats GTD) (R+A) 80 + 8 2/35 1,100 14-08-2020 Spartan Poker
Epic - 30K GTD (PKO RE) 350 + 25 38/53 75 13-08-2020 Spartan Poker
Hi-Fi Maximised - 1.20 Lac GTD (R+A) 100 + 10 7/356 3,984 12-08-2020 Spartan Poker
The Centurion - 65K GTD (RE) 100 + 10 9/279 1,322 11-08-2020 Spartan Poker
Epic - PLO 1 Lac GTD (RE) 800 + 80 8/59 3,810 09-08-2020 Spartan Poker
Satellite - GPS #30 - PLO High Roller (3 Seats GTD) (R+A) 600 + 60 2/28 11,000 08-08-2020 Spartan Poker
GPS #24 - TGIF (12 Lacs GTD) (RE) (1,500 + 150) * 1 41/447 4,609 08-08-2020 Spartan Poker
Satellite - GPS #25 - The Elite (10 Seats GTD) (R+A) 600 + 60 1/68 11,000 07-08-2020 Spartan Poker
Freeroll 5000 GTD 0 + 0 21/1334 29 07-08-2020 Spartan Poker
Freeroll - 10 Seats GTD to 10 Seats GTD Satellite to GPS #25 - The Elite 0 + 0 2/657 660 07-08-2020 Spartan Poker
Epic - 25K GTD (RE) 250 + 25 4/77 3,199 02-08-2020 Spartan Poker
