Screen Names

SwangoRay

avijitjazz93

SwangoRay

evilpotato
tyler2643
Online Scores
Largest Online score
₹30,52,510
Event Name | Buy-in | Position | Won | Date | Network |
---|---|---|---|---|---|
FCS #75 High Friday Celebration (35 Lacs GTD - RE) | (10,000 + 1,000) * 1 | 35/186 | 19,411 | 13-08-2022 | Spartan Poker |
PBC#22 Game Changer 2 CR GTD Day 2 | 1 + 0 | 3/501 | 13,00,000 | 08-08-2022 | PokerBaazi |
FCS #35 High 1.25 Crore - Mega Celebration Day 2 | 8,000 + 800 | 159/176 | 15,257 | 08-08-2022 | Spartan Poker |
PBC#13 Weekly HighRoller 40L GTD (RE) | 10,000 + 1,000 | 47/243 | 19,780 | 06-08-2022 | PokerBaazi |
Highroller - Galactic Series MAIN EVENT Edition - Rs.7,700 NLHE, 10 Lac Gtd | 7,000 + 700 | 13/66 | 21,320 | 05-08-2022 | PokerStars.in |
PBC#11 Game Changer Day 1A (RE) | 5,000 + 500 | 68/576 | 5,500 | 05-08-2022 | PokerBaazi |
FCS 1.25 Crore GTD -Mega Celebration Day 1A (RE) | 8,000 + 800 | 33/144 | 8,800 | 04-08-2022 | Spartan Poker |
Destiny - 22 Lacs GTD (RE) | 5,000 + 500 | 6/214 | 1,02,740 | 04-08-2022 | Spartan Poker |
PBC#8 Endeavour 40L GTD Day2 (Final) | 1 + 0 | 11/127 | 48,000 | 04-08-2022 | PokerBaazi |
PBC#5 Endeavour 40L GTD 1B (RE) | (4,000 + 400) * 2 | 37/334 | 4,400 | 03-08-2022 | PokerBaazi |
PBC#1 The MoneyMaker 1 CR GTD (RE) | (10,000 + 1,000) * 3 | 116/631 | 16,845 | 01-08-2022 | PokerBaazi |
Bounty Builder HR (On-time Rake Refund) - Rs.7700 NLHE, 10 Lac Gtd | (7,000 + 700) * 2 | 25/72 | 8,531 | 27-07-2022 | PokerStars.in |
Bounty Builder HR (On-time Rake Refund) - Rs.7700 NLHE, 10 Lac Gtd | (7,000 + 700) * 2 | 43/79 | 1,750 | 20-07-2022 | PokerStars.in |
APT#57 Main Event 1.5 CR GTD (Day 2) | 1 + 0 | 142/209 | 27,612 | 11-07-2022 | PokerBaazi |
Highroller (On-time Rake Refund) - Rs.7700 NLHE, 10 Lac Gtd | 7,000 + 700 | 10/87 | 25,772 | 08-07-2022 | PokerStars.in |
APT#37 Main Event 1.5 CR GTD (Day 1A) (RE) | 10,000 + 1,000 | 27/189 | 11,000 | 08-07-2022 | PokerBaazi |
APT#30 Mini Main Event 75L GTD (RE) | (7,500 + 750) * 1 | 97/486 | 14,250 | 07-07-2022 | PokerBaazi |
Highroller (On-time Rake Refund) - Rs.7700 NLHE, 10 Lac Gtd | (7,000 + 700) * 2 | 4/69 | 1,00,295 | 01-07-2022 | PokerStars.in |
THC#99 Main Event 1 CR GTD (FINAL) | 1 + 0 | 196/998 | 7,000 | 20-06-2022 | PokerBaazi |
IOPC #130 - 4 Crore GTD - The Crown Day 2 | (10,000 + 1,000) * 2 | 140/371 | 83,072 | 20-06-2022 | Spartan Poker |
IOPC - 4 Crore GTD - The Crown Day 1G - (RE) | 10,000 + 1,000 | 23/349 | 11,000 | 19-06-2022 | Spartan Poker |
The Summit 15 LAC GTD (RE) | (7,500 + 750) * 1 | 23/146 | 18,282 | 17-06-2022 | PokerBaazi |
THC#83 Megastack 15 LAC GTD (RE) | 1,000 + 100 | 48/680 | 4,950 | 17-06-2022 | PokerBaazi |
IOPC #99 - Wednesday Prime (50 Lacs GTD) (RE) | 5,000 + 500 | 18/481 | 38,178 | 16-06-2022 | Spartan Poker |
THC#73 Superstack 15 LAC GTD (RE) | (1,000 + 100) * 3 | 106/657 | 3,300 | 15-06-2022 | PokerBaazi |
IOPC #91 - (6 Lacs GTD) (RE) | (700 + 70) * 1 | 6/401 | 24,651 | 15-06-2022 | Spartan Poker |
THC Main Event 1CR GTD Qualifier 2 (RE) | 1,000 + 100 | 65/1052 | 1,100 | 15-06-2022 | PokerBaazi |
IOPC - 4 Crore GTD - The Crown Day 1B - (RE) | (10,000 + 1,000) * 1 | 26/230 | 4,348 | 14-06-2022 | Spartan Poker |
IOPC #84 - PKO (6.50 Lacs GTD) (RE) | 900 + 90 | 11/348 | 9,897 | 14-06-2022 | Spartan Poker |
IOPC - 4 Crore GTD - The Crown Day 1A - (RE) | (10,000 + 1,000) * 1 | 14/266 | 5,549 | 13-06-2022 | Spartan Poker |
IOPC #77 - Sunday Spotlight (25 Lacs GTD) (RE) | 3,500 + 350 | 23/388 | 21,413 | 13-06-2022 | Spartan Poker |
THC#47 Superstack 7 LAC GTD (RE) | (1,000 + 100) * 1 | 43/315 | 3,150 | 10-06-2022 | PokerBaazi |
IOPC #54 - (4.50 Lacs GTD) (RE) | (700 + 70) * 1 | 18/264 | 4,099 | 09-06-2022 | Spartan Poker |
THC#38 Monsterstack 15 LAC GTD (RE) | 1,000 + 100 | 6/733 | 37,650 | 08-06-2022 | PokerBaazi |
IOPC #26 - Sunday Prime (60 Lacs GTD) (RE) | 10,000 + 1,000 | 38/330 | 34,600 | 06-06-2022 | Spartan Poker |
IOPC #28 - 1.50 Crore GTD - Blaze - Day 2 | 8,000 + 800 | 191/235 | 15,620 | 06-06-2022 | Spartan Poker |
THC#13 Deepstack 15 LAC GTD (RE) | 1,000 + 100 | 170/785 | 2,406 | 03-06-2022 | PokerBaazi |
IOPC -1.50 Crore GTD - Blaze Day 1A (RE) | 8,000 + 800 | 34/211 | 8,800 | 02-06-2022 | Spartan Poker |
THC#8 Monsterstack 15 LAC GTD (RE) | (1,000 + 100) * 7 | 228/886 | 2,091 | 02-06-2022 | PokerBaazi |
Maverick | (2,500 + 250) * 4 | 49/285 | 5,250 | 02-06-2022 | Adda52 |
Destiny (20 Lacs GTD) (RE) | 5,000 + 500 | 4/198 | 1,59,761 | 02-06-2022 | Spartan Poker |
1Cr BTH ME Finale | 0 + 0 | 3/165 | 8,63,289 | 30-05-2022 | Adda52 |
BTH Gangster | (5,000 + 500) * 2 | 24/238 | 18,750 | 27-05-2022 | Adda52 |
The Summit 15 LAC GTD (RE) | 7,500 + 750 | 27/136 | 16,380 | 27-05-2022 | PokerBaazi |
#BB8 Endboss 5 CR GTD Day 2 | 1 + 0 | 628/634 | 20,000 | 23-05-2022 | PokerBaazi |
Endboss 5 CR GTD DAY 1E (Turbo) (RE) | 10,000 + 1,000 | 194/790 | 11,000 | 22-05-2022 | PokerBaazi |
Blockbuster 10 LAC GTD (RE) | 2,500 + 250 | 24/312 | 11,571 | 22-05-2022 | PokerBaazi |
SCS #75 - High - Sunday Celebration - 40 Lacs GTD (RE) | 10,000 + 1,000 | 40/220 | 26,562 | 09-05-2022 | Spartan Poker |
#BB7 MoneyMaker 1 CR GTD (RE) | 10,000 + 1,000 | 112/742 | 16,770 | 09-05-2022 | PokerBaazi |
IPC Silver Package - Satellite - 3 Seat GTD (RE) | 6,000 + 600 | 4/31 | 30,000 | 03-05-2022 | Spartan Poker |
SCS #23 - High - 1 Crore GTD - Mega Celebration - Day 2 | 8,000 + 800 | 103/143 | 17,874 | 02-05-2022 | Spartan Poker |
SCS - 1 Crore GTD - Mega Celebration - Day 1D (Turbo -RE) | 8,000 + 800 | 51/213 | 8,800 | 01-05-2022 | Spartan Poker |
Sunday Superstack - (50K LBD) - 25 Lacs GTD (RE) | 10,000 + 1,000 | 28/189 | 32,912 | 25-04-2022 | Spartan Poker |
#BB5 MoneyMaker 1 CR GTD (RE) | (10,000 + 1,000) * 1 | 74/593 | 24,624 | 25-04-2022 | PokerBaazi |
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 6/153 | 41,285 | 25-04-2022 | PokerStars.in |
Trending Thursday - (50K LBD) - 15 Lacs GTD (RE) | (5,000 + 500) * 1 | 9/193 | 37,151 | 22-04-2022 | Spartan Poker |
Highroller (On-time Rake Refund) - Rs.7700 NLHE, 10 Lac Gtd | 7,000 + 700 | 10/67 | 25,780 | 22-04-2022 | PokerStars.in |
#BB4 MoneyMaker 1 CR GTD (RE) | (10,000 + 1,000) * 1 | 49/621 | 38,000 | 18-04-2022 | PokerBaazi |
Godfather | 5,000 + 500 | 16/209 | 25,000 | 15-04-2022 | Adda52 |
The Summit 15 LAC GTD (RE) | 7,500 + 750 | 3/129 | 2,02,311 | 15-04-2022 | PokerBaazi |
The Mint | (3,500 + 350) * 1 | 35/218 | 7,835 | 13-04-2022 | Adda52 |
#BB3 MoneyMaker 1 CR GTD (RE) | (10,000 + 1,000) * 1 | 60/483 | 32,000 | 11-04-2022 | PokerBaazi |
BSS SuperStack 20 LAC GTD (RE) | 5,000 + 500 | 38/255 | 13,494 | 11-04-2022 | PokerBaazi |
Millionaire Series #27 - 1.5 Crore GTD - The Millionaire Main Event Day 2 (1st Place - 25 Lac GTD) | 10,000 + 1,000 | 38/173 | 44,925 | 11-04-2022 | Spartan Poker |
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 71/166 | 1,250 | 11-04-2022 | PokerStars.in |
Millionaire Series #24 - (6 Lacs GTD) (RE) | 1,500 + 150 | 9/292 | 15,660 | 10-04-2022 | Spartan Poker |
Millionaire Series - 1.5 Crore GTD - The Millionaire Main Event Day 1E (Turbo RE) | 10,000 + 1,000 | 67/252 | 11,000 | 10-04-2022 | Spartan Poker |
The Summit 15 LAC GTD (RE) | 7,500 + 750 | 15/174 | 32,438 | 08-04-2022 | PokerBaazi |
Millionaire Series #13 -Wednesday Millionaire - (40 Lacs GTD - 1st Place - 10 Lacs GTD) (RE) | (6,000 + 600) * 1 | 43/344 | 15,154 | 07-04-2022 | Spartan Poker |
The Pride 10 LAC GTD (RE) | 3,500 + 350 | 48/226 | 7,132 | 07-04-2022 | PokerBaazi |
Mega Suits | (5,000 + 500) * 4 | 32/281 | 17,095 | 04-04-2022 | Adda52 |
#BB2 MoneyMaker 1 CR GTD (RE) | 10,000 + 1,000 | 57/491 | 32,000 | 04-04-2022 | PokerBaazi |
Sunday Showdown | 2,250 + 250 | 13/262 | 12,204 | 04-04-2022 | Adda52 |
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 46/180 | 1,875 | 04-04-2022 | PokerStars.in |
Millionaire Series #2 - (7 Lacs GTD) (RE) | 1,500 + 150 | 42/383 | 4,782 | 04-04-2022 | Spartan Poker |
Godfather | (5,000 + 500) * 4 | 19/207 | 21,250 | 25-03-2022 | Adda52 |
Highroller - Rs.7700 NLHE, 10 Lac Gtd | (7,000 + 700) * 2 | 10/49 | 25,952 | 25-03-2022 | PokerStars.in |
NPS#80 SUNDAY MARATHON 30 LAC GTD (RE) | 4,000 + 400 | 46/447 | 15,306 | 21-03-2022 | PokerBaazi |
NPS#78 SUNDAY SMASH 5 LAC GTD (RE) | (600 + 60) * 2 | 67/612 | 1,970 | 20-03-2022 | PokerBaazi |
NPS#75 SATURDAY SLAM DUNK 20 LAC GTD (RE) | 4,000 + 400 | 13/322 | 29,436 | 20-03-2022 | PokerBaazi |
NPS#72 SPRINT 10 LAC GTD (RE) | (2,000 + 200) * 2 | 47/231 | 4,600 | 19-03-2022 | PokerBaazi |
NPS#61 SPRINT 5 LAC GTD (RE) | (800 + 80) * 1 | 52/668 | 4,529 | 17-03-2022 | PokerBaazi |
NPS#54 TUESDAY MEGA TEE-OFF 25 LAC GTD (RE) | (4,000 + 400) * 3 | 77/351 | 7,610 | 16-03-2022 | PokerBaazi |
NPS#56 SPRINT 8 LAC GTD (6 MAX) (RE) | 1,500 + 150 | 12/456 | 17,492 | 16-03-2022 | PokerBaazi |
1Cr Full House Finale | 0 + 0 | 105/232 | 21,098 | 14-03-2022 | Adda52 |
NPS#37 SATURDAY SLAM 20 LAC GTD (RE) | 3,000 + 300 | 22/405 | 17,647 | 13-03-2022 | PokerBaazi |
NPS#39 SPRINT 5 LAC GTD (RE) | 800 + 80 | 113/592 | 1,300 | 13-03-2022 | PokerBaazi |
NPS#32 DEEPDIVE 10 LAC GTD (RE) | (1,500 + 150) * 3 | 113/570 | 2,583 | 12-03-2022 | PokerBaazi |
Godfather | 5,000 + 500 | 36/260 | 14,053 | 11-03-2022 | Adda52 |
NPS#24 THURSDAY MEGA RALLY 15 LAC GTD (RE) | (2,000 + 200) * 1 | 95/463 | 3,629 | 11-03-2022 | PokerBaazi |
FTS #26 - (7 Lacs GTD) (RE) | 800 + 80 | 12/526 | 8,539 | 11-03-2022 | Spartan Poker |
10 seat GTD NPS HIGHROLLER 1 CR GTD Q2 | 1,500 + 150 | 5/76 | 16,500 | 10-03-2022 | PokerBaazi |
NPS#18 PKO BOUT 10 LAC GTD (RE) | (2,000 + 200) * 2 | 2/403 | 1,73,944 | 10-03-2022 | PokerBaazi |
NPS#17 HYPER SPRINT 5 LAC GTD (5-MAX) (RE) | (1,000 + 100) * 1 | 51/320 | 2,969 | 09-03-2022 | PokerBaazi |
10 seat GTD NPS HIGHROLLER 1 CR GTD Q1 | 1,500 + 150 | 11/82 | 16,500 | 09-03-2022 | PokerBaazi |
NPS#12 SPRINT 5 LAC GTD (6-MAX) (RE) | (500 + 50) * 3 | 35/720 | 4,401 | 08-03-2022 | PokerBaazi |
NPS#2 EVENING SLAM DUNK 15 LAC GTD (RE) | 1,500 + 150 | 69/609 | 4,895 | 07-03-2022 | PokerBaazi |
FTS #13 - 1 Crore GTD - Supreme Day 2 | (8,000 + 800) * 1 | 72/183 | 49,963 | 07-03-2022 | Spartan Poker |
NPS#1 KICK-OFF 25 LAC GTD (RE) | (2,500 + 250) * 1 | 1/646 | 4,57,442 | 07-03-2022 | PokerBaazi |
FTS - 1 Crore GTD -Supreme Day 1D (Turbo-RE) | 8,000 + 800 | 27/260 | 8,800 | 06-03-2022 | Spartan Poker |
FTS - 1 Crore GTD -Supreme Day 1C (RE) | (8,000 + 800) * 2 | 36/236 | 3,342 | 06-03-2022 | Spartan Poker |
FTS #8 - (12.50 Lacs GTD) (RE) | 2,000 + 200 | 49/345 | 6,048 | 06-03-2022 | Spartan Poker |
Maverick | 2,500 + 250 | 49/332 | 5,346 | 03-03-2022 | Adda52 |
Destiny (22 Lacs GTD) (RE) | 5,000 + 500 | 31/221 | 15,270 | 03-03-2022 | Spartan Poker |
Godfather | (5,000 + 500) * 2 | 41/244 | 13,750 | 25-02-2022 | Adda52 |
Highroller - Rs.7700 NLHE, 9 Lac Gtd | 7,000 + 700 | 6/64 | 53,600 | 25-02-2022 | PokerStars.in |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 17/115 | 21,466 | 21-02-2022 | PokerStars.in |
Highroller - Rs.7700 NLHE, 9 Lac Gtd | 7,000 + 700 | 2/56 | 1,83,372 | 18-02-2022 | PokerStars.in |
Sunday Superstack (35 Lacs GTD) (RE) | 10,000 + 1,000 | 34/202 | 28,911 | 14-02-2022 | Spartan Poker |
Nano Highroller | 2,730 + 270 | 15/401 | 14,501 | 14-02-2022 | Adda52 |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 2 | 68/156 | 1,250 | 07-02-2022 | PokerStars.in |
Super Highroller - Rs.12,500 NLHE, 10 Lac Gtd | 11,364 + 1,136 | 9/58 | 33,604 | 05-02-2022 | PokerStars.in |
IOPC #24 -1.50 Crore GTD - Blaze Day 2 | 8,000 + 800 | 201/214 | 15,149 | 24-01-2022 | Spartan Poker |
IOPC -1.50 Crore GTD - Blaze Day 1F (Turbo-RE) | 8,000 + 800 | 61/305 | 8,800 | 23-01-2022 | Spartan Poker |
PBC#1 The MoneyMaker 1 CR GTD (RE) | 10,000 + 1,000 | 106/671 | 16,436 | 03-01-2022 | PokerBaazi |
1Cr Patni Millionaire Finale | 0 + 0 | 3/184 | 8,28,047 | 20-12-2021 | Adda52 |
WCS #95 -1 Crore GTD The Millionaire - Feature Main Event - Day 2 | 5,000 + 500 | 123/178 | 12,400 | 20-12-2021 | Spartan Poker |
WCS - 1 Crore GTD The Millionaire -Feature Main Event Day 1E (Turbo - RE) | 5,000 + 500 | 39/326 | 5,500 | 19-12-2021 | Spartan Poker |
The Mint | 3,500 + 350 | 15/240 | 15,260 | 08-12-2021 | Adda52 |
The Millionaire - Day 2 (1 Crore GTD) | 5,000 + 500 | 107/167 | 14,700 | 01-11-2021 | Spartan Poker |
The Millionaire - Day 1E (1 Crore GTD) (Turbo - RE) | 5,000 + 500 | 32/249 | 5,500 | 31-10-2021 | Spartan Poker |
Endboss 5CR GTD Day 2 | 1 + 0 | 65/597 | 55,000 | 25-10-2021 | PokerBaazi |
Sunday Highroller - Rs.11,000 NLHE, 15 Lac Gtd | (10,000 + 1,000) * 1 | 8/74 | 52,593 | 18-10-2021 | PokerStars.in |
Mega Suits | 5,000 + 500 | 41/260 | 13,750 | 04-10-2021 | Adda52 |
The Millionaire - Day 2 (Top Place - 20 Lacs GTD) | 5,000 + 500 | 98/167 | 12,300 | 04-10-2021 | Spartan Poker |
The Millionaire - Day 1E (Top Place - 20 Lacs GTD) (Turbo - RE) | 5,000 + 500 | 41/266 | 5,500 | 03-10-2021 | Spartan Poker |
INCOOP-137 [Deepstack Championship] - Rs.8,250 NLHE, 35 Lac Gtd | 7,500 + 750 | 19/159 | 36,178 | 29-09-2021 | PokerStars.in |
INCOOP-125 [MAIN EVENT - PROGRESSIVE KO] - Rs.11,000 NLHE, 1 CRORE Gtd!! | (10,000 + 1,000) * 6 | 115/438 | 14,375 | 28-09-2021 | PokerStars.in |
3Cr WPT Main Event Finale | 0 + 0 | 111/227 | 56,121 | 30-08-2021 | Adda52 |
WPT 3000 | (2,728 + 272) * 2 | 59/401 | 4,904 | 30-08-2021 | Adda52 |
IOPC #138 - The Crown Day 2 - (3.50 Crores GTD) | (10,000 + 1,000) * 1 | 283/298 | 37,580 | 02-08-2021 | Spartan Poker |
APT#4 Sunday Major 40L GTD (RE) | 7,500 + 750 | 50/255 | 17,600 | 02-08-2021 | PokerBaazi |
APT#1 Kickoff 20L GTD (RE) | (3,000 + 300) * 1 | 47/345 | 8,933 | 02-08-2021 | PokerBaazi |
IOPC - The Crown Day 1H - (3.50 Crores GTD) (RE) | 10,000 + 1,000 | 58/376 | 11,000 | 01-08-2021 | Spartan Poker |
IOPC - The Crown Day 1G - (3.50 Crores GTD) (RE) | 10,000 + 1,000 | 59/263 | 11,000 | 01-08-2021 | Spartan Poker |
IOPC #60- Tuesday Prime (33 Lacs GTD) (RE) | 3,000 + 300 | 47/457 | 12,375 | 21-07-2021 | Spartan Poker |
IOPC #4 - Blaze Of Glory - Day 2 (1 Crore GTD) | (7,000 + 700) * 1 | 55/184 | 45,465 | 12-07-2021 | Spartan Poker |
BSS#4 SuperStack 20 LAC GTD (RE) | (5,000 + 500) * 1 | 50/221 | 10,971 | 12-07-2021 | PokerBaazi |
Sunday Highroller - Progressive KO - Rs.11,000 NLHE, 12 Lac Gtd | (10,000 + 1,000) * 1 | 35/70 | 3,750 | 12-07-2021 | PokerStars.in |
IOPC - Blaze Of Glory - Day 1C (1 Crore GTD) (Turbo - RE) | 7,000 + 700 | 75/296 | 7,700 | 11-07-2021 | Spartan Poker |
IOPC - Blaze Of Glory - Day 1B (1 Crore GTD) (RE) | 7,000 + 700 | 28/258 | 7,700 | 11-07-2021 | Spartan Poker |
The Millionaire - Day 2 (1 Crore GTD) | 5,000 + 500 | 104/181 | 14,200 | 05-07-2021 | Spartan Poker |
Sunday Highroller - Rs.11,000 NLHE, 12 Lac Gtd | (10,000 + 1,000) * 1 | 3/69 | 1,63,110 | 05-07-2021 | PokerStars.in |
The Millionaire - Day 1E (1 Crore GTD) (Turbo - RE) | 5,000 + 500 | 53/298 | 5,500 | 04-07-2021 | Spartan Poker |
NPS#93 NPS MAIN EVENT 3 CR GTD (DAY 2) | 1 + 0 | 458/735 | 12,000 | 28-06-2021 | PokerBaazi |
NPS#89 NPS MAIN EVENT 3 CR GTD (FLIGHT 1G -TURBO) | (5,000 + 500) * 1 | 213/1330 | 5,500 | 27-06-2021 | PokerBaazi |
NPS#21 NPS KICK-OFF 50 LAC GTD (DAY 2) | 1 + 0 | 180/263 | 4,762 | 17-06-2021 | PokerBaazi |
NPS#17 NPS KICK-OFF 50 LAC GTD (FLIGHT D- LAST CHANCE) | 2,500 + 250 | 26/369 | 2,750 | 16-06-2021 | PokerBaazi |
The Millionaire - Day 2 (1 Crore GTD) | 5,000 + 500 | 181/199 | 9,976 | 14-06-2021 | Spartan Poker |
The Millionaire - Day 1E (1 Crore GTD) (Turbo - RE) | 5,000 + 500 | 60/265 | 5,500 | 13-06-2021 | Spartan Poker |
Summer Series-58 [Sunday Special], Rs.5,500 NLHE, 20 Lac Gtd | (5,000 + 500) * 2 | 29/231 | 10,078 | 07-06-2021 | PokerStars.in |
The Elite (35 Lacs GTD) (6 Max - RE) | 10,000 + 1,000 | 8/170 | 98,784 | 05-06-2021 | Spartan Poker |
Summer Series-28 [Highroller] - Rs.15,000 NLHE, 25 Lac Gtd | 13,640 + 1,360 | 2/119 | 4,63,643 | 04-06-2021 | PokerStars.in |
The Millionaire - Day 2 (1 Crore GTD) | 5,000 + 500 | 196/205 | 9,648 | 24-05-2021 | Spartan Poker |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 34/168 | 6,403 | 24-05-2021 | PokerStars.in |
The Millionaire - Day 1E (1 Crore GTD) (Turbo - RE) | 5,000 + 500 | 82/281 | 5,500 | 23-05-2021 | Spartan Poker |
The Millionaire - Day 2 (1 Crore GTD) | (5,000 + 500) * 1 | 18/230 | 80,598 | 17-05-2021 | Spartan Poker |
Sunday Highroller - Progressive KO - Rs.11,000 NLHE, 12 Lac Gtd | (10,000 + 1,000) * 1 | 44/87 | 2,500 | 17-05-2021 | PokerStars.in |
The Millionaire - Day 1E (1 Crore GTD) (Turbo - RE) | 5,000 + 500 | 89/320 | 5,500 | 16-05-2021 | Spartan Poker |
The Millionaire - Day 1D (1 Crore GTD) (RE) | 5,000 + 500 | 8/276 | 5,500 | 16-05-2021 | Spartan Poker |
Millionaire Series #14 - Deepstack (40 Lacs - 1st Place - 10 Lac GTD) (RE) | 6,000 + 600 | 18/403 | 40,848 | 10-05-2021 | Spartan Poker |
Millionaire Series #16 - The Millionaire Day 2 (1.5 Crore GTD) | 10,000 + 1,000 | 119/188 | 23,530 | 10-05-2021 | Spartan Poker |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 34/165 | 1,250 | 10-05-2021 | PokerStars.in |
Millionaire Series - The Millionaire Day 1D (1.5 Crore GTD) (RE) | (10,000 + 1,000) * 1 | 27/227 | 3,833 | 09-05-2021 | Spartan Poker |
Millionaire Series #12 - Millionaire United (35 Lacs - 1st Place - 10 Lac GTD) (RE) | (7,000 + 700) * 1 | 49/290 | 13,501 | 09-05-2021 | Spartan Poker |
Millionaire Series #5 - Monster Stack (35 lacs - 1st Place - 10 Lac GTD) (RE) | 6,000 + 600 | 67/366 | 16,317 | 06-05-2021 | Spartan Poker |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 45/164 | 3,750 | 03-05-2021 | PokerStars.in |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 4/153 | 1,08,192 | 26-04-2021 | PokerStars.in |
The Millionaire - Day 2 (1 Crore GTD) | (5,000 + 500) * 1 | 117/218 | 23,219 | 19-04-2021 | Spartan Poker |
The Millionaire - Day 1E (1 Crore GTD) (Turbo - RE) | 5,000 + 500 | 36/277 | 5,500 | 18-04-2021 | Spartan Poker |
The Millionaire - Day 1D (1 Crore GTD) (RE) | (5,000 + 500) * 1 | 65/271 | 1,568 | 18-04-2021 | Spartan Poker |
BSS#4 SuperStack 20 LAC GTD (RE) | 5,000 + 500 | 28/204 | 13,000 | 18-04-2021 | PokerBaazi |
UVS #32 - High Roller (20 Lacs GTD) (6 Max - RE) | (3,000 + 300) * 1 | 31/373 | 10,899 | 18-04-2021 | Spartan Poker |
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 65/162 | 1,250 | 12-04-2021 | PokerStars.in |
Mukkamaar (10 Lacs GTD) (PKO - RE) | 2,750 + 250 | 8/211 | 28,254 | 04-04-2021 | Spartan Poker |
Destiny - 23 Lacs GTD (RE) | 5,000 + 500 | 32/219 | 14,220 | 01-04-2021 | Spartan Poker |
Godfather | 5,000 + 500 | 52/250 | 11,565 | 26-03-2021 | Adda52 |
The Elite (30 Lacs GTD) (RE) | 10,000 + 1,000 | 14/130 | 45,000 | 20-03-2021 | Spartan Poker |
The Ballers | 6,850 + 650 | 10/162 | 33,750 | 20-03-2021 | Adda52 |
Godfather | 5,000 + 500 | 43/240 | 13,750 | 19-03-2021 | Adda52 |
FTS #25 - Main Event - Day 2 (2 Crores GTD) | 32,000 + 3,000 | 67/72 | 68,000 | 15-03-2021 | Spartan Poker |
BSS#4 SuperStack 20 LAC GTD (RE) | 5,000 + 500 | 44/205 | 11,200 | 15-03-2021 | PokerBaazi |
FTS- Main Event Day 1B (2 Crores GTD) (RE) | 32,000 + 3,000 | 26/199 | 35,000 | 14-03-2021 | Spartan Poker |
FTS #5 - Double Stack (25 Lacs GTD) (RE) | 4,000 + 400 | 30/352 | 15,892 | 09-03-2021 | Spartan Poker |
2 Cr ATOC ME Finale | 0 + 0 | 46/206 | 50,580 | 08-03-2021 | Adda52 |
ATOC Thursday Feature | (5,000 + 500) * 4 | 4/266 | 2,25,000 | 05-03-2021 | Adda52 |
75L ATOC MIni Main Finale | 0 + 0 | 74/144 | 16,000 | 01-03-2021 | Adda52 |
The Millionaire - Day 2 (1 Crore GTD) | 5,000 + 500 | 160/175 | 10,100 | 01-03-2021 | Spartan Poker |
ATOC Achilles | 1,591 + 159 | 28/238 | 5,200 | 28-02-2021 | Adda52 |
The Millionaire - Day 1E - Turbo (1 Crore GTD) | 5,000 + 500 | 76/230 | 5,500 | 28-02-2021 | Spartan Poker |
Highroller - Rs.7700 NLHE, 10 Lac Gtd | (7,000 + 700) * 5 | 1/89 | 2,08,538 | 26-02-2021 | PokerStars.in |
The Big Deal (35 Lacs GTD) (RE) | (20,000 + 2,000) * 1 | 17/78 | 40,642 | 23-02-2021 | Spartan Poker |
The Millionaire - Day 2 (1 Crore GTD) | 5,000 + 500 | 128/196 | 11,800 | 22-02-2021 | Spartan Poker |
The Millionaire - Day 1E - Turbo (1 Crore GTD) | (5,000 + 500) * 1 | 68/265 | 1,415 | 21-02-2021 | Spartan Poker |
The Ballers | 6,850 + 650 | 19/145 | 21,375 | 20-02-2021 | Adda52 |
The Weekly HighRoller 12 LAC GTD (RE) | 10,000 + 1,000 | 5/79 | 80,400 | 13-02-2021 | PokerBaazi |
The Millionaire - Day 2 (1 Crore GTD) | 5,000 + 500 | 216/222 | 8,608 | 08-02-2021 | Spartan Poker |
Sunday Highroller - Rs.11,000 NLHE, 12 Lac Gtd | 10,000 + 1,000 | 17/67 | 22,522 | 08-02-2021 | PokerStars.in |
The Millionaire - Day 1D (1 Crore GTD) | 5,000 + 500 | 68/259 | 5,500 | 07-02-2021 | Spartan Poker |
IOPC #117 - The Crown Day 2 (3.5 Crores GTD) | (10,000 + 1,000) * 2 | 2/380 | 30,52,510 | 01-02-2021 | Spartan Poker |
IOPC #118 (15 Lacs GTD) (RE) | 2,000 + 200 | 52/394 | 6,699 | 01-02-2021 | Spartan Poker |
