Screen Names

ClassMonitor

-

ayushgoyal

AyushGoyal
Online Scores
Largest Online score
₹4,76,790
Event Name | Buy-in | Position | Won | Date | Network |
---|---|---|---|---|---|
The Big Show | 5,000 + 750 | 71/346 | 7,759 | 17-06-2025 | PokerBaazi |
The Big Show Lite | 1,740 + 260 | 61/419 | 3,965 | 17-06-2025 | PokerBaazi |
The MoneyMaker | 6,522 + 978 | 122/684 | 12,929 | 16-06-2025 | PokerBaazi |
BSS Superstack | 5,000 + 750 | 64/454 | 10,803 | 16-06-2025 | PokerBaazi |
(Satty) The MoneyMaker | 500 + 75 | 3/318 | 7,228 | 15-06-2025 | PokerBaazi |
(Satty) The MoneyMaker | 500 + 75 | 36/365 | 7,096 | 08-06-2025 | PokerBaazi |
The Big Show | 5,000 + 750 | 96/340 | 7,613 | 03-06-2025 | PokerBaazi |
BSS Super Value | 2,174 + 326 | 114/617 | 5,387 | 02-06-2025 | PokerBaazi |
Daily Boost | 1,000 + 150 | 31/154 | 2,880 | 27-05-2025 | PokerBaazi |
(Satty) #23 The MoneyMaker | 600 + 90 | 30/337 | 10,000 | 23-05-2025 | PokerBaazi |
(Satty) The Summit Lite | 261 + 39 | 8/99 | 3,000 | 22-05-2025 | PokerBaazi |
The Pride Lite | 1,740 + 260 | 34/449 | 6,381 | 22-05-2025 | PokerBaazi |
(Satty) #21 The MoneyMaker | 600 + 90 | 8/223 | 10,000 | 21-05-2025 | PokerBaazi |
BSS Superstack | 5,000 + 750 | 4/513 | 2,85,500 | 19-05-2025 | PokerBaazi |
50 SEATS TO #13 THE MONEYMAKER 1CR GTD | 600 + 90 | 19/283 | 10,000 | 13-05-2025 | PokerBaazi |
15 SEATS TO #4 THE MONEYMAKER 1CR GTD | 600 + 90 | 3/131 | 10,000 | 04-05-2025 | PokerBaazi |
25 SEATS TO #3 THE MONEYMAKER 1CR GTD | 600 + 90 | 11/254 | 10,000 | 03-05-2025 | PokerBaazi |
10 SEATS TO BSS SUPERSTACK 50L GTD | 500 + 75 | 11/126 | 5,750 | 27-04-2025 | PokerBaazi |
NPS#189 AFTERPARTY 25L GTD | (1,500 + 225) * 3 | 281/917 | 2,874 | 24-03-2025 | PokerBaazi |
NPS#185 SUNDAY KICKOFF 70L GTD | 4,000 + 600 | 96/901 | 16,829 | 24-03-2025 | PokerBaazi |
NPS#186 MARATHON 40L GTD | 3,000 + 450 | 9/536 | 48,000 | 24-03-2025 | PokerBaazi |
NPS#184 (7-MAX) SPRINT 25L GTD | (2,500 + 375) * 6 | 97/617 | 8,644 | 23-03-2025 | PokerBaazi |
NPS#180 KNOCKOUT 20L GTD (PKO) | 2,500 + 375 | 136/585 | 10,765 | 23-03-2025 | PokerBaazi |
100 SEATS TO NPS MAIN EVENT Q9 | (500 + 75) * 1 | 53/653 | 11,500 | 23-03-2025 | PokerBaazi |
NPS GOLDEN RUSH 1CR GTD QUALIFIER 7 | (1,000 + 150) * 2 | 15/596 | 1,150 | 23-03-2025 | PokerBaazi |
NPS#179 (4-MAX) HYPER SPRINT 15L GTD | (1,500 + 225) * 5 | 83/534 | 5,306 | 22-03-2025 | PokerBaazi |
30 SEATS TO NPS MAIN EVENT Q7 | 700 + 105 | 4/225 | 11,500 | 22-03-2025 | PokerBaazi |
NPS#177 (6-MAX) SPRINT 30L GTD | (3,000 + 450) * 4 | 1/628 | 4,76,790 | 22-03-2025 | PokerBaazi |
NPS#173 MARATHON 20L GTD | 1,500 + 225 | 172/639 | 2,917 | 22-03-2025 | PokerBaazi |
NPS#170 (7-MAX) SPRINT 30L GTD | 3,000 + 450 | 6/579 | 93,166 | 21-03-2025 | PokerBaazi |
NPS#166 SLAMDUNK 15L GTD | 800 + 120 | 81/974 | 3,524 | 21-03-2025 | PokerBaazi |
NPS#165 MEGADIVE 20L GTD | (2,000 + 300) * 3 | 166/543 | 3,937 | 21-03-2025 | PokerBaazi |
20 SEATS TO NPS#168 | 1,740 + 260 | 8/305 | 34,500 | 20-03-2025 | PokerBaazi |
50 SEATS TO NPS MAIN EVENT Q5 | 700 + 105 | 12/335 | 11,500 | 20-03-2025 | PokerBaazi |
NPS#160 KNOCKOUT 30L GTD (PKO) | (3,000 + 450) * 1 | 142/643 | 7,200 | 20-03-2025 | PokerBaazi |
NPS#158 DEEPDIVE 15L GTD | 800 + 120 | 151/915 | 2,850 | 20-03-2025 | PokerBaazi |
NPS#157 MEGADIVE 25L GTD | (2,000 + 300) * 2 | 30/608 | 13,500 | 19-03-2025 | PokerBaazi |
NPS#152 MEGADIVE 40L GTD | 2,500 + 375 | 141/755 | 6,800 | 19-03-2025 | PokerBaazi |
NPS#151 DEEPDIVE 20L GTD | 1,500 + 225 | 185/668 | 2,839 | 19-03-2025 | PokerBaazi |
NPS#153 (4-MAX) HYPER 25L GTD | (3,000 + 450) * 2 | 75/426 | 7,652 | 18-03-2025 | PokerBaazi |
NPS#150 (7-MAX) SPRINT 15L GTD | (1,200 + 180) * 1 | 121/719 | 3,116 | 18-03-2025 | PokerBaazi |
15 SEATS TO NPS#155 | 400 + 60 | 3/117 | 3,800 | 18-03-2025 | PokerBaazi |
5 SEATS TO NPS#155 | 400 + 60 | 12/78 | 3,800 | 18-03-2025 | PokerBaazi |
75 SEATS TO NPS GOLDEN RUSH (Q3) | 100 + 15 | 27/281 | 1,150 | 18-03-2025 | PokerBaazi |
NPS#148 MEGADIVE 30L GTD | 2,000 + 300 | 46/803 | 12,426 | 18-03-2025 | PokerBaazi |
NPS#146 MONDAY MEDLEY 75L GTD | 7,000 + 1,050 | 113/565 | 17,839 | 18-03-2025 | PokerBaazi |
NPS#142 MARATHON 15L GTD | (1,000 + 150) * 2 | 166/740 | 2,485 | 17-03-2025 | PokerBaazi |
NPS#144 (7-MAX) HYPER 20L GTD | (2,500 + 375) * 3 | 128/386 | 5,026 | 17-03-2025 | PokerBaazi |
5 SEATS TO NPS MAIN EVENT Q2 | 700 + 105 | 1/61 | 11,500 | 17-03-2025 | PokerBaazi |
10 SEATS TO NPS GOLDEN RUSH (Q2) | 100 + 15 | 8/86 | 1,150 | 17-03-2025 | PokerBaazi |
NPS#137 SUNDAY KICKOFF 75L GTD | (5,000 + 750) * 3 | 9/794 | 85,500 | 17-03-2025 | PokerBaazi |
NPS#138 (4-MAX) HYPER SPRINT 25L GTD | (2,500 + 375) * 1 | 11/544 | 39,469 | 16-03-2025 | PokerBaazi |
100 SEATS TO MINI MAIN EVENT Q9 | 500 + 75 | 67/480 | 5,750 | 16-03-2025 | PokerBaazi |
30 SEATS TO NPS#133 | 500 + 75 | 29/184 | 5,750 | 15-03-2025 | PokerBaazi |
NPS#126 THURSDAY THUNDER 80L GTD | 7,500 + 1,125 | 38/548 | 45,600 | 14-03-2025 | PokerBaazi |
10 SEATS TO NPS HR Q4 | 1,500 + 225 | 6/138 | 23,000 | 13-03-2025 | PokerBaazi |
10 SEATS TO NPS HR Q4 | (1,500 + 225) * 1 | 10/127 | 23,000 | 13-03-2025 | PokerBaazi |
75 SEATS TO NPS MINI MAIN EVENT (Q6) | (500 + 75) * 1 | 8/327 | 5,750 | 13-03-2025 | PokerBaazi |
30 SEATS TO NPS#125 | 400 + 60 | 25/158 | 3,600 | 13-03-2025 | PokerBaazi |
15 SEATS TO NPS#123 | (250 + 37) * 1 | 11/86 | 2,875 | 13-03-2025 | PokerBaazi |
30 SEATS TO NPS#126 | 500 + 75 | 1/211 | 8,625 | 13-03-2025 | PokerBaazi |
5 SEATS TO NPS#123 | 250 + 37 | 4/68 | 2,875 | 13-03-2025 | PokerBaazi |
NPS#119 DEEPDIVE 50L GTD | (4,000 + 600) * 1 | 76/681 | 13,430 | 13-03-2025 | PokerBaazi |
75 SEATS TO MINI MAIN EVENT Q6 | 500 + 75 | 70/370 | 5,750 | 13-03-2025 | PokerBaazi |
NPS#117 MARATHON 30L GTD | 2,500 + 375 | 33/505 | 17,100 | 13-03-2025 | PokerBaazi |
5 SEATS TO NPS#121 | 400 + 60 | 7/61 | 4,600 | 12-03-2025 | PokerBaazi |
5 SEATS TO NPS#121 | 400 + 60 | 6/65 | 4,600 | 12-03-2025 | PokerBaazi |
75 SEATS TO NPS MINI MAIN EVENT (Q5) | 500 + 75 | 53/308 | 5,750 | 12-03-2025 | PokerBaazi |
NPS#106 (PLO-5) 20L GTD | (2,500 + 375) * 1 | 120/371 | 4,545 | 11-03-2025 | PokerBaazi |
50 SEATS TO NPS VALUE MINE Q4 | 200 + 30 | 41/233 | 2,300 | 10-03-2025 | PokerBaazi |
15 SEATS TO NPS HR Q1 | 1,000 + 150 | 5/154 | 23,000 | 10-03-2025 | PokerBaazi |
NPS#103 (7-MAX) SPRINT 30L GTD | (2,500 + 375) * 1 | 244/694 | 4,503 | 10-03-2025 | PokerBaazi |
NPS#92 RELAY 40L GTD | 2,800 + 420 | 38/630 | 20,000 | 09-03-2025 | PokerBaazi |
NPS#91 (5-MAX) HYPER SPRINT 25L GTD | (2,500 + 375) * 5 | 72/503 | 8,727 | 08-03-2025 | PokerBaazi |
15 SEATS TO NPS#94 | 1,000 + 150 | 11/119 | 11,500 | 08-03-2025 | PokerBaazi |
15 SEATS TO NPS#94 | 1,000 + 150 | 10/113 | 11,500 | 08-03-2025 | PokerBaazi |
NPS#87 (7-MAX) FRIDAY FREESTYLE 1CR GTD | (9,000 + 1,350) * 1 | 131/616 | 18,000 | 08-03-2025 | PokerBaazi |
NPS#88 SLAMDUNK 50L GTD | (4,000 + 600) * 1 | 8/701 | 78,764 | 08-03-2025 | PokerBaazi |
NPS#89 (6-MAX) SPRINT 25L GTD | (2,000 + 300) * 6 | 101/700 | 7,470 | 08-03-2025 | PokerBaazi |
NPS#86 RUN-UP 25L GTD | (1,800 + 270) * 4 | 198/626 | 4,000 | 08-03-2025 | PokerBaazi |
NPS#85 (7-MAX) FRIDAY DEEPSTACK 30L GTD | 2,500 + 375 | 188/540 | 5,100 | 08-03-2025 | PokerBaazi |
50 SEATS TO NPS#87 | 500 + 75 | 40/354 | 10,350 | 07-03-2025 | PokerBaazi |
NPS#82 MEGA RUSH 3CR GTD (FINAL) | 1 + 0 | 24/677 | 1,41,000 | 07-03-2025 | PokerBaazi |
NPS#79 (PLO-5) 30L GTD | 3,000 + 450 | 13/359 | 31,579 | 07-03-2025 | PokerBaazi |
NPS#78 MEGADIVE 25L GTD | (1,500 + 225) * 1 | 186/800 | 2,750 | 07-03-2025 | PokerBaazi |
NPS#83 (5-MAX) HYPER SPRINT 20L GTD | (1,800 + 270) * 3 | 173/690 | 3,294 | 07-03-2025 | PokerBaazi |
NPS MEGA RUSH 3CR GTD QUALIFIER 7 (TURBO) | (4,000 + 600) * 1 | 44/988 | 4,600 | 06-03-2025 | PokerBaazi |
NPS#76 (6-MAX) SPRINT 40L GTD | 3,000 + 450 | 89/651 | 10,748 | 06-03-2025 | PokerBaazi |
NPS#72 KNOCKOUT 30L GTD (KO) | (3,000 + 450) * 2 | 171/618 | 6,048 | 06-03-2025 | PokerBaazi |
NPS#71 (PLO-5) 20L GTD | 2,500 + 375 | 72/351 | 8,730 | 06-03-2025 | PokerBaazi |
100 SEATS TO NPS MEGA RUSH Q6 | 300 + 45 | 75/497 | 4,600 | 05-03-2025 | PokerBaazi |
75 SEATS TO NPS MEGA RUSH Q6 | 300 + 45 | 36/425 | 4,600 | 05-03-2025 | PokerBaazi |
NPS#63 (5-MAX) HYPER SPRINT 20L GTD | (2,500 + 375) * 3 | 155/512 | 6,075 | 04-03-2025 | PokerBaazi |
NPS#62 SLAMDUNK 25L GTD | 1,500 + 225 | 20/927 | 21,758 | 04-03-2025 | PokerBaazi |
NPS#61 (7-MAX) SPRINT 40L GTD | 3,500 + 525 | 219/643 | 6,605 | 04-03-2025 | PokerBaazi |
NPS#57 (PLO-4) 25L GTD | (3,000 + 450) * 1 | 141/317 | 5,762 | 04-03-2025 | PokerBaazi |
30 SEATS TO NPS#60 | 700 + 105 | 8/199 | 8,050 | 03-03-2025 | PokerBaazi |
15 SEATS TO NPS#59 | 300 + 45 | 17/144 | 3,450 | 03-03-2025 | PokerBaazi |
5 SEATS TO NPS#59 | 300 + 45 | 1/38 | 3,450 | 03-03-2025 | PokerBaazi |
5 SEATS TO NPS#61 | 350 + 52 | 1/46 | 4,025 | 03-03-2025 | PokerBaazi |
10 SEATS TO NPS MEGA RUSH Q4 | (400 + 60) * 1 | 14/96 | 4,100 | 03-03-2025 | PokerBaazi |
NPS#49 (6-MAX) SPRINT 30L GTD | (3,000 + 450) * 3 | 133/587 | 7,224 | 02-03-2025 | PokerBaazi |
NPS#45 KNOCKOUT 30L GTD (KO) | 2,500 + 375 | 109/707 | 11,000 | 02-03-2025 | PokerBaazi |
NPS#44 DEEPDIVE 25L GTD | (1,800 + 270) * 1 | 100/722 | 6,250 | 02-03-2025 | PokerBaazi |
NPS#43 (5-MAX) HYPER SPRINT 25L GTD | (2,500 + 375) * 4 | 34/575 | 16,188 | 01-03-2025 | PokerBaazi |
NPS#41 (6-MAX) SPRINT 30L GTD | (3,000 + 450) * 2 | 180/631 | 5,678 | 01-03-2025 | PokerBaazi |
NPS#37 KNOCKOUT 50L GTD (KO) | 4,000 + 600 | 199/611 | 11,500 | 01-03-2025 | PokerBaazi |
NPS#36 MARATHON 20L GTD | 1,500 + 225 | 115/748 | 3,680 | 28-02-2025 | PokerBaazi |
NPS#35 MARATHON 40L GTD | (3,000 + 450) * 3 | 88/820 | 12,068 | 28-02-2025 | PokerBaazi |
NPS#31 RELAY 20L GTD | (1,500 + 225) * 4 | 197/684 | 2,612 | 28-02-2025 | PokerBaazi |
NPS#34 (5-MAX) BIG HYPER SPRINT 50L GTD | (5,000 + 750) * 2 | 83/525 | 12,540 | 28-02-2025 | PokerBaazi |
NPS#30 SLAMDUNK 25L GTD | (2,000 + 300) * 2 | 73/609 | 6,557 | 28-02-2025 | PokerBaazi |
15 SEATS TO NPS#34 | 500 + 75 | 15/117 | 5,750 | 27-02-2025 | PokerBaazi |
NPS#28 (7-MAX) SPRINT 50L GTD | 4,000 + 600 | 179/688 | 7,118 | 27-02-2025 | PokerBaazi |
NPS#24 RUN-UP 25L GTD | (2,000 + 300) * 1 | 147/585 | 5,000 | 27-02-2025 | PokerBaazi |
NPS#22 (4-MAX) HYPER 25L GTD | (2,500 + 375) * 3 | 141/601 | 6,294 | 26-02-2025 | PokerBaazi |
NPS#21 (7-MAX) SPRINT 30L GTD | (2,500 + 375) * 5 | 218/779 | 4,370 | 26-02-2025 | PokerBaazi |
NPS#16 MEGADIVE 20L GTD | (1,500 + 225) * 1 | 18/746 | 19,440 | 26-02-2025 | PokerBaazi |
NPS#15 SLAMDUNK 25L GTD | (2,000 + 300) * 3 | 79/717 | 7,365 | 25-02-2025 | PokerBaazi |
NPS#12 MONDAY MARATHON 75L GTD | 7,500 + 1,125 | 59/543 | 24,831 | 25-02-2025 | PokerBaazi |
NPS#11 KNOCKOUT 40L GTD (PKO) | (4,000 + 600) * 1 | 62/831 | 15,900 | 25-02-2025 | PokerBaazi |
NPS#10 MEGADIVE 15L GTD | 600 + 90 | 1/1416 | 1,89,439 | 25-02-2025 | PokerBaazi |
10 SEATS TO NPS#14 | (250 + 37) * 1 | 3/77 | 2,875 | 24-02-2025 | PokerBaazi |
NPS#8 (4-MAX) HYPER SPRINT 25L GTD | (2,500 + 375) * 2 | 39/600 | 18,525 | 24-02-2025 | PokerBaazi |
10 SEATS TO NPS#14 | (250 + 37) * 1 | 3/79 | 2,875 | 24-02-2025 | PokerBaazi |
5 SEATS TO NPS#9 | 180 + 27 | 3/64 | 2,070 | 24-02-2025 | PokerBaazi |
NPS#4 (PLO-5) KNOCKOUT 30L GTD (PKO) | (2,500 + 375) * 4 | 214/756 | 3,300 | 24-02-2025 | PokerBaazi |
10 SEATS TO NPS#10 | 60 + 9 | 2/140 | 690 | 24-02-2025 | PokerBaazi |
5 SEATS TO NPS#12 | 750 + 112 | 10/92 | 8,625 | 24-02-2025 | PokerBaazi |
NPS#1 KICKOFF 1CR GTD | (5,000 + 750) * 1 | 16/1143 | 79,030 | 24-02-2025 | PokerBaazi |
NPS#3 (5-MAX) HYPER 25L GTD | (2,000 + 300) * 1 | 71/631 | 6,545 | 23-02-2025 | PokerBaazi |
5 SEATS TO NPS#3 | 200 + 30 | 7/106 | 2,300 | 23-02-2025 | PokerBaazi |
5 SEATS TO NPS#4 | 250 + 37 | 8/92 | 1,875 | 23-02-2025 | PokerBaazi |
#40 (SATTY) NPS#5 INAUGURAL | 783 + 117 | 49/374 | 9,200 | 22-02-2025 | PokerBaazi |
5 SEATS TO NPS#3 | 200 + 30 | 2/64 | 2,300 | 22-02-2025 | PokerBaazi |
WTF 15 LAC GTD | 1,913 + 287 | 25/436 | 8,775 | 22-02-2025 | PokerBaazi |
#36 (SATTY) NPS#168 SHR | 1,739 + 261 | 16/169 | 34,500 | 22-02-2025 | PokerBaazi |
#35 (SATTY) NPS MAIN EVENT (Q3) | (870 + 130) * 1 | 37/259 | 11,500 | 21-02-2025 | PokerBaazi |
#22 (SATTY) NPS FREEZOUT (Q1) | 391 + 59 | 36/253 | 4,600 | 19-02-2025 | PokerBaazi |
#20 (SATTY) NPS#1 KICKOFF | (435 + 65) * 1 | 49/294 | 5,750 | 19-02-2025 | PokerBaazi |
10 SEATS TO WTF 20 LAC GTD | 239 + 36 | 5/93 | 2,750 | 19-02-2025 | PokerBaazi |
#15 (SATTY) NPS MAIN EVENT (Q1) | 870 + 130 | 13/293 | 11,500 | 18-02-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 1 | 15/288 | 10,203 | 17-02-2025 | PokerBaazi |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 146/564 | 9,019 | 17-02-2025 | PokerBaazi |
#2 (SATTY) NPS FREEZOUT (Q1) | 391 + 59 | 5/225 | 4,600 | 16-02-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 2 | 45/302 | 6,522 | 15-02-2025 | PokerBaazi |
10 SEATS TO THE QUEST | 500 + 75 | 9/89 | 5,750 | 14-02-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 1 | 75/309 | 5,656 | 14-02-2025 | PokerBaazi |
10 SEATS TO THE SUMMIT | 600 + 90 | 11/148 | 10,000 | 13-02-2025 | PokerBaazi |
THE PRIDE 30 LAC GTD | 5,000 + 750 | 56/318 | 10,200 | 13-02-2025 | PokerBaazi |
THE PRIDE LITE 10 LAC GTD | 1,740 + 260 | 40/317 | 6,000 | 13-02-2025 | PokerBaazi |
THE ENDEAVOUR 50 LAC GTD | (5,000 + 750) * 7 | 27/558 | 27,500 | 12-02-2025 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR LITE | 250 + 37 | 9/117 | 2,875 | 11-02-2025 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR LITE | 250 + 37 | 9/117 | 2,875 | 11-02-2025 | PokerBaazi |
THE BIG SHOW 30 LAC GTD | (5,000 + 750) * 1 | 55/324 | 10,200 | 11-02-2025 | PokerBaazi |
5 SEATS TO DAILY LAST CHANCE 10 LAC GTD | 218 + 32 | 3/39 | 2,500 | 06-02-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 16/305 | 10,822 | 06-02-2025 | PokerBaazi |
THE PRIDE 30 LAC GTD | 5,000 + 750 | 33/327 | 12,957 | 06-02-2025 | PokerBaazi |
THE PRIDE LITE 10 LAC GTD | 1,740 + 260 | 32/317 | 6,000 | 06-02-2025 | PokerBaazi |
10 SEATS TO WTF 20 LAC GTD | 239 + 36 | 13/118 | 2,750 | 05-02-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | (2,174 + 326) * 2 | 28/636 | 15,228 | 03-02-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 61/310 | 5,328 | 02-02-2025 | PokerBaazi |
10 SEATS TO BLOCKBUSTER | 500 + 75 | 3/106 | 5,750 | 01-02-2025 | PokerBaazi |
10 SEATS TO WTF 25 LAC GTD | 287 + 43 | 1/148 | 3,300 | 30-01-2025 | PokerBaazi |
10 SEATS TO WTF 25 LAC GTD | (287 + 43) * 1 | 1/96 | 3,300 | 30-01-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | (2,174 + 326) * 1 | 61/592 | 7,872 | 27-01-2025 | PokerBaazi |
10 SEATS TO BSS SUPERSTACK 50L GTD | 500 + 75 | 3/169 | 5,750 | 26-01-2025 | PokerBaazi |
10 SEATS TO BSS SUPERSTACK 50L GTD | 500 + 75 | 16/133 | 5,750 | 26-01-2025 | PokerBaazi |
THE QUEST 30 LAC GTD | 5,000 + 750 | 48/341 | 13,335 | 25-01-2025 | PokerBaazi |
THE QUEST LITE 12.5 LAC GTD | 2,500 + 375 | 6/290 | 48,625 | 25-01-2025 | PokerBaazi |
WTF 20 LAC GTD | (2,390 + 360) * 2 | 5/444 | 93,800 | 23-01-2025 | PokerBaazi |
THE PRIDE LITE 10 LAC GTD | 1,740 + 260 | 45/385 | 5,363 | 23-01-2025 | PokerBaazi |
10 SEATS TO WTF 20 LAC GTD | 239 + 36 | 11/121 | 2,750 | 22-01-2025 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | 2,500 + 375 | 15/392 | 15,503 | 22-01-2025 | PokerBaazi |
5 SEATS TO THE PRIDE | 500 + 75 | 1/30 | 5,750 | 21-01-2025 | PokerBaazi |
BLOCKBUSTER LITE 10 LAC GTD | 1,740 + 260 | 1/424 | 1,23,770 | 19-01-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | 2,174 + 326 | 15/645 | 20,590 | 13-01-2025 | PokerBaazi |
10 SEATS TO BSS SUPERSTACK 50L GTD | 500 + 75 | 1/143 | 5,750 | 12-01-2025 | PokerBaazi |
10 SEATS TO BSS SUPERSTACK 50L GTD | 500 + 75 | 2/108 | 5,750 | 12-01-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 50/283 | 5,185 | 12-01-2025 | PokerBaazi |
10 SEATS TO DAILY LAST CHANCE 10 LAC GTD | 218 + 32 | 1/114 | 2,500 | 09-01-2025 | PokerBaazi |
10 SEATS TO THE PRIDE | 500 + 75 | 10/87 | 5,750 | 08-01-2025 | PokerBaazi |
10 SEATS TO DAILY LAST CHANCE 10 LAC GTD | 218 + 32 | 8/13 | 1,979 | 08-01-2025 | PokerBaazi |
5 SEATS TO DAILY LAST CHANCE 10 LAC GTD | 218 + 32 | 2/36 | 2,500 | 08-01-2025 | PokerBaazi |
MIDNIGHT SPRINT 1 LAC GTD | 695 + 105 | 5/113 | 5,464 | 05-01-2025 | PokerBaazi |
BOOST 1 LAC GTD | 218 + 32 | 10/316 | 1,838 | 05-01-2025 | PokerBaazi |
EVENING SPRINT 1 LAC GTD | 695 + 105 | 5/101 | 5,503 | 04-01-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 4/345 | 72,368 | 04-01-2025 | PokerBaazi |
DAILY BOOST 2 LAC GTD | 1,000 + 150 | 24/168 | 3,036 | 04-01-2025 | PokerBaazi |
WTF 15 LAC GTD | 1,913 + 287 | 21/487 | 8,859 | 04-01-2025 | PokerBaazi |
THE QUEST LITE 12.5 LAC GTD | 2,500 + 375 | 79/318 | 6,276 | 04-01-2025 | PokerBaazi |
DAILY SPRINT 50K GTD | 200 + 30 | 3/175 | 3,348 | 03-01-2025 | PokerBaazi |
BOOST 1 LAC GTD | (218 + 32) * 1 | 61/330 | 596 | 03-01-2025 | PokerBaazi |
EVENING SPRINT 1 LAC GTD | 695 + 105 | 3/125 | 9,384 | 02-01-2025 | PokerBaazi |
10 SEATS TO WTF 25 LAC GTD | 287 + 43 | 8/170 | 3,300 | 02-01-2025 | PokerBaazi |
BOOST 1 LAC GTD | 218 + 32 | 58/240 | 540 | 01-01-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 7/262 | 30,600 | 01-01-2025 | PokerBaazi |
THE ENDEAVOUR 50 LAC GTD | 5,000 + 750 | 39/533 | 21,000 | 01-01-2025 | PokerBaazi |
DAILY BOOST 2 LAC GTD | 1,000 + 150 | 14/108 | 3,600 | 01-01-2025 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | 2,500 + 375 | 69/347 | 7,200 | 01-01-2025 | PokerBaazi |
10 SEATS TO THE ENDEAVOUR LITE | 250 + 37 | 2/89 | 2,875 | 31-12-2024 | PokerBaazi |
5 SEATS TO DAILY LAST CHANCE 10 LAC GTD | 218 + 32 | 1/28 | 2,500 | 31-12-2024 | PokerBaazi |
5 SEATS TO DAILY BOOST 2 LAC GTD | 100 + 15 | 4/7 | 831 | 31-12-2024 | PokerBaazi |
THE BIG SHOW LITE 10 LAC GTD | (1,740 + 260) * 1 | 12/398 | 10,821 | 31-12-2024 | PokerBaazi |
10 SEATS TO BSS SUPERSTACK 50L GTD | 500 + 75 | 17/159 | 5,750 | 29-12-2024 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 18/290 | 7,795 | 16-11-2024 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 74/303 | 5,583 | 15-11-2024 | PokerBaazi |
WTF 20 LAC GTD | 2,390 + 360 | 85/474 | 5,829 | 07-11-2024 | PokerBaazi |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 183/663 | 10,336 | 04-11-2024 | PokerBaazi |
GOAT 25 CR GTD (FINAL) | 1 + 0 | 335/1118 | 1,25,000 | 15-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q15 | 600 + 90 | 13/512 | 10,000 | 13-10-2024 | PokerBaazi |
GOAT 25 CR GTD QUALIFIER 11 | 8,696 + 1,304 | 1/708 | 10,000 | 11-10-2024 | PokerBaazi |
50 SEATS TO GOAT 25 CR GTD Q11 | 600 + 90 | 15/400 | 10,000 | 10-10-2024 | PokerBaazi |
WTF 20 LAC GTD | 2,390 + 360 | 81/483 | 7,166 | 10-10-2024 | PokerBaazi |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 153/558 | 9,002 | 07-10-2024 | PokerBaazi |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 87/585 | 14,868 | 30-09-2024 | PokerBaazi |
IPM#156 MICRO MAIN EVENT 2CR GTD (FINAL) | 1 + 0 | 467/807 | 12,400 | 26-08-2024 | PokerBaazi |
IPM#107 MICRO MAIN EVENT 2CR GTD QUALIFIER 1 | 2,500 + 375 | 10/566 | 2,875 | 20-08-2024 | PokerBaazi |
5 SEATS TO IPM#103 (7-MAX) 30L GTD | 250 + 37 | 4/8 | 2,185 | 18-08-2024 | PokerBaazi |
IPM#44 SUPERSTACK 30L GTD | 2,500 + 375 | 109/531 | 6,900 | 11-08-2024 | PokerBaazi |
IPM#38 MEGASTACK 30L GTD | 2,500 + 375 | 36/694 | 11,815 | 10-08-2024 | PokerBaazi |
IPM#40 15L GTD | 1,000 + 150 | 151/934 | 2,800 | 10-08-2024 | PokerBaazi |
