A S

Online Scores

Largest Online score
₹8,39,880
Event Name Buy-in Position Won Date Network
Sunday Special, Rs.5,500 NLHE / Rs.15 Lac Gtd 4,911 + 589 5/141 60,163 22-01-2024 PokerStars.in
Winter Series-52 / MAIN EVENT / Progressive KO / Rs.11,000 NLHE / Rs.50 Lac Gtd (10,000 + 1,000) * 1 88/234 11,250 15-01-2024 PokerStars.in
Highroller - Rs.7700 NLHE, 10 Lac Gtd (7,000 + 700) * 4 5/69 77,286 01-03-2023 PokerStars.in
The Colosseum [6-Max], Rs.11,000 NLHE, 12 Lac Gtd 10,000 + 1,000 3/72 1,59,390 17-02-2023 PokerStars.in
The Colosseum [6-Max], Rs.11,000 NLHE, 12 Lac Gtd 10,000 + 1,000 7/70 53,101 10-02-2023 PokerStars.in
Red Spade Series-13 [Sunday Special] [8-Max, PKO], Rs.5,500 NLHE, 25 Lac Gtd (5,000 + 500) * 5 154/238 2,500 06-02-2023 PokerStars.in
Red Spade Series-01 [The Colosseum] [6-Max], Rs.11,000 NLHE, 18 Lac Gtd 10,000 + 1,000 26/112 20,063 03-02-2023 PokerStars.in
The Big Bash [8-Max, PKO], Rs.5,500 NLHE, 10 Lac Gtd (5,000 + 500) * 2 16/119 13,770 28-01-2023 PokerStars.in
Winter Series-55 [MAIN EVENT - PKO] Rs.7,700 NLHE, 50 Lac Gtd (7,000 + 700) * 1 128/379 1,750 16-01-2023 PokerStars.in
Winter Series-56 [The Big Crunch], 8-Max - Rs.3,850 NLHE, 10 Lac Gtd 3,500 + 350 29/164 10,127 16-01-2023 PokerStars.in
Winter Series-43 [Uppercut], 6-Max - Rs.4,400 NLHE, 12 Lac Gtd (4,000 + 400) * 1 83/158 1,000 14-01-2023 PokerStars.in
Winter Series-37 [High Roller Championship], 6-Max - Rs.15,000 NLHE, 30 Lac Gtd 13,637 + 1,363 1/102 5,57,301 13-01-2023 PokerStars.in
Winter Series-20 [MINI MAIN], Rs.5,500 NLHE, 25 Lac Gtd (5,000 + 500) * 2 35/256 13,066 09-01-2023 PokerStars.in
Winter Series-08 [Uppercut], 6-Max - Rs.4,400 NLHE, 15 Lac Gtd (4,000 + 400) * 2 99/179 1,000 07-01-2023 PokerStars.in
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 29/157 10,224 02-01-2023 PokerStars.in
The Big Bash [8-Max, PKO], Rs.5,500 NLHE, 10 Lac Gtd (5,000 + 500) * 1 30/105 6,875 31-12-2022 PokerStars.in
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 117/172 1,250 26-12-2022 PokerStars.in
The Colosseum [6-Max], Rs.11,000 NLHE, 12 Lac Gtd (10,000 + 1,000) * 1 17/74 21,213 23-12-2022 PokerStars.in
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 20 Lac Gtd 5,000 + 500 48/204 4,375 12-12-2022 PokerStars.in
Turbo Masters [8-Max], Rs.3,300 NLHE, 7 Lac Gtd 3,000 + 300 20/114 8,753 07-12-2022 PokerStars.in
BBS-37 [MAIN EVENT], 8-Max - Rs.11,000 NLHE, 1 Crore Gtd!! - 2-Day Event 10,000 + 1,000 349/418 7,500 06-12-2022 PokerStars.in
BBS-10 [8-Max Championship], Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 56/148 1,250 01-12-2022 PokerStars.in
BBS-03 [6-Max, Deep] - Rs.3,300 NLHE, 12 Lac Gtd 3,000 + 300 89/170 2,250 30-11-2022 PokerStars.in
The Big Bash [6-Max, PKO], Rs.5,500 NLHE, 12 Lac Gtd (5,000 + 500) * 1 34/114 4,219 26-11-2022 PokerStars.in
Master Minds [8-Max], Rs.3,850 NLHE, 8 Lac Gtd (3,500 + 350) * 1 10/109 16,160 24-11-2022 PokerStars.in
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 1 61/214 10,938 21-11-2022 PokerStars.in
The Big Bash [6-Max, PKO], Rs.5,500 NLHE, 12 Lac Gtd (5,000 + 500) * 1 80/124 1,250 19-11-2022 PokerStars.in
The Colosseum [6-Max], Rs.11,000 NLHE, 15 Lac Gtd 10,000 + 1,000 18/86 19,328 18-11-2022 PokerStars.in
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 91/170 1,250 14-11-2022 PokerStars.in
Sunday Special - Boosted Guarantee, Rs.5,500 NLHE, 30 Lac Gtd (5,000 + 500) * 1 8/337 56,214 07-11-2022 PokerStars.in
The Big Bash [PKO] - Boosted Guarantee, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 6/172 64,647 05-11-2022 PokerStars.in
Diwali Rush-29 [MAIN EVENT - PKO] - Rs.8,250 NLHE, 50 Lac Gtd (7,500 + 750) * 1 120/283 3,750 24-10-2022 PokerStars.in
Diwali Rush-05 [Super Highroller, 8-Max] - Rs.16,500 NLHE, 25 Lac Gtd (15,000 + 1,500) * 1 19/77 37,265 21-10-2022 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 71/146 3,125 19-09-2022 PokerStars.in
Galactic Series-32 [Sunday Highroller] - Rs.11,000 NLHE, 12 Lac Gtd 10,000 + 1,000 10/74 29,700 05-09-2022 PokerStars.in
Galactic Series-29 [Sunday Special - Gtd Boost], Rs.5,500 NLHE, 20 Lac Gtd 5,000 + 500 35/219 25,081 05-09-2022 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 29/145 4,063 29-08-2022 PokerStars.in
Uppercut - Rs.2,200 NLHE, 5 Lac Gtd 2,000 + 200 18/134 5,829 20-08-2022 PokerStars.in
Battle Royale [8-Max] - Rs.2750 NLHE, 4 Lac Gtd (2,500 + 250) * 1 10/103 15,740 16-08-2022 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 2 111/152 1,250 15-08-2022 PokerStars.in
Eliminator - Rs.1,950 NLHE [Progressive KO], 5 Lac Gtd (1,774 + 176) * 2 32/125 887 14-08-2022 PokerStars.in
Sunday Special - Galactic Series MAIN EVENT Edition, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 2 85/136 4,688 08-08-2022 PokerStars.in
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 29/146 6,250 01-08-2022 PokerStars.in
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 1/157 3,33,046 25-07-2022 PokerStars.in
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 100/293 1,250 09-05-2022 PokerStars.in
Sunday Highroller (On-time Rake Refund) - Rs.11,000 NLHE, 10 Lac Gtd (10,000 + 1,000) * 1 6/66 70,438 02-05-2022 PokerStars.in
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 40/151 6,250 02-05-2022 PokerStars.in
Bounty Builder HR (On-time Rake Refund) - Rs.7700 NLHE, 10 Lac Gtd 7,000 + 700 28/74 6,344 27-04-2022 PokerStars.in
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 104/166 1,250 11-04-2022 PokerStars.in
Super Highroller (On-time Rake Refund) - Rs.12,500 NLHE, 10 Lac Gtd 11,364 + 1,136 4/55 1,19,819 09-04-2022 PokerStars.in
Highroller (On-time Rake Refund) - Rs.7700 NLHE, 10 Lac Gtd (7,000 + 700) * 1 2/92 1,74,709 08-04-2022 PokerStars.in
Sunday Highroller (On-time Rake Refund) - Rs.11,000 NLHE, 10 Lac Gtd (10,000 + 1,000) * 1 10/68 28,314 04-04-2022 PokerStars.in
Sunday Special (On-time Rake Refund), Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 33/180 9,343 04-04-2022 PokerStars.in
Highroller (On-time Rake Refund) - Rs.7700 NLHE, 10 Lac Gtd (7,000 + 700) * 1 3/75 1,30,154 01-04-2022 PokerStars.in
Sunday Highroller - Rs.11,000 NLHE, 10 Lac Gtd 10,000 + 1,000 3/47 1,61,365 28-03-2022 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 55/108 1,250 27-03-2022 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 2 13/152 24,459 21-03-2022 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 95/132 1,250 07-03-2022 PokerStars.in
Highroller - Rs.7700 NLHE, 9 Lac Gtd (7,000 + 700) * 1 13/73 18,940 04-03-2022 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 140/169 1,250 03-01-2022 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 27/152 13,672 20-12-2021 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 53/144 2,500 29-11-2021 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 2 11/147 31,543 22-11-2021 PokerStars.in
Summer Series-123 [MAIN EVENT] - Rs.11,000 NLHE, 1 CRORE Gtd!! 10,000 + 1,000 67/447 33,059 15-06-2021 PokerStars.in
Alternating Blinds - Mixed Games with Nikhil, Rs. 10k Gtd 150 + 15 6/57 427 03-12-2020 PokerStars.in
DIWALI RUSH-51 [MAIN EVENT] - Rs.7,700 NLHE, 50 Lac Gtd (7,000 + 700) * 2 125/342 7,000 30-11-2020 PokerStars.in
DIWALI RUSH-31 [Uppercut SE] [6-Max] - Rs.4400 NLHE, 12 Lac Gtd 4,000 + 400 25/148 7,044 27-11-2020 PokerStars.in
DIWALI RUSH-02 [Sunday Special SE], Rs.5,500 NLHE, 20 Lac Gtd 5,000 + 500 80/198 5,000 23-11-2020 PokerStars.in
Highroller - Rs.7700 NLHE, 12 Lac Gtd 7,000 + 700 16/87 18,222 21-11-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 22/166 11,580 26-10-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 18 Lac Gtd (5,000 + 500) * 3 14/188 24,692 19-10-2020 PokerStars.in
Highroller - Rs.8250 NLHE, 12 Lac Gtd (7,500 + 750) * 1 13/81 21,420 17-10-2020 PokerStars.in
Sixth Sense - Rs.2200 NLHE, 5 Lac Gtd 2,000 + 200 15/118 6,946 14-10-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 18 Lac Gtd 5,000 + 500 71/181 1,250 12-10-2020 PokerStars.in
Uppercut [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd 4,000 + 400 102/137 2,500 09-10-2020 PokerStars.in
Sunday Highroller - Rs.11,000 NLHE, 15 Lac Gtd 10,000 + 1,000 18/96 19,600 05-10-2020 PokerStars.in
Uppercut Mini - Rs.2750 NLHE, 5 Lac Gtd 2,500 + 250 101/120 625 30-09-2020 PokerStars.in
Eliminator - Rs.1650 NLHE [Progressive KO], 5 Lac Gtd 1,500 + 150 112/190 375 29-09-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 18 Lac Gtd (5,000 + 500) * 1 1/203 3,54,426 28-09-2020 PokerStars.in
INCOOP-06 [Highroller] - Rs.15,000 NLHE, 30 Lac Gtd 13,640 + 1,360 17/125 40,301 04-09-2020 PokerStars.in
MICRO MILLIONS-68 [MAIN EVENT] - Rs.2,500 NLHE, Rs.20 Lac Gtd 2,275 + 225 26/462 9,890 20-07-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 18 Lac Gtd 5,000 + 500 48/193 11,575 20-07-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 3 75/209 1,250 13-07-2020 PokerStars.in
Highroller - Rs.7700 NLHE, 15 Lac Gtd 7,000 + 700 6/113 68,799 10-07-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 1 118/204 1,250 22-06-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 1 140/215 1,250 15-06-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 2 2/240 2,61,491 08-06-2020 PokerStars.in
Highroller - Rs.7700 NLHE, 15 Lac Gtd (7,000 + 700) * 2 31/134 15,845 05-06-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd 5,000 + 500 34/255 7,678 01-06-2020 PokerStars.in
Sunday Highroller - Rs.11,000 NLHE, 20 Lac Gtd 10,000 + 1,000 25/135 23,426 01-06-2020 PokerStars.in
INSCOOP-169 [Sunday Highroller] - Rs.13,750 NLHE, 25 Lac Gtd 12,500 + 1,250 5/126 1,49,568 25-05-2020 PokerStars.in
INSCOOP-169 [Sunday High Roller] - Rs.2,000 NLHE MEGA Satellite, 10 Seats Gtd 1,820 + 180 4/66 13,750 24-05-2020 PokerStars.in
INSCOOP-158 [Main Event Warm-Up] - Rs.5500 NLHE, 18 Lac Gtd 5,000 + 500 2/213 2,51,541 24-05-2020 PokerStars.in
INSCOOP-134 [SUPER HIGHROLLER] - Rs.27,500 NLHE, 50 Lac Gtd (25,000 + 2,500) * 1 11/130 88,097 22-05-2020 PokerStars.in
INSCOOP-122 [Night on Stars] - Rs.3850 NLHE, 15 Lac Gtd (3,500 + 350) * 2 8/242 30,701 21-05-2020 PokerStars.in
INSCOOP-84 [Sunday Special], Rs.5,500 NLHE, 25 Lac Gtd 5,000 + 500 40/305 11,125 18-05-2020 PokerStars.in
INSCOOP-40 [Night on Stars] - Rs.5500 NLHE, 20 Lac Gtd 5,000 + 500 17/181 19,301 14-05-2020 PokerStars.in
INSCOOP-03 [Sunday Special], Rs.5,500 NLHE, 25 Lac Gtd 5,000 + 500 53/312 13,312 11-05-2020 PokerStars.in
Sunday Special - INSCOOP Edition, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 1 29/234 9,612 04-05-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 2 145/249 2,500 20-04-2020 PokerStars.in
Highroller MEGA Satellite - Rs.1,500 NLHE, 8 Seats Gtd 1,364 + 136 3/45 7,700 02-04-2020 PokerStars.in
Thursday Thrill - Rs.2750 NLHE, 5 Lac Gtd 2,500 + 250 8/137 14,549 26-03-2020 PokerStars.in
UFC KO SERIES-50 [MAIN EVENT] - Rs.7,700 NLHE, Rs.50 Lac Gtd 7,000 + 700 42/342 28,093 16-03-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 117/164 1,250 02-03-2020 PokerStars.in
WINTER SERIES-44 [MAIN EVENT] - Rs.7,700 NLHE, Rs.50 Lac Gtd (7,000 + 700) * 1 126/373 3,500 27-01-2020 PokerStars.in
WINTER SERIES-24 [Highroller SE] - Rs.15000 NLHE, Rs.30 Lac Gtd 13,640 + 1,360 40/151 24,180 24-01-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 55/131 5,000 20-01-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 3 83/164 2,500 06-01-2020 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 4 95/158 1,250 30-12-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 2 79/147 1,250 23-12-2019 PokerStars.in
Uppercut - Progressive KO [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd 4,000 + 400 43/115 500 21-12-2019 PokerStars.in
Sixth Sense - Rs.2,750 NLHE, 7.5 Lac Gtd 2,500 + 250 26/151 5,551 18-12-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 82/155 2,500 16-12-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 18/170 26,419 09-12-2019 PokerStars.in
Uppercut - Progressive KO [6-Max] MAGIC Edition- Rs.4400 NLHE, 10 Lac Gtd 4,000 + 400 47/125 4,000 07-12-2019 PokerStars.in
Sunday Special (L), Rs.3,300 NLHE, 10 Lac Gtd (3,000 + 300) * 1 18/162 9,250 25-11-2019 PokerStars.in
Sunday Special - Progressive KO SE, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 4 106/183 1,250 25-11-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 12 Lac Gtd 7,000 + 700 1/109 2,68,035 22-11-2019 PokerStars.in
Highroller MEGA Satellite - Rs.1,500 NLHE, 8 Seats Gtd (1,364 + 136) * 1 5/40 7,700 21-11-2019 PokerStars.in
Night on Stars - Rs.2200 NLHE, 5 Lac Gtd (2,000 + 200) * 1 12/140 7,051 21-11-2019 PokerStars.in
Sixth Sense - Rs.3000 NLHE, 8 Lac Gtd (2,728 + 272) * 2 14/142 11,646 20-11-2019 PokerStars.in
Monday Hustle - Rs.3300 NLHE, 6 Lac Gtd 3,000 + 300 6/102 27,519 19-11-2019 PokerStars.in
Sunday Special - Progressive KO SE, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 1 42/195 17,214 18-11-2019 PokerStars.in
Night on Stars - Rs.2200 NLHE, 5 Lac Gtd (2,000 + 200) * 1 38/169 4,002 14-11-2019 PokerStars.in
Sunday Special - Progressive KO SE, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 4 43/202 6,424 11-11-2019 PokerStars.in
DIWALI RUSH-45 [The Big Crunch]- Rs.3300 NLHE, 12 Lac Gtd 3,000 + 300 54/252 6,165 04-11-2019 PokerStars.in
DIWALI RUSH-44 [MAIN EVENT] - Rs.7,700 NLHE, Rs.50 Lac Gtd 7,000 + 700 1/410 8,39,880 04-11-2019 PokerStars.in
DIWALI RUSH-31 [Uppercut Progressive KO SE] [6-Max] - Rs.4400 NLHE, 12 Lac Gtd (4,000 + 400) * 1 2/195 1,41,667 02-11-2019 PokerStars.in
DIWALI RUSH-24 [Highroller SE] - Rs.15000 NLHE, Rs.25 Lac Gtd (13,640 + 1,360) * 1 32/149 24,865 01-11-2019 PokerStars.in
DIWALI RUSH-10 [Sixth Sense SE] - Rs.3300 NLHE, Rs.12 Lac Gtd 3,000 + 300 21/217 10,090 30-10-2019 PokerStars.in
DIWALI RUSH-03 [Monday Hustle SE] - Rs.4400 NLHE, Rs.10 Lac Gtd (4,000 + 400) * 1 28/148 9,001 29-10-2019 PokerStars.in
DIWALI RUSH-02 [Deepstack Progressive KO], Rs.550 - Rs.1 Lac Gtd 500 + 50 87/179 375 28-10-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 10/125 12,847 28-10-2019 PokerStars.in
Uppercut - Progressive KO [6-Max] MAGIC Edition- Rs.4400 NLHE, 8 Lac Gtd (4,000 + 400) * 1 89/117 1,500 26-10-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 2 57/159 1,250 07-10-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 10 Lac Gtd (7,000 + 700) * 3 22/163 14,923 04-10-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 20/177 11,336 30-09-2019 PokerStars.in
Sunday PLO Rs.2200 NLHE, 2 Lac Gtd (2,000 + 200) * 1 2/32 57,341 29-09-2019 PokerStars.in
Saturday Eliminator - Rs.1100 NLHE [Progressive KO], 5 Lac Gtd (1,000 + 100) * 2 51/229 1,188 29-09-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 10 Lac Gtd 7,000 + 700 20/104 15,599 27-09-2019 PokerStars.in
Sixth Sense - Rs.2750 NLHE, 6 Lac Gtd (2,500 + 250) * 2 10/129 12,248 25-09-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 2 30/170 8,598 23-09-2019 PokerStars.in
Uppercut - Progressive KO [6-Max] MAGIC Edition- Rs.4400 NLHE, 8 Lac Gtd (4,000 + 400) * 2 94/137 3,000 21-09-2019 PokerStars.in
Saturday Eliminator - Rs.1100 NLHE [Progressive KO], 5 Lac Gtd (1,000 + 100) * 1 14/219 4,230 15-09-2019 PokerStars.in
Hyper Turbo Rebuy - Rs.880 NLHE [6-Max], Rs.1.5 Lac Gtd 800 + 80 9/60 5,129 15-09-2019 PokerStars.in
Night on Stars - Rs.2200 NLHE, 5 Lac Gtd (2,000 + 200) * 1 4/115 39,573 12-09-2019 PokerStars.in
Saturday Eliminator - Rs.1100 NLHE [Progressive KO], 5 Lac Gtd (1,000 + 100) * 2 66/236 500 08-09-2019 PokerStars.in
Bigstack Turbo Rs.1100, Rs.1L Gtd 1,000 + 100 15/63 1,817 08-09-2019 PokerStars.in
Rs. 50 NL Hold'em [6-Max, Hyper KO] 46 + 4 2/6 71 05-09-2019 PokerStars.in
Ultrasonic PKO - Rs.770 NLHE, Rs.70K Gtd (700 + 70) * 1 11/71 1,636 05-09-2019 PokerStars.in
Monday Hustle - Rs.3300 NLHE, 6 Lac Gtd (3,000 + 300) * 1 2/103 1,07,098 03-09-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd 5,000 + 500 22/147 7,830 02-09-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 10 Lac Gtd (7,000 + 700) * 1 22/97 15,197 30-08-2019 PokerStars.in
Micro Millions-20 [Night on Stars Special Edition] - Rs.2200 NLHE, Rs.6 Lac Gtd (2,000 + 200) * 1 41/173 3,990 29-08-2019 PokerStars.in
Micro Millions-14 [Sixth Sense Special Edition] - Rs.2750 NLHE, Rs.7.5 Lac Gtd (2,500 + 250) * 3 53/171 4,434 28-08-2019 PokerStars.in
Micro Millions-10 [NLHE] - Rs.1650 NLHE, Rs.2.5 Lac Gtd (1,500 + 150) * 1 21/117 3,349 27-08-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 58/151 3,750 26-08-2019 PokerStars.in
Micro Millions-03 [Deepstack Progressive KO], Rs.550 - Rs.75K Gtd (500 + 50) * 1 15/151 1,607 25-08-2019 PokerStars.in
Micro Millions-02 [6+ Holdem] - Rs.1650 [6-Max], Rs.2 Lac Gtd 1,500 + 150 2/64 33,747 25-08-2019 PokerStars.in
Micro Millions-01 [Warm-up] - Rs.1650 NLHE, Rs.3 Lac Gtd 1,500 + 150 9/128 6,684 25-08-2019 PokerStars.in
Uppercut - Progressive KO [6-Max] MAGIC Edition- Rs.4400 NLHE, 8 Lac Gtd (4,000 + 400) * 1 38/123 6,408 24-08-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 10 Lac Gtd (7,000 + 700) * 2 5/107 77,919 23-08-2019 PokerStars.in
Night on Stars - Rs.2200 NLHE, 5 Lac Gtd (2,000 + 200) * 3 6/149 22,688 22-08-2019 PokerStars.in
Sixth Sense - Rs.2750 NLHE, 6 Lac Gtd 2,500 + 250 8/134 15,769 21-08-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 67/168 2,500 19-08-2019 PokerStars.in
Uppercut - Progressive KO [6-Max] MAGIC Edition- Rs.4400 NLHE, 8 Lac Gtd (4,000 + 400) * 2 11/114 22,731 17-08-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 10 Lac Gtd (7,000 + 700) * 2 23/74 12,931 16-08-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 15 Lac Gtd (5,000 + 500) * 1 64/167 1,250 12-08-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 12 Lac Gtd 7,000 + 700 27/98 13,678 31-05-2019 PokerStars.in
Battle Royale [6-Max]- Rs.5000 NLHE [Progressive KO], 12 Lac Gtd 4,550 + 450 35/118 9,278 28-05-2019 PokerStars.in
INSCOOP-70 [Highroller Special Edition] - Rs.12000 NLHE, 20 Lac Gtd (10,910 + 1,090) * 3 22/100 26,157 24-05-2019 PokerStars.in
INSCOOP-58 [Super Tuesday 6-Max Special Edition]- Rs.3300 NLHE, 12 Lac Gtd (3,000 + 300) * 1 62/191 5,287 22-05-2019 PokerStars.in
INSCOOP-45 [Sunday Special Progressive] KO MAGIC Edition, Rs.5,500 NLHE, 30 Lac Gtd (5,000 + 500) * 1 71/286 12,780 20-05-2019 PokerStars.in
INSCOOP-24 [Highroller Special Edition] - Rs.12000 NLHE, 20 Lac Gtd (10,910 + 1,090) * 1 4/123 1,70,932 17-05-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 12 Lac Gtd (7,000 + 700) * 2 13/97 19,755 10-05-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 1 107/197 1,250 06-05-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd 5,000 + 500 10/324 30,529 29-04-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 25 Lac Gtd (5,000 + 500) * 1 14/240 25,749 15-04-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 25 Lac Gtd (5,000 + 500) * 1 122/268 1,250 08-04-2019 PokerStars.in
Weekly Stars Rewards Freeroll, Rs.25,000 Added! 0 + 0 8/530 404 31-03-2019 PokerStars.in
Afternoon on Stars - Rs.880, Rs.1 Lac Gtd (800 + 80) * 1 1/78 23,000 29-03-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 12 Lac Gtd (7,000 + 700) * 4 31/103 12,898 29-03-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 25 Lac Gtd (5,000 + 500) * 3 121/284 2,500 25-03-2019 PokerStars.in
Highroller - Rs.7700 NLHE, 12 Lac Gtd (7,000 + 700) * 2 1/91 2,42,411 15-03-2019 PokerStars.in
Wednesday Stars - Rs.2500 NLHE, 10 Lac Gtd 2,275 + 225 7/240 28,117 14-03-2019 PokerStars.in
Super Tuesday [6-Max]- Rs.3300 NLHE, 10 Lac Gtd 3,000 + 300 38/169 5,907 13-03-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 25 Lac Gtd 5,000 + 500 61/252 8,023 11-03-2019 PokerStars.in
Super Tuesday [6-Max]- Rs.3300 NLHE, 10 Lac Gtd 3,000 + 300 56/179 5,333 06-03-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 25 Lac Gtd (5,000 + 500) * 1 30/251 17,519 04-03-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 2 16/209 25,909 25-02-2019 PokerStars.in
Sunday Special - Progressive KO, Rs.5,500 NLHE, 20 Lac Gtd (5,000 + 500) * 4 104/198 1,875 18-02-2019 PokerStars.in
