Harrshith Karthik

Online Scores

Largest Online score
₹1,69,200
Event Name Buy-in Position Won Date Network
LEGEND #85 Multi Entry (4 Lacs GTD-Mix Hold'em LDB) (600 + 60) * 2 12/299 7,385 28-09-2023 Spartan Poker
LEGEND #78 (5 Lacs GTD-Mix Hold'em LDB) 1,500 + 150 22/139 5,500 27-09-2023 Spartan Poker
ITM #122 Turbo - 8 Lacs GTD 2,000 + 200 1/201 1,69,200 17-07-2023 Spartan Poker
ITM #48 Triple Chance Turbo - 4 Lacs GTD (1,000 + 100) * 2 20/174 3,504 08-07-2023 Spartan Poker
ITM #46 Hyper 6 Max - 8 Lacs GTD 2,000 + 200 13/216 12,240 08-07-2023 Spartan Poker
ITM #37 Hyper - 8 Lacs GTD 2,000 + 200 5/221 49,360 07-07-2023 Spartan Poker
Turbo - Triple Chance - 50K GTD (200 + 20) * 2 19/108 508 14-02-2023 Spartan Poker
IOPC #141 - 5 Crore GTD - The Crown Day 2 10,000 + 1,000 304/406 25,150 06-02-2023 Spartan Poker
IOPC - 5 Crore GTD - The Crown Day 1F 10,000 + 1,000 33/328 11,000 04-02-2023 Spartan Poker
IOPC #33 (10 Lacs GTD) 1,000 + 100 51/592 3,935 23-01-2023 Spartan Poker
IOPC #32 - 30 Lacs GTD - D'Lite Day 2 600 + 60 178/368 2,915 23-01-2023 Spartan Poker
IOPC #24 (4.50 Lacs GTD) 600 + 60 58/423 2,005 22-01-2023 Spartan Poker
IOPC -30 Lacs GTD - D'Lite Day 1G 600 + 60 21/592 660 22-01-2023 Spartan Poker
IOPC #21 Saturday Prime (35 Lacs GTD) 5,000 + 500 49/358 15,908 22-01-2023 Spartan Poker
IOPC #19 Triple Chance (4 Lacs GTD) (700 + 70) * 2 35/239 2,219 22-01-2023 Spartan Poker
IOPC #5 Thursday Prime (45 Lacs GTD) 5,000 + 500 44/424 18,512 20-01-2023 Spartan Poker
IOPC #3 (6 Lacs GTD) (800 + 80) * 2 34/438 2,798 20-01-2023 Spartan Poker
LEGEND #10 Multi Entry (15 Lacs GTD-Mix Hold'em LBD) (900 + 90) * 2 114/648 1,852 26-11-2022 Spartan Poker
LEGEND #7 PKO (5 Lacs GTD-Mix Hold'em LBD) 900 + 90 66/303 900 26-11-2022 Spartan Poker
LEGEND #1 Genesis (20 Lacs GTD-Mix Hold'em LBD) 1,000 + 100 104/1127 3,516 25-11-2022 Spartan Poker
XXX #71 Sunday Xtreme - Triple Chance (10 Lacs GTD) (1,000 + 100) * 2 62/474 2,739 21-11-2022 Spartan Poker
XXX #63 Saturday Xperience (13 Lacs GTD) 3,500 + 350 9/234 29,479 20-11-2022 Spartan Poker
Satellite -10 Seats GTD - XXX #63 Saturday Xperience(RE) 400 + 40 8/46 3,850 19-11-2022 Spartan Poker
Satellite -15 Seats GTD- XXX #62 Saturday Xtreme (R+A) 100 + 10 6/43 880 19-11-2022 Spartan Poker
XXX #53 Friday Xtreme -PKO Triple Chance (10 Lacs GTD) (1,000 + 100) * 1 113/419 1,807 19-11-2022 Spartan Poker
Satellite -15 Seats GTD- XXX #43 Thursday Xtreme (R+A) 150 + 15 1/53 1,100 17-11-2022 Spartan Poker
XXX #23 Tuesday Xtreme -PKO Triple Chance (8 Lacs GTD) 800 + 80 231/446 400 16-11-2022 Spartan Poker
Satellite -10 Seats GTD XXX #24 Tuesday Xperience (RE) 700 + 70 7/46 4,400 15-11-2022 Spartan Poker
FTS #36 PKO (6 Lacs GTD) 800 + 80 9/425 12,135 03-11-2022 Spartan Poker
FTS #33 (8 Lacs GTD) 1,000 + 100 28/461 4,971 03-11-2022 Spartan Poker
Satellite -10 Seats GTD FTS #35 (RE) 600 + 60 17/54 3,000 02-11-2022 Spartan Poker
FTS #27 (6.50 Lacs GTD - 6 Max) 800 + 80 27/435 3,997 02-11-2022 Spartan Poker
FTS #26 PKO (5 Lacs GTD) 900 + 90 231/341 450 01-11-2022 Spartan Poker
FTS #24 Double Stack (30 Lacs GTD) 4,000 + 400 35/366 14,946 01-11-2022 Spartan Poker
FTS #23 (7 Lacs GTD) 1,000 + 100 3/379 63,525 01-11-2022 Spartan Poker
FTS #11 (7 Lacs GTD) 800 + 80 36/500 3,163 30-10-2022 Spartan Poker
FTS #6 Double Chance (6 Lacs GTD) (1,000 + 100) * 1 27/311 4,492 29-10-2022 Spartan Poker
Chip Up (1 Lac GTD) Multi Entry (230 + 20) * 2 12/197 1,441 27-10-2022 Spartan Poker
Futuristic - (7 Lacs GTD) (Multi Entry) (800 + 80) * 2 21/327 4,166 22-10-2022 Spartan Poker
Sundowner - 2 Lacs GTD (Multi-Entry) (500 + 50) * 2 3/156 26,343 22-10-2022 Spartan Poker
Sundowner - 2 Lacs GTD (Multi-Entry) (500 + 50) * 2 27/164 1,533 21-10-2022 Spartan Poker
The Centurion - 50K GTD 100 + 10 25/237 415 21-10-2022 Spartan Poker
Chip Up - 1 Lac GTD (RE) 230 + 20 7/232 3,430 02-08-2022 Spartan Poker
Freeroll 7 Seats -5 Seats GTD Satellite IOPC 0 + 0 7/289 110 16-06-2022 Spartan Poker
Futuristic - 8 Lacs GTD (Multi Entry) (800 + 80) * 2 23/344 6,907 14-05-2022 Spartan Poker
Millionaire Series #20 - (8 Lacs GTD) (RE) 1,000 + 100 43/453 3,650 09-04-2022 Spartan Poker
The Centurion - 50K GTD (RE) 100 + 10 34/204 345 09-04-2022 Spartan Poker
Millionaire Series #9 - (6 Lacs GTD) (RE) 600 + 60 36/668 3,080 06-04-2022 Spartan Poker
Millionaire Series #6 - (5 Lacs GTD) (RE) 700 + 70 112/666 1,973 05-04-2022 Spartan Poker
Mega Satellite -15 Seats GTD -Double Millionaire - Day 1B (Turbo-RE) 700 + 70 11/96 7,700 03-04-2022 Spartan Poker
Fuuuul Value (10 Lacs GTD) (RE) 100 + 10 416/2352 400 02-04-2022 Spartan Poker
Deepstack - (2.50 Lacs GTD) (RE) 1,000 + 100 23/171 4,028 01-04-2022 Spartan Poker
ReCharge - 7 Lacs GTD (RE) 2,000 + 200 10/149 13,300 29-03-2022 Spartan Poker
Futuristic (6 Lacs GTD) (Multi Entry) (800 + 80) * 2 11/283 8,066 26-03-2022 Spartan Poker
FTS #38 - (9 Lacs GTD) (RE) 1,500 + 150 5/544 68,796 14-03-2022 Spartan Poker
FTS #34 - (6 Lacs GTD) (RE) 800 + 80 13/417 7,440 13-03-2022 Spartan Poker
Hold'em Freeroll - 1000 GTD. 0 + 0 13/743 25 27-02-2022 Spartan Poker
Sundowner (3.50 Lacs GTD) (Multi-Entry) (500 + 50) * 2 45/271 1,100 22-02-2022 Spartan Poker
Hold'em Freeroll - 1000 GTD 0 + 0 18/393 25 17-02-2022 Spartan Poker
Hold'em Freeroll - 1000 GTD 0 + 0 2/184 150 17-02-2022 Spartan Poker
6 Card PLO Freeroll - 1000 GTD 0 + 0 1/232 200 17-02-2022 Spartan Poker
Hold'em Freeroll - 1000 GTD. 0 + 0 1/192 200 14-02-2022 Spartan Poker
Hold'em Freeroll - 1000 GTD. 0 + 0 19/257 25 14-02-2022 Spartan Poker
Night Rider - Monster Stack - 1.75 Lacs GTD (RE) (800 + 80) * 1 9/132 4,027 10-02-2022 Spartan Poker
Sundowner (4 Lacs GTD) (RE) 800 + 80 26/213 3,520 09-02-2022 Spartan Poker
6 Card PLO Freeroll - 1000 GTD 0 + 0 18/237 25 05-02-2022 Spartan Poker
IOPC #77 - (4 Lacs GTD) (RE) 500 + 50 25/368 2,716 01-02-2022 Spartan Poker
IOPC #73 - PKO (5 Lacs GTD) (RE) 900 + 90 334/398 50 01-02-2022 Spartan Poker
IOPC #55 - Friday Prime (20 Lacs GTD) (Multi Entry) (900 + 90) * 2 123/762 2,169 29-01-2022 Spartan Poker
Night Rider - DeepStack 1.75 Lacs GTD (Turbo-RE) (800 + 80) * 1 20/145 2,189 28-01-2022 Spartan Poker
IOPC #48 - Thursday Prime (35 Lacs GTD) (RE) 4,000 + 400 55/430 15,709 28-01-2022 Spartan Poker
IOPC #45 - PKO (4 Lacs GTD) (RE) (700 + 70) * 1 16/285 3,954 27-01-2022 Spartan Poker
Satellite -5 Seats GTD IOPC #48 -Thursday Prime (R+A) 250 + 25 8/64 4,400 27-01-2022 Spartan Poker
IOPC #43 - Wednesday Spotlight (15 Lacs GTD) (RE) 1,500 + 150 8/541 32,659 27-01-2022 Spartan Poker
IOPC #34 - PKO (6.25 Lacs GTD) (RE) 1,500 + 150 124/219 250 25-01-2022 Spartan Poker
Night Rider - Monster Stack - 1.75 Lacs GTD (RE) 800 + 80 15/135 3,252 25-01-2022 Spartan Poker
IOPC #29 - (6.25 Lacs GTD) (RE) (800 + 80) * 1 40/493 2,731 25-01-2022 Spartan Poker
IOPC #27 - (4 Lacs GTD) (RE) 600 + 60 29/345 2,847 24-01-2022 Spartan Poker
IOPC #22 - Sunday Prime (50 Lacs GTD) (RE) 10,000 + 1,000 46/350 30,874 24-01-2022 Spartan Poker
IOPC #20 - (7.50 Lacs GTD) (RE) 2,000 + 200 12/232 15,239 23-01-2022 Spartan Poker
Satellite -5 Seats GTD IOPC #22 -Sunday Prime (R+A) 600 + 60 9/80 11,000 23-01-2022 Spartan Poker
IOPC #1 - Launch Party (12 Lacs GTD) (RE) 500 + 50 184/1393 1,595 20-01-2022 Spartan Poker
Promise Freeroll - 10 Lacs GTD 0 + 0 161/6221 400 17-01-2022 Spartan Poker
PKO - (10 Lacs GTD) (RE) 2,750 + 250 22/217 10,180 16-01-2022 Spartan Poker
Satellite -5 Seats GTD - PKO (R+A) 250 + 25 3/37 3,000 15-01-2022 Spartan Poker
Futuristic (9 Lacs GTD) (Multi Entry) (800 + 80) * 1 16/445 7,796 15-01-2022 Spartan Poker
Night Rider - DeepStack 1.75 Lacs GTD (Turbo-RE) 800 + 80 9/165 5,581 09-01-2022 Spartan Poker
WCS #39 Mid - Main Event (15 Lacs GTD) (RE) (1,500 + 150) * 1 80/415 3,504 13-12-2021 Spartan Poker
WCS #6 - (1 Lac GTD) (R+A) 150 + 15 13/260 1,831 09-12-2021 Spartan Poker
WCS #2 - DST (2.50 Lacs GTD) (RE) 600 + 60 26/211 2,524 08-12-2021 Spartan Poker
Satellite -3 Seats GTD Wednesday Vibes (R+A) 200 + 20 1/26 2,200 08-12-2021 Spartan Poker
Monster Stack - 2.50 Lacs GTD (RE) 800 + 80 3/157 26,104 30-11-2021 Spartan Poker
Millionaire Series #17 (9 Lacs GTD) (RE) 900 + 90 38/415 4,050 26-11-2021 Spartan Poker
Night Rider - Monster Stack - 2.15 Lacs GTD (RE) 800 + 80 3/155 24,417 13-11-2021 Spartan Poker
Futuristic (7 Lacs GTD) (Multi Entry) (800 + 80) * 2 5/336 44,479 13-11-2021 Spartan Poker
Epic - 90K GTD (RE) 500 + 50 12/99 1,836 13-11-2021 Spartan Poker
Monster Stack - 2.50 Lacs GTD (RE) 800 + 80 8/143 6,775 12-11-2021 Spartan Poker
Deepstack 4 Lacs GTD - (RE) 1,000 + 100 16/210 5,240 12-11-2021 Spartan Poker
Epic - 90K GTD (RE) 500 + 50 6/87 5,310 12-11-2021 Spartan Poker
Satellite -5 Seats GTD Deepstack (Turbo-R+A) 70 + 7 7/43 470 11-11-2021 Spartan Poker
Epic - 35K GTD (R+A) 100 + 10 9/97 980 11-11-2021 Spartan Poker
Monster Stack - 2.50 Lacs GTD (RE) (800 + 80) * 1 10/169 4,694 10-11-2021 Spartan Poker
Hold'em Freeroll - 1000 GTD 0 + 0 1/487 200 30-10-2021 Spartan Poker
Night Rider - Monster Stack (2 Lacs GTD) (RE) 800 + 80 26/158 2,916 30-10-2021 Spartan Poker
The Centurion - 1 Lac GTD (RE) 200 + 20 19/228 1,080 23-10-2021 Spartan Poker
Freeroll - Reverse NL Hold'em - 1000 GTD 0 + 0 8/346 35 13-10-2021 Spartan Poker
Night Rider - DeepStack Turbo (2 Lacs GTD) (RE) 800 + 80 16/113 2,800 13-10-2021 Spartan Poker
Night Rider - Monster Stack (2 Lacs GTD) (RE) 800 + 80 2/139 40,796 09-10-2021 Spartan Poker
Futuristic (9.50 Lacs GTD) (Multi-Entry) (800 + 80) * 2 23/362 5,522 09-10-2021 Spartan Poker
Hold'em Freeroll - 1000 GTD 0 + 0 6/538 35 06-10-2021 Spartan Poker
Freeroll - Reverse NL Hold'em - 1000 GTD 0 + 0 16/362 25 02-10-2021 Spartan Poker
Futuristic (9.50 Lacs GTD) (Multi-Entry) (800 + 80) * 1 79/424 1,840 02-10-2021 Spartan Poker
Night Rider - Monster Stack (2 Lacs GTD) (RE) 800 + 80 17/153 3,197 30-09-2021 Spartan Poker
6 Card PLO Freeroll - 1000 GTD 0 + 0 10/274 35 25-09-2021 Spartan Poker
Hold'em Freeroll - 1000 GTD 0 + 0 10/337 35 25-09-2021 Spartan Poker
UVS #25 - (1.25 Lac GTD) (R+A) 150 + 15 17/219 1,663 24-09-2021 Spartan Poker
Monster Stack - 2.75 Lacs GTD (RE) (800 + 80) * 1 16/154 2,982 20-08-2021 Spartan Poker
Epic - 5K GTD (RE) 20 + 2 4/73 493 17-08-2021 Spartan Poker
Night Rider - Monster Stack (2.10 Lacs GTD) (RE) (800 + 80) * 1 7/131 7,809 10-08-2021 Spartan Poker
UVS #2 (1.50 Lac GTD) (RE) (300 + 30) * 1 32/235 793 09-08-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 6/165 50 04-08-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 6/203 50 04-08-2021 Spartan Poker
Satellite - IOPC #140 (3 Seats GTD - Turbo) (R+A) 100 + 10 4/40 2,200 01-08-2021 Spartan Poker
IOPC #132 - (8 Lacs GTD) (PKO - RE) 1,000 + 100 160/376 300 01-08-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.10 Lacs GTD) (RE) 800 + 80 20/138 2,812 23-07-2021 Spartan Poker
Night Rider - Monster Stack (2.10 Lacs GTD) (RE) 800 + 80 11/157 4,670 22-07-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.10 Lacs GTD) (RE) 800 + 80 5/150 17,002 02-07-2021 Spartan Poker
Monster Stack - 3 Lacs GTD (RE) 800 + 80 2/216 61,795 01-07-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 4/367 50 29-06-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 5/216 50 20-06-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.10 Lacs GTD) (RE) 800 + 80 9/150 5,573 16-06-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 6/228 50 15-06-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 2/352 50 09-06-2021 Spartan Poker
Freeroll - 500 GTD 0 + 0 10/412 50 07-06-2021 Spartan Poker
100 Seats Freeroll to Epic - 5K GTD 0 + 0 15/689 11 06-06-2021 Spartan Poker
Epic - 50K GTD (R+A) 100 + 10 17/195 729 02-06-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.75 Lacs GTD) (RE) (800 + 80) * 2 9/179 5,601 02-06-2021 Spartan Poker
Epic - 5K GTD (RE) 10 + 1 17/212 67 02-06-2021 Spartan Poker
Futuristic (10 Lacs GTD) (Multi-Entry) (800 + 80) * 2 120/534 1,437 29-05-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 6/213 50 28-05-2021 Spartan Poker
UVS #36 - The Centurion (65K GTD) (RE) 100 + 10 44/399 381 23-05-2021 Spartan Poker
Monster Stack - 4 Lacs GTD (RE) 800 + 80 9/300 9,886 22-05-2021 Spartan Poker
Monster Stack (10 Lacs GTD) ( RE) (2,000 + 200) * 1 54/281 3,963 21-05-2021 Spartan Poker
Mega Stack (21 Lacs GTD) (Millionaire Bubble - RE) 3,000 + 300 8/361 54,830 19-05-2021 Spartan Poker
UVS #6 (4.35 Lacs GTD) (Monster Stack - RE) (1,000 + 100) * 1 12/303 7,679 18-05-2021 Spartan Poker
ReCharge (10 Lacs GTD) (RE) 2,000 + 200 5/284 70,442 18-05-2021 Spartan Poker
UVS #5 - The Centurion (95K GTD) (RE) 150 + 15 2/400 20,537 18-05-2021 Spartan Poker
The Centurion (85K GTD) (RE) 100 + 10 20/402 830 17-05-2021 Spartan Poker
The Centurion - 1 Lac GTD (RE) 200 + 20 11/295 2,023 15-05-2021 Spartan Poker
Epic Insomniac - 10K GTD (RE) 200 + 20 2/33 2,652 12-05-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.75 Lac GTD) (RE) (800 + 80) * 4 17/178 2,999 12-05-2021 Spartan Poker
Satellite - Millionaire Series #14 - Deepstack (5 Seats GTD) (R+A) 400 + 40 17/98 3,600 09-05-2021 Spartan Poker
Millionaire Series #11 (7 Lacs GTD) (RE) 1,000 + 100 9/473 15,810 08-05-2021 Spartan Poker
Monster Stack - 3.50 Lacs GTD (RE) 800 + 80 1/293 1,01,035 07-05-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 7/286 50 10-04-2021 Spartan Poker
Freeroll 500 GTD 0 + 0 9/383 50 10-04-2021 Spartan Poker
Sunday Superstack (30 Lacs GTD) (RE) 4,000 + 400 71/374 11,855 05-04-2021 Spartan Poker
Night Rider - Monster Stack (2.45 Lac GTD) (RE) 800 + 80 12/178 4,290 01-04-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.20 Lac GTD) (RE) (800 + 80) * 3 12/176 3,913 31-03-2021 Spartan Poker
UVS #38 (3.60 Lacs GTD) (Monster Stack - RE) 800 + 80 41/284 1,972 29-03-2021 Spartan Poker
UVS #33 - High Roller (20 Lacs GTD) (6 Max - RE) 3,000 + 300 5/320 1,09,000 28-03-2021 Spartan Poker
D’lite - Day 2 (10 Lacs GTD) 200 + 20 268/338 710 22-03-2021 Spartan Poker
D’lite - Day 1G - Turbo (10 Lacs GTD) (RE) (200 + 20) * 1 13/435 126 21-03-2021 Spartan Poker
Epic Insomniac - Twilight Zone 15K GTD (RE) 100 + 10 9/72 428 06-03-2021 Spartan Poker
Step-Satellite - 75 Seats GTD to 50 Seats GTD Satellite to Sunday SuperStack (R+A) 30 + 3 24/134 275 28-02-2021 Spartan Poker
Sunday Superstack (30 Lacs GTD) (RE) 3,000 + 300 58/446 10,500 22-02-2021 Spartan Poker
The Elite (30 Lacs GTD) (RE) 10,000 + 1,000 28/131 29,744 06-02-2021 Spartan Poker
Satellite - The Elite (5 Seats GTD) (R+A) 600 + 60 4/43 11,000 05-02-2021 Spartan Poker
Night Rider - DeepStack Turbo (2.20 Lac GTD) (RE) 800 + 80 3/155 27,389 03-02-2021 Spartan Poker
Mega Stack - Millionaire Bubble (16 Lacs GTD) (RE) 3,000 + 300 11/270 26,880 03-02-2021 Spartan Poker
IOPC #103 - TGIF (18 Lacs GTD) (RE) 1,500 + 150 106/584 4,804 30-01-2021 Spartan Poker
IOPC #43 - (3.50 Lacs GTD) (PKO - RE) 1,000 + 100 140/188 50 21-01-2021 Spartan Poker
Epic Insomniac - 20K GTD (RE) 250 + 25 5/41 1,700 20-01-2021 Spartan Poker
IOPC #37 - Mega Stack (35 Lacs GTD) (RE) (3,000 + 300) * 1 68/498 8,533 20-01-2021 Spartan Poker
Night Rider - DeepStack Turbo (2 Lac GTD) (RE) 800 + 80 18/144 2,601 20-01-2021 Spartan Poker
IOPC #26 - (2.50 Lacs GTD) (R+A) 400 + 40 29/252 2,506 18-01-2021 Spartan Poker
IOPC #14 - (3.50 Lacs GTD) (RE) (400 + 40) * 1 17/547 3,275 16-01-2021 Spartan Poker
IOPC #10 (6.75 Lacs GTD) (Monster Stack - RE) (900 + 90) * 1 66/457 2,175 15-01-2021 Spartan Poker
The Centurion (70K GTD) (Boost RE) 100 + 10 15/278 975 27-12-2020 Spartan Poker
Freeroll - 17 Seats GTD to 15 Seats GTD Satellite to - The Millionaire - Day 1B 0 + 0 14/532 330 26-12-2020 Spartan Poker
TGIF (10 Lacs GTD) (RE) 1,500 + 150 41/293 4,900 26-12-2020 Spartan Poker
Satellite - Monster Stack (10 Seats GTD) (R+A) 80 + 8 4/80 2,200 17-12-2020 Spartan Poker
Night Rider - Monster Stack (2.45 Lac GTD) (RE) (800 + 80) * 1 21/148 2,215 17-12-2020 Spartan Poker
UVS #17 - The Centurion (85K GTD) (6 Max - R+A) 100 + 10 1/369 17,360 17-12-2020 Spartan Poker
Satellite - ReCharge (20 Seats GTD) (R+A) 80 + 8 9/137 2,200 14-12-2020 Spartan Poker
Epic Insomniac - 15K GTD (R+A) 100 + 10 6/46 1,092 12-11-2020 Spartan Poker
Night Rider - DeepStack Turbo (2.20 Lac GTD) (RE) 800 + 80 18/147 2,765 11-11-2020 Spartan Poker
Night Rider - Monster Stack (2.50 Lac GTD) (RE) 800 + 80 13/184 4,492 25-08-2020 Spartan Poker

Online Rankings

i Top Ranked Poker Players in India
Member Won
Member Won
Member Won
₹1,29,29,197
₹1,25,88,313
₹1,20,69,627
₹1,15,22,676
5.Vinay B Vinay B
₹1,14,52,995
6.M L M L
₹1,14,40,871
₹1,09,13,473
₹1,05,24,690
₹99,60,672
₹99,49,327
Member Profit
Member Profit
Member Profit
₹55,77,649
₹50,59,154
₹47,48,174
₹46,54,932
₹44,93,503
₹43,84,994
₹43,56,316
₹42,00,183
₹41,14,429
₹40,97,624
Member Points
Member Points
Member Points
42,268
35,945
28,827
4.N K N K
28,311
25,814
25,649
24,477
24,446
9.M L M L
23,604
22,922

Top Online Poker Rooms

Top
PokerGuru