Screen Names

kickaasss

rohit914

kick_aasss014

Kick_axxxs
yo yo guitarist
kick_aasss
Online Scores
Largest Online score
₹2,41,744
Event Name | Buy-in | Position | Won | Date | Network |
---|---|---|---|---|---|
The Mint Lite | 350 + 35 | 7/230 | 4,029 | 01-02-2023 | Adda52 |
5 GTD Voyager Satty | (100 + 10) * 1 | 2/31 | 900 | 31-01-2023 | Adda52 |
Afternoon Adda | 500 + 50 | 20/129 | 1,020 | 31-01-2023 | Adda52 |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | 341 + 34 | 15/97 | 800 | 30-01-2023 | PokerStars.in |
10 GTD Ironman Lite Satty | 22 + 2 | 4/59 | 213 | 30-01-2023 | Adda52 |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 6/57 | 560 | 30-01-2023 | PokerStars.in |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | 341 + 34 | 59/100 | 256 | 26-01-2023 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 3 | 18/79 | 23 | 26-01-2023 | PokerStars.in |
5 GTD Nighttide DST Adda Satty | 80 + 8 | 2/28 | 624 | 25-01-2023 | Adda52 |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 15/71 | 102 | 25-01-2023 | PokerStars.in |
The Mint Lite | (350 + 35) * 1 | 1/205 | 26,298 | 25-01-2023 | Adda52 |
Iron Man Lite | 220 + 20 | 36/193 | 489 | 24-01-2023 | Adda52 |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | 341 + 34 | 11/91 | 1,006 | 23-01-2023 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 2/57 | 1,917 | 23-01-2023 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 1/69 | 2,436 | 22-01-2023 | PokerStars.in |
Sunday Special Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 2/75 | 1,000 | 22-01-2023 | PokerStars.in |
HeadShot Bounty Lite | 239 + 36 | 63/236 | 80 | 22-01-2023 | Adda52 |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 8/70 | 311 | 21-01-2023 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 23/68 | 68 | 21-01-2023 | PokerStars.in |
Satellite -20 Seats GTD IOPC - D’lite - Day 1E (R+A) | 150 + 15 | 15/55 | 660 | 21-01-2023 | Spartan Poker |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | 341 + 34 | 5/93 | 2,527 | 20-01-2023 | PokerStars.in |
Freeroll 20 Seats -20 Seats GTD Satellite -IOPC #15 -Friday Spotlight | 0 + 0 | 1/765 | 330 | 20-01-2023 | Spartan Poker |
Satellite -20 Seats GTD IOPC - D’lite - Day 1C (R+A) | 150 + 15 | 19/53 | 660 | 20-01-2023 | Spartan Poker |
Turbo - 30K GTD | 100 + 10 | 4/128 | 2,580 | 20-01-2023 | Spartan Poker |
Bounty Adrenaline [6-Max], Rs.375 - Rs.50K Gtd | 341 + 34 | 60/96 | 85 | 20-01-2023 | PokerStars.in |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | 341 + 34 | 7/89 | 1,438 | 19-01-2023 | PokerStars.in |
Satellite -20 Seats GTD IOPC - D’lite - Day 1B (R+A) | 150 + 15 | 17/58 | 660 | 19-01-2023 | Spartan Poker |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 2 | 15/73 | 34 | 19-01-2023 | PokerStars.in |
Master Minds MEGA Satellite - Rs.375 NLHE, 10 Seats Gtd | 341 + 34 | 9/49 | 2,500 | 18-01-2023 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 2/63 | 1,394 | 18-01-2023 | PokerStars.in |
Master Minds Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 2/72 | 375 | 18-01-2023 | PokerStars.in |
Bounty Adrenaline [6-Max], Rs.375 - Rs.50K Gtd | 341 + 34 | 18/125 | 1,297 | 18-01-2023 | PokerStars.in |
20K Daily Adda | 100 + 10 | 4/128 | 1,735 | 18-01-2023 | Adda52 |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | (341 + 34) * 1 | 29/107 | 85 | 17-01-2023 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 2 | 4/73 | 846 | 17-01-2023 | PokerStars.in |
Turbo Masters Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 2/68 | 550 | 17-01-2023 | PokerStars.in |
Turbo Masters Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 2/80 | 550 | 17-01-2023 | PokerStars.in |
Hold'em PKO - 2 Lacs GTD | 500 + 50 | 119/195 | 125 | 17-01-2023 | Spartan Poker |
Eliminator [8-Max] - Rs.2,500 NLHE, 5 Lac Gtd | 2,276 + 224 | 39/125 | 1,138 | 17-01-2023 | PokerStars.in |
Iron Man Lite | 220 + 20 | 53/210 | 468 | 17-01-2023 | Adda52 |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | (341 + 34) * 2 | 12/112 | 618 | 16-01-2023 | PokerStars.in |
Eliminator Satellite - Rs.275 NLHE [Turbo], 3 Seats Gtd | 250 + 25 | 1/13 | 2,500 | 16-01-2023 | PokerStars.in |
Winter Series-54 [Deep Snow, DST], Rs.550 - Rs.1 Lac Gtd | 500 + 50 | 24/126 | 483 | 15-01-2023 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 51/76 | 23 | 15-01-2023 | PokerStars.in |
Satellite -20 Seats GTD -Weekender Day 1C (R+A) | 60 + 6 | 7/66 | 660 | 15-01-2023 | Spartan Poker |
Satellite -20 Seats GTD -Weekender Day 1B (R+A) | 60 + 6 | 7/64 | 660 | 15-01-2023 | Spartan Poker |
Satellite -10 Seats GTD Wednesday Vibes (R+A) | 150 + 15 | 1/43 | 1,650 | 11-01-2023 | Spartan Poker |
DST 10K GTD (RE) | 50 + 5 | 33/175 | 132 | 11-01-2023 | PokerBaazi |
Satellite -10 Seats GTD Sundowner (Turbo-R+A) | 100 + 10 | 10/25 | 550 | 11-01-2023 | Spartan Poker |
Winter Series-30 [Polar Express] - Rs.990 NLHE, Rs.2 Lac Gtd | 900 + 90 | 75/134 | 225 | 11-01-2023 | PokerStars.in |
Winter Series-29 [Frostbite, 6-Max] - Rs.375, Rs.1 Lac Gtd | 341 + 34 | 55/182 | 128 | 11-01-2023 | PokerStars.in |
Winter Series-30 [Polar Express] Last Chance Sat - Rs.165 NLHE [Turbo], 5 Seats Gtd | 150 + 15 | 3/25 | 990 | 11-01-2023 | PokerStars.in |
Winter Series-55 [Main Event] Daily Sat - Rs.250+R NLHE [3x-Turbo], 2 Seats Gtd | 228 + 22 | 1/13 | 7,700 | 10-01-2023 | PokerStars.in |
Winter Series-25 [Zoom 6-Max], Rs.550 - Rs.1 Lac Gtd | (500 + 50) * 1 | 100/123 | 125 | 10-01-2023 | PokerStars.in |
DST 10K GTD (RE) | 50 + 5 | 9/193 | 302 | 10-01-2023 | PokerBaazi |
Satellite -10 Seats GTD The Race (R+A) | 150 + 15 | 4/37 | 1,650 | 10-01-2023 | Spartan Poker |
5 GTD Voyager Satty | (100 + 10) * 1 | 4/33 | 880 | 10-01-2023 | Adda52 |
Winter Series-55 [Main Event] Daily Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/89 | 250 | 10-01-2023 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 6/63 | 461 | 10-01-2023 | PokerStars.in |
Satellite -10 Seats GTD Sundowner (Turbo-R+A) | 100 + 10 | 8/24 | 550 | 10-01-2023 | Spartan Poker |
Flash - 40K GTD (Multi-Entry) | 100 + 10 | 3/137 | 4,116 | 10-01-2023 | Spartan Poker |
IOPC Qualifier (Top 5) - IOPC #1 Launch Party (R+A) | 45 + 4 | 4/29 | 550 | 10-01-2023 | Spartan Poker |
Eliminator [8-Max] - Rs.2,500 NLHE, 5 Lac Gtd | 2,276 + 224 | 47/107 | 1,992 | 10-01-2023 | PokerStars.in |
Chip Up (1 Lac GTD) Multi Entry | 230 + 20 | 30/202 | 824 | 10-01-2023 | Spartan Poker |
IOPC Qualifier (Top 5) - IOPC #1 Launch Party (R+A) | 45 + 4 | 1/30 | 550 | 09-01-2023 | Spartan Poker |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | 341 + 34 | 12/86 | 619 | 09-01-2023 | PokerStars.in |
5 GTD Voyager Satty | 100 + 10 | 3/6 | 120 | 09-01-2023 | Adda52 |
Heads-Up Rookie | 46 + 4 | 1/2 | 92 | 09-01-2023 | Adda52 |
Satellite -20 Seats GTD Sundowner (R+A) | 100 + 10 | 12/50 | 550 | 09-01-2023 | Spartan Poker |
Weekender Day 2 (5 Lacs GTD) | 600 + 60 | 25/103 | 2,751 | 09-01-2023 | Spartan Poker |
IOPC Qualifier (Top 5) - IOPC #1 Launch Party (R+A) | 45 + 4 | 4/26 | 550 | 08-01-2023 | Spartan Poker |
Winter Series-23 [Winter Storm] - Rs.110 NLHE MEGA Satellite, 10 Seats Gtd | 100 + 10 | 5/37 | 550 | 08-01-2023 | PokerStars.in |
Weekender Day 1C (5 Lacs GTD) (Turbo) | (600 + 60) * 1 | 15/240 | 435 | 08-01-2023 | Spartan Poker |
Winter Series-19 [Deep Snow, DST], Rs.550 - Rs.1 Lac Gtd | (500 + 50) * 1 | 17/155 | 637 | 08-01-2023 | PokerStars.in |
Smash - Triple Chance - 1.50 Lacs GTD | 800 + 80 | 5/104 | 13,005 | 08-01-2023 | Spartan Poker |
Satellite -10 Seats GTD Sundowner (Turbo-R+A) | 100 + 10 | 8/22 | 550 | 08-01-2023 | Spartan Poker |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 8/75 | 273 | 08-01-2023 | PokerStars.in |
Satellite -20 Seats GTD -Weekender Day 1C (R+A) | 60 + 6 | 7/64 | 660 | 08-01-2023 | Spartan Poker |
Satellite -20 Seats GTD -Weekender Day 1B (R+A) | 60 + 6 | 14/72 | 660 | 08-01-2023 | Spartan Poker |
Satellite -30 Seats GTD - Smash (R+A) | 60 + 6 | 16/78 | 880 | 08-01-2023 | Spartan Poker |
Winter Series-14 [Eliminator], 8-Max - Rs.2,750 NLHE, 10 Lac Gtd | 2,500 + 250 | 112/199 | 1,563 | 08-01-2023 | PokerStars.in |
Winter Series-13 [Zoom 6-Max], Rs.550 - Rs.1 Lac Gtd | (500 + 50) * 1 | 7/131 | 2,893 | 07-01-2023 | PokerStars.in |
Satellite -20 Seats GTD Sundowner (R+A) | 100 + 10 | 8/43 | 550 | 07-01-2023 | Spartan Poker |
IOPC Qualifier (Top 5) - IOPC #1 Launch Party (R+A) | 45 + 4 | 4/22 | 550 | 07-01-2023 | Spartan Poker |
Winter Series-12 [Polar Express] - Rs.990 NLHE, Rs.2 Lac Gtd | 900 + 90 | 30/137 | 1,745 | 07-01-2023 | PokerStars.in |
Winter Series-11 [Frostbite, 6-Max] - Rs.375, Rs.1 Lac Gtd | (341 + 34) * 1 | 131/198 | 85 | 07-01-2023 | PokerStars.in |
Satellite -25 Seats GTD -Futuristic (R+A) | 80 + 8 | 3/74 | 880 | 06-01-2023 | Spartan Poker |
Flash - 40K GTD (Multi-Entry) | (100 + 10) * 1 | 7/139 | 1,329 | 06-01-2023 | Spartan Poker |
Satellite -20 Seats GTD Sundowner (R+A) | 100 + 10 | 14/40 | 550 | 06-01-2023 | Spartan Poker |
10 Seats to 1000X#25 8 LAC GTD | 80 + 8 | 1/86 | 880 | 06-01-2023 | PokerBaazi |
Winter Series-08 [Uppercut] Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/99 | 660 | 06-01-2023 | PokerStars.in |
Winter Series-06 [Polar Express] - Rs.990 NLHE, Rs.2 Lac Gtd | 900 + 90 | 34/141 | 1,557 | 06-01-2023 | PokerStars.in |
Winter Series-05 [Frostbite, 6-Max] - Rs.375, Rs.1 Lac Gtd | (341 + 34) * 1 | 46/203 | 85 | 06-01-2023 | PokerStars.in |
Sundowner - 1.50 Lacs GTD (Multi-Entry) | 500 + 50 | 10/129 | 2,850 | 06-01-2023 | Spartan Poker |
Winter Series-01 [Little Snowball, 8-Max] - Rs.110 NLHE MEGA Satellite, 5 Seats Gtd | 100 + 10 | 4/65 | 880 | 05-01-2023 | PokerStars.in |
Satellite -20 Seats GTD Sundowner (R+A) | 100 + 10 | 16/50 | 550 | 05-01-2023 | Spartan Poker |
Winter Series-02 [High Roller] Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/83 | 2,000 | 05-01-2023 | PokerStars.in |
15 Seats to 1000X#14 7 LAC GTD | 70 + 7 | 9/175 | 770 | 04-01-2023 | PokerBaazi |
MidNight Bash | 136 + 14 | 5/80 | 1,209 | 27-12-2022 | Adda52 |
20K Daily Adda | 100 + 10 | 4/105 | 1,782 | 25-12-2022 | Adda52 |
5K GTD (RE) | (30 + 3) * 3 | 5/127 | 263 | 24-12-2022 | PokerBaazi |
Bounty Builder Rs.150 [Progressive KO], Rs.15K Gtd | (137 + 13) * 1 | 12/77 | 265 | 24-12-2022 | PokerStars.in |
Evening DST 3K GTD (RE) | (30 + 3) * 1 | 30/109 | 60 | 24-12-2022 | PokerBaazi |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 3 | 35/69 | 46 | 24-12-2022 | PokerStars.in |
Royal Rumble Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/101 | 375 | 24-12-2022 | PokerStars.in |
Ultrasonic - Rs.880 NLHE, Rs.1L Gtd | 800 + 80 | 20/76 | 200 | 24-12-2022 | PokerStars.in |
The Big Bash [6-Max, PKO], Rs.5,500 NLHE, 10 Lac Gtd | 5,000 + 500 | 16/98 | 10,049 | 24-12-2022 | PokerStars.in |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | 341 + 34 | 15/104 | 679 | 23-12-2022 | PokerStars.in |
The Big Bash MEGA Satellite - Rs.880 NLHE, 10 Seats Gtd | 800 + 80 | 7/66 | 5,500 | 23-12-2022 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 7/70 | 495 | 23-12-2022 | PokerStars.in |
The Big Bash Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 2/93 | 880 | 23-12-2022 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 17/49 | 23 | 23-12-2022 | PokerStars.in |
(5-MAX) Daily 50K GTD (RE) | 100 + 10 | 48/326 | 375 | 21-12-2022 | PokerBaazi |
Flash - 15K GTD | 50 + 5 | 22/140 | 194 | 21-12-2022 | Spartan Poker |
Bounty Adrenaline [6-Max], Rs.375 - Rs.50K Gtd | (341 + 34) * 1 | 32/109 | 171 | 21-12-2022 | PokerStars.in |
20K Daily Adda | (100 + 10) * 1 | 20/112 | 285 | 21-12-2022 | Adda52 |
The Centurion - 50K GTD | (100 + 10) * 1 | 16/226 | 530 | 21-12-2022 | Spartan Poker |
2K GTD (RE) | 20 + 2 | 22/88 | 41 | 21-12-2022 | PokerBaazi |
(5-MAX) Daily 50K GTD (RE) | (100 + 10) * 1 | 33/326 | 400 | 20-12-2022 | PokerBaazi |
DST 10K GTD (RE) | 50 + 5 | 36/202 | 147 | 20-12-2022 | PokerBaazi |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | (341 + 34) * 1 | 12/96 | 821 | 20-12-2022 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 2 | 20/59 | 23 | 20-12-2022 | PokerStars.in |
Satellite -25 Seats GTD Sundowner (R+A) | 60 + 6 | 23/67 | 550 | 20-12-2022 | Spartan Poker |
Turbo Masters Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/94 | 550 | 20-12-2022 | PokerStars.in |
Ultrasonic - Rs.880 NLHE, Rs.1L Gtd | 800 + 80 | 3/61 | 7,748 | 20-12-2022 | PokerStars.in |
20K Daily Adda | (100 + 10) * 1 | 8/115 | 565 | 20-12-2022 | Adda52 |
The Centurion - 50K GTD | 100 + 10 | 24/249 | 461 | 20-12-2022 | Spartan Poker |
5 GTD Voyager Satty | 100 + 10 | 4/32 | 1,020 | 19-12-2022 | Adda52 |
Satellite -7 Seats GTD Deepstack (R+A) | 100 + 10 | 6/33 | 1,100 | 19-12-2022 | Spartan Poker |
DST 10K GTD (RE) | 50 + 5 | 25/179 | 165 | 19-12-2022 | PokerBaazi |
Satellite -25 Seats GTD Sundowner (R+A) | 60 + 6 | 21/76 | 550 | 19-12-2022 | Spartan Poker |
Eliminator Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/88 | 375 | 19-12-2022 | PokerStars.in |
Ultrasonic - Rs.880 NLHE, Rs.1L Gtd | 800 + 80 | 21/61 | 400 | 19-12-2022 | PokerStars.in |
Weekender Day 2 (5 Lacs GTD) | (600 + 60) * 1 | 55/95 | 2,882 | 19-12-2022 | Spartan Poker |
Bounty Adrenaline [6-Max], Rs.375 - Rs.50K Gtd | 341 + 34 | 27/85 | 341 | 19-12-2022 | PokerStars.in |
The Centurion - 50K GTD | (100 + 10) * 1 | 12/194 | 733 | 19-12-2022 | Spartan Poker |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | (341 + 34) * 3 | 40/105 | 107 | 18-12-2022 | PokerStars.in |
Weekender Day 1C (5 Lacs GTD) (Turbo) | 600 + 60 | 6/236 | 660 | 18-12-2022 | Spartan Poker |
DST 10K GTD (RE) | 50 + 5 | 4/195 | 648 | 18-12-2022 | PokerBaazi |
Weekender Day 1B (5 Lacs GTD) | 600 + 60 | 17/150 | 660 | 18-12-2022 | Spartan Poker |
Satellite -20 Seats GTD -Weekender Day 1C (R+A) | 60 + 6 | 14/55 | 660 | 18-12-2022 | Spartan Poker |
Sunday Special Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/82 | 1,000 | 18-12-2022 | PokerStars.in |
Nano Crack Jack | 500 + 50 | 21/96 | 545 | 18-12-2022 | Adda52 |
Bounty Adrenaline [6-Max], Rs.375 - Rs.50K Gtd | 341 + 34 | 50/104 | 384 | 18-12-2022 | PokerStars.in |
Bounty Builder Rs.150 [Progressive KO], Rs.15K Gtd | (137 + 13) * 1 | 37/90 | 34 | 17-12-2022 | PokerStars.in |
DST 10K GTD (RE) | (50 + 5) * 2 | 41/177 | 96 | 17-12-2022 | PokerBaazi |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | 341 + 34 | 15/96 | 653 | 17-12-2022 | PokerStars.in |
Nano Daily Adda | 225 + 25 | 16/197 | 1,000 | 17-12-2022 | Adda52 |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 3/56 | 1,267 | 17-12-2022 | PokerStars.in |
Ultrasonic - Rs.880 NLHE, Rs.1L Gtd | 800 + 80 | 55/84 | 200 | 17-12-2022 | PokerStars.in |
Nano Crack Jack | 500 + 50 | 32/100 | 75 | 17-12-2022 | Adda52 |
Satellite -20 Seats GTD -Futuristic (R+A) | 80 + 8 | 10/90 | 880 | 16-12-2022 | Spartan Poker |
Satellite -25 Seats GTD Sundowner (R+A) | 60 + 6 | 25/68 | 550 | 16-12-2022 | Spartan Poker |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 22/62 | 46 | 16-12-2022 | PokerStars.in |
The Big Bash Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/79 | 880 | 16-12-2022 | PokerStars.in |
The Hot Rs.200 [Turbo], Rs.10K Gtd | 182 + 18 | 1/28 | 3,278 | 16-12-2022 | PokerStars.in |
Super Stack PKO 8-Max Rs.1,375, Rs.2L Gtd | 1,250 + 125 | 83/108 | 313 | 16-12-2022 | PokerStars.in |
(15 Seats RE Satty) Daily Value Boost 10L GTD | 120 + 12 | 3/119 | 1,650 | 15-12-2022 | PokerBaazi |
Satellite -25 Seats GTD Sundowner (R+A) | 60 + 6 | 18/65 | 550 | 15-12-2022 | Spartan Poker |
Nano Maverick | (225 + 25) * 4 | 50/271 | 883 | 15-12-2022 | Adda52 |
DST 10K GTD (RE) | 50 + 5 | 5/177 | 544 | 14-12-2022 | PokerBaazi |
Master Minds MEGA Satellite - Rs.550 NLHE, 10 Seats Gtd | 500 + 50 | 10/50 | 3,850 | 14-12-2022 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 24/69 | 23 | 14-12-2022 | PokerStars.in |
Master Minds Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/65 | 550 | 14-12-2022 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 4/78 | 737 | 14-12-2022 | PokerStars.in |
Bounty Adrenaline [6-Max], Rs.375 - Rs.50K Gtd | 341 + 34 | 67/89 | 128 | 14-12-2022 | PokerStars.in |
The Hot Rs.150 [Turbo], Rs.10K Gtd | 137 + 14 | 6/47 | 587 | 13-12-2022 | PokerStars.in |
Satellite -10 Seats GTD The Race (R+A) | 150 + 15 | 6/38 | 1,650 | 13-12-2022 | Spartan Poker |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 2 | 24/67 | 68 | 13-12-2022 | PokerStars.in |
Satellite -25 Seats GTD Sundowner (R+A) | 60 + 6 | 17/65 | 550 | 13-12-2022 | Spartan Poker |
Flash - 40K GTD (Multi-Entry) | 100 + 10 | 13/137 | 660 | 13-12-2022 | Spartan Poker |
Turbo Masters Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/79 | 550 | 13-12-2022 | PokerStars.in |
Sundowner - 1.50 Lacs GTD (Multi-Entry) | 500 + 50 | 27/148 | 1,351 | 13-12-2022 | Spartan Poker |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | 91 + 9 | 2/74 | 1,774 | 12-12-2022 | PokerStars.in |
Eliminator Satellite - Rs.275 NLHE [Turbo], 3 Seats Gtd | (250 + 25) * 1 | 1/16 | 2,500 | 12-12-2022 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 3 | 14/64 | 182 | 12-12-2022 | PokerStars.in |
The Centurion - 50K GTD | 100 + 10 | 14/224 | 690 | 12-12-2022 | Spartan Poker |
Bounty Builder Rs.150 [Progressive KO], Rs.15K Gtd | 137 + 13 | 15/75 | 68 | 11-12-2022 | PokerStars.in |
Sunday Stars MEGA Satellite - Rs.375 NLHE, 10 Seats Gtd | 341 + 34 | 10/39 | 2,200 | 11-12-2022 | PokerStars.in |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | (341 + 34) * 3 | 84/108 | 85 | 11-12-2022 | PokerStars.in |
Blaze 100 | (91 + 9) * 1 | 4/68 | 850 | 11-12-2022 | Adda52 |
Bounty Adda | 477 + 48 | 17/70 | 563 | 11-12-2022 | Adda52 |
Bounty Adrenaline [6-Max], Rs.375 - Rs.50K Gtd | (341 + 34) * 1 | 66/106 | 85 | 11-12-2022 | PokerStars.in |
Bounty Builder Rs.150 [Progressive KO], Rs.15K Gtd | (137 + 13) * 1 | 26/91 | 34 | 10-12-2022 | PokerStars.in |
Super Stack PKO 8-Max, Rs.375 - Rs.50K Gtd | (341 + 34) * 1 | 20/102 | 85 | 10-12-2022 | PokerStars.in |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 11/64 | 227 | 10-12-2022 | PokerStars.in |
Satellite -15 Seats GTD LEGEND #103 Multi Entry(Turbo-R+A) | 100 + 10 | 15/41 | 660 | 10-12-2022 | Spartan Poker |
Bounty Builder Rs.100 [Progressive KO], Rs.10K Gtd | (91 + 9) * 1 | 2/76 | 1,219 | 10-12-2022 | PokerStars.in |
Heads-Up Veteran | 92 + 8 | 1/2 | 184 | 10-12-2022 | Adda52 |
20K Daily Adda | 100 + 10 | 1/108 | 4,040 | 09-12-2022 | Adda52 |
LEGEND #90 - 3.50 Lacs -Thunder Day 2 - Mix Hold'em LBD | 500 + 50 | 13/100 | 3,801 | 08-12-2022 | Spartan Poker |
LEGEND - 3.50 Lacs -Thunder - Day 1B | (500 + 50) * 1 | 3/276 | 356 | 08-12-2022 | Spartan Poker |
BBS-37 [MAIN EVENT], 8-Max - Rs.11,000 NLHE, 1 Crore Gtd!! - 2-Day Event | 10,000 + 1,000 | 342/418 | 5,000 | 06-12-2022 | PokerStars.in |
Satellite -7 Seats GTD LEGEND #75 (R+A) | 150 + 15 | 7/29 | 1,650 | 05-12-2022 | Spartan Poker |
BBS-42 [Final Cooldown] - Rs.990 NLHE, Rs.3 Lac Gtd | 900 + 90 | 31/143 | 2,532 | 05-12-2022 | PokerStars.in |
BBS-39 [The Big Crunch], 8-Max - Rs.2,750 NLHE, 10 Lac Gtd | 2,500 + 250 | 88/203 | 1,250 | 05-12-2022 | PokerStars.in |
BBS-41 [Sunday Storm] MEGA Satellite - Rs.200 NLHE, 15 Seats Gtd | 182 + 18 | 2/52 | 1,100 | 04-12-2022 | PokerStars.in |
BBS-36 [Super Stack], Rs.550 - Rs.1 Lac Gtd | (500 + 50) * 1 | 76/190 | 125 | 04-12-2022 | PokerStars.in |
BBS-37 [MAIN EVENT] FREEBUY Satellite, 25 Seats Gtd!! | 0 + 0 | 14/442 | 11,000 | 04-12-2022 | PokerStars.in |
BBS-39 [The Big Crunch] Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 2/82 | 440 | 04-12-2022 | PokerStars.in |
BBS-35 [Blizzard] - Rs.990 NLHE, Rs.2 Lac Gtd | 900 + 90 | 14/138 | 2,237 | 04-12-2022 | PokerStars.in |
BBS-31 [Eliminator], 8-Max - Rs.2,500 NLHE, 10 Lac Gtd | 2,276 + 224 | 130/221 | 1,138 | 04-12-2022 | PokerStars.in |
20K Daily Adda | (100 + 10) * 1 | 6/107 | 980 | 04-12-2022 | Adda52 |
BBS-29 [Zoom 6-Max], Rs.550 - Rs.1 Lac Gtd | 500 + 50 | 12/199 | 2,233 | 03-12-2022 | PokerStars.in |
BBS-31 [Eliminator] Satellite - Rs.275 NLHE [Turbo], 3 Seats Gtd | 250 + 25 | 1/8 | 2,500 | 03-12-2022 | PokerStars.in |
BBS-31 [Eliminator] Mega Sat FREEBUY, 2 Seats Gtd | 0 + 0 | 1/95 | 375 | 03-12-2022 | PokerStars.in |
BBS-27 [Bounty Adrenaline, 6-Max] - Rs.375, Rs.75K Gtd | 341 + 34 | 8/144 | 2,847 | 03-12-2022 | PokerStars.in |
BBS-22 [Bubble Rush], Rs.550 - Rs.1 Lac Gtd | (500 + 50) * 1 | 36/195 | 125 | 02-12-2022 | PokerStars.in |
Satellite -7 Seats GTD LEGEND #57 (R+A) | 150 + 15 | 6/24 | 1,650 | 02-12-2022 | Spartan Poker |
BBS-22 [Bubble Rush] - Rs.110 NLHE MEGA Satellite, 5 Seats Gtd | 100 + 10 | 4/23 | 550 | 02-12-2022 | PokerStars.in |
Freeroll 7 Seats -7 Seats GTD Satellite -LEGEND - Sterling Day 1B | 0 + 0 | 1/611 | 990 | 02-12-2022 | Spartan Poker |
