Screen Names
ImHighIshove
ImHighIshove
inaboobham
d0nkish
HomelessOnWiFi
ImHighIshove
Captain Falcon
Online Scores
Largest Online score
₹15,12,000
Event Name | Buy-in | Position | Won | Date | Network |
---|---|---|---|---|---|
Mega Satellite - ITM - 15 Supersonic Tickets (3 Seats GTD) | 9,000 + 900 | 1/19 | 1,00,100 | 24-03-2023 | Spartan Poker |
The Pride 15 LAC GTD (RE) | (3,500 + 350) * 1 | 20/280 | 18,725 | 23-03-2023 | PokerBaazi |
Bounty Builder HR - Rs.7,700 NLHE, 10 Lac Gtd | (7,000 + 700) * 2 | 39/80 | 1,750 | 22-03-2023 | PokerStars.in |
Sunday Superstack - 35 Lacs GTD | 10,000 + 1,000 | 14/179 | 57,720 | 20-03-2023 | Spartan Poker |
BSS HighRoller 20 LAC GTD (RE) | 10,000 + 1,000 | 34/156 | 20,550 | 20-03-2023 | PokerBaazi |
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 44/156 | 3,750 | 20-03-2023 | PokerStars.in |
Ultron - 20 Lacs GTD | 6,000 + 600 | 27/174 | 20,815 | 17-03-2023 | Spartan Poker |
The Colosseum MEGA Satellite - Rs.2,000 NLHE, 8 Seats Gtd | 1,820 + 180 | 4/27 | 11,000 | 16-03-2023 | PokerStars.in |
Satellite -3 Seats GTD Thursday High Roller (RE) | 1,500 + 150 | 3/21 | 22,000 | 16-03-2023 | Spartan Poker |
Wednesday High Roller -18 Lacs GTD (6 Max) | 15,000 + 1,500 | 3/71 | 2,18,700 | 16-03-2023 | Spartan Poker |
FTS #54 (50 Lacs GTD) | 2,500 + 250 | 131/870 | 8,100 | 13-03-2023 | Spartan Poker |
FTS #59 Turbo (20 Lacs GTD) | 5,000 + 500 | 28/245 | 17,862 | 13-03-2023 | Spartan Poker |
BSS HighRoller 20 LAC GTD (RE) | 10,000 + 1,000 | 4/148 | 2,20,160 | 13-03-2023 | PokerBaazi |
Mega Suits | (5,000 + 500) * 2 | 38/251 | 13,750 | 13-03-2023 | Adda52 |
FTS #58 - 2 Crore GTD - G.O.D (Game Of Diamonds) Day 2 (6 Max). | 32,000 + 3,000 | 19/92 | 1,55,760 | 13-03-2023 | Spartan Poker |
Micro Millions-39 [MAIN EVENT] - Rs.3,300 NLHE, 20 Lac Gtd | (3,000 + 300) * 2 | 213/381 | 2,625 | 13-03-2023 | PokerStars.in |
FTS #53 (25 Lacs GTD) | 5,000 + 500 | 34/276 | 16,000 | 13-03-2023 | Spartan Poker |
FTS - 2 Crore GTD - G.O.D (Game Of Diamonds) Day 1B (6 Max) | 32,000 + 3,000 | 9/206 | 35,000 | 12-03-2023 | Spartan Poker |
(5 Seats RE Satty) BSS HighRoller 20 LAC GTD | 1,000 + 100 | 3/37 | 11,000 | 12-03-2023 | PokerBaazi |
FTS #49 Saturday Titan - Beat The Pro - PKO (40 Lacs GTD) | 15,000 + 1,500 | 40/152 | 3,750 | 12-03-2023 | Spartan Poker |
Satellite 10 Seats GTD -FTS #49 -Saturday Titan (RE) | 2,500 + 250 | 10/48 | 16,500 | 11-03-2023 | Spartan Poker |
The Ballers | (6,820 + 680) * 1 | 22/166 | 18,059 | 11-03-2023 | Adda52 |
Satellite -5 Seats GTD FTS #45 -Friday Titan (RE) | 1,500 + 150 | 2/41 | 16,500 | 10-03-2023 | Spartan Poker |
FTS #39 Thursday Titan (50 Lacs GTD) | 10,000 + 1,000 | 26/259 | 43,243 | 10-03-2023 | Spartan Poker |
Maverick | (2,500 + 250) * 1 | 34/273 | 6,750 | 09-03-2023 | Adda52 |
Highroller MEGA Satellite - Rs.1,500 NLHE, 10 Seats Gtd | 1,364 + 136 | 9/39 | 7,700 | 07-03-2023 | PokerStars.in |
Satellite 10 Seats GTD -FTS #29 -Tuesday Titan (RE) | 2,500 + 250 | 9/46 | 16,500 | 07-03-2023 | Spartan Poker |
FTS #25 (15 Lacs GTD) | 3,000 + 300 | 9/244 | 30,780 | 07-03-2023 | Spartan Poker |
FTS #23 Monday Titan (35 Lacs GTD) | 10,000 + 1,000 | 17/185 | 44,157 | 07-03-2023 | Spartan Poker |
Iron Man | 2,200 + 200 | 33/211 | 4,844 | 07-03-2023 | Adda52 |
Sunday Showdown | 2,500 + 250 | 33/246 | 7,587 | 06-03-2023 | Adda52 |
1000X#12 SUNDAY PRIME 40L GTD (RE) | (4,000 + 400) * 1 | 71/550 | 12,900 | 06-03-2023 | PokerBaazi |
FTS #20 - 50 Lacs GTD - Marathon Day 2 | 3,000 + 300 | 51/219 | 18,993 | 06-03-2023 | Spartan Poker |
FTS #16 (25 Lacs GTD) | 5,000 + 500 | 5/293 | 1,65,464 | 06-03-2023 | Spartan Poker |
FTS #12 Saturday Titan (40 Lacs GTD) | 10,000 + 1,000 | 28/210 | 32,838 | 05-03-2023 | Spartan Poker |
Satellite -5 Seats GTD FTS #12 Saturday Titan (RE) | 700 + 70 | 6/59 | 11,000 | 04-03-2023 | Spartan Poker |
1000X#3 FRIDAY PRIME 35 LAC GTD (RE) | (3,500 + 350) * 1 | 7/544 | 83,589 | 04-03-2023 | PokerBaazi |
The Weekly HighRoller 12 LAC GTD (RE) | 10,000 + 1,000 | 10/129 | 55,500 | 04-03-2023 | PokerBaazi |
FTS #8 Friday Titan (70 Lacs GTD) | 25,000 + 2,500 | 8/159 | 1,82,700 | 04-03-2023 | Spartan Poker |
The Big Bash [8-Max, PKO], Rs.5,500 NLHE, 10 Lac Gtd | (5,000 + 500) * 1 | 68/113 | 1,250 | 04-03-2023 | PokerStars.in |
FTS #5 Turbo (15 Lacs GTD) | 3,000 + 300 | 40/264 | 7,762 | 03-03-2023 | Spartan Poker |
Godfather | (5,000 + 500) * 1 | 28/254 | 16,250 | 03-03-2023 | Adda52 |
Satellite -2 Seats GTD FTS #9 High Roller (RE) | 5,000 + 500 | 2/34 | 1,05,000 | 03-03-2023 | Spartan Poker |
FTS - 50 Lacs GTD - Marathon Day 1A | 3,000 + 300 | 18/248 | 3,300 | 02-03-2023 | Spartan Poker |
(5 Seats Satty) The Summit (R+A) | 380 + 38 | 5/60 | 8,250 | 02-03-2023 | PokerBaazi |
Destiny 26.0 - 20 Lacs GTD | 5,000 + 500 | 47/246 | 15,134 | 02-03-2023 | Spartan Poker |
Master Minds [8-Max], Rs.2,500 NLHE, 5 Lac Gtd | 2,275 + 225 | 9/125 | 11,810 | 02-03-2023 | PokerStars.in |
Step Satellite 3 Seats -1 Seat GTD FTS Mega Satellite -11 Titan Event Tickets (Turbo-RE) | 500 + 50 | 3/19 | 7,700 | 01-03-2023 | Spartan Poker |
The Endeavour 20 LAC GTD (RE) | (5,000 + 500) * 1 | 30/227 | 18,080 | 01-03-2023 | PokerBaazi |
(7-MAX) SPRINT 12 LAC GTD (RE) | (3,500 + 350) * 1 | 4/223 | 1,05,049 | 01-03-2023 | PokerBaazi |
Satellite -5 Seats GTD - Tuesday High Roller (Turbo-RE) | 900 + 90 | 4/33 | 11,000 | 28-02-2023 | Spartan Poker |
The CashMaker - Triple Chance - 10 Lacs GTD | 3,000 + 300 | 7/138 | 37,400 | 28-02-2023 | Spartan Poker |
Iron Man | (2,200 + 200) * 2 | 5/180 | 43,200 | 28-02-2023 | Adda52 |
Step Satellite 3 Seats -1 Seat GTD FTS Mega Satellite - 11 Titan Event Tickets (RE) | 350 + 35 | 2/15 | 5,500 | 27-02-2023 | Spartan Poker |
BSS HighRoller 20 LAC GTD (RE) | 10,000 + 1,000 | 2/141 | 3,95,669 | 27-02-2023 | PokerBaazi |
Mega Suits | 5,000 + 500 | 5/228 | 1,30,000 | 27-02-2023 | Adda52 |
The Millionaire Day 2 (1 Crore GTD) | (5,000 + 500) * 1 | 132/200 | 24,336 | 27-02-2023 | Spartan Poker |
FTS Mega Satellite - 6 Grande Event Tickets (1 Seat GTD) (RE) | 10,000 + 1,000 | 1/25 | 3,52,000 | 27-02-2023 | Spartan Poker |
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd | 5,000 + 500 | 80/155 | 1,875 | 27-02-2023 | PokerStars.in |
5 GTD Millions Satty | (1,000 + 100) * 1 | 4/41 | 11,000 | 26-02-2023 | Adda52 |
Satellite -3 Seats GTD Sunday Superstack (RE) | 700 + 70 | 2/32 | 11,000 | 26-02-2023 | Spartan Poker |
5 Seats to BTS#40 Main Event 50L GTD | 400 + 40 | 6/100 | 8,800 | 26-02-2023 | PokerBaazi |
3 GTD Millions Satty | 1,000 + 100 | 4/22 | 8,000 | 26-02-2023 | Adda52 |
Head Shot Bounty | (2,511 + 239) * 2 | 37/205 | 5,144 | 26-02-2023 | Adda52 |
Satellite -1 Seat GTD -Sunday High Roller (RE) | 1,000 + 100 | 1/15 | 44,000 | 26-02-2023 | Spartan Poker |
The Ballers | (6,820 + 680) * 3 | 13/164 | 30,383 | 25-02-2023 | Adda52 |
The Big Bash [8-Max, PKO], Rs.5,500 NLHE, 10 Lac Gtd | (5,000 + 500) * 2 | 52/101 | 1,250 | 25-02-2023 | PokerStars.in |
BTS#30 HighRoller 35L GTD (RE) | (10,000 + 1,000) * 1 | 38/211 | 29,325 | 25-02-2023 | PokerBaazi |
BTS#29 10L GTD (RE) | (2,500 + 250) * 1 | 11/202 | 16,100 | 25-02-2023 | PokerBaazi |
The Millionaire Day 1B (1 Crore GTD) | (5,000 + 500) * 1 | 29/173 | 1,627 | 24-02-2023 | Spartan Poker |
Satellite -3 Seats GTD The Elite (RE) | 900 + 90 | 4/29 | 10,200 | 24-02-2023 | Spartan Poker |
10 Seats to BTS#30 HighRoller 35L GTD | 1,000 + 100 | 3/68 | 11,000 | 24-02-2023 | PokerBaazi |
The Colosseum [6-Max], Rs.11,000 NLHE, 12 Lac Gtd | (10,000 + 1,000) * 1 | 5/77 | 93,152 | 24-02-2023 | PokerStars.in |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 3 | 43/396 | 4,692 | 24-02-2023 | PokerBaazi |
The Millionaire Day 1A (1 Crore GTD) | 5,000 + 500 | 28/197 | 5,500 | 23-02-2023 | Spartan Poker |
BTS#20 Mini Main Event 28L GTD (RE) | (4,000 + 400) * 2 | 3/433 | 2,09,714 | 23-02-2023 | PokerBaazi |
(7-MAX) SPRINT 12 LAC GTD (RE) | (3,500 + 350) * 1 | 32/184 | 9,000 | 23-02-2023 | PokerBaazi |
BTS#21 8L GTD (WTB - RE) | (2,000 + 200) * 1 | 50/161 | 5,360 | 23-02-2023 | PokerBaazi |
Satellite -2 Seats GTD - Wednesday High Roller (RE) | 800 + 80 | 2/17 | 16,500 | 22-02-2023 | Spartan Poker |
BTS#16 Freeze 5L GTD (FO) | 1,500 + 150 | 48/317 | 2,950 | 22-02-2023 | PokerBaazi |
The Mint | (3,500 + 350) * 2 | 4/196 | 1,12,000 | 22-02-2023 | Adda52 |
BTS#15 Tuesday Prime 18L GTD (RE) | 3,500 + 350 | 7/332 | 54,880 | 22-02-2023 | PokerBaazi |
Daily Value Boost 10L GTD (RE) | 1,500 + 150 | 7/314 | 20,200 | 21-02-2023 | PokerBaazi |
Iron Man | (2,200 + 200) * 1 | 2/231 | 1,27,710 | 21-02-2023 | Adda52 |
The Big Show 10 LAC GTD (RE) | 3,000 + 300 | 17/179 | 12,500 | 21-02-2023 | PokerBaazi |
BTS#11 8 LAC GTD (RE) | (2,000 + 200) * 2 | 11/219 | 12,880 | 21-02-2023 | PokerBaazi |
Sunday Superstack - 35 Lacs GTD | 10,000 + 1,000 | 28/188 | 28,548 | 20-02-2023 | Spartan Poker |
Top Liners | 50,000 + 5,000 | 11/91 | 1,55,000 | 20-02-2023 | Adda52 |
Sunday Showdown | (2,500 + 250) * 1 | 38/244 | 8,059 | 20-02-2023 | Adda52 |
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 38/163 | 6,875 | 20-02-2023 | PokerStars.in |
Armageddon - 15 Lacs GTD | 5,000 + 500 | 12/143 | 25,500 | 20-02-2023 | Spartan Poker |
BTS#1 KICKOFF 25L GTD (RE) | 3,500 + 350 | 31/372 | 15,876 | 19-02-2023 | PokerBaazi |
3 GTD Top Liners Satty | 5,000 + 500 | 7/68 | 55,000 | 19-02-2023 | Adda52 |
Satellite -2 Seats GTD Sunday Superstack (RE) | 500 + 50 | 1/20 | 11,000 | 19-02-2023 | Spartan Poker |
Head Shot Bounty | (2,511 + 239) * 1 | 58/244 | 6,200 | 19-02-2023 | Adda52 |
The Ballers | 6,820 + 680 | 13/158 | 30,997 | 18-02-2023 | Adda52 |
The Weekly HighRoller 12 LAC GTD (RE) | (10,000 + 1,000) * 1 | 15/114 | 36,400 | 18-02-2023 | PokerBaazi |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 3 | 108/361 | 3,195 | 18-02-2023 | PokerBaazi |
The Big Bash [8-Max, PKO], Rs.5,500 NLHE, 10 Lac Gtd | (5,000 + 500) * 2 | 63/103 | 1,250 | 18-02-2023 | PokerStars.in |
(5 Seats Satty) The Weekly HighRoller (R+A) | 500 + 50 | 3/53 | 11,000 | 17-02-2023 | PokerBaazi |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 2 | 46/367 | 4,468 | 17-02-2023 | PokerBaazi |
Deepstack Turbo - 4 Lacs GTD | 1,500 + 150 | 13/147 | 6,600 | 17-02-2023 | Spartan Poker |
The Colosseum [6-Max], Rs.11,000 NLHE, 12 Lac Gtd | 10,000 + 1,000 | 10/72 | 33,696 | 17-02-2023 | PokerStars.in |
The Colosseum Satellite - Rs.1,250 NLHE [Turbo], 3 Seats Gtd | 1,137 + 113 | 3/11 | 11,000 | 16-02-2023 | PokerStars.in |
Wednesday High Roller -20 Lacs GTD (6 Max) | 15,000 + 1,500 | 1/66 | 4,54,795 | 16-02-2023 | Spartan Poker |
Destiny 26.0 - 18 Lacs GTD | 5,000 + 500 | 31/192 | 17,644 | 16-02-2023 | Spartan Poker |
La Luna | 1,640 + 160 | 11/120 | 7,400 | 16-02-2023 | Adda52 |
Satellite -2 Seats GTD - Wednesday High Roller (RE) | 800 + 80 | 1/16 | 16,500 | 15-02-2023 | Spartan Poker |
The Mint | 3,500 + 350 | 18/226 | 13,300 | 15-02-2023 | Adda52 |
VALUE BLAST 1CR GTD (FINAL) | 1 + 0 | 1022/1353 | 4,000 | 13-02-2023 | PokerBaazi |
25L Nano ME Finale | 0 + 0 | 15/193 | 15,416 | 13-02-2023 | Adda52 |
(7-MAX) BSS Championship 35 LAC GTD (RE) | 7,500 + 750 | 32/242 | 26,250 | 13-02-2023 | PokerBaazi |
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 12/177 | 34,594 | 13-02-2023 | PokerStars.in |
Dynamite DST - 10 Lacs GTD | 3,000 + 300 | 23/185 | 10,800 | 12-02-2023 | Spartan Poker |
Nano Head Shot Bounty | 2,511 + 239 | 10/205 | 33,044 | 12-02-2023 | Adda52 |
VALUE BLAST 1CR GTD Qualifier 13 (RE) | (1,000 + 100) * 3 | 76/294 | 1,100 | 11-02-2023 | PokerBaazi |
The Ballers | (6,820 + 680) * 3 | 26/162 | 16,000 | 11-02-2023 | Adda52 |
The Weekly HighRoller 12 LAC GTD (RE) | 10,000 + 1,000 | 17/89 | 23,550 | 11-02-2023 | PokerBaazi |
The Big Bash [8-Max, PKO], Rs.5,500 NLHE, 10 Lac Gtd | 5,000 + 500 | 22/100 | 10,625 | 11-02-2023 | PokerStars.in |
(5 Seats Satty) The Weekly HighRoller (R+A) | 500 + 50 | 4/38 | 11,000 | 10-02-2023 | PokerBaazi |
Godfather | 5,000 + 500 | 22/256 | 18,750 | 10-02-2023 | Adda52 |
The Summit 20 LAC GTD (RE) | (7,500 + 750) * 1 | 7/145 | 90,525 | 10-02-2023 | PokerBaazi |
The Colosseum [6-Max], Rs.11,000 NLHE, 12 Lac Gtd | (10,000 + 1,000) * 1 | 4/70 | 1,18,261 | 10-02-2023 | PokerStars.in |
Maverick | (2,500 + 250) * 2 | 38/256 | 6,750 | 09-02-2023 | Adda52 |
The Pride 15 LAC GTD (RE) | 3,500 + 350 | 9/237 | 30,000 | 09-02-2023 | PokerBaazi |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 1 | 59/329 | 4,400 | 09-02-2023 | PokerBaazi |
Satellite -3 Seats GTD Wednesday High Roller (Turbo-RE) | 1,500 + 150 | 2/28 | 16,500 | 08-02-2023 | Spartan Poker |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 3 | 14/325 | 10,000 | 08-02-2023 | PokerBaazi |
(7-MAX) SPRINT 12 LAC GTD (RE) | 3,500 + 350 | 3/170 | 1,22,400 | 08-02-2023 | PokerBaazi |
2 GTD Big Game Satty Turbo | 2,500 + 250 | 1/33 | 27,500 | 08-02-2023 | Adda52 |
VALUE BLAST 1CR GTD Qualifier 5 (RE) | 1,000 + 100 | 59/272 | 1,100 | 07-02-2023 | PokerBaazi |
IOPC #136 Sunday Prime (70 Lacs GTD) | 10,000 + 1,000 | 58/424 | 31,857 | 06-02-2023 | Spartan Poker |
IOPC #141 - 5 Crore GTD - The Crown Day 2 | (10,000 + 1,000) * 2 | 93/406 | 1,48,385 | 06-02-2023 | Spartan Poker |
Mega Suits | (5,000 + 500) * 1 | 3/269 | 3,39,967 | 06-02-2023 | Adda52 |
BSS HighRoller 20 LAC GTD (RE) | 10,000 + 1,000 | 7/134 | 88,125 | 06-02-2023 | PokerBaazi |
Satellite -20 Seats GTD IOPC - The Crown Day 1H (Turbo-RE) | 2,500 + 250 | 17/68 | 11,000 | 05-02-2023 | Spartan Poker |
IOPC #130 Saturday Prime (35 Lacs GTD) | 5,000 + 500 | 60/372 | 13,813 | 05-02-2023 | Spartan Poker |
Blockbuster 10 LAC GTD (RE) | 2,500 + 250 | 10/256 | 21,744 | 05-02-2023 | PokerBaazi |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 1 | 90/348 | 3,171 | 05-02-2023 | PokerBaazi |
Head Shot Bounty | 2,511 + 239 | 18/245 | 13,491 | 05-02-2023 | Adda52 |
IOPC - 5 Crore GTD - The Crown Day 1F | 10,000 + 1,000 | 30/328 | 11,000 | 04-02-2023 | Spartan Poker |
Satellite -15 Seats GTD IOPC - The Crown Day 1F (RE) | 1,500 + 150 | 9/91 | 11,000 | 04-02-2023 | Spartan Poker |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 1 | 3/380 | 87,524 | 04-02-2023 | PokerBaazi |
The Weekly HighRoller 12 LAC GTD (RE) | 10,000 + 1,000 | 3/120 | 2,44,125 | 04-02-2023 | PokerBaazi |
(7-MAX) SPRINT 12 LAC GTD (RE) | (3,500 + 350) * 1 | 3/221 | 1,18,003 | 04-02-2023 | PokerBaazi |
Red Spade Series-05 [Uppercut], 6-Max - Rs.4,400 NLHE, 10 Lac Gtd | (4,000 + 400) * 1 | 23/165 | 14,140 | 04-02-2023 | PokerStars.in |
IOPC - 5 Crore GTD - The Crown Day 1E | 10,000 + 1,000 | 9/313 | 11,000 | 03-02-2023 | Spartan Poker |
Mega Satellite -25 Seats GTD IOPC - The Crown Day 1E (RE) | 2,500 + 250 | 18/75 | 11,000 | 03-02-2023 | Spartan Poker |
(5 Seats RE Satty) The Weekly HighRoller | 1,000 + 100 | 6/31 | 8,000 | 03-02-2023 | PokerBaazi |
Satellite -3 Seats GTD-IOPC #123 Friday High (RE) | 1,500 + 150 | 4/41 | 19,500 | 03-02-2023 | Spartan Poker |
IOPC #114 Thursday Prime (40 Lacs GTD) | 5,000 + 500 | 10/394 | 63,106 | 03-02-2023 | Spartan Poker |
Godfather | 5,000 + 500 | 4/251 | 1,87,500 | 03-02-2023 | Adda52 |
The Summit 20 LAC GTD (RE) | (7,500 + 750) * 1 | 1/164 | 4,48,315 | 03-02-2023 | PokerBaazi |
(7-MAX) SPRINT 12 LAC GTD (RE) | 3,500 + 350 | 2/238 | 1,97,838 | 03-02-2023 | PokerBaazi |
Red Spade Series-01 [The Colosseum] MEGA Satellite - Rs.2,000 NLHE, 10 Seats Gtd | 1,820 + 180 | 8/49 | 11,000 | 02-02-2023 | PokerStars.in |
(5 Seats Satty) The Summit (R+A) | 380 + 38 | 5/70 | 8,250 | 02-02-2023 | PokerBaazi |
Satellite -10 Seats GTD IOPC - The Crown Day 1D (RE) | 1,140 + 110 | 11/65 | 1,720 | 02-02-2023 | Spartan Poker |
IOPC #109 All Rounder (11 Lacs GTD- PKO) | 1,500 + 150 | 291/379 | 375 | 02-02-2023 | Spartan Poker |
IOPC #108 Wednesday Spotlight (15 Lacs GTD) | 2,000 + 200 | 63/511 | 6,546 | 02-02-2023 | Spartan Poker |
Maverick | (2,500 + 250) * 2 | 15/308 | 15,825 | 02-02-2023 | Adda52 |
The Pride 15 LAC GTD (RE) | 3,500 + 350 | 13/279 | 29,243 | 02-02-2023 | PokerBaazi |
IOPC - 5 Crore GTD- The Crown Day 1C | 10,000 + 1,000 | 27/274 | 11,000 | 01-02-2023 | Spartan Poker |
Satellite -5 Seats GTD -IOPC #107 Wednesday High (RE) | 1,500 + 150 | 2/62 | 16,500 | 01-02-2023 | Spartan Poker |
15 Seats to The Moneymaker 1CR GTD | (1,000 + 100) * 1 | 11/222 | 11,000 | 01-02-2023 | PokerBaazi |
The Endeavour 20 LAC GTD (RE) | (5,000 + 500) * 1 | 2/239 | 3,26,263 | 01-02-2023 | PokerBaazi |
(7-MAX) SPRINT 12 LAC GTD (RE) | 3,500 + 350 | 7/224 | 49,218 | 01-02-2023 | PokerBaazi |
Satellite -5 Seats GTD IOPC #99 Tuesday High (RE) | 800 + 80 | 8/55 | 11,000 | 31-01-2023 | Spartan Poker |
IOPC #92 Monday Spotlight (17 Lacs GTD) | 2,500 + 250 | 20/381 | 15,201 | 31-01-2023 | Spartan Poker |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 2 | 72/353 | 3,507 | 31-01-2023 | PokerBaazi |
Iron Man | 2,200 + 200 | 3/217 | 90,992 | 31-01-2023 | Adda52 |
IOPC #84 - 40 Lacs GTD - Wanderer Day 2 | 800 + 80 | 369/425 | 1,426 | 30-01-2023 | Spartan Poker |
BSS SuperStack 25 LAC GTD (RE) | 5,000 + 500 | 44/292 | 18,298 | 30-01-2023 | PokerBaazi |
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 88/172 | 1,250 | 30-01-2023 | PokerStars.in |
Satellite -3 Seats GTD IOPC #82 Sunday High (RE) | 2,500 + 250 | 6/73 | 44,000 | 29-01-2023 | Spartan Poker |
5 Seats to BSS HighRoller 20L GTD | 1,000 + 100 | 4/44 | 11,000 | 29-01-2023 | PokerBaazi |
Head Shot NL Bounty | 2,511 + 239 | 40/184 | 2,400 | 29-01-2023 | Adda52 |
Satellite -5 Seats GTD IOPC - Beast Day 1B (RE) | 2,000 + 200 | 2/41 | 27,500 | 28-01-2023 | Spartan Poker |
IOPC #70 Friday Spotlight - Triple Chance (20 Lacs GTD) | 900 + 90 | 141/787 | 2,995 | 28-01-2023 | Spartan Poker |
Daily Value Boost 10L GTD (RE) | 1,500 + 150 | 29/357 | 5,858 | 28-01-2023 | PokerBaazi |
The Ballers | 6,820 + 680 | 2/194 | 5,19,895 | 28-01-2023 | Adda52 |
Satellite -10 Seats GTD IOPC #69 -Friday Prime (Turbo-RE) | 1,500 + 150 | 1/68 | 11,000 | 27-01-2023 | Spartan Poker |
(5 Seats RE Satty) The Weekly HighRoller | 1,000 + 100 | 6/46 | 11,000 | 27-01-2023 | PokerBaazi |
IOPC #63 Thursday Spotlight (20 Lacs GTD) | 3,000 + 300 | 20/339 | 20,091 | 27-01-2023 | Spartan Poker |
Godfather | 5,000 + 500 | 21/253 | 19,163 | 27-01-2023 | Adda52 |
The Summit 20 LAC GTD (RE) | 7,500 + 750 | 7/173 | 1,00,980 | 27-01-2023 | PokerBaazi |
Daily Value Boost 10L GTD (RE) | 1,500 + 150 | 18/363 | 7,055 | 27-01-2023 | PokerBaazi |
The Colosseum [6-Max], Rs.11,000 NLHE, 12 Lac Gtd | (10,000 + 1,000) * 1 | 12/92 | 32,543 | 27-01-2023 | PokerStars.in |
IOPC #53 Wednesday Prime (50 Lacs GTD) | 5,000 + 500 | 61/464 | 16,750 | 26-01-2023 | Spartan Poker |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 2 | 50/351 | 4,592 | 26-01-2023 | PokerBaazi |
Satellite -5 Seats GTD -IOPC #54 Wednesday High (RE) | 1,500 + 150 | 1/52 | 16,500 | 25-01-2023 | Spartan Poker |
IOPC #48 All Rounder (11 Lacs GTD- PKO) | 1,500 + 150 | 107/381 | 750 | 25-01-2023 | Spartan Poker |
IOPC #47 Tuesday Spotlight (18 Lacs GTD) | 2,000 + 200 | 60/483 | 6,586 | 25-01-2023 | Spartan Poker |
IOPC #46 Tuesday High (25 Lacs GTD -6 Max) | 10,000 + 1,000 | 14/185 | 57,276 | 25-01-2023 | Spartan Poker |
IOPC #45 Tuesday Prime (40 Lacs GTD) | 5,000 + 500 | 63/381 | 15,580 | 25-01-2023 | Spartan Poker |
The Endeavour 20 LAC GTD (RE) | (5,000 + 500) * 1 | 48/226 | 16,575 | 25-01-2023 | PokerBaazi |
(7-MAX) SPRINT 12 LAC GTD (RE) | (3,500 + 350) * 2 | 44/212 | 8,992 | 25-01-2023 | PokerBaazi |
Daily Value Boost 10L GTD (RE) | (1,500 + 150) * 2 | 30/357 | 5,808 | 24-01-2023 | PokerBaazi |
The Big Show 10 LAC GTD (RE) | (3,000 + 300) * 1 | 31/220 | 9,518 | 24-01-2023 | PokerBaazi |
IOPC -40 Lacs GTD Wanderer - Day 1A | (800 + 80) * 1 | 61/293 | 211 | 24-01-2023 | Spartan Poker |
Adda52 Millions | (10,000 + 1,000) * 1 | 17/149 | 31,250 | 23-01-2023 | Adda52 |
PBC#22 BSS MEGASTACK 15L GTD (RE) | 3,000 + 300 | 42/353 | 12,675 | 23-01-2023 | PokerBaazi |
Mega Suits | (5,000 + 500) * 1 | 6/254 | 87,500 | 23-01-2023 | Adda52 |
IOPC #31 - 2 Crore GTD - Blaze Day 2 | (8,000 + 800) * 1 | 70/244 | 73,490 | 23-01-2023 | Spartan Poker |
Sunday Special [8-Max, PKO], Rs.5,500 NLHE, 15 Lac Gtd | (5,000 + 500) * 1 | 8/174 | 27,580 | 23-01-2023 | PokerStars.in |
IOPC - 2 Crore GTD - Blaze Day 1E | 8,000 + 800 | 35/269 | 8,800 | 22-01-2023 | Spartan Poker |
Satellite -12 Seats GTD IOPC - Blaze Day 1E (Turbo-RE) | 1,500 + 150 | 7/61 | 8,800 | 22-01-2023 | Spartan Poker |
IOPC #21 Saturday Prime (35 Lacs GTD) | 5,000 + 500 | 7/358 | 1,13,474 | 22-01-2023 | Spartan Poker |
IOPC - 2 Crore GTD - Blaze Day 1B | 8,000 + 800 | 11/209 | 8,800 | 20-01-2023 | Spartan Poker |
PBC#11 HOLDEM BOOST 10 LAC GTD | (1,000 + 100) * 2 | 96/492 | 2,500 | 20-01-2023 | PokerBaazi |
PBC#1 The MoneyMaker 1 CR GTD (RE) | (10,000 + 1,000) * 1 | 80/511 | 35,000 | 16-01-2023 | PokerBaazi |
(7-MAX) BSS Championship 35 LAC GTD (RE) | 7,500 + 750 | 39/251 | 25,568 | 16-01-2023 | PokerBaazi |
