Screen Names

n0thing

n0thing

LaganaHiToHai

Vhagar
n0thing
TheGTObot
GL1DE
Online Scores
Largest Online score
₹1,50,32,518
Event Name | Buy-in | Position | Won | Date | Network |
---|---|---|---|---|---|
50L Big Whale Finale | 0 + 0 | 36/105 | 21,677 | 18-05-2025 | Adda52 |
Adda52 Millions | 10,000 + 1,500 | 2/219 | 3,68,085 | 18-05-2025 | Adda52 |
The Ballers | 7,000 + 1,050 | 5/208 | 1,19,654 | 16-05-2025 | Adda52 |
Rapid Fire Finale | 0 + 0 | 62/73 | 4,979 | 15-05-2025 | Adda52 |
Godfather | 5,000 + 750 | 27/365 | 13,883 | 15-05-2025 | Adda52 |
Thursday Thunder | 2,900 + 450 | 1/233 | 1,46,666 | 15-05-2025 | Adda52 |
#12 The MoneyMaker 1CR GTD | (8,696 + 1,304) * 2 | 57/640 | 34,606 | 13-05-2025 | PokerBaazi |
BLOCKBUSTER 30 LAC GTD | 5,000 + 750 | 55/296 | 10,200 | 12-05-2025 | PokerBaazi |
THE QUEST LITE 10 LAC GTD | 1,740 + 260 | 37/400 | 5,820 | 10-05-2025 | PokerBaazi |
#9 The MoneyMaker 1CR GTD | (8,696 + 1,304) * 1 | 123/728 | 17,000 | 10-05-2025 | PokerBaazi |
THE QUEST 30 LAC GTD | (5,000 + 750) * 1 | 75/339 | 10,200 | 10-05-2025 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | 2,609 + 391 | 5/327 | 69,056 | 09-05-2025 | PokerBaazi |
THE BIG SHOW LITE 10 LAC GTD | (1,740 + 260) * 1 | 53/350 | 4,169 | 06-05-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | 2,174 + 326 | 122/531 | 5,750 | 05-05-2025 | PokerBaazi |
#3 The MoneyMaker 1CR GTD | 8,696 + 1,304 | 59/639 | 28,000 | 04-05-2025 | PokerBaazi |
MMA Friday Mystery Bounty | 3,650 + 550 | 20/284 | 4,775 | 02-05-2025 | Adda52 |
The Mint | 3,650 + 550 | 43/294 | 10,569 | 29-04-2025 | Adda52 |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 54/573 | 22,180 | 28-04-2025 | PokerBaazi |
(6-MAX) BSS SPRINT 10 LAC GTD | (2,000 + 300) * 2 | 30/313 | 6,520 | 28-04-2025 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 78/103 | 16,418 | 27-04-2025 | Adda52 |
WTF 15 LAC GTD | (1,913 + 287) * 1 | 7/411 | 45,000 | 26-04-2025 | PokerBaazi |
THE QUEST LITE 10 LAC GTD | 1,740 + 260 | 72/290 | 4,800 | 26-04-2025 | PokerBaazi |
The Ballers | 7,000 + 1,050 | 24/195 | 23,333 | 25-04-2025 | Adda52 |
Thursday Thunder | 2,900 + 450 | 26/222 | 9,253 | 24-04-2025 | Adda52 |
The Mint | 3,650 + 550 | 32/311 | 11,307 | 22-04-2025 | Adda52 |
THE BIG SHOW 30 LAC GTD | 5,000 + 750 | 62/302 | 10,200 | 22-04-2025 | PokerBaazi |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 57/509 | 20,040 | 21-04-2025 | PokerBaazi |
1Cr Burstfire Finale | 0 + 0 | 50/200 | 13,677 | 20-04-2025 | Adda52 |
Adda52 Millions | 10,000 + 1,500 | 19/236 | 27,848 | 20-04-2025 | Adda52 |
Mystery Bounty | 5,000 + 750 | 47/480 | 5,941 | 20-04-2025 | Adda52 |
SUMMIT LITE 12 LAC GTD | (2,609 + 391) * 2 | 64/244 | 6,600 | 11-04-2025 | PokerBaazi |
THE PRIDE 30 LAC GTD | 5,000 + 750 | 91/341 | 10,160 | 10-04-2025 | PokerBaazi |
THE PRIDE LITE 10 LAC GTD | (1,740 + 260) * 1 | 30/340 | 5,450 | 10-04-2025 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | 2,500 + 375 | 66/377 | 6,219 | 09-04-2025 | PokerBaazi |
The Mint | 3,650 + 550 | 4/282 | 1,07,381 | 08-04-2025 | Adda52 |
50L Big Whale Finale | 0 + 0 | 48/104 | 18,836 | 06-04-2025 | Adda52 |
THE SUMMIT 50 LAC GTD | (8,696 + 1,304) * 1 | 19/297 | 37,500 | 04-04-2025 | PokerBaazi |
NPS#191 MAIN EVENT 10CR GTD (FINAL) | 1 + 0 | 86/702 | 1,18,000 | 25-03-2025 | PokerBaazi |
THE BIG SHOW 30 LAC GTD | 5,000 + 750 | 26/345 | 23,408 | 25-03-2025 | PokerBaazi |
NPS#187 SUNDAY SMASH 30L GTD | (1,800 + 270) * 1 | 130/882 | 5,866 | 24-03-2025 | PokerBaazi |
Adda52 Millions | 10,000 + 1,500 | 24/180 | 29,167 | 23-03-2025 | Adda52 |
NPS#178 MEGADIVE 20L GTD | 1,000 + 150 | 251/880 | 2,000 | 22-03-2025 | PokerBaazi |
NPS#177 (6-MAX) SPRINT 30L GTD | (3,000 + 450) * 1 | 143/628 | 7,877 | 22-03-2025 | PokerBaazi |
NPS#173 MARATHON 20L GTD | 1,500 + 225 | 1/639 | 2,19,671 | 22-03-2025 | PokerBaazi |
NPS MAIN EVENT 10CR GTD QUALIFIER 6 | (10,000 + 1,500) * 1 | 15/541 | 11,500 | 22-03-2025 | PokerBaazi |
NPS GOLDEN RUSH 1CR GTD QUALIFIER 6 | (1,000 + 150) * 2 | 64/625 | 1,150 | 22-03-2025 | PokerBaazi |
NPS#172 SLAMDUNK 15L GTD | (800 + 120) * 1 | 38/883 | 6,900 | 22-03-2025 | PokerBaazi |
NPS#174 (5-MAX) HYPER SPRINT 25L GTD | 3,000 + 450 | 49/453 | 13,919 | 21-03-2025 | PokerBaazi |
NPS#170 (7-MAX) SPRINT 30L GTD | 3,000 + 450 | 3/579 | 2,38,091 | 21-03-2025 | PokerBaazi |
NPS#167 MARATHON 30L GTD | 2,500 + 375 | 88/667 | 8,294 | 21-03-2025 | PokerBaazi |
NPS#166 SLAMDUNK 15L GTD | 800 + 120 | 176/974 | 1,992 | 21-03-2025 | PokerBaazi |
20 SEATS TO NPS#168 | (1,740 + 260) * 1 | 6/305 | 34,500 | 20-03-2025 | PokerBaazi |
Mystery Bounty | 5,000 + 750 | 24/438 | 9,625 | 20-03-2025 | Adda52 |
NPS#160 KNOCKOUT 30L GTD (PKO) | 3,000 + 450 | 17/643 | 34,275 | 20-03-2025 | PokerBaazi |
NPS#161 (6-MAX) BIG SPRINT 60L GTD | (5,000 + 750) * 1 | 162/625 | 9,623 | 20-03-2025 | PokerBaazi |
NPS#159 SLAMDUNK 20L GTD | 1,500 + 225 | 11/603 | 23,200 | 20-03-2025 | PokerBaazi |
NPS#163 (6-MAX) HYPER SPRINT 30L GTD | 3,000 + 450 | 64/590 | 11,501 | 20-03-2025 | PokerBaazi |
NPS#157 MEGADIVE 25L GTD | (2,000 + 300) * 2 | 1/608 | 2,90,000 | 19-03-2025 | PokerBaazi |
NPS#154 BIG KNOCKOUT 1CR GTD (PKO) | (10,000 + 1,500) * 1 | 7/594 | 2,21,563 | 19-03-2025 | PokerBaazi |
NPS#151 DEEPDIVE 20L GTD | 1,500 + 225 | 130/668 | 3,853 | 19-03-2025 | PokerBaazi |
NPS#147 MINI MAIN EVENT 5CR GTD (FINAL) | 1 + 0 | 157/835 | 45,000 | 18-03-2025 | PokerBaazi |
NPS#143 SLAMDUNK 25L GTD | (1,500 + 225) * 1 | 236/708 | 3,000 | 18-03-2025 | PokerBaazi |
NPS#139 KNOCKOUT 50L GTD (KO) | (4,000 + 600) * 2 | 221/804 | 6,506 | 17-03-2025 | PokerBaazi |
NPS#140 SUNDAY SLAM 1CR GTD | (9,000 + 1,350) * 3 | 121/556 | 18,000 | 17-03-2025 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 54/106 | 18,529 | 16-03-2025 | Adda52 |
NPS#138 (4-MAX) HYPER SPRINT 25L GTD | (2,500 + 375) * 1 | 2/544 | 2,72,881 | 16-03-2025 | PokerBaazi |
NPS#136 MARATHON 25L GTD | 2,000 + 300 | 114/749 | 5,076 | 16-03-2025 | PokerBaazi |
NPS#135 (7-MAX) SPRINT 30L GTD | 2,500 + 375 | 61/607 | 10,315 | 16-03-2025 | PokerBaazi |
NPS#125 KNOCKOUT 40L GTD (PKO) | 4,000 + 600 | 48/650 | 21,700 | 14-03-2025 | PokerBaazi |
NPS#127 VALUE MINE 1CR GTD (FINAL) | 1 + 0 | 28/582 | 47,600 | 14-03-2025 | PokerBaazi |
Mystery Bounty | 5,000 + 750 | 32/515 | 6,797 | 13-03-2025 | Adda52 |
NPS MINI MAIN EVENT 5CR GTD QUALIFIER 4 | (5,000 + 750) * 1 | 33/462 | 5,750 | 12-03-2025 | PokerBaazi |
NPS#102 BIG KNOCKOUT 1CR GTD (KO) | (10,000 + 1,500) * 3 | 149/713 | 19,000 | 10-03-2025 | PokerBaazi |
NPS#98 MEGADIVE 50L GTD | (3,000 + 450) * 1 | 105/774 | 12,500 | 10-03-2025 | PokerBaazi |
NPS#97 SUNDAY KICKOFF 1CR GTD | (5,000 + 750) * 1 | 89/999 | 23,000 | 10-03-2025 | PokerBaazi |
NPS#99 (5-MAX) HYPER SPRINT 30L GTD | 2,500 + 375 | 121/413 | 6,300 | 09-03-2025 | PokerBaazi |
Sunday Head Hunter | 5,000 + 750 | 24/386 | 7,695 | 09-03-2025 | Adda52 |
NPS#94 (PLO-6) HIGHROLLER 60L GTD | 10,000 + 1,500 | 23/363 | 66,300 | 09-03-2025 | PokerBaazi |
NPS#96 (6-MAX) SPRINT 25L GTD | (2,500 + 375) * 1 | 117/585 | 6,232 | 09-03-2025 | PokerBaazi |
NPS VALUE MINE 1CR GTD QUALIFIER 2 | 2,000 + 300 | 27/406 | 2,300 | 09-03-2025 | PokerBaazi |
5 SEATS TO NPS#94 | 1,000 + 150 | 15/83 | 11,500 | 08-03-2025 | PokerBaazi |
NPS#86 RUN-UP 25L GTD | (1,800 + 270) * 1 | 154/626 | 5,000 | 08-03-2025 | PokerBaazi |
NPS#82 MEGA RUSH 3CR GTD (FINAL) | 1 + 0 | 169/677 | 31,500 | 07-03-2025 | PokerBaazi |
NPS#77 (7-MAX) SPRINT 25L GTD | (2,000 + 300) * 3 | 25/577 | 16,896 | 06-03-2025 | PokerBaazi |
NPS#76 (6-MAX) SPRINT 40L GTD | 3,000 + 450 | 212/651 | 5,159 | 06-03-2025 | PokerBaazi |
NPS#67 TUESDAY TORNADO 1CR GTD | (8,000 + 1,200) * 2 | 168/565 | 18,000 | 05-03-2025 | PokerBaazi |
NPS#61 (7-MAX) SPRINT 40L GTD | 3,500 + 525 | 58/643 | 14,626 | 04-03-2025 | PokerBaazi |
NPS#55 (7-MAX) SPRINT 50L GTD | 4,000 + 600 | 156/763 | 10,275 | 03-03-2025 | PokerBaazi |
NPS#50 SUNDAY KICKOFF 1CR GTD | (5,000 + 750) * 1 | 240/1055 | 10,000 | 03-03-2025 | PokerBaazi |
NPS#47 SLAMDUNK 80L GTD | (8,000 + 1,200) * 1 | 2/512 | 8,82,471 | 02-03-2025 | PokerBaazi |
NPS MEGA RUSH 3CR GTD QUALIFIER 2 | (4,000 + 600) * 1 | 38/472 | 4,600 | 02-03-2025 | PokerBaazi |
NPS#41 (6-MAX) SPRINT 30L GTD | (3,000 + 450) * 2 | 178/631 | 5,678 | 01-03-2025 | PokerBaazi |
NPS#39 DEEPDIVE 40L GTD | (3,000 + 450) * 2 | 16/757 | 37,260 | 01-03-2025 | PokerBaazi |
NPS#37 KNOCKOUT 50L GTD (KO) | (4,000 + 600) * 1 | 8/611 | 76,000 | 01-03-2025 | PokerBaazi |
NPS#35 MARATHON 40L GTD | (3,000 + 450) * 1 | 167/820 | 7,723 | 28-02-2025 | PokerBaazi |
NPS#33 THURSDAY THUNDER 80L GTD | (7,500 + 1,125) * 1 | 140/578 | 14,969 | 28-02-2025 | PokerBaazi |
Godfather | 5,000 + 750 | 47/415 | 10,484 | 27-02-2025 | Adda52 |
NPS#27 SLAMDUNK 30L GTD | (1,500 + 225) * 2 | 364/1159 | 3,147 | 27-02-2025 | PokerBaazi |
Maverick | 2,900 + 450 | 9/417 | 18,884 | 26-02-2025 | Adda52 |
NPS#19 MICRO HIGHROLLER 80L GTD | 6,000 + 900 | 154/734 | 15,789 | 26-02-2025 | PokerBaazi |
NPS#11 KNOCKOUT 40L GTD (PKO) | 4,000 + 600 | 180/831 | 12,800 | 25-02-2025 | PokerBaazi |
NPS#2 SLAMDUNK 50L GTD | (2,500 + 375) * 1 | 225/1086 | 7,133 | 24-02-2025 | PokerBaazi |
THE SUMMIT 50 LAC GTD | 8,696 + 1,304 | 77/293 | 21,000 | 21-02-2025 | PokerBaazi |
WTF 25 LAC GTD | 2,870 + 430 | 84/451 | 8,750 | 21-02-2025 | PokerBaazi |
Godfather | 5,000 + 750 | 49/364 | 11,774 | 20-02-2025 | Adda52 |
BSS SUPER VALUE 25 LAC GTD | 2,174 + 326 | 132/603 | 5,331 | 10-02-2025 | PokerBaazi |
THE QUEST 30 LAC GTD | 5,000 + 750 | 21/379 | 21,735 | 08-02-2025 | PokerBaazi |
THE SUMMIT 50 LAC GTD | (8,696 + 1,304) * 2 | 52/291 | 28,500 | 07-02-2025 | PokerBaazi |
WTF 25 LAC GTD | (2,870 + 430) * 1 | 66/443 | 9,250 | 07-02-2025 | PokerBaazi |
Godfather DPT Edition | 5,000 + 750 | 40/315 | 12,340 | 06-02-2025 | Adda52 |
The Mint DPT Edition | 3,650 + 550 | 2/290 | 1,97,615 | 04-02-2025 | Adda52 |
THE BIG SHOW 30 LAC GTD | 5,000 + 750 | 97/355 | 10,640 | 04-02-2025 | PokerBaazi |
WTF 15 LAC GTD | (1,913 + 287) * 3 | 83/461 | 5,778 | 01-02-2025 | PokerBaazi |
The Ballers | 7,000 + 1,050 | 3/198 | 2,00,661 | 31-01-2025 | Adda52 |
Adda52 Millions | 10,000 + 1,500 | 15/272 | 32,981 | 26-01-2025 | Adda52 |
Godfather | 5,000 + 750 | 24/394 | 14,870 | 23-01-2025 | Adda52 |
Maverick | 2,900 + 450 | 34/315 | 10,095 | 22-01-2025 | Adda52 |
The Mint | 3,650 + 550 | 20/328 | 11,705 | 21-01-2025 | Adda52 |
BSS SUPERSTACK 50L GTD | (5,000 + 750) * 1 | 61/583 | 15,596 | 20-01-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | 2,174 + 326 | 133/627 | 5,265 | 20-01-2025 | PokerBaazi |
Adda52 Millions | 10,000 + 1,500 | 4/235 | 1,97,866 | 19-01-2025 | Adda52 |
THE BIG SHOW 30 LAC GTD | 5,000 + 750 | 96/340 | 9,952 | 14-01-2025 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 105/108 | 15,668 | 13-01-2025 | Adda52 |
Maverick | 2,900 + 450 | 15/192 | 12,063 | 09-01-2025 | Adda52 |
WTF 20 LAC GTD | 2,390 + 360 | 33/446 | 9,000 | 09-01-2025 | PokerBaazi |
THE PRIDE LITE 10 LAC GTD | 1,740 + 260 | 41/342 | 6,000 | 09-01-2025 | PokerBaazi |
WPT#87 CHAMPIONSHIP 1CR GTD | (10,870 + 1,630) * 2 | 117/599 | 19,588 | 23-12-2024 | PokerBaazi |
WPT#89 (7-MAX) TURBO CLOSER 30L GTD | (2,609 + 391) * 1 | 158/808 | 5,402 | 23-12-2024 | PokerBaazi |
WPT#88 MAIN EVENT 5CR GTD (FINAL) | 1 + 0 | 58/240 | 2,00,325 | 23-12-2024 | PokerBaazi |
WPT#73 BOUNTY HUNTER 75L GTD (KO) | (8,956 + 1,044) * 3 | 123/476 | 16,250 | 21-12-2024 | PokerBaazi |
Godfather | 5,000 + 750 | 21/219 | 19,250 | 20-12-2024 | Adda52 |
WPT#67 SUPER HIGHROLLER 1CR GTD | (43,478 + 6,522) * 1 | 40/177 | 75,052 | 20-12-2024 | PokerBaazi |
WPT#64 DEEPSTACK 20L GTD | 1,739 + 261 | 15/635 | 16,973 | 20-12-2024 | PokerBaazi |
WPT#63 TURBO 40L GTD | (4,348 + 652) * 1 | 131/554 | 7,920 | 19-12-2024 | PokerBaazi |
WPT#60 MEGASTACK 25L GTD | (2,174 + 326) * 2 | 164/651 | 4,306 | 19-12-2024 | PokerBaazi |
WPT#62 MAIN EVENT 5CR GTD (QUALIFIER 3) | 21,739 + 3,261 | 13/151 | 25,000 | 19-12-2024 | PokerBaazi |
WPT#55 SUPERSTACK 75L GTD | 6,957 + 1,043 | 91/540 | 21,000 | 18-12-2024 | PokerBaazi |
The Mint | 3,650 + 550 | 9/207 | 22,062 | 18-12-2024 | Adda52 |
WPT#49 MINI DEEPSTACK 50L GTD | 3,478 + 522 | 31/772 | 17,500 | 17-12-2024 | PokerBaazi |
Adda52 Millions | 10,000 + 1,500 | 31/127 | 23,943 | 16-12-2024 | Adda52 |
WPT#43 MILESTONE 1CR GTD | (8,696 + 1,304) * 1 | 110/664 | 17,000 | 16-12-2024 | PokerBaazi |
WPT#45 (7-MAX) TURBO 50L GTD | (4,348 + 652) * 1 | 23/677 | 30,766 | 16-12-2024 | PokerBaazi |
WPT#44 MINI MAIN 2CR GTD (FINAL) | 1 + 0 | 152/264 | 25,000 | 16-12-2024 | PokerBaazi |
WPT#41 MEGASTACK 30L GTD | 2,174 + 326 | 22/637 | 18,000 | 15-12-2024 | PokerBaazi |
WPT#35 MONSTERSTACK 25L GTD | 2,609 + 391 | 70/463 | 9,250 | 15-12-2024 | PokerBaazi |
WPT#36 MINI MAIN 2CR GTD (QUALIFIER 3) | (8,696 + 1,304) * 1 | 28/322 | 10,000 | 15-12-2024 | PokerBaazi |
WPT#25 HIGHROLLER 1CR GTD | (21,739 + 3,261) * 2 | 53/298 | 44,008 | 13-12-2024 | PokerBaazi |
WPT#20 SUPERSTACK 40L GTD | 4,348 + 652 | 157/590 | 8,633 | 12-12-2024 | PokerBaazi |
Adda52 Millions | 10,000 + 1,500 | 10/116 | 37,672 | 09-12-2024 | Adda52 |
WPT#4 MILESTONE 1CR GTD | (8,696 + 1,304) * 1 | 28/637 | 60,000 | 09-12-2024 | PokerBaazi |
WPT#5 (7-MAX) TURBO 30L GTD | (2,174 + 326) * 2 | 70/878 | 7,061 | 09-12-2024 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 71/118 | 18,712 | 09-12-2024 | Adda52 |
35L MMA ME Finale | 0 + 0 | 205/282 | 4,980 | 09-12-2024 | Adda52 |
Godfather | 5,000 + 750 | 52/237 | 12,631 | 06-12-2024 | Adda52 |
THE SUMMIT 50 LAC GTD | (8,696 + 1,304) * 1 | 58/277 | 25,000 | 06-12-2024 | PokerBaazi |
WTF 25 LAC GTD | 2,870 + 430 | 88/440 | 7,000 | 06-12-2024 | PokerBaazi |
BSS SUPERSTACK 50L GTD | (5,000 + 750) * 1 | 123/564 | 9,376 | 25-11-2024 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | (2,174 + 326) * 1 | 10/560 | 33,000 | 25-11-2024 | PokerBaazi |
THE QUEST 30 LAC GTD | 5,000 + 750 | 30/603 | 13,568 | 23-11-2024 | PokerBaazi |
Godfather | 5,000 + 750 | 26/186 | 18,588 | 22-11-2024 | Adda52 |
THE SUMMIT 50 LAC GTD | 8,696 + 1,304 | 66/329 | 21,000 | 22-11-2024 | PokerBaazi |
The Mint | 3,650 + 550 | 3/196 | 1,37,589 | 20-11-2024 | Adda52 |
BSS SUPERSTACK 50L GTD | (5,000 + 750) * 2 | 130/582 | 9,257 | 18-11-2024 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 54/97 | 21,796 | 18-11-2024 | Adda52 |
THE QUEST 30 LAC GTD | 5,000 + 750 | 32/329 | 12,999 | 16-11-2024 | PokerBaazi |
The Ballers | 7,000 + 1,050 | 17/136 | 24,251 | 16-11-2024 | Adda52 |
50L Big Whale Finale | 0 + 0 | 39/109 | 22,331 | 12-11-2024 | Adda52 |
Adda52 Millions | 10,000 + 1,500 | 8/132 | 59,753 | 11-11-2024 | Adda52 |
BSS SUPER VALUE 25 LAC GTD | 2,174 + 326 | 112/644 | 7,786 | 11-11-2024 | PokerBaazi |
Godfather | 5,000 + 750 | 5/195 | 1,30,829 | 08-11-2024 | Adda52 |
BSS SUPER VALUE 25 LAC GTD | 2,174 + 326 | 61/638 | 8,055 | 04-11-2024 | PokerBaazi |
THE QUEST 30 LAC GTD | 5,000 + 750 | 29/349 | 13,524 | 02-11-2024 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | 2,500 + 375 | 88/364 | 6,320 | 30-10-2024 | PokerBaazi |
THE BIG SHOW 30 LAC GTD | (5,000 + 750) * 1 | 74/333 | 10,032 | 29-10-2024 | PokerBaazi |
THE MONEYMAKER 1CR GTD | 10,000 + 1,500 | 55/578 | 40,000 | 28-10-2024 | PokerBaazi |
THE SUMMIT 50 LAC GTD | 8,696 + 1,304 | 57/302 | 20,000 | 25-10-2024 | PokerBaazi |
THE ENDEAVOUR 50 LAC GTD | 5,000 + 750 | 88/536 | 13,000 | 23-10-2024 | PokerBaazi |
BSS SUPERSTACK 50L GTD | (5,000 + 750) * 3 | 78/597 | 15,568 | 21-10-2024 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 73/105 | 18,375 | 21-10-2024 | Adda52 |
THE MONEYMAKER 1CR GTD | (10,000 + 1,500) * 2 | 15/548 | 81,000 | 21-10-2024 | PokerBaazi |
THE SUMMIT 50 LAC GTD | 8,696 + 1,304 | 42/332 | 26,500 | 18-10-2024 | PokerBaazi |
GOAT 25 CR GTD (FINAL) | 1 + 0 | 37/1118 | 2,50,000 | 15-10-2024 | PokerBaazi |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 4/558 | 2,97,050 | 07-10-2024 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 29/104 | 23,179 | 07-10-2024 | Adda52 |
Godfather | 5,000 + 750 | 40/227 | 14,139 | 04-10-2024 | Adda52 |
WTF 25 LAC GTD | (2,870 + 430) * 1 | 132/537 | 7,017 | 04-10-2024 | PokerBaazi |
GOAT 25 CR GTD QUALIFIER 3 | (8,696 + 1,304) * 1 | 12/494 | 10,000 | 04-10-2024 | PokerBaazi |
Maverick | 2,900 + 450 | 36/209 | 7,915 | 03-10-2024 | Adda52 |
The Mint | 3,650 + 550 | 27/228 | 9,994 | 02-10-2024 | Adda52 |
Sunday Head Hunter | 4,423 + 1,327 | 54/256 | 11,811 | 30-09-2024 | Adda52 |
50L Big Whale Finale | 0 + 0 | 85/115 | 17,037 | 30-09-2024 | Adda52 |
THE ENDEAVOUR 50 LAC GTD | (5,000 + 750) * 1 | 75/527 | 17,500 | 25-09-2024 | PokerBaazi |
WTF 25 LAC GTD | 2,870 + 430 | 78/449 | 8,769 | 20-09-2024 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | 2,609 + 391 | 26/224 | 9,600 | 20-09-2024 | PokerBaazi |
THE ENDEAVOUR 50 LAC GTD | 5,000 + 750 | 3/491 | 3,52,500 | 11-09-2024 | PokerBaazi |
Adda52 Millions | 10,000 + 1,500 | 31/159 | 22,949 | 09-09-2024 | Adda52 |
1000X#37 (7-MAX) 40L GTD | (4,000 + 600) * 1 | 3/531 | 2,80,560 | 08-09-2024 | PokerBaazi |
1000X#25 THURSDAY PRIME 40L GTD | (4,000 + 600) * 1 | 3/623 | 3,25,920 | 06-09-2024 | PokerBaazi |
1000X#20 MINI MAIN EVENT 75L GTD | 7,500 + 1,125 | 21/508 | 41,250 | 05-09-2024 | PokerBaazi |
1000X#19 30L GTD | 3,000 + 450 | 81/435 | 7,500 | 05-09-2024 | PokerBaazi |
1000X#14 25L GTD | (2,500 + 375) * 1 | 28/508 | 13,750 | 04-09-2024 | PokerBaazi |
1000X#5 SUNDAY PRIME 75L GTD | (7,500 + 1,125) * 1 | 12/562 | 1,00,500 | 02-09-2024 | PokerBaazi |
THE MONEYMAKER 1CR GTD | 8,696 + 1,304 | 64/613 | 34,000 | 02-09-2024 | PokerBaazi |
1000X#3 30L GTD | 3,000 + 450 | 115/420 | 7,500 | 02-09-2024 | PokerBaazi |
Godfather | 5,000 + 750 | 15/204 | 23,763 | 30-08-2024 | Adda52 |
THE SUMMIT 50 LAC GTD (DOUBLE ANTE) | (7,500 + 1,125) * 2 | 8/346 | 1,20,000 | 30-08-2024 | PokerBaazi |
THE PRIDE 25 LAC GTD | 5,000 + 750 | 1/304 | 5,72,000 | 29-08-2024 | PokerBaazi |
The Mint | 3,650 + 550 | 40/154 | 10,569 | 28-08-2024 | Adda52 |
THE ENDEAVOUR LITE 15 LAC GTD | (2,500 + 375) * 1 | 49/357 | 7,828 | 28-08-2024 | PokerBaazi |
Sunday Head Hunter 22L GTD | 4,423 + 1,327 | 68/71 | 7,168 | 26-08-2024 | Adda52 |
IPM#155 (7-MAX) 50L GTD | 4,000 + 600 | 68/739 | 13,146 | 26-08-2024 | PokerBaazi |
IPM#154 GRAND MASTER 1CR GTD | 9,000 + 1,350 | 121/589 | 17,809 | 26-08-2024 | PokerBaazi |
IPM#157 MAIN EVENT 6CR GTD (FINAL) | 1 + 0 | 6/414 | 19,62,000 | 26-08-2024 | PokerBaazi |
Godfather | 5,000 + 750 | 71/284 | 11,220 | 23-08-2024 | Adda52 |
IPM#126 MEGASTACK 30L GTD | 3,000 + 450 | 131/444 | 6,000 | 23-08-2024 | PokerBaazi |
IPM#125 (6-MAX) TURBO 20L GTD | (2,500 + 375) * 1 | 113/423 | 5,000 | 22-08-2024 | PokerBaazi |
IPM#127 (5-MAX) HYPER 20L GTD | 3,000 + 450 | 23/246 | 15,000 | 22-08-2024 | PokerBaazi |
IPM#123 MAIN EVENT 6CR GTD QUALIFIER 5 | (15,000 + 2,250) * 1 | 1/227 | 17,250 | 22-08-2024 | PokerBaazi |
50L MMA ME Finale | 0 + 0 | 22/373 | 18,089 | 19-08-2024 | Adda52 |
IPM#99 MEGASTACK 30L GTD | 2,500 + 375 | 47/582 | 12,000 | 19-08-2024 | PokerBaazi |
IPM#98 25L GTD (PKO) | 3,000 + 450 | 100/492 | 10,000 | 19-08-2024 | PokerBaazi |
5 SEATS TO IPM#102 MAIN EVENT 6CR GTD Q2 | 1,500 + 225 | 8/65 | 17,250 | 18-08-2024 | PokerBaazi |
IPM#92 SUPER VALUE 50L GTD | 2,000 + 300 | 234/1179 | 5,000 | 18-08-2024 | PokerBaazi |
IPM#88 (6-MAX) 25L GTD (KO) | 3,500 + 525 | 3/501 | 1,83,000 | 17-08-2024 | PokerBaazi |
IPM#87 MONSTERSTACK 40L GTD | 3,500 + 525 | 65/685 | 11,004 | 17-08-2024 | PokerBaazi |
IPM#86 (6-MAX) HIGHROLLER 1CR GTD | 25,000 + 3,750 | 32/275 | 69,540 | 17-08-2024 | PokerBaazi |
IPM#80 (6-MAX) CHAMPIONSHIP 1CR GTD | 10,000 + 1,500 | 76/523 | 30,000 | 16-08-2024 | PokerBaazi |
IPM#79 BOUNTY 30L GTD (KO) | 5,000 + 750 | 74/479 | 10,919 | 16-08-2024 | PokerBaazi |
IPM#74 MICRO HIGHROLLER 50L GTD | (6,000 + 900) * 1 | 31/514 | 34,320 | 15-08-2024 | PokerBaazi |
