Screen Names

Darky

darky012

Darky012

Darky012
Online Scores
Largest Online score
₹26,77,500
Event Name | Buy-in | Position | Won | Date | Network |
---|---|---|---|---|---|
Daily Last Chance | 2,174 + 326 | 15/338 | 10,185 | 20-06-2025 | PokerBaazi |
The Summit | 7,174 + 1,076 | 18/393 | 46,162 | 20-06-2025 | PokerBaazi |
PowerPlay | 3,696 + 554 | 69/252 | 4,643 | 20-06-2025 | PokerBaazi |
The Summit Lite | 2,609 + 391 | 42/350 | 6,115 | 20-06-2025 | PokerBaazi |
Godfather | 5,000 + 750 | 49/365 | 11,774 | 19-06-2025 | Adda52 |
Daily Last Chance | 2,174 + 326 | 1/329 | 1,93,241 | 11-06-2025 | PokerBaazi |
TurboCharge (6-Max) | 3,479 + 521 | 58/217 | 5,379 | 11-06-2025 | PokerBaazi |
The Mint | 3,650 + 550 | 42/311 | 9,872 | 10-06-2025 | Adda52 |
Tuesday Takedown | 2,900 + 450 | 9/215 | 7,891 | 10-06-2025 | Adda52 |
The Big Show | 5,000 + 750 | 21/337 | 16,395 | 10-06-2025 | PokerBaazi |
GrindHouse | 3,044 + 456 | 51/219 | 4,199 | 10-06-2025 | PokerBaazi |
The Big Show Lite | 1,740 + 260 | 3/455 | 1,12,306 | 10-06-2025 | PokerBaazi |
Inception | 3,050 + 450 | 24/271 | 10,185 | 09-06-2025 | Adda52 |
BSS Superstack | 5,000 + 750 | 22/452 | 21,852 | 09-06-2025 | PokerBaazi |
BSS Super Value | 2,174 + 326 | 26/580 | 10,155 | 09-06-2025 | PokerBaazi |
Godfather | 5,000 + 750 | 46/349 | 12,706 | 05-06-2025 | Adda52 |
Daily Last Chance | 2,174 + 326 | 47/331 | 5,287 | 03-06-2025 | PokerBaazi |
The Big Show | 5,000 + 750 | 21/340 | 18,976 | 03-06-2025 | PokerBaazi |
The Big Show Lite | 1,740 + 260 | 63/436 | 4,019 | 03-06-2025 | PokerBaazi |
Inception | 3,050 + 450 | 3/235 | 1,06,998 | 02-06-2025 | Adda52 |
The MoneyMaker | 6,522 + 978 | 33/616 | 26,376 | 02-06-2025 | PokerBaazi |
BSS Superstack | 5,000 + 750 | 74/455 | 10,558 | 02-06-2025 | PokerBaazi |
BSS Super Value | 2,174 + 326 | 58/617 | 9,845 | 02-06-2025 | PokerBaazi |
The Quest | 5,000 + 750 | 74/335 | 10,285 | 31-05-2025 | PokerBaazi |
The Quest Lite | 1,740 + 260 | 60/417 | 4,535 | 31-05-2025 | PokerBaazi |
The Ballers | 7,000 + 1,050 | 13/203 | 31,747 | 30-05-2025 | Adda52 |
Friday Mystery Bounty | 3,650 + 550 | 1/248 | 97,772 | 30-05-2025 | Adda52 |
#29 The MoneyMaker | 8,696 + 1,304 | 35/551 | 40,000 | 30-05-2025 | PokerBaazi |
The Summit | 8,696 + 1,304 | 54/283 | 25,000 | 30-05-2025 | PokerBaazi |
#25 The MoneyMaker | 8,696 + 1,304 | 97/524 | 23,000 | 26-05-2025 | PokerBaazi |
Godfather | 5,000 + 750 | 31/365 | 13,883 | 15-05-2025 | Adda52 |
#13 The MoneyMaker 1CR GTD | (8,696 + 1,304) * 2 | 74/625 | 23,005 | 14-05-2025 | PokerBaazi |
The Mint | 3,650 + 550 | 52/335 | 8,894 | 13-05-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 1/308 | 1,84,180 | 13-05-2025 | PokerBaazi |
THE BIG SHOW 30 LAC GTD | 5,000 + 750 | 12/338 | 56,100 | 13-05-2025 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 56/82 | 23,416 | 11-05-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | 2,609 + 391 | 42/296 | 6,830 | 10-05-2025 | PokerBaazi |
THE QUEST 30 LAC GTD | 5,000 + 750 | 14/339 | 39,600 | 10-05-2025 | PokerBaazi |
The Ballers | 7,000 + 1,050 | 29/236 | 19,154 | 09-05-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 4 | 63/331 | 5,395 | 09-05-2025 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | 2,609 + 391 | 16/327 | 13,583 | 09-05-2025 | PokerBaazi |
Godfather | 5,000 + 750 | 10/340 | 22,948 | 08-05-2025 | Adda52 |
#6 The MoneyMaker 1CR GTD | (8,696 + 1,304) * 1 | 80/634 | 28,000 | 07-05-2025 | PokerBaazi |
THE BIG SHOW 30 LAC GTD | (5,000 + 750) * 4 | 6/335 | 1,11,600 | 06-05-2025 | PokerBaazi |
THE BIG SHOW LITE 10 LAC GTD | (1,740 + 260) * 4 | 57/350 | 4,169 | 06-05-2025 | PokerBaazi |
#4 The MoneyMaker 1CR GTD | 8,696 + 1,304 | 85/532 | 25,000 | 05-05-2025 | PokerBaazi |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 1/454 | 6,95,351 | 05-05-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | (2,174 + 326) * 1 | 110/531 | 5,750 | 05-05-2025 | PokerBaazi |
#3 The MoneyMaker 1CR GTD | (8,696 + 1,304) * 3 | 113/639 | 23,000 | 04-05-2025 | PokerBaazi |
#2 The MoneyMaker 1CR GTD | 8,696 + 1,304 | 1/568 | 15,00,000 | 03-05-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 2 | 91/317 | 5,061 | 03-05-2025 | PokerBaazi |
THE QUEST 30 LAC GTD | (5,000 + 750) * 3 | 2/367 | 3,00,000 | 03-05-2025 | PokerBaazi |
THE QUEST LITE 10 LAC GTD | (1,740 + 260) * 2 | 13/305 | 9,500 | 03-05-2025 | PokerBaazi |
The Ballers | 7,000 + 1,050 | 8/237 | 47,389 | 02-05-2025 | Adda52 |
MMA Friday Mystery Bounty | 3,650 + 550 | 44/284 | 3,913 | 02-05-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 2/286 | 1,21,955 | 02-05-2025 | PokerBaazi |
WTF 25 LAC GTD | 2,870 + 430 | 89/397 | 9,000 | 02-05-2025 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | 2,609 + 391 | 28/214 | 9,600 | 02-05-2025 | PokerBaazi |
MMA Thunder PKO | 2,900 + 450 | 21/260 | 3,840 | 01-05-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 87/320 | 5,209 | 30-04-2025 | PokerBaazi |
THE BIG SHOW 30 LAC GTD | (5,000 + 750) * 3 | 91/363 | 10,496 | 29-04-2025 | PokerBaazi |
THE BIG SHOW LITE 10 LAC GTD | (1,740 + 260) * 1 | 54/418 | 4,510 | 29-04-2025 | PokerBaazi |
Inception | 3,050 + 450 | 32/278 | 7,549 | 28-04-2025 | Adda52 |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 149/573 | 9,427 | 28-04-2025 | PokerBaazi |
50L Big Whale Finale | 0 + 0 | 57/103 | 18,994 | 27-04-2025 | Adda52 |
THE QUEST LITE 10 LAC GTD | (1,740 + 260) * 1 | 57/290 | 4,800 | 26-04-2025 | PokerBaazi |
The Ballers | 7,000 + 1,050 | 27/195 | 23,333 | 25-04-2025 | Adda52 |
WTF 25 LAC GTD | 2,870 + 430 | 10/423 | 35,500 | 25-04-2025 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | (2,609 + 391) * 1 | 30/236 | 9,600 | 25-04-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 1 | 54/272 | 5,500 | 23-04-2025 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | (2,500 + 375) * 1 | 101/374 | 6,670 | 23-04-2025 | PokerBaazi |
The Mint | 3,650 + 550 | 29/311 | 11,307 | 22-04-2025 | Adda52 |
Tuesday Takedown | 2,900 + 450 | 25/265 | 3,914 | 22-04-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 4 | 78/285 | 5,370 | 22-04-2025 | PokerBaazi |
THE BIG SHOW 30 LAC GTD | (5,000 + 750) * 2 | 66/302 | 10,200 | 22-04-2025 | PokerBaazi |
1Cr Burstfire Finale | 0 + 0 | 5/200 | 2,34,405 | 20-04-2025 | Adda52 |
WTF 25 LAC GTD | (2,870 + 430) * 1 | 13/421 | 22,500 | 18-04-2025 | PokerBaazi |
BSS SUPERSTACK 50L GTD | (5,000 + 750) * 1 | 163/602 | 10,056 | 31-03-2025 | PokerBaazi |
NPS#191 MAIN EVENT 10CR GTD (FINAL) | 1 + 0 | 252/702 | 66,000 | 25-03-2025 | PokerBaazi |
NPS#189 AFTERPARTY 25L GTD | (1,500 + 225) * 8 | 98/917 | 6,610 | 24-03-2025 | PokerBaazi |
NPS#188 SUNDAY MARATHON 1CR GTD | 9,000 + 1,350 | 145/627 | 21,906 | 24-03-2025 | PokerBaazi |
NPS#187 SUNDAY SMASH 30L GTD | (1,800 + 270) * 1 | 82/882 | 7,936 | 24-03-2025 | PokerBaazi |
NPS#185 SUNDAY KICKOFF 70L GTD | (4,000 + 600) * 2 | 208/901 | 9,817 | 24-03-2025 | PokerBaazi |
NPS#186 MARATHON 40L GTD | (3,000 + 450) * 1 | 51/536 | 17,200 | 24-03-2025 | PokerBaazi |
NPS#183 (PLO-4) KNOCKOUT 20L GTD (KO) | (3,000 + 450) * 2 | 109/379 | 5,354 | 23-03-2025 | PokerBaazi |
NPS#181 (6-MAX) DEEPDIVE 25L GTD | (2,000 + 300) * 2 | 18/576 | 23,000 | 23-03-2025 | PokerBaazi |
NPS#178 MEGADIVE 20L GTD | 1,000 + 150 | 64/880 | 5,800 | 22-03-2025 | PokerBaazi |
NPS#179 (4-MAX) HYPER SPRINT 15L GTD | (1,500 + 225) * 1 | 77/534 | 5,306 | 22-03-2025 | PokerBaazi |
NPS#176 MEGADIVE 25L GTD | 2,500 + 375 | 21/659 | 22,589 | 22-03-2025 | PokerBaazi |
NPS#173 MARATHON 20L GTD | (1,500 + 225) * 1 | 46/639 | 7,917 | 22-03-2025 | PokerBaazi |
NPS#171 (PLO-5) KNOCKOUT 25L GTD (KO) | (2,500 + 375) * 1 | 204/443 | 3,885 | 22-03-2025 | PokerBaazi |
NPS#172 SLAMDUNK 15L GTD | (800 + 120) * 2 | 29/883 | 6,900 | 22-03-2025 | PokerBaazi |
NPS#174 (5-MAX) HYPER SPRINT 25L GTD | (3,000 + 450) * 5 | 176/453 | 5,827 | 21-03-2025 | PokerBaazi |
NPS#170 (7-MAX) SPRINT 30L GTD | (3,000 + 450) * 6 | 69/579 | 11,885 | 21-03-2025 | PokerBaazi |
NPS#166 SLAMDUNK 15L GTD | 800 + 120 | 173/974 | 1,992 | 21-03-2025 | PokerBaazi |
Mystery Bounty | 5,000 + 750 | 6/438 | 47,949 | 20-03-2025 | Adda52 |
NPS#160 KNOCKOUT 30L GTD (PKO) | (3,000 + 450) * 1 | 64/643 | 9,300 | 20-03-2025 | PokerBaazi |
NPS MAIN EVENT 10CR GTD QUALIFIER 4 | 10,000 + 1,500 | 12/420 | 11,500 | 20-03-2025 | PokerBaazi |
NPS#161 (6-MAX) BIG SPRINT 60L GTD | (5,000 + 750) * 2 | 175/625 | 9,623 | 20-03-2025 | PokerBaazi |
NPS#163 (6-MAX) HYPER SPRINT 30L GTD | (3,000 + 450) * 4 | 5/590 | 1,18,961 | 20-03-2025 | PokerBaazi |
NPS#158 DEEPDIVE 15L GTD | 800 + 120 | 159/915 | 2,850 | 20-03-2025 | PokerBaazi |
NPS#156 MARATHON 30L GTD | (2,500 + 375) * 2 | 177/694 | 4,911 | 19-03-2025 | PokerBaazi |
NPS#155 (PLO-5) KNOCKOUT 40L GTD (PKO) | 4,000 + 600 | 170/501 | 6,039 | 19-03-2025 | PokerBaazi |
NPS#154 BIG KNOCKOUT 1CR GTD (PKO) | (10,000 + 1,500) * 3 | 57/594 | 50,250 | 19-03-2025 | PokerBaazi |
The Mint | 3,650 + 550 | 31/307 | 11,307 | 18-03-2025 | Adda52 |
NPS#149 KNOCKOUT 20L GTD (PKO) | (2,500 + 375) * 1 | 6/680 | 72,338 | 18-03-2025 | PokerBaazi |
NPS GOLDEN RUSH 1CR GTD QUALIFIER 2 | (1,000 + 150) * 2 | 22/475 | 1,150 | 18-03-2025 | PokerBaazi |
NPS#142 MARATHON 15L GTD | (1,000 + 150) * 1 | 27/740 | 7,765 | 17-03-2025 | PokerBaazi |
NPS#144 (7-MAX) HYPER 20L GTD | 2,500 + 375 | 47/386 | 10,925 | 17-03-2025 | PokerBaazi |
Ironman | 2,400 + 350 | 17/277 | 8,993 | 17-03-2025 | Adda52 |
NPS#141 (7-MAX) SPRINT 40L GTD | (4,000 + 600) * 1 | 23/599 | 32,803 | 17-03-2025 | PokerBaazi |
NPS#137 SUNDAY KICKOFF 75L GTD | (5,000 + 750) * 4 | 177/794 | 9,000 | 17-03-2025 | PokerBaazi |
NPS MINI MAIN EVENT 5CR GTD QUALIFIER 9 (TURBO) | (5,000 + 750) * 2 | 20/1186 | 5,750 | 16-03-2025 | PokerBaazi |
NPS#138 (4-MAX) HYPER SPRINT 25L GTD | (2,500 + 375) * 1 | 104/544 | 8,506 | 16-03-2025 | PokerBaazi |
NPS#136 MARATHON 25L GTD | (2,000 + 300) * 2 | 117/749 | 5,076 | 16-03-2025 | PokerBaazi |
NPS#133 SATURDAY SHOWDOWN 75L GTD | 5,000 + 750 | 205/793 | 8,734 | 16-03-2025 | PokerBaazi |
NPS#135 (7-MAX) SPRINT 30L GTD | (2,500 + 375) * 4 | 174/607 | 4,991 | 16-03-2025 | PokerBaazi |
NPS#134 HIGHROLLER 2CR GTD (FINAL) | 1 + 0 | 84/91 | 1,03,572 | 16-03-2025 | PokerBaazi |
NPS#129 MEGADIVE 25L GTD | (1,800 + 270) * 1 | 243/777 | 3,204 | 15-03-2025 | PokerBaazi |
NPS#128 MEGADIVE 20L GTD | (1,600 + 240) * 5 | 43/925 | 10,987 | 14-03-2025 | PokerBaazi |
NPS#127 VALUE MINE 1CR GTD (FINAL) | 1 + 0 | 455/582 | 5,400 | 14-03-2025 | PokerBaazi |
NPS#123 (PLO-6) DEEPDIVE 20L GTD | 2,500 + 375 | 109/352 | 5,098 | 14-03-2025 | PokerBaazi |
Mystery Bounty | 5,000 + 750 | 9/515 | 19,097 | 13-03-2025 | Adda52 |
NPS#120 WEDNESDAY VOLLEY 80L GTD | (7,500 + 1,125) * 5 | 2/535 | 6,62,400 | 13-03-2025 | PokerBaazi |
NPS#119 DEEPDIVE 50L GTD | (4,000 + 600) * 4 | 5/681 | 1,76,202 | 13-03-2025 | PokerBaazi |
NPS#118 KNOCKOUT 25L GTD (KO) | (2,500 + 375) * 1 | 120/581 | 6,500 | 13-03-2025 | PokerBaazi |
NPS#116 (7-MAX) SPRINT 20L GTD | (1,800 + 270) * 5 | 36/606 | 12,366 | 12-03-2025 | PokerBaazi |
Maverick | 2,900 + 450 | 8/384 | 25,964 | 12-03-2025 | Adda52 |
NPS#114 MINI HIGHROLLER 1CR GTD | (15,000 + 2,250) * 4 | 91/431 | 31,206 | 12-03-2025 | PokerBaazi |
NPS#113 MARATHON 30L GTD | 2,500 + 375 | 106/694 | 8,738 | 12-03-2025 | PokerBaazi |
NPS HIGHROLLER 2CR GTD QUALIFIER 2 | 20,000 + 3,000 | 6/190 | 23,000 | 12-03-2025 | PokerBaazi |
NPS#112 (7-MAX) SPRINT 20L GTD | (2,000 + 300) * 1 | 133/499 | 3,862 | 12-03-2025 | PokerBaazi |
NPS#110 SLAMDUNK 20L GTD | 1,800 + 270 | 219/610 | 3,488 | 11-03-2025 | PokerBaazi |
NPS#108 MONDAY MEDLEY 75L GTD | (7,000 + 1,050) * 2 | 64/527 | 23,250 | 11-03-2025 | PokerBaazi |
NPS VALUE MINE 1CR GTD QUALIFIER 4 | (2,000 + 300) * 1 | 68/423 | 2,300 | 11-03-2025 | PokerBaazi |
NPS#103 (7-MAX) SPRINT 30L GTD | (2,500 + 375) * 7 | 199/694 | 4,503 | 10-03-2025 | PokerBaazi |
NPS#96 (6-MAX) SPRINT 25L GTD | (2,500 + 375) * 5 | 35/585 | 16,400 | 09-03-2025 | PokerBaazi |
NPS#91 (5-MAX) HYPER SPRINT 25L GTD | (2,500 + 375) * 3 | 88/503 | 6,475 | 08-03-2025 | PokerBaazi |
NPS#87 (7-MAX) FRIDAY FREESTYLE 1CR GTD | 9,000 + 1,350 | 12/616 | 1,25,000 | 08-03-2025 | PokerBaazi |
NPS#89 (6-MAX) SPRINT 25L GTD | (2,000 + 300) * 1 | 80/700 | 7,470 | 08-03-2025 | PokerBaazi |
NPS#86 RUN-UP 25L GTD | (1,800 + 270) * 9 | 116/626 | 5,000 | 08-03-2025 | PokerBaazi |
NPS#82 MEGA RUSH 3CR GTD (FINAL) | 1 + 0 | 83/677 | 60,000 | 07-03-2025 | PokerBaazi |
NPS#78 MEGADIVE 25L GTD | 1,500 + 225 | 119/800 | 4,000 | 07-03-2025 | PokerBaazi |
NPS#77 (7-MAX) SPRINT 25L GTD | (2,000 + 300) * 1 | 164/577 | 3,840 | 06-03-2025 | PokerBaazi |
Mystery Bounty | 5,000 + 750 | 68/725 | 6,663 | 06-03-2025 | Adda52 |
NPS#74 WEDNESDAY VOLLEY 80L GTD | (7,500 + 1,125) * 2 | 155/519 | 14,400 | 06-03-2025 | PokerBaazi |
NPS#75 SLAMDUNK 20L GTD | (1,500 + 225) * 5 | 222/829 | 2,624 | 06-03-2025 | PokerBaazi |
NPS#76 (6-MAX) SPRINT 40L GTD | 3,000 + 450 | 177/651 | 5,159 | 06-03-2025 | PokerBaazi |
NPS#70 (5-MAX) HYPER SPRINT 20L GTD | (2,000 + 300) * 1 | 53/583 | 10,389 | 05-03-2025 | PokerBaazi |
NPS#68 MARATHON 40L GTD | (2,800 + 420) * 2 | 156/728 | 5,600 | 05-03-2025 | PokerBaazi |
NPS#69 (7-MAX) SPRINT 25L GTD | 2,500 + 375 | 127/664 | 6,550 | 05-03-2025 | PokerBaazi |
NPS#66 SLAMDUNK 40L GTD | (3,000 + 450) * 1 | 69/667 | 12,400 | 05-03-2025 | PokerBaazi |
NPS#64 DEEPDIVE 30L GTD | 2,000 + 300 | 59/754 | 9,300 | 05-03-2025 | PokerBaazi |
The Mint | 3,650 + 550 | 38/273 | 10,569 | 04-03-2025 | Adda52 |
NPS#62 SLAMDUNK 25L GTD | 1,500 + 225 | 73/927 | 6,557 | 04-03-2025 | PokerBaazi |
NPS#60 MONDAY MEDLEY 75L GTD | 7,000 + 1,050 | 53/571 | 34,525 | 04-03-2025 | PokerBaazi |
NPS#61 (7-MAX) SPRINT 40L GTD | 3,500 + 525 | 190/643 | 6,605 | 04-03-2025 | PokerBaazi |
NPS#58 MEGADIVE 20L GTD | 1,000 + 150 | 75/1104 | 4,641 | 04-03-2025 | PokerBaazi |
NPS#59 (5-MAX) HYPER SPRINT 30L GTD | (3,000 + 450) * 4 | 155/492 | 5,707 | 03-03-2025 | PokerBaazi |
Iron Man | 2,400 + 350 | 2/402 | 1,29,209 | 03-03-2025 | Adda52 |
50L Big Whale Finale | 0 + 0 | 98/108 | 15,668 | 02-03-2025 | Adda52 |
NPS MEGA RUSH 3CR GTD QUALIFIER 2 | 4,000 + 600 | 49/472 | 4,600 | 02-03-2025 | PokerBaazi |
NPS#45 KNOCKOUT 30L GTD (KO) | (2,500 + 375) * 3 | 82/707 | 7,500 | 02-03-2025 | PokerBaazi |
Head Shot Bounty | 2,750 + 400 | 27/294 | 3,052 | 01-03-2025 | Adda52 |
NPS#43 (5-MAX) HYPER SPRINT 25L GTD | (2,500 + 375) * 3 | 46/575 | 12,303 | 01-03-2025 | PokerBaazi |
NPS#41 (6-MAX) SPRINT 30L GTD | (3,000 + 450) * 3 | 165/631 | 5,678 | 01-03-2025 | PokerBaazi |
NPS#39 DEEPDIVE 40L GTD | (3,000 + 450) * 1 | 220/757 | 5,796 | 01-03-2025 | PokerBaazi |
NPS#37 KNOCKOUT 50L GTD (KO) | (4,000 + 600) * 1 | 164/611 | 14,000 | 01-03-2025 | PokerBaazi |
NPS#38 (5-MAX) HYPER SPRINT 30L GTD | 2,500 + 375 | 101/500 | 6,900 | 28-02-2025 | PokerBaazi |
NPS#33 THURSDAY THUNDER 80L GTD | (7,500 + 1,125) * 2 | 192/578 | 14,969 | 28-02-2025 | PokerBaazi |
NPS#32 (PLO-5) MEGADIVE 30L GTD | (4,000 + 600) * 1 | 143/353 | 7,387 | 28-02-2025 | PokerBaazi |
NPS#34 (5-MAX) BIG HYPER SPRINT 50L GTD | (5,000 + 750) * 4 | 149/525 | 9,405 | 28-02-2025 | PokerBaazi |
NPS#30 SLAMDUNK 25L GTD | (2,000 + 300) * 2 | 170/609 | 4,035 | 28-02-2025 | PokerBaazi |
Godfather | 5,000 + 750 | 60/415 | 10,484 | 27-02-2025 | Adda52 |
NPS#27 SLAMDUNK 30L GTD | (1,500 + 225) * 7 | 325/1159 | 3,147 | 27-02-2025 | PokerBaazi |
NPS#28 (7-MAX) SPRINT 50L GTD | 4,000 + 600 | 201/688 | 7,118 | 27-02-2025 | PokerBaazi |
NPS#25 (PLO-4) 20L GTD | (2,500 + 375) * 2 | 94/423 | 6,095 | 27-02-2025 | PokerBaazi |
NPS#24 RUN-UP 25L GTD | 2,000 + 300 | 4/585 | 1,15,750 | 27-02-2025 | PokerBaazi |
NPS#23 KNOCKOUT 30L GTD (KO) | 3,000 + 450 | 79/737 | 14,500 | 27-02-2025 | PokerBaazi |
Maverick | 2,900 + 450 | 38/417 | 7,797 | 26-02-2025 | Adda52 |
NPS#22 (4-MAX) HYPER 25L GTD | (2,500 + 375) * 1 | 140/601 | 6,294 | 26-02-2025 | PokerBaazi |
NPS#5 INAUGURAL 1CR GTD | (8,000 + 1,200) * 3 | 200/638 | 16,000 | 24-02-2025 | PokerBaazi |
NPS#7 (7-MAX) SPRINT 40L GTD | (3,000 + 450) * 4 | 25/673 | 27,720 | 24-02-2025 | PokerBaazi |
WTF 15 LAC GTD | 1,913 + 287 | 11/438 | 21,300 | 08-02-2025 | PokerBaazi |
THE QUEST LITE 12.5 LAC GTD | (2,500 + 375) * 1 | 1/296 | 2,01,250 | 08-02-2025 | PokerBaazi |
The Ballers DPT Edition | 7,000 + 1,050 | 7/180 | 56,311 | 07-02-2025 | Adda52 |
WTF 25 LAC GTD | 2,870 + 430 | 70/443 | 9,250 | 07-02-2025 | PokerBaazi |
Godfather DPT Edition | 5,000 + 750 | 15/315 | 18,541 | 06-02-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 71/305 | 5,468 | 06-02-2025 | PokerBaazi |
Maverick DPT Edition | 2,900 + 450 | 45/319 | 7,051 | 05-02-2025 | Adda52 |
THE ENDEAVOUR LITE 15 LAC GTD | (2,500 + 375) * 2 | 101/384 | 6,670 | 05-02-2025 | PokerBaazi |
The Mint DPT Edition | 3,650 + 550 | 8/290 | 27,237 | 04-02-2025 | Adda52 |
50L Big Whale Finale | 0 + 0 | 23/105 | 25,804 | 02-02-2025 | Adda52 |
BSS SUPER VALUE 25 LAC GTD | (2,174 + 326) * 4 | 54/592 | 11,283 | 27-01-2025 | PokerBaazi |
Adda52 Millions | 10,000 + 1,500 | 6/272 | 1,15,760 | 26-01-2025 | Adda52 |
THE QUEST 30 LAC GTD | (5,000 + 750) * 2 | 79/341 | 10,160 | 25-01-2025 | PokerBaazi |
The Ballers | 7,000 + 1,050 | 8/204 | 42,543 | 24-01-2025 | Adda52 |
SUMMIT LITE 12 LAC GTD | (2,609 + 391) * 1 | 38/252 | 6,600 | 24-01-2025 | PokerBaazi |
Monster Turbo PKO | 2,500 + 375 | 20/185 | 2,698 | 23-01-2025 | Adda52 |
Godfather | 5,000 + 750 | 57/394 | 10,784 | 23-01-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | 2,174 + 326 | 53/248 | 5,500 | 23-01-2025 | PokerBaazi |
Maverick | 2,900 + 450 | 40/315 | 8,814 | 22-01-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 3 | 12/300 | 11,070 | 22-01-2025 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | (2,500 + 375) * 4 | 49/392 | 7,751 | 22-01-2025 | PokerBaazi |
The Mint | 3,650 + 550 | 16/328 | 13,428 | 21-01-2025 | Adda52 |
BSS SUPERSTACK 50L GTD | (5,000 + 750) * 1 | 153/583 | 9,469 | 20-01-2025 | PokerBaazi |
Adda52 Millions | 10,000 + 1,500 | 17/235 | 32,390 | 19-01-2025 | Adda52 |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 1 | 36/304 | 6,783 | 17-01-2025 | PokerBaazi |
THE SUMMIT 50 LAC GTD | (8,696 + 1,304) * 2 | 45/305 | 28,500 | 17-01-2025 | PokerBaazi |
WTF 25 LAC GTD | (2,870 + 430) * 4 | 1/484 | 3,93,761 | 17-01-2025 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | (2,609 + 391) * 2 | 53/236 | 7,200 | 17-01-2025 | PokerBaazi |
THE ENDEAVOUR 50 LAC GTD | 5,000 + 750 | 85/546 | 14,000 | 15-01-2025 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | (2,500 + 375) * 1 | 26/432 | 9,996 | 15-01-2025 | PokerBaazi |
THE BIG SHOW 30 LAC GTD | 5,000 + 750 | 97/340 | 9,952 | 14-01-2025 | PokerBaazi |
Iron Man | 2,400 + 350 | 29/134 | 7,662 | 14-01-2025 | Adda52 |
50L Big Whale Finale | 0 + 0 | 32/108 | 20,569 | 13-01-2025 | Adda52 |
THE QUEST 30 LAC GTD | 5,000 + 750 | 26/379 | 22,645 | 11-01-2025 | PokerBaazi |
THE ENDEAVOUR LITE 15 LAC GTD | 2,500 + 375 | 94/432 | 5,700 | 08-01-2025 | PokerBaazi |
Iron Man | 2,400 + 350 | 12/179 | 9,528 | 07-01-2025 | Adda52 |
THE BIG SHOW LITE 10 LAC GTD | 1,740 + 260 | 28/454 | 7,733 | 07-01-2025 | PokerBaazi |
BSS SUPERSTACK 50L GTD | 5,000 + 750 | 43/604 | 22,800 | 06-01-2025 | PokerBaazi |
BSS SUPER VALUE 25 LAC GTD | (2,174 + 326) * 2 | 58/658 | 9,392 | 06-01-2025 | PokerBaazi |
WTF 15 LAC GTD | (1,913 + 287) * 3 | 62/487 | 5,638 | 04-01-2025 | PokerBaazi |
DAILY LAST CHANCE 10 LAC GTD | (2,174 + 326) * 2 | 17/326 | 11,421 | 03-01-2025 | PokerBaazi |
Columbus | 5,000 + 750 | 16/205 | 18,336 | 03-01-2025 | Adda52 |
THE SUMMIT 50 LAC GTD | 8,696 + 1,304 | 32/351 | 27,607 | 03-01-2025 | PokerBaazi |
WTF 25 LAC GTD | (2,870 + 430) * 3 | 56/537 | 12,341 | 03-01-2025 | PokerBaazi |
SUMMIT LITE 12 LAC GTD | (2,609 + 391) * 1 | 46/334 | 8,234 | 03-01-2025 | PokerBaazi |
WPT#87 CHAMPIONSHIP 1CR GTD | (10,870 + 1,630) * 1 | 47/599 | 46,089 | 23-12-2024 | PokerBaazi |
WPT#89 (7-MAX) TURBO CLOSER 30L GTD | 2,609 + 391 | 63/808 | 13,506 | 23-12-2024 | PokerBaazi |
WPT#88 MAIN EVENT 5CR GTD (FINAL) | 1 + 0 | 198/240 | 57,989 | 23-12-2024 | PokerBaazi |
WPT#86 DEEPSTACK 40L GTD | (3,043 + 457) * 2 | 96/701 | 9,151 | 23-12-2024 | PokerBaazi |
